|
Morningside College at Doane - Crete, Neb. 11/1/2008 - 1:00 PM |
|
|
Morningside
49 |
Doane
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (8-0) | 7 | 14 | 21 | 7 | 49 |
| Doane (3-6) | 0 | 0 | 7 | 20 | 27 |
| Crete, Neb. | Simon Field | |||||
| Prd | Time | Scoring Summary | Morningside - Doane |
|---|---|---|---|
| 1 | 01:48 | Morningside - Gilworth, Ian pass complete to Anderson, Blake for 3 yards to the DOA00, TOUCHDOWN, clock 01:48. (Gradoville, C.J kick is good). | 7 - 0 |
| 2 | 12:39 | Morningside - Gilworth, Ian pass complete to Bloom, Antuan for 40 yards to the DOA00, TOUCHDOWN, clock 12:39. (Gradoville, C.J kick is good). | 14 - 0 |
| 2 | 00:36 | Morningside - Gilworth, Ian pass complete to Kildow, Beau for 1 yard to the DOA00, TOUCHDOWN, clock 00:36. (Gradoville, C.J kick is good). | 21 - 0 |
| 3 | 11:06 | Morningside - Hunter, Joe Don rush for 1 yard to the DOA00, TOUCHDOWN, clock 11:06. (Gradoville, C.J kick is good). | 28 - 0 |
| 3 | 08:06 | Morningside - Gilworth, Ian pass complete to Bloom, Antuan for 8 yards to the DOA00, TOUCHDOWN, clock 08:06. (Gradoville, C.J kick is good). | 35 - 0 |
| 3 | 05:39 | Morningside - Childress, Tyle rush for 18 yards to the DOA00, TOUCHDOWN, clock 05:39. (Gradoville, C.J kick is good). | 42 - 0 |
| 3 | 02:35 | Doane - Reese, Randall rush for 49 yards to the MOR00, TOUCHDOWN, clock 02:35. (Groteluschen, D kick is good). | 42 - 7 |
| 4 | 11:28 | Doane - Dunn, Anthony pass complete to Saffold, Jeremi for 8 yards to the MOR00, TOUCHDOWN, clock 11:28. (Groteluschen, D kick is good). | 42 - 14 |
| 4 | 07:35 | Doane - Dunn, Anthony rush for 1 yard to the MOR00, TOUCHDOWN, clock 07:35. (Groteluschen, D kick is good). | 42 - 21 |
| 4 | 03:53 | Doane - Dunn, Anthony pass complete to Ritton, Antony for 66 yards to the MOR00, TOUCHDOWN, clock 03:53. (2 pt conversion rush by Brenner, Zach failed). | 42 - 27 |
| 4 | 01:40 | Morningside - Childress, Tyle rush for 31 yards to the DOA00, TOUCHDOWN, clock 01:40. (Gradoville, C.J kick is good). | 49 - 27 |
| Morningside | Statistics | Doane |
|---|---|---|
| 23 | FIRST DOWNS | 15 |
| 12 11 0 |
Passing Rushing Penalty |
9 4 2 |
| 56% (5 of 9) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 487 | TOTAL OFFENSE | 362 |
| 65 7.5 |
Total Offensive Plays Average gain per play |
69 5.2 |
| 284 | NET YARDS PASSING | 288 |
| 22-32
8.9 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-28
10.3 1-4 1 |
| 203 | NET YARDS RUSHING | 74 |
| 33 6.2 |
Rushing Attempts Average gain per rush |
41 1.8 |
| 2-82 | PUNTS: Number-Yards | 5-197 |
| 41.0 | Average | 39.4 |
| 144 | TOTAL RETURN YARDS | 141 |
| 4-56 4-54 1-34 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 8-135 0 0 |
| 8-81 | PENALTIES: Number-Yards | 4-48 |
| 4 -3 | FUMBLES: Number-Lost | 1 -1 |
| 1-4 | SACKS: Number-Yards | 1-5 |
| 1-34 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:32 | TIME OF POSSESSION | 34:50 |
Morningside |
Doane |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Aaron Klein | 4 | 7 | 11 | - | 0.5 - 1 | 1-0 | - | ||||
| 13 | Brett Nickolite | 5 | 5 | 10 | - | 2.5 - 5 | - | - | ||||
| 16 | Justin Taylor | 7 | 2 | 9 | - | 1 - 2 | - | - | ||||
| 39 | Marshall Tuttle | 1 | 7 | 8 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
| 40 | Ben Loberg | 3 | 4 | 7 | - | 1.5 - 4 | - | - | ||||
| 24 | Ryan Oetken | 4 | 2 | 6 | - | - | 1 | - | 1-34 | |||
| 11 | Shawn Doran | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 2 | Brice Buryanek | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Travis Uleman | 1 | 3 | 4 | 0.5 - 2 | 1 - 3 | - | - | 1 | |||
| 96 | Vernon Moore | 1 | 3 | 4 | - | 1 - 5 | - | - | 1 | 1 | ||
| 41 | Preston Perrett | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 97 | Wade Planting | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 4 | Ryan Klein | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 28 | Craig Ahlers | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Colin Schroeder | 1 | 1 | 2 | - | 0.5 - 4 | - | - | ||||
| 38 | Riley Tusha | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Justin Shideler | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Joe Don Hunter | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Tucker Tejki | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Matt Niles | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Austin Todd | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 48 | 88 | 1 - 4 | 12 - 36 | 1 | 1-0 | 1-34 | 1 | 2 | ||
| # | Doane | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Warren, Josh | 8 | 5 | 13 | - | 3 - 10 | 2 | - | - | 1 | ||
| 11 | Brenner, Zach | 6 | 1 | 7 | - | - | - | - | ||||
| 13 | Wardlaw, Steven | 4 | 2 | 6 | - | - | - | - | ||||
| 2 | Kosse, Ben | 1 | 4 | 5 | - | - | - | - | ||||
| 16 | Spangler, Pat | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 96 | Styskal, Seth | 1 | 3 | 4 | 1 - 5 | 1 - 5 | 1-0 | - | ||||
| 44 | Martinez, Vince | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| 98 | Frahm, Lucas | 1 | 2 | 3 | - | - | - | - | 1 | 1 | ||
| 99 | Brock, Anthony | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Gruntorad, Ryan | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Luera, Brian | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Vargas, Michael | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Groteluschen, D | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Chvatal, Kurt | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Sunia, Selau | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Reese, Randall | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Johnson, Devin | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Fanning, Hondo | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Grabowski, John | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Ryba, Dalton | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Freitag, Landon | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Niewohner, Devo | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Bartlett, Jay | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 43 | Milz, Josh | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 42 | Wit, Jacob | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 30 | 68 | 1 - 5 | 4 - 15 | 4 | 3-0 | - | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Crete, Neb. Stadium: Simon Field Attendance: 1040 |
Referee: Tim O'Dey Umpire: Scott Schultz Head Linesman: Kevin Stuhr Line Judge: Jermi Wolken Back Judge: Barry Ballou Field Judge: Brian Wiles Side Judge: Bo Uhrmacher |