|
Hastings at Morningside College - Sioux City, IA 10/22/2011 - 1pm |
|
|
Hastings
14 |
Morningside
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (4-3) | 7 | 0 | 0 | 7 | 14 |
| Morningside (6-1) | 7 | 0 | 14 | 13 | 34 |
| Sioux City, IA | Elwood Olsen | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HAS30 | Mside wins toss defers. Hastings will get ball and defend west goal |
| 1st and 10 at HAS30 | MOR ball on MOR30. |
| Maxey, Zach kickoff 61 yards to the HAS09, Buresh,Tyson return 30 yards to the HAS39 (Boger, Cole; Tate, Chris). | |
| Hastings at 15:00 | |
|---|---|
| 1st and 10 at HAS39 | Hastings drive start at 15:00. |
| 1st and 10 at HAS39 | Dostal,John pass complete to Brown,Travis for 28 yards to the MOR33 (Rickord, Ben). |
| 1st and 10 at MOR33 | Ballage,Keenen rush for 2 yards to the MOR31 (Goforth, Jared). |
| 2nd and 8 at MOR31 | Dostal,John pass incomplete to Batey,Zach. |
| 3rd and 8 at MOR31 | Dostal,John pass complete to Ballage,Keenen for loss of 1 yard to the MOR32 (Roberg, Aaron). |
| 4th and 9 at MOR32 | Ballage,Keenen rush for 14 yards to the MOR18 (Roberg, Aaron; Goforth, Jared). |
| 1st and 10 at MOR18 | Dostal,John pass complete to Brown,Travis for 10 yards to the MOR08 (Klein, Ryan). |
| Garcia,Johnny kick attempt good. | |
| Hastings 7, Morningside 0 | |
| 6 plays, 53 yards, 00:00 elapsed | |
| Garcia,Johnny kickoff 57 yards to the MOR13, Ives, Preston return 22 yards to the MOR35 (Moe,Marcus; Castillo,Brauli). | |
| Morningside at 09:45 | |
| 1st and 10 at MOR35 | Morningside College drive start at 09:45. |
| 1st and 10 at MOR35 | Robinson, Dillo rush for loss of 2 yards to the MOR33 (Diffendaffer,Al). |
| 2nd and 12 at MOR33 | Robinson, Dillo rush for loss of 3 yards to the MOR30 (Jones,Indiana; Melies,John). |
| 3rd and 15 at MOR30 | PENALTY MOR holding declined. |
| 3rd and 15 at MOR30 | Sitzmann, Jorda punt 45 yards to the HAS25, out-of-bounds. |
| 2 plays, -5 yards, 01:25 elapsed | |
| Hastings at 08:20 | |
| 1st and 10 at HAS25 | Hastings drive start at 08:20. |
| 1st and 10 at HAS25 | Buresh,Tyson rush for 16 yards to the HAS41 (Bostwick, Bryce; Henderson, Colb). |
| 1st and 10 at HAS41 | Dean,Clayton rush for loss of 4 yards to the HAS37 (Doorenbos, Bret). |
| 2nd and 14 at HAS37 | Mertens,Tyler punt 43 yards to the MOR20, Ives, Preston return 0 yards to the MOR20, fumble by Ives, Preston recovered by MOR Klein, Ryan at MOR20. |
| 2 plays, 12 yards, 03:00 elapsed | |
| Morningside at 05:20 | |
| 1st and 10 at MOR20 | Morningside College drive start at 05:20. |
| 1st and 10 at MOR20 | Nikkel, Kyle pass complete to Sinsabaugh, Tyl for 6 yards to the MOR26 (Palacios,Tyson; Jones,Indiana). |
| 2nd and 4 at MOR26 | Timeout Morningside College, clock 04:49. |
| 2nd and 4 at MOR26 | Jones, Fred rush for 5 yards to the MOR31 (Caruthers,Kyle; Diffendaffer,Al). |
| 1st and 10 at MOR31 | Nikkel, Kyle pass complete to Murphy, Charlie for 17 yards to the MOR48 (Nikkila,Riley). |
| 1st and 10 at MOR48 | Timeout Morningside College, clock 03:08. |
| 1st and 10 at MOR48 | Robinson, Dillo rush for 18 yards to the HAS34 (Diffendaffer,Al). |
| 1st and 10 at HAS34 | Sitzmann, Jorda punt 19 yards to the HAS15, out-of-bounds. |
| 4 plays, 46 yards, 03:48 elapsed | |
| Hastings at 01:32 | |
| 1st and 10 at HAS15 | Hastings drive start at 01:32. |
| Warren,Torey kick attempt good. | |
| Hastings 7, Morningside 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Warren,Torey kickoff 9 yards to the HAS21, O'Connell,Shane return -17 yards to the HAS38 (Brown,Travis; Bomberger,Zach). | |
| Morningside at 00:17 | |
| 1st and 10 at HAS38 | Morningside College drive start at 00:17. |
| back to top | |
|
2nd
|
|
| 1st and 10 at HAS38 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at HAS38 | Henderson, Colb pass incomplete to Boger, Cole (Verlinde,Aaron). |
| 2nd and 10 at HAS38 | Rohde, Colby punt loss of 45 yards to the MOR17, out-of-bounds. |
| 1 plays, 0 yards, 01:12 elapsed | |
| Hastings at 14:05 | |
| 1st and 10 at MOR17 | Hastings drive start at 14:05. |
| 1st and 10 at MOR17 | Washington,Stew pass incomplete, PENALTY HAS personal foul (Buresh,Tyson) 15 yards to the MOR32, NO PLAY. |
| 1st and 10 at MOR32 | Herold,Nick rush for loss of 12 yards to the MOR44 (Masterson,Jared), PENALTY MOR holding (Winter, Tyler) 10 yards to the MOR22, NO PLAY. |
| 1st and 10 at MOR22 | Castillo,Brauli rush for loss of 26 yards to the MOR48 (TEAM). |
| 2nd and 36 at MOR48 | Washington,Stew rush for loss of 5 yards to the HAS47 (Gaedke, Josh). |
| 3rd and 41 at HAS47 | Moe,Marcus punt loss of 23 yards to the HAS24, fair catch by O'Connell,Shane. |
| 2 plays, -36 yards, 03:21 elapsed | |
| Morningside at 10:44 | |
| 1st and 10 at HAS24 | Morningside College drive start at 10:44. |
| 1st and 10 at HAS24 | Henderson, Colb pass complete to Porcher, Josh for loss of 13 yards to the HAS37 (Verlinde,Aaron). |
| 2nd and 23 at HAS37 | Rohde, Colby rush for 2 yards to the HAS35 (Boden,Steffen; Smock,Nate). |
| 3rd and 21 at HAS35 | Henderson, Colb pass incomplete (Palacios,Tyson). |
| 4th and 21 at HAS35 | Timeout Hastings, clock 05:29. |
| 4th and 21 at HAS35 | Henderson, Colb pass intercepted by Dostal,John at the MOR03, Dostal,John return -13 yards to the MOR16 (Porcher, Josh), PENALTY MOR illegal block (Roberg, Aaron) 8 yards to the MOR08, 1st and 10, MOR ball on MOR08. |
| 4 plays, -19 yards, 05:36 elapsed | |
| Morningside at 05:08 | |
| 1st and 10 at MOR08 | Morningside College drive start at 05:08. |
| 1st and 10 at MOR08 | Jones, Fred rush for 2 yards to the MOR10 (Buresh,Tyson), PENALTY MOR holding (Rohde, Colby) 5 yards to the MOR05. |
| 1st and 13 at MOR05 | 1st and 13. |
| 1st and 13 at MOR05 | Jones, Fred rush for loss of 1 yard to the MOR04 (Langenberg,Chas; Melies,John). |
| 2nd and 14 at MOR04 | Sitzmann, Jorda punt 31 yards to the MOR35, out-of-bounds, PENALTY HAS personal foul (Verlinde,Aaron) 26 yards to the MOR30, NO PLAY. |
| 2 plays, 22 yards, 00:00 elapsed | |
| Morningside at 05:08 | |
| 1st and 10 at MOR30 | Nikkel, Kyle pass complete to McCabe, Joel for 10 yards to the MOR40 (Jones,Indiana; Verlinde,Aaron). |
| 1st and 10 at MOR40 | Jones, Fred rush for 3 yards to the MOR43 (Warren,Torey; Buresh,Tyson). |
| 2nd and 7 at MOR43 | Sitzmann, Jorda punt 30 yards to the HAS27, out-of-bounds. |
| 2 plays, 13 yards, 03:47 elapsed | |
| Hastings at 01:21 | |
| 1st and 10 at HAS27 | Hastings drive start at 01:21. |
| 1st and 10 at HAS27 | Dostal,John rush for 8 yards to the HAS35 (Goforth, Jared). |
| 1 plays, 8 yards, 01:21 elapsed | |
| 2nd and 2 at HAS35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HAS35 | Start of 3rd quarter, clock 15:00, HAS ball on HAS30. |
| 1st and 10 at HAS30 | Mside defend east goal |
| Garcia,Johnny kickoff 62 yards to the MOR08, Ives, Preston return 33 yards to the MOR41 (Caruthers,Kyle). | |
| Morningside at 14:51 | |
| 1st and 10 at MOR41 | Morningside College drive start at 14:51. |
| 1st and 10 at MOR41 | Jones, Fred rush for 10 yards to the HAS49 (Carrasco,Anthon). |
| 1st and 10 at HAS49 | Jones, Fred rush for 21 yards to the HAS28 (Buresh,Tyson). |
| 1st and 10 at HAS28 | Jones, Fred rush for 2 yards to the HAS26 (Diffendaffer,Al; Jones,Indiana). |
| 2nd and 8 at HAS26 | Nikkel, Kyle pass complete to Murphy, Charlie for 26 yards to the HAS00, TOUCHDOWN, clock 13:13. |
| Maxey, Zach kick attempt good. | |
| Hastings 7, Morningside 14 | |
| 4 plays, 59 yards, 01:38 elapsed | |
| Maxey, Zach kickoff 67 yards to the HAS03, Buresh,Tyson return 33 yards to the HAS36 (Wademan, Adam; Rickord, Ben). | |
| Hastings at 13:06 | |
| 1st and 10 at HAS36 | Hastings drive start at 13:06. |
| 1st and 10 at HAS36 | Mertens,Tyler punt 64 yards to the MOR00, touchback. |
| 0 plays, 0 yards, 01:16 elapsed | |
| Morningside at 11:50 | |
| 1st and 10 at MOR20 | Morningside College drive start at 11:50. |
| 1st and 10 at MOR20 | Jones, Fred rush for 1 yard to the MOR21 (Hartman,Chad; Langenberg,Chas). |
| 2nd and 9 at MOR21 | Jones, Fred rush for 17 yards to the MOR38 (Griffeth,Garret; Caruthers,Kyle). |
| 1st and 10 at MOR38 | Robinson, Dillo rush for 3 yards to the MOR41 (Nikkila,Riley). |
| 2nd and 7 at MOR41 | Nikkel, Kyle pass complete to McCabe, Joel for 7 yards to the MOR48 (Buresh,Tyson; Elenburg,Kane), PENALTY MOR holding (Berger, Nate) 10 yards to the MOR38. |
| 2nd and 10 at MOR38 | 2nd and 10. |
| 2nd and 10 at MOR38 | Robinson, Dillo rush for 38 yards to the HAS24 (Griffeth,Garret; Elenburg,Kane). |
| 1st and 10 at HAS24 | Robinson, Dillo rush for no gain to the HAS24 (Jones,Indiana; Mueller,Coltin). |
| Maxey, Zach kick attempt good. | |
| Hastings 7, Morningside 21 | |
| 6 plays, 56 yards, 00:00 elapsed | |
| Maxey, Zach kickoff 56 yards to the HAS14, Buresh,Tyson return 38 yards to the MOR48 (Maxey, Zach; Tate, Chris). | |
| Hastings at 07:24 | |
| 1st and 10 at MOR48 | Hastings drive start at 07:24. |
| 1st and 10 at MOR48 | Mertens,Tyler punt 20 yards to the MOR28, fair catch by Ives, Preston. |
| 0 plays, 0 yards, 02:03 elapsed | |
| Morningside at 05:21 | |
| 1st and 10 at MOR28 | Morningside College drive start at 05:21. |
| 1st and 10 at MOR28 | Robinson, Dillo rush for 6 yards to the MOR34 (Jones,Indiana). |
| 2nd and 4 at MOR34 | Robinson, Dillo rush for loss of 2 yards to the MOR32 (Palacios,Tyson). |
| 3rd and 6 at MOR32 | Jones, Fred rush for 11 yards to the MOR43 (Jones,Indiana). |
| 1st and 10 at MOR43 | Jones, Fred rush for 15 yards to the HAS42 (Langenberg,Chas; Cooper,Mason). |
| 1st and 10 at HAS42 | Jones, Fred rush for 5 yards to the HAS37 (Mueller,Coltin; Diffendaffer,Al). |
| 2nd and 5 at HAS37 | Nikkel, Kyle pass incomplete to Murphy, Charlie. |
| 3rd and 5 at HAS37 | QB hurry by Mueller,Coltin. |
| 3rd and 5 at HAS37 | Robinson, Dillo rush for 13 yards to the HAS24 (Buresh,Tyson). |
| 1st and 10 at HAS24 | Robinson, Dillo rush for 3 yards to the HAS21 (Boden,Steffen; Buresh,Tyson). |
| back to top | |
|
4th
|
|
| 2nd and 7 at HAS21 | Start of 4th quarter, clock 15:00. |
| Maxey, Zach kick attempt failed. | |
| 1st and 10 at MOR30 | hit upright |
| 8 plays, 51 yards, 05:21 elapsed | |
| Maxey, Zach kickoff 42 yards to the HAS28, Mertens,Tyler return 4 yards to the HAS32 (Rickord, Ben). | |
| Hastings at 13:58 | |
| 1st and 10 at HAS32 | Hastings drive start at 13:58. |
| 1st and 10 at HAS32 | Dostal,John pass complete to Brown,Travis for 9 yards to the HAS41 (Rickord, Ben). |
| 2nd and 1 at HAS41 | Dostal,John pass incomplete to Anstine,Zane, dropped pass. |
| 3rd and 1 at HAS41 | Mertens,Tyler punt 54 yards to the MOR05, Ives, Preston return 2 yards to the MOR07 (Buresh,Tyson; Castillo,Brauli). |
| 2 plays, 9 yards, 01:29 elapsed | |
| Morningside at 12:29 | |
| 1st and 10 at MOR07 | Morningside College drive start at 12:29. |
| 1st and 10 at MOR07 | Jones, Fred rush for loss of 1 yard to the MOR06 (Cooper,Mason; Jones,Indiana). |
| 2nd and 11 at MOR06 | Jones, Fred rush for 15 yards to the MOR21 (Caruthers,Kyle; Griffeth,Garret). |
| 1st and 10 at MOR21 | Jones, Fred rush for 4 yards to the MOR25 (Jones,Indiana). |
| 2nd and 6 at MOR25 | Robinson, Dillo rush for 2 yards to the MOR27 (Hartman,Chad; Langenberg,Chas). |
| 3rd and 4 at MOR27 | Sitzmann, Jorda punt 21 yards to the MOR48, fair catch by Nikkila,Riley. |
| 4 plays, 20 yards, 03:26 elapsed | |
| Hastings at 09:03 | |
| 1st and 10 at MOR48 | Hastings drive start at 09:03. |
| 1st and 10 at MOR48 | Mertens,Tyler punt 30 yards to the MOR18, Ives, Preston return 0 yards to the MOR18, fumble forced by TEAM, fumble by Ives, Preston recovered by MOR Tate, Chris at MOR17. |
| 0 plays, 0 yards, 01:22 elapsed | |
| Morningside at 07:41 | |
| 1st and 10 at MOR17 | Morningside College drive start at 07:41, MOR ball on MOR17. |
| 1st and 10 at MOR17 | Morningside College drive start at 06:47. |
| 1st and 10 at MOR17 | Morningside College drive start at 04:59. |
| 1st and 10 at MOR17 | Jones, Fred rush for 11 yards to the MOR28 (Verlinde,Aaron). |
| 1st and 10 at MOR28 | Jones, Fred rush for 26 yards to the HAS46 (Verlinde,Aaron). |
| 1st and 10 at HAS46 | Jones, Fred rush for 3 yards to the HAS43 (Mueller,Coltin). |
| 2nd and 7 at HAS43 | Jones, Fred rush for no gain to the HAS43 (Jones,Indiana; Diffendaffer,Al). |
| 3rd and 7 at HAS43 | Timeout Hastings, clock 02:43. |
| 3rd and 7 at HAS43 | Jones, Fred rush for 4 yards to the HAS39 (Nikkila,Riley; Carrasco,Anthon). |
| 4th and 3 at HAS39 | Timeout Hastings, clock 02:36. |
| Maxey, Zach kick attempt good. | |
| Hastings 7, Morningside 34 | |
| 5 plays, 44 yards, 05:05 elapsed | |
| Maxey, Zach kickoff 53 yards to the HAS17, Buresh,Tyson return 54 yards to the MOR29 (Maxey, Zach). | |
| Hastings at 02:18 | |
| 1st and 10 at MOR29 | Hastings drive start at 02:18. |
| 1st and 10 at MOR29 | Dostal,John pass incomplete. |
| 2nd and 10 at MOR29 | QB hurry by Muschall, Matt. |
| 2nd and 10 at MOR29 | Dostal,John pass complete to Novicki,Mike for 29 yards to the MOR00, TOUCHDOWN, clock 01:39. |
| Garcia,Johnny kick attempt good. | |
| Hastings 14, Morningside 34 | |
| 2 plays, 29 yards, 00:39 elapsed | |
| Garcia,Johnny kickoff 11 yards to the HAS41, on-side kick, recovered by HAS on HAS41. | |
| Hastings at 01:36 | |
| 1st and 10 at HAS41 | Hastings drive start at 01:36. |
| 1st and 10 at HAS41 | Dostal,John pass incomplete. |
| 2nd and 10 at HAS41 | Mertens,Tyler punt 27 yards to the MOR32, downed. |
| 1 plays, 0 yards, 01:00 elapsed | |
| Morningside at 00:36 | |
| 1st and 10 at MOR32 | Morningside College drive start at 00:36. |
| 1st and 10 at MOR32 | TEAM rush for loss of 1 yard to the MOR31. |
| 1 plays, -1 yards, 00:36 elapsed | |
| 2nd and 11 at MOR31 | End of game, clock 00:00. |
| back to top | |