|
Morningside College at Dordt - Sioux Center, Iowa 10/29/2011 - 01:00 pm |
|
|
Morningside
70 |
Dordt
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (7-1) | 7 | 21 | 14 | 28 | 70 |
| Dordt (2-7) | 0 | 0 | 0 | 0 | 0 |
| Sioux Center, Iowa | Open Space Field | |||||
| Prd | Time | Scoring Summary | Morningside - Dordt |
|---|---|---|---|
| 1 | 04:51 | Morningside - Robinson, Dillo rush for 5 yards to the DOR00, TOUCHDOWN, clock 04:51. (Maxey, Zach kick is good). | 7 - 0 |
| 2 | 11:14 | Morningside - Jones, Fred rush for 3 yards to the DOR00, TOUCHDOWN, clock 11:14. (Maxey, Zach kick is good). | 14 - 0 |
| 2 | 08:14 | Morningside - Nikkel, Kyle pass complete to Sinsabaugh, Tyl for 45 yards to the DOR00, TOUCHDOWN, clock 08:14. (Maxey, Zach kick is good). | 21 - 0 |
| 2 | 02:45 | Morningside - Nikkel, Kyle pass complete to Schuck, Kyle for 13 yards to the DOR00, TOUCHDOWN, clock 02:45. (Maxey, Zach kick is good). | 28 - 0 |
| 3 | 09:12 | Morningside - Jones, Fred rush for 39 yards to the DOR00, TOUCHDOWN, clock 09:12. (Maxey, Zach kick is good). | 35 - 0 |
| 3 | 03:37 | Morningside - Nikkel, Kyle rush for 12 yards to the DOR00, TOUCHDOWN, clock 03:37. (Maxey, Zach kick is good). | 42 - 0 |
| 4 | 12:50 | Morningside - Masterson,Jared rush for 6 yards to the DOR00, TOUCHDOWN, clock 12:50. (Maxey, Zach kick is good). | 49 - 0 |
| 4 | 10:19 | Morningside - Owen, Levi rush for 4 yards to the DOR00, TOUCHDOWN, clock 10:19. (Maxey, Zach kick is good). | 56 - 0 |
| 4 | 09:14 | Morningside - Fennig, Daniel rush for loss of 4 yards to the DOR38, fumble by Fennig, Daniel recovered by MOR Elliott, Sean at DOR38, Elliott, Sean for 38 yards to the DOR00, TOUCHDOWN, clock 09:14. (Maxey, Zach kick is good). | 63 - 0 |
| 4 | 05:19 | Morningside - Gaedke, Josh rush for 1 yard to the DOR00, TOUCHDOWN, clock 05:19. (Maxey, Zach kick is good). | 70 - 0 |
| Morningside | Statistics | Dordt |
|---|---|---|
| 33 | FIRST DOWNS | 8 |
| 11 21 1 |
Passing Rushing Penalty |
0 4 4 |
| 69% (9 of 13) | THIRD DOWN EFFICIENCY | 7% (1 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 638 | TOTAL OFFENSE | 60 |
| 89 7.2 |
Total Offensive Plays Average gain per play |
62 1.0 |
| 238 | NET YARDS PASSING | 17 |
| 20-30
7.9 2-24 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-23
0.7 4-24 2 |
| 400 | NET YARDS RUSHING | 43 |
| 59 6.8 |
Rushing Attempts Average gain per rush |
39 1.1 |
| 0 0 | PUNTS: Number-Yards | 10-374 |
| Average | 37.4 | |
| 167 | TOTAL RETURN YARDS | 123 |
| 6-88 2-46 2-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-90 2-33 |
| 15-159 | PENALTIES: Number-Yards | 6-50 |
| 4 -4 | FUMBLES: Number-Lost | 5 -4 |
| 4-24 | SACKS: Number-Yards | 2-24 |
| 2-33 | INTERCEPTIONS: Number-Yards | 2-33 |
| 31:24 | TIME OF POSSESSION | 28:36 |
Morningside |
Dordt |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Marshall Barney | 4 | 4 | 8 | 1 - 3 | 1.5 - 7 | - | - | 1 | |||
| 41 | Andrew Roberg | 3 | 2 | 5 | 1 - 7 | 2 - 9 | - | - | ||||
| 20 | Cole Boger | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 22 | Jared Goforth | 3 | 1 | 4 | - | - | 1 | 1-0 | - | |||
| 40 | Taylor Johnson | 4 | 0 | 4 | - | 1 - 3 | 1 | - | 1-0 | |||
| 4 | Ryan Klein | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Adam Wademan | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Chris Calvillo | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Willie Pfau | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 92 | Marcus Smith | 1 | 2 | 3 | 1 - 7 | 1.5 - 11 | - | - | ||||
| 97 | Wayne Toft | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 3 | Colby Henderson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 18 | Sean Elliott | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 1-38 | - | ||||
| 27 | Shane O'Connell | 1 | 1 | 2 | - | 1 - 4 | 1-0 | - | ||||
| 35 | Trevor Strong | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Billy Awtry | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Chris Tate | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Kyle Nikkel | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Austin Klett | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Bryce Bostwick | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Logan Gibbs | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Zach Ruiz | 1 | 0 | 1 | - | 1 - 9 | - | - | ||||
| 53 | Matt Muschall | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | John Kirwan | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 7 | Ben Rickord | 0 | 0 | 0 | - | - | - | 1-33 | ||||
| TOTALS | 33 | 28 | 61 | 4 - 24 | 12 - 57 | 2 | 4-38 | 2-33 | 1 | 1 | ||
| # | Dordt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Vande Voort, Se | 9 | 5 | 14 | - | 1 - 1 | - | - | ||||
| 33 | Ashmore, Sam | 4 | 6 | 10 | - | 1 - 1 | - | - | ||||
| 38 | Green, Todd | 4 | 6 | 10 | 1 - 14 | 1 - 14 | 1-0 | - | ||||
| 18 | Luetchens, Jon | 6 | 3 | 9 | - | - | 2-0 | 1-0 | ||||
| 2 | Hallum, Anthony | 5 | 3 | 8 | - | - | - | - | ||||
| 20 | Rowenhorst, Jam | 4 | 4 | 8 | - | - | 1 | 1-0 | - | |||
| 30 | Mexia, Marc | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 48 | Gardner, Jonath | 4 | 2 | 6 | 1 - 10 | 1 - 10 | - | - | ||||
| 37 | Van Leeuwen, Ge | 2 | 2 | 4 | - | - | - | - | ||||
| 58 | Smolders, Matt | 2 | 2 | 4 | - | - | - | - | ||||
| 53 | Hicks, Aaron | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Dixon, Ben | 2 | 0 | 2 | - | 1 - 3 | 1 | - | - | |||
| 45 | Bosma, Austin | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Kroeze, Brice | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | Griess, David | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | McClain, Will | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 27 | Francis, Erin | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Pitre, Camren | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Reinalda, Owen | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Applegate, Mica | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Knot, Justin | 0 | 0 | 0 | - | - | - | 1-33 | ||||
| TOTALS | 54 | 40 | 94 | 2 - 24 | 5 - 29 | 3 | 4-0 | 2-33 | 1 | |||
| Other Information | |
|---|---|
|
Location: Sioux Center, Iowa Stadium: Open Space Field Attendance: 0 Weather: Partly Cloudy Temperature: 53 Wind: 15-20 S |
Referee: Randy Schnacken Umpire: Bob Coco Head Linesman: Jim Connell Line Judge: Brian Soulliere Back Judge: Justin Denning Field Judge: John Robinson Side Judge: Kent Holm Scorekeeper: Travis Rayhons |