|
Briar Cliff at Morningside College - Sioux City, IA 11/12/2011 - 1pm |
|
|
Briar Cliff
7 |
Morningside
59 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Briar Cliff (2-9) | 0 | 0 | 0 | 7 | 7 |
| Morningside (9-1) | 17 | 28 | 7 | 7 | 59 |
| Sioux City, IA | Elwood Olson | |||||
| Prd | Time | Scoring Summary | Briar Cliff - Morningside |
|---|---|---|---|
| 1 | 10:18 |
Morningside
- Maxey, Zach 30 yd field goal.
Drive: 13 plays, 56 yards in 4:42. |
0 - 3 |
| 1 | 05:21 | Morningside - Nikkel, Kyle pass complete to Robinson, Dillo for 47 yards to the BCU00, TOUCHDOWN, clock 05:21. (Maxey, Zach kick is good). | 0 - 10 |
| 1 | 02:06 | Morningside - Jones, Fred rush for 36 yards to the BCU00, TOUCHDOWN, clock 02:06. (Maxey, Zach kick is good). | 0 - 17 |
| 2 | 13:30 | Morningside - Nikkel, Kyle pass complete to McCabe, Joel for 12 yards to the BCU00, TOUCHDOWN, clock 09:03. (Maxey, Zach kick is good). | 0 - 24 |
| 2 | 09:03 | Morningside - Nikkel, Kyle pass complete to Berger, Nate for 71 yards to the BCU00, TOUCHDOWN, clock 06:07. (Maxey, Zach kick is good). | 0 - 31 |
| 2 | 06:07 | Morningside - Jones, Fred rush for 5 yards to the BCU00, TOUCHDOWN, clock 09:26. (Maxey, Zach kick is good). | 0 - 38 |
| 2 | 00:32 | Morningside - Owen, Levi rush for 5 yards to the BCU00, TOUCHDOWN, clock 03:39. (Maxey, Zach kick is good). | 0 - 45 |
| 3 | 09:26 | Morningside - Quiroga, PJ pass complete to Harshman, Bryce for 13 yards to the MOR00, TOUCHDOWN, clock 00:32. (Maxey, Zach kick is good). | 0 - 52 |
| 4 | 03:39 |
Morningside
- Owen, Levi 5 yd run.
(Sexton, Zach kick
is good).
Drive: 11 plays, 70 yards in 5:32. |
0 - 59 |
| 4 | 00:32 |
Briar Cliff
- Harshman, Bryce 13 yd pass from Quiroga, PJ.
(Beisner, Derek kick
is good).
Drive: 7 plays, 75 yards in 3:05. |
7 - 59 |
| Briar Cliff | Statistics | Morningside |
|---|---|---|
| 10 | FIRST DOWNS | 33 |
| 4 2 4 |
Passing Rushing Penalty |
12 21 0 |
| 7% (1 of 15) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 143 | TOTAL OFFENSE | 601 |
| 61 2.3 |
Total Offensive Plays Average gain per play |
85 7.1 |
| 102 | NET YARDS PASSING | 297 |
| 12-35
2.9 4-36 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-30
9.9 1-16 0 |
| 41 | NET YARDS RUSHING | 304 |
| 26 1.6 |
Rushing Attempts Average gain per rush |
55 5.5 |
| 10-377 | PUNTS: Number-Yards | 3-131 |
| 37.7 | Average | 43.7 |
| 128 | TOTAL RETURN YARDS | 93 |
| 0 0 9-128 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-66 2-19 2-8 |
| 6-35 | PENALTIES: Number-Yards | 8-81 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 1-16 | SACKS: Number-Yards | 4-36 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-8 |
| 26:57 | TIME OF POSSESSION | 33:03 |
Briar Cliff |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Briar Cliff | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Trobaugh, Mike | 5 | 6 | 11 | - | - | - | - | ||||
| 2 | Colvin, Chance | 4 | 5 | 9 | - | - | - | - | ||||
| 3 | Lester, Jordan | 3 | 6 | 9 | - | 0.5 - 0 | 1-0 | - | ||||
| 18 | Wentland, Harri | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 1 | Mtika, Emmanuel | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 8 | Young, Caleb | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 51 | Ballenger, Chri | 3 | 4 | 7 | - | - | - | - | ||||
| 53 | Blanchard, Paul | 3 | 4 | 7 | 1 - 16 | 1 - 16 | - | - | ||||
| 54 | O'Brien, Mike | 2 | 4 | 6 | - | - | - | - | ||||
| 48 | Grossnickle, Lu | 1 | 4 | 5 | - | - | - | - | ||||
| 90 | Ellis, Marshall | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 9 | Summers, Brady | 3 | 0 | 3 | - | 1 - 6 | 1-0 | - | 2 | |||
| TM | TEAM | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 6 | Pick, Alex | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Martinez, Adam | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Delaney, Matt | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Harshman, Bryce | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Major, Jonathan | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Hooks, Troy | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Miller, Richard | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Cunningham, Jam | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Diaz, Gammal | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Bousquet, Josh | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 50 | 99 | 1 - 16 | 5 - 25 | 1 | 2-0 | - | 1 | 2 | ||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Chris Calvillo | 2 | 4 | 6 | - | 1 - 1 | - | - | 1 | |||
| 20 | Cole Boger | 5 | 0 | 5 | - | - | - | - | ||||
| 8 | Marshall Barney | 2 | 2 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 22 | Jared Goforth | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 41 | Andrew Roberg | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 92 | Marcus Smith | 3 | 1 | 4 | 2 - 18 | 2 - 18 | - | - | ||||
| 95 | John Kirwan | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 7 | Ben Rickord | 2 | 0 | 2 | - | - | 1 | - | 1-0 | |||
| 18 | Sean Elliott | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Taylor Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Trevor Strong | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Taylor Johnson | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 44 | Zach Ruiz | 2 | 0 | 2 | - | 1 - 2 | 1-13 | 1-8 | ||||
| 50 | Keith Chvatal | 0 | 2 | 2 | - | - | - | - | ||||
| 65 | Bret Doorenbos | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 98 | Matt Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Colby Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Ryan Klein | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Chris Tate | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9 | Adam Wademan | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Willie Pfau | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Logan Gibbs | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Matt Muschall | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 30 | 26 | 56 | 4 - 36 | 8 - 44 | 1 | 1-13 | 2-8 | 5 | |||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Elwood Olson Attendance: 1000 Weather: clear Temperature: 50 Wind: sse 8mph |
Scorekeeper: Quick Stats |