|
Morningside College at Sterling (KS) - Sterling, KS 9/5/2015 - 1pm |
|
|
Morningside
77 |
Sterling
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (1-0) | 14 | 35 | 7 | 21 | 77 |
| Sterling (0-1) | 0 | 0 | 7 | 10 | 17 |
| Sterling, KS | | |||||
| Prd | Time | Scoring Summary | Morningside - Sterling |
|---|---|---|---|
| 1 | 14:37 | Morningside - Dvorak, Weslee rush for 69 yards to the STER00, TOUCHDOWN, clock 14:37. (Cochran-Bray, B kick is good). | 7 - 0 |
| 1 | 07:07 | Morningside - Loberg, Dylan rush for 25 yards to the STER00, TOUCHDOWN, clock 07:07. (Cochran-Bray, B kick is good). | 14 - 0 |
| 2 | 13:34 | Morningside - Kasdorf, Ryan pass complete to Niles, Connor for 5 yards to the STER00, TOUCHDOWN, clock 13:34. (Cochran-Bray, B kick is good). | 21 - 0 |
| 2 | 09:40 | Morningside - Kasdorf, Ryan pass complete to Evans, Briar for 24 yards to the STER00, TOUCHDOWN, clock 09:40. (Cochran-Bray, B kick is good). | 28 - 0 |
| 2 | 06:05 | Morningside - Kavan, Tyler rush for 1 yard to the STER00, TOUCHDOWN, clock 06:05. (Cochran-Bray, B kick is good). | 35 - 0 |
| 2 | 03:30 | Morningside - Kasdorf, Ryan pass complete to Niles, Connor for 6 yards to the STER00, TOUCHDOWN, clock 03:30. (Cochran-Bray, B kick is good). | 42 - 0 |
| 2 | 00:55 | Morningside - Loberg, Dylan rush for 2 yards to the STER00, TOUCHDOWN, clock 00:55. (Cochran-Bray, B kick is good). | 49 - 0 |
| 3 | 07:00 | Morningside - Dvorak, Weslee rush for 7 yards to the STER00, TOUCHDOWN, clock 07:00. (Cochran-Bray, B kick is good). | 56 - 0 |
| 3 | 01:43 | Sterling - Dentto Hudspeth pass complete to Omar Kharroub for 8 yards to the MOR00, TOUCHDOWN, clock 01:43. (Michae Winstead kick is good). | 56 - 7 |
| 4 | 14:54 | Sterling - Eddie Juarez 51 yd field goal. | 56 - 10 |
| 4 | 13:37 | Morningside - Eddie Juarez field goal attempt from 51 GOOD, clock 14:54. (Cochran-Bray, B kick is good). | 63 - 10 |
| 4 | 12:09 | Sterling - Loberg, Dylan rush for 1 yard to the STER00, TOUCHDOWN, clock 13:37. (Michae Winstead kick is good). | 63 - 17 |
| 4 | 09:57 | Morningside - Cedric Phillips pass complete to Richard Newell for 33 yards to the MOR00, TOUCHDOWN, clock 12:09. (Cochran-Bray, B kick is good). | 70 - 17 |
| 4 | 03:49 | Morningside - Tobin, Tony rush for 4 yards to the STER00, TOUCHDOWN, clock 09:57. (Amundson, Jared kick is good). | 77 - 17 |
| Morningside | Statistics | Sterling |
|---|---|---|
| 39 | FIRST DOWNS | 12 |
| 20 18 1 |
Passing Rushing Penalty |
7 5 0 |
| 83% (10 of 12) | THIRD DOWN EFFICIENCY | 22% (4 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 897 | TOTAL OFFENSE | 174 |
| 96 9.3 |
Total Offensive Plays Average gain per play |
66 2.6 |
| 439 | NET YARDS PASSING | 107 |
| 30-37
11.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-28
3.8 2-18 0 |
| 458 | NET YARDS RUSHING | 67 |
| 59 7.8 |
Rushing Attempts Average gain per rush |
38 1.8 |
| 1-35 | PUNTS: Number-Yards | 12-523 |
| 35.0 | Average | 43.6 |
| 55 | TOTAL RETURN YARDS | 145 |
| 6-55 1-0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-145 0 0 |
| 2-10 | PENALTIES: Number-Yards | 7-36 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 2-18 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:08 | TIME OF POSSESSION | 29:52 |
Morningside |
Sterling |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Logan Rozeboom | 5 | 1 | 6 | - | 1 - 3 | - | - | 1 | |||
| 40 | Luke Grooters | 2 | 4 | 6 | 0.5 - 2 | 1.5 - 6 | - | - | ||||
| 21 | Derrick Dison | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 32 | Ethan Stofferan | 1 | 4 | 5 | - | 1.5 - 4 | - | - | ||||
| 55 | Chase Reis | 4 | 1 | 5 | 1 - 13 | 2.5 - 15 | - | - | ||||
| 24 | Alex Dau | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Britton Barrier | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Zac Schleuger | 2 | 1 | 3 | - | 1 - 6 | - | - | ||||
| 44 | Tony Heimer | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 90 | Tanner Petersen | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 94 | Austin Allen | 2 | 1 | 3 | - | 1 - 4 | - | - | 2 | |||
| 10 | Taylor James | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Jesse Faltys | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 51 | Caden McDonald | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Chad Berg | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Kyle Hardisty | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Sean Fitzgerald | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Nate Crnkovich | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jason Lupkes | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 11 | Luke Gibbs | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 25 | 57 | 2 - 18 | 12 - 52 | 0-0 | - | 4 | ||||
| # | Sterling | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Kenya Edner | 7 | 7 | 14 | - | 1 - 1 | 1 | - | - | |||
| 37 | Tyus Williams | 8 | 3 | 11 | - | - | - | - | ||||
| 5 | Ray Winfield | 9 | 0 | 9 | - | - | - | - | ||||
| 34 | Seth Boswell | 5 | 4 | 9 | - | - | - | - | ||||
| 6 | Jalan Hall | 4 | 2 | 6 | - | - | - | - | ||||
| 27 | Kalen Archangel | 3 | 3 | 6 | - | - | - | - | ||||
| 8 | Dezmond Howard | 3 | 2 | 5 | - | - | - | - | ||||
| 1 | Johnatha Harris | 2 | 2 | 4 | - | - | - | - | ||||
| 31 | Josh Landis | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Greg Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 53 | RJ Turner | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Deandre Benson | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 11 | Bo Westerfield | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Xavier Bradford | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 44 | Samuel Cusack | 1 | 1 | 2 | - | - | - | - | ||||
| 86 | Marcus Brown | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 19 | Eric Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Lamonte Salley | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Chris Henderson | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Chad Bennett | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Terrance Denton | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Dominuq Wilkins | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Vincent Haider | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 60 | 32 | 92 | - | 3 - 4 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Sterling, KS Attendance: 0 |
|