|
St. Xavier (Ill.) at Morningside College - Sioux City, IA 11/21/2015 - 1:00 PM |
|
|
Saint Xavier
69 |
Morningside
75 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Saint Xavier (7-4) | 21 | 9 | 10 | 14 | 15 | 69 |
| Morningside (11-1) | 7 | 26 | 0 | 21 | 21 | 75 |
| Sioux City, IA | Olsen Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at SXUFB35 | SXU wins toss and will recieve; Mor to kick and defend West goal |
| 1st and 10 at SXUFB35 | MOR ball on MOR35. |
| Cochran-Bray, B kickoff 61 yards to the SXUFB04, Stephen Simms return 39 yards to the SXUFB43 (Faltys, Jesse). | |
| Saint Xavier at 15:00 | |
|---|---|
| 1st and 10 at SXUFB43 | St. Xavier (Ill.) drive start at 15:00. |
| 1st and 10 at SXUFB43 | Austin Feeney rush for 15 yards to the MOR42 (Rozeboom, Logan). |
| 1st and 10 at MOR42 | John Rhode pass incomplete to Stephen Simms, dropped pass. |
| 2nd and 10 at MOR42 | Mike Ivlow rush for 17 yards to the MOR25 (Stofferan,Ethan). |
| 1st and 10 at MOR25 | John Rhode pass complete to Ryan Carroll for 3 yards to the MOR22 (Stofferan,Ethan; James, Taylor). |
| 2nd and 7 at MOR22 | Stephen Simms rush for 6 yards to the MOR16 (Walker, Christi). |
| 3rd and 1 at MOR16 | John Rhode pass complete to Dennis Vilimek for 16 yards to the MOR00, TOUCHDOWN, clock 13:21. |
| Abdul Mahdi kick attempt good. | |
| Saint Xavier 7, Morningside 0 | |
| 6 plays, 57 yards, 01:39 elapsed | |
| Abdul Mahdi kickoff 11 yards to the SXUFB46, on-side kick, recovered by SXUFB on SXUFB49. | |
| Saint Xavier at 13:21 | |
| 1st and 10 at SXUFB49 | St. Xavier (Ill.) drive start at 13:21. |
| 1st and 10 at SXUFB49 | John Rhode pass incomplete to Ryan Carroll, PENALTY MOR pass interference (Rozeboom, Logan) 15 yards to the MOR36, NO PLAY. |
| 1st and 10 at MOR36 | Stephen Simms rush for 2 yards to the MOR34 (Stofferan,Ethan; Walker, Christi). |
| 2nd and 8 at MOR34 | John Rhode pass incomplete, QB hurry by Allen, Austin. |
| 3rd and 8 at MOR34 | John Rhode pass complete to Randall Wells for 15 yards to the MOR19 (Barrier,Britton). |
| 1st and 10 at MOR19 | Mike Ivlow rush for 9 yards to the MOR10 (Rozeboom, Logan). |
| 2nd and 1 at MOR10 | Mike Ivlow rush for loss of 4 yards to the MOR14 (Crnkovich, Nate; Rozeboom, Logan). |
| 3rd and 5 at MOR14 | John Rhode pass complete to Randall Wells for 14 yards to the MOR00, TOUCHDOWN, clock 11:13. |
| Abdul Mahdi kick attempt good. | |
| Saint Xavier 14, Morningside 0 | |
| 6 plays, 51 yards, 02:08 elapsed | |
| Abdul Mahdi kickoff 33 yards to the MOR32, Lindeman, Kenda return 4 yards to the MOR36 (Mike Sheehy; Omar Salazar). | |
| Morningside at 11:10 | |
| 1st and 10 at MOR36 | Morningside College drive start at 11:10. |
| 1st and 10 at MOR36 | PENALTY MOR illegal procedure (Keefer, Karter) 5 yards to the MOR31. |
| 1st and 15 at MOR31 | Kasdorf, Ryan pass complete to Evans, Briar for 12 yards to the MOR43 (Doug Ruggles). |
| 2nd and 3 at MOR43 | Kasdorf, Ryan rush for 15 yards to the SXUFB42 (Doug Ruggles; J. Shanklin). |
| 1st and 10 at SXUFB42 | Kasdorf, Ryan pass incomplete to Whitehead, Mich (Doug Ruggles). |
| 2nd and 10 at SXUFB42 | Dvorak, Weslee rush for 1 yard to the SXUFB41 (J. Shanklin). |
| 3rd and 9 at SXUFB41 | Kasdorf, Ryan pass complete to Evans, Briar for 17 yards to the SXUFB24 (M. Lafenhagen). |
| 1st and 10 at SXUFB24 | Kasdorf, Ryan pass incomplete to Lindeman, Kenda, dropped pass. |
| 2nd and 10 at SXUFB24 | Kasdorf, Ryan pass complete to Kavan, Tyler for 24 yards to the SXUFB00, TOUCHDOWN, clock 09:14. |
| Amundson, Jared kick attempt good. | |
| Saint Xavier 14, Morningside 7 | |
| 7 plays, 64 yards, 01:56 elapsed | |
| Cochran-Bray, B kickoff 61 yards to the SXUFB04, Stephen Simms return 9 yards to the SXUFB13. | |
| Saint Xavier at 09:11 | |
| 1st and 10 at SXUFB13 | St. Xavier (Ill.) drive start at 09:11. |
| 1st and 10 at SXUFB13 | PENALTY SXUFB personal foul 6 yards to the SXUFB07. |
| 1st and 16 at SXUFB07 | John Rhode pass complete to Stephen Simms for 27 yards to the SXUFB34 (Berg, Chad). |
| 1st and 10 at SXUFB34 | Stephen Simms rush for 4 yards to the SXUFB38 (James, Taylor). |
| 2nd and 6 at SXUFB38 | John Rhode pass complete to Ryan Carroll for 11 yards to the SXUFB49 (Dison, Derrick). |
| 1st and 10 at SXUFB49 | John Rhode pass incomplete to Randall Wells (Walker, Christi). |
| 2nd and 10 at SXUFB49 | John Rhode pass complete to Stephen Simms for 45 yards to the MOR06 (Walker, Christi). |
| 1st and Goal at MOR06 | Mike Ivlow rush for 3 yards to the MOR03 (Heimer, Tony; Schleuger, Zac). |
| 2nd and Goal at MOR03 | Mike Ivlow rush for no gain to the MOR03 (Stofferan,Ethan; James, Taylor). |
| 3rd and Goal at MOR03 | John Rhode pass complete to Stephen Simms for 3 yards to the MOR00, TOUCHDOWN, clock 06:10. |
| Abdul Mahdi kick attempt good. | |
| Saint Xavier 21, Morningside 7 | |
| 8 plays, 87 yards, 03:01 elapsed | |
| Abdul Mahdi kickoff 42 yards to the MOR23, Berg, Chad return 12 yards to the MOR35 (Drey Devereaux). | |
| Morningside at 06:05 | |
| 1st and 10 at MOR35 | Morningside College drive start at 06:05. |
| 1st and 10 at MOR35 | Kasdorf, Ryan pass complete to VerSteeg,Tanner for 16 yards to the SXUFB49. |
| 1st and 10 at SXUFB49 | Kasdorf, Ryan pass incomplete to Lindeman, Kenda. |
| 2nd and 10 at SXUFB49 | Kavan, Tyler rush for 2 yards to the SXUFB47 (J. Shanklin). |
| 3rd and 8 at SXUFB47 | Kasdorf, Ryan pass complete to Kavan, Tyler for 10 yards to the SXUFB37 (Omar Salazar). |
| 1st and 10 at SXUFB37 | Kasdorf, Ryan pass complete to VanderKooi, Jas for 12 yards to the SXUFB25 (M. Lafenhagen; Omar Salazar). |
| 1st and 10 at SXUFB25 | Kasdorf, Ryan pass intercepted by Matt Johnson at the SXUFB13, Matt Johnson return 1 yards to the SXUFB14 (Dvorak, Weslee). |
| 6 plays, 40 yards, 01:49 elapsed | |
| Saint Xavier at 04:16 | |
| 1st and 10 at SXUFB14 | St. Xavier (Ill.) drive start at 04:16. |
| 1st and 10 at SXUFB14 | John Rhode pass incomplete (Allen, Austin). |
| 2nd and 10 at SXUFB14 | Mike Ivlow rush for 4 yards to the SXUFB18 (Schleuger, Zac). |
| 3rd and 6 at SXUFB18 | John Rhode pass complete to Stephen Simms for 8 yards to the SXUFB26 (Berg, Chad). |
| 1st and 10 at SXUFB26 | John Rhode rush for 5 yards to the SXUFB31 (Allen, Austin; Stofferan,Ethan). |
| 2nd and 5 at SXUFB31 | Stephen Simms rush for loss of 1 yard to the SXUFB30 (Stofferan,Ethan). |
| 3rd and 6 at SXUFB30 | John Rhode pass incomplete to Abdul Mahdi. |
| 4th and 6 at SXUFB30 | Marco Scalzetti rush for 4 yards to the SXUFB34 (Rozeboom, Logan; Heimer, Tony). |
| 7 plays, 20 yards, 02:12 elapsed | |
| Morningside at 02:04 | |
| 1st and 10 at SXUFB34 | Morningside College drive start at 02:04. |
| 1st and 10 at SXUFB34 | Kavan, Tyler rush for no gain to the SXUFB34. |
| 2nd and 10 at SXUFB34 | Niles, Connor rush for no gain to the SXUFB34 (Doug Ruggles). |
| 3rd and 10 at SXUFB34 | Kasdorf, Ryan pass complete to VerSteeg,Tanner for 10 yards to the SXUFB24 (Mark Williams). |
| 1st and 10 at SXUFB24 | Kavan, Tyler rush for 3 yards to the SXUFB21 (D. Hosselton; M. Mettille). |
| 2nd and 7 at SXUFB21 | Kasdorf, Ryan rush for 7 yards to the SXUFB14 (J. Shanklin). |
| 1st and 10 at SXUFB14 | Kavan, Tyler rush for 2 yards to the SXUFB12 (Mark Williams; Dmitri Joe). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at SXUFB12 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at SXUFB12 | Kavan, Tyler rush for 2 yards to the SXUFB10 (Mark Williams; Dan Fitzgerald). |
| 3rd and 6 at SXUFB10 | Kasdorf, Ryan pass incomplete to Walker, Christi (Mike Sheehy). |
| 4th and 6 at SXUFB10 | Amundson, Jared field goal attempt from 27 GOOD, clock 14:17. |
| Saint Xavier 21, Morningside 10 | |
| 9 plays, 24 yards, 02:47 elapsed | |
| Cochran-Bray, B kickoff 54 yards to the SXUFB11, Randall Wells return 5 yards to the SXUFB16 (Ryan, Gage), PENALTY SXUFB illegal block (Doug Ruggles) 5 yards to the SXUFB11, 1st and 10, SXUFB ball on SXUFB11. | |
| Saint Xavier at 14:10 | |
| 1st and 10 at SXUFB11 | St. Xavier (Ill.) drive start at 14:10. |
| 1st and 10 at SXUFB11 | John Rhode pass complete to Randall Wells for 8 yards to the SXUFB19 (James, Taylor). |
| 2nd and 2 at SXUFB19 | John Rhode pass intercepted by Walker, Christi at the SXUFB27, Walker, Christi return 0 yards to the SXUFB27. |
| 2 plays, 8 yards, 00:40 elapsed | |
| Morningside at 13:30 | |
| 1st and 10 at SXUFB27 | Morningside College drive start at 13:30. |
| 1st and 10 at SXUFB27 | Kasdorf, Ryan pass complete to Niles, Connor for 27 yards to the SXUFB00, TOUCHDOWN, clock 13:19. |
| Amundson, Jared kick attempt good. | |
| Saint Xavier 21, Morningside 17 | |
| 1 plays, 27 yards, 00:11 elapsed | |
| Cochran-Bray, B kickoff 49 yards to the SXUFB16, Randall Wells return 6 yards to the SXUFB22, fumble by Randall Wells recovered by MOR Dau, Alex at SXUFB22. | |
| Morningside at 13:17 | |
| 1st and 10 at SXUFB22 | Morningside College drive start at 13:17. |
| 1st and 10 at SXUFB22 | Dvorak, Weslee rush for 1 yard to the SXUFB21 (Josh Wallick). |
| 2nd and 9 at SXUFB21 | Kasdorf, Ryan pass incomplete to VanderKooi, Jas. |
| 3rd and 9 at SXUFB21 | Kasdorf, Ryan pass complete to Whitehead, Mich for 16 yards to the SXUFB05 (Mark Williams). |
| 1st and Goal at SXUFB05 | Kavan, Tyler rush for 5 yards to the SXUFB00, TOUCHDOWN, clock 12:18. |
| Amundson, Jared kick attempt failed (blocked), returned by Matt Johnson for defensive PAT (blocked by Joe Cosenza). | |
| Saint Xavier 21, Morningside 23 | |
| 1st and 10 at MOR35 | PENALTY SXUFB unsportmanlike conduct 15 yards to the 50 yardline. |
| 4 plays, 22 yards, 00:59 elapsed | |
| Cochran-Bray, B kickoff 50 yards to the SXUFB00, touchback. | |
| Saint Xavier at 12:18 | |
| 1st and 10 at SXUFB25 | St. Xavier (Ill.) drive start at 12:18. |
| 1st and 10 at SXUFB25 | John Rhode pass complete to Randall Wells for 17 yards to the SXUFB42 (Dison, Derrick). |
| 1st and 10 at SXUFB42 | John Rhode pass incomplete (Barrier,Britton). |
| 2nd and 10 at SXUFB42 | John Rhode pass incomplete (Fitzgerald,Sean). |
| 3rd and 10 at SXUFB42 | John Rhode pass complete to Stephen Simms for 12 yards to the MOR46 (Barrier,Britton). |
| 1st and 10 at MOR46 | Stephen Simms rush for 1 yard to the MOR45 (Fitzgerald,Sean; Rozeboom, Logan). |
| 2nd and 9 at MOR45 | Mike Ivlow rush for no gain to the MOR45, fumble forced by Crnkovich, Nate, fumble by Mike Ivlow recovered by MOR Rozeboom, Logan at MOR43. |
| 6 plays, 32 yards, 01:46 elapsed | |
| Morningside at 10:32 | |
| 1st and 10 at MOR43 | Morningside College drive start at 10:32. |
| 1st and 10 at MOR43 | Kavan, Tyler rush for loss of 4 yards to the MOR39 (Dmitri Joe). |
| 2nd and 14 at MOR39 | Kasdorf, Ryan rush for 17 yards to the SXUFB44 (J. Shanklin). |
| 1st and 10 at SXUFB44 | Kavan, Tyler rush for 24 yards to the SXUFB20 (Mark Williams). |
| 1st and 10 at SXUFB20 | Kasdorf, Ryan rush for 10 yards to the SXUFB10 (J. Shanklin). |
| 1st and Goal at SXUFB10 | Kavan, Tyler rush for 3 yards to the SXUFB07 (Dan Fitzgerald). |
| 2nd and Goal at SXUFB07 | Kasdorf, Ryan pass incomplete to VanderKooi, Jas. |
| 3rd and Goal at SXUFB07 | Kasdorf, Ryan pass incomplete to Kavan, Tyler, QB hurry by Nick Cemeno. |
| 4th and Goal at SXUFB07 | Amundson, Jared field goal attempt from 24 GOOD, clock 08:33. |
| Saint Xavier 23, Morningside 23 | |
| 8 plays, 50 yards, 01:59 elapsed | |
| Cochran-Bray, B kickoff 50 yards to the SXUFB15, Stephen Simms return 11 yards to the SXUFB26 (Knicky, Zach), PENALTY MOR personal foul (Ryan, Gage) 15 yards to the SXUFB41. | |
| Saint Xavier at 08:33 | |
| 1st and 10 at SXUFB41 | John Rhode pass complete to Stephen Simms for 3 yards to the SXUFB44 (Walker, Christi). |
| 2nd and 7 at SXUFB44 | John Rhode pass incomplete to Ryan Carroll. |
| 3rd and 7 at SXUFB44 | St. Xavier (Ill.) drive start at 07:50, SXUFB ball on SXUFB44. |
| 3rd and 10 at SXUFB44 | Joe Bailey punt 30 yards to the MOR26, fair catch by Popken, Noah. |
| 2 plays, 3 yards, 00:51 elapsed | |
| Morningside at 07:42 | |
| 1st and 10 at MOR26 | Morningside College drive start at 07:42. |
| 1st and 10 at MOR26 | Kasdorf, Ryan pass incomplete. |
| 2nd and 10 at MOR26 | Kavan, Tyler rush for 1 yard to the MOR27 (M. Lafenhagen). |
| 3rd and 9 at MOR27 | Kasdorf, Ryan pass complete to VerSteeg,Tanner for 12 yards to the MOR39 (Doug Ruggles). |
| 1st and 10 at MOR39 | Kavan, Tyler rush for 17 yards to the SXUFB44 (Dan Fitzgerald; Doug Ruggles). |
| 1st and 10 at SXUFB44 | Kavan, Tyler rush for 4 yards to the SXUFB40 (Jeff Cesario; Doug Ruggles). |
| 2nd and 6 at SXUFB40 | Kasdorf, Ryan rush for 10 yards to the SXUFB30 (Glen Smith III). |
| 1st and 10 at SXUFB30 | Dvorak, Weslee rush for 5 yards to the SXUFB25 (M. Mettille). |
| 2nd and 5 at SXUFB25 | Kasdorf, Ryan pass complete to Niles, Connor for 5 yards to the SXUFB20 (M. Mettille). |
| 1st and 10 at SXUFB20 | Kavan, Tyler rush for no gain to the SXUFB20 (Mark Williams; M. Lafenhagen). |
| 2nd and 10 at SXUFB20 | Kasdorf, Ryan pass incomplete to Dvorak, Weslee, QB hurry by Jesse Gonzales. |
| 3rd and 10 at SXUFB20 | Kavan, Tyler rush for 3 yards to the SXUFB17 (Omar Salazar). |
| 4th and 7 at SXUFB17 | Kasdorf, Ryan pass complete to Niles, Connor for 13 yards to the SXUFB04 (Matt Johnson). |
| 1st and Goal at SXUFB04 | Kavan, Tyler rush for 4 yards to the SXUFB00, TOUCHDOWN, clock 02:51. |
| Saint Xavier 23, Morningside 26 | |
| Amundson, Jared kick attempt good. | |
| Saint Xavier 23, Morningside 33 | |
| 1st and 10 at MOR35 | PENALTY SXUFB unsportmanlike conduct 15 yards to the 50 yardline. |
| 13 plays, 74 yards, 04:51 elapsed | |
| Cochran-Bray, B kickoff 50 yards to the SXUFB00, touchback. | |
| Saint Xavier at 02:51 | |
| 1st and 10 at SXUFB25 | St. Xavier (Ill.) drive start at 02:51. |
| 1st and 10 at SXUFB25 | Austin Feeney rush for loss of 4 yards to the SXUFB21 (Fitzgerald,Sean). |
| 2nd and 14 at SXUFB21 | John Rhode pass complete to Mark Strbjak for 31 yards to the MOR48 (Berg, Chad). |
| 1st and 10 at MOR48 | John Rhode pass incomplete to Stephen Simms. |
| 2nd and 10 at MOR48 | John Rhode pass complete to Stephen Simms for 13 yards to the MOR35 (Schleuger, Zac). |
| 1st and 10 at MOR35 | John Rhode pass incomplete to Austin Feeney. |
| 2nd and 10 at MOR35 | John Rhode pass complete to Ryan Carroll for 35 yards to the MOR00, TOUCHDOWN, clock 01:21. |
| Abdul Mahdi kick attempt good. | |
| Saint Xavier 30, Morningside 33 | |
| 6 plays, 75 yards, 01:30 elapsed | |
| Abdul Mahdi kickoff 63 yards to the MOR02, Niles, Connor return 9 yards to the MOR11 (Glen Smith III). | |
| Morningside at 01:13 | |
| 1st and 10 at MOR11 | Morningside College drive start at 01:13. |
| 1st and 10 at MOR11 | Kasdorf, Ryan pass complete to VanderKooi, Jas for 20 yards to the MOR31 (Doug Ruggles; Omar Salazar). |
| 1st and 10 at MOR31 | Kavan, Tyler rush for loss of 2 yards to the MOR29 (Dmitri Joe). |
| 2nd and 12 at MOR29 | Timeout Morningside College, clock 00:55. |
| 2nd and 12 at MOR29 | Kasdorf, Ryan pass complete to Kavan, Tyler for 13 yards to the MOR42, out-of-bounds (M. Mettille). |
| 1st and 10 at MOR42 | Kasdorf, Ryan pass complete to Kavan, Tyler for 8 yards to the 50 yardline (Matt Johnson). |
| 2nd and 2 at MOR50 | Kasdorf, Ryan pass incomplete to Niles, Connor (Matt Johnson). |
| 3rd and 2 at MOR50 | Kavan, Tyler rush for 6 yards to the SXUFB44 (Matt Johnson). |
| 1st and 10 at SXUFB44 | Kasdorf, Ryan pass complete to Whitehead, Mich for 9 yards to the SXUFB35 (J. Shanklin). |
| 2nd and 1 at SXUFB35 | Timeout Morningside College, clock 00:19. |
| 2nd and 1 at SXUFB35 | Kasdorf, Ryan pass incomplete to Evans, Briar (M. Lafenhagen). |
| 3rd and 1 at SXUFB35 | Kasdorf, Ryan rush for 8 yards to the SXUFB27 (M. Lafenhagen; M. Mettille). |
| 1st and 10 at SXUFB27 | Kasdorf, Ryan pass complete to VerSteeg,Tanner for 6 yards to the SXUFB21 (Mark Williams). |
| 2nd and 4 at SXUFB21 | Timeout Morningside College, clock 00:01. |
| 2nd and 4 at SXUFB21 | Timeout St. Xavier (Ill.), clock 00:01. |
| 2nd and 4 at SXUFB21 | Amundson, Jared field goal attempt from 38 MISSED - short, spot at SXUFB20, clock 00:00. |
| 11 plays, 68 yards, 01:13 elapsed | |
| Saint Xavier at 00:00 | |
| 1st and 10 at SXUFB20 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at SXUFB20 | Start of 3rd quarter, clock 15:00. |
| Abdul Mahdi kickoff 69 yards to the MOR11, Niles, Connor return 27 yards to the MOR38 (Doug Ruggles; Omar Salazar). | |
| Morningside at 14:54 | |
| 1st and 10 at MOR38 | Morningside College drive start at 14:54. |
| 1st and 10 at MOR38 | Kasdorf, Ryan pass complete to Whitehead, Mich for 3 yards to the MOR41 (Robbie Brindley; Ryan Ziarko). |
| 2nd and 7 at MOR41 | Kasdorf, Ryan pass complete to Lindeman, Kenda for loss of 1 yard to the MOR40 (Robbie Brindley). |
| 3rd and 8 at MOR40 | Kasdorf, Ryan pass complete to Whitehead, Mich for 12 yards to the SXUFB48 (Dan Fitzgerald). |
| 1st and 10 at SXUFB48 | Kavan, Tyler rush for 7 yards to the SXUFB41, fumble forced by Doug Ruggles, fumble by Kavan, Tyler recovered by SXUFB Doug Ruggles at SXUFB41. |
| 4 plays, 21 yards, 01:32 elapsed | |
| Saint Xavier at 13:22 | |
| 1st and 10 at SXUFB41 | St. Xavier (Ill.) drive start at 13:22. |
| 1st and 10 at SXUFB41 | John Rhode pass complete to Ryan Carroll for 36 yards to the MOR23 (Walker, Christi). |
| 1st and 10 at MOR23 | John Rhode pass complete to Dennis Vilimek for 3 yards to the MOR20 (Berg, Chad). |
| 2nd and 7 at MOR20 | John Rhode pass incomplete to Stephen Simms, dropped pass. |
| 3rd and 7 at MOR20 | PENALTY SXUFB delay of game 5 yards to the MOR25. |
| 3rd and 12 at MOR25 | John Rhode sacked for loss of 8 yards to the MOR33 (Allen, Austin). |
| 4th and 20 at MOR33 | Joe Bailey punt 33 yards to the MOR00, touchback. |
| 4 plays, 26 yards, 01:50 elapsed | |
| Morningside at 11:32 | |
| 1st and 10 at MOR20 | Morningside College drive start at 11:32. |
| 1st and 10 at MOR20 | Kasdorf, Ryan pass incomplete to Walker, Christi (Mark Williams). |
| 2nd and 10 at MOR20 | Kasdorf, Ryan pass incomplete to VanderKooi, Jas (Doug Ruggles), PENALTY SXUFB holding (Dan Fitzgerald) 10 yards to the MOR30, NO PLAY. |
| 1st and 10 at MOR30 | Kasdorf, Ryan pass complete to Niles, Connor for 5 yards to the MOR35 (Mark Williams). |
| 2nd and 5 at MOR35 | Kavan, Tyler rush for 3 yards to the MOR38 (Dan Fitzgerald). |
| 3rd and 2 at MOR38 | Kavan, Tyler rush for 2 yards to the MOR40 (Mark Williams; Austin Feeney). |
| 1st and 10 at MOR40 | Kasdorf, Ryan pass incomplete to VanderKooi, Jas. |
| 2nd and 10 at MOR40 | Dvorak, Weslee rush for 6 yards to the MOR46 (Dan Fitzgerald; M. Mettille). |
| 3rd and 4 at MOR46 | Dvorak, Weslee rush for loss of 1 yard to the MOR45 (Rudy Antuna). |
| 4th and 5 at MOR45 | Wyant, Spencer punt 20 yards to the SXUFB35, out-of-bounds, PENALTY SXUFB roughing the kicker 4 yards to the MOR49, NO PLAY. |
| 7 plays, 29 yards, 00:00 elapsed | |
| Morningside at 11:32 | |
| 4th and 1 at MOR49 | Kasdorf, Ryan rush for 4 yards to the SXUFB47 (Doug Ruggles). |
| 1st and 10 at SXUFB47 | Kasdorf, Ryan pass complete to VanderKooi, Jas for 7 yards to the SXUFB40 (Matt Johnson), PENALTY MOR personal foul (Back, Jeremiah) 15 yards to the MOR38, NO PLAY. |
| 1st and 25 at MOR38 | Kasdorf, Ryan pass incomplete to Niles, Connor (Drey Devereaux). |
| 2nd and 25 at MOR38 | Kavan, Tyler rush for loss of 1 yard to the MOR37 (Jesse Gonzales). |
| 3rd and 26 at MOR37 | Kasdorf, Ryan rush for 17 yards to the SXUFB46 (Dan Fitzgerald; Doug Ruggles). |
| 4th and 9 at SXUFB46 | Kasdorf, Ryan pass incomplete to Niles, Connor (Matt Johnson). |
| 5 plays, 5 yards, 04:49 elapsed | |
| Saint Xavier at 06:43 | |
| 1st and 10 at SXUFB46 | St. Xavier (Ill.) drive start at 06:43. |
| 1st and 10 at SXUFB46 | John Rhode pass complete to Randall Wells for 14 yards to the MOR40 (Schleuger, Zac; Dison, Derrick). |
| 1st and 10 at MOR40 | John Rhode pass complete to Ryan Carroll for 40 yards to the MOR00, TOUCHDOWN, clock 06:09. |
| Abdul Mahdi kick attempt good. | |
| Saint Xavier 37, Morningside 33 | |
| 2 plays, 54 yards, 00:34 elapsed | |
| Abdul Mahdi kickoff 42 yards to the MOR23, Berg, Chad return 22 yards to the MOR45, fumble forced by Tyler Sharp, fumble by Berg, Chad recovered by SXUFB Doug Ruggles at MOR45. | |
| Saint Xavier at 06:01 | |
| 1st and 10 at MOR45 | St. Xavier (Ill.) drive start at 06:01. |
| 1st and 10 at MOR45 | Mike Ivlow rush for 11 yards to the MOR34 (Walker, Christi). |
| 1st and 10 at MOR34 | John Rhode pass incomplete to Mark Strbjak, QB hurry by Allen, Austin. |
| 2nd and 10 at MOR34 | John Rhode pass complete to Stephen Simms for 19 yards to the MOR15 (Walker, Christi). |
| 1st and 10 at MOR15 | John Rhode pass complete to Ryan Carroll for 7 yards to the MOR08 (Heimer, Tony). |
| 2nd and 3 at MOR08 | John Rhode sacked for loss of 3 yards to the MOR11 (Schleuger, Zac). |
| 3rd and 6 at MOR11 | Timeout St. Xavier (Ill.), clock 03:44. |
| 3rd and 6 at MOR11 | John Rhode pass incomplete to Mark Strbjak. |
| 4th and 6 at MOR11 | Timeout St. Xavier (Ill.), clock 03:36. |
| 4th and 6 at MOR11 | Abdul Mahdi field goal attempt from 28 GOOD, clock 03:32. |
| Saint Xavier 40, Morningside 33 | |
| 7 plays, 34 yards, 02:29 elapsed | |
| Abdul Mahdi kickoff 57 yards to the MOR08, Niles, Connor return 20 yards to the MOR28 (Esau Hemphill). | |
| Morningside at 03:27 | |
| 1st and 10 at MOR28 | Morningside College drive start at 03:27. |
| 1st and 10 at MOR28 | Kavan, Tyler rush for loss of 1 yard to the MOR27 (Dmitri Joe; Rudy Antuna). |
| 2nd and 11 at MOR27 | Kasdorf, Ryan pass complete to Evans, Briar for 10 yards to the MOR37 (Doug Ruggles). |
| 3rd and 1 at MOR37 | Kasdorf, Ryan pass incomplete to VerSteeg,Tanner, dropped pass. |
| 4th and 1 at MOR37 | Wyant, Spencer punt 13 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 9 yards, 01:13 elapsed | |
| Saint Xavier at 02:14 | |
| 1st and 10 at SXUFB50 | St. Xavier (Ill.) drive start at 02:14. |
| 1st and 10 at SXUFB50 | John Rhode pass complete to Ryan Carroll for 7 yards to the MOR43 (Dison, Derrick). |
| 2nd and 3 at MOR43 | John Rhode pass incomplete (Allen, Austin). |
| 3rd and 3 at MOR43 | John Rhode pass complete to Randall Wells for 5 yards to the MOR38 (Walker, Christi). |
| 1st and 10 at MOR38 | John Rhode pass complete to Stephen Simms for 8 yards to the MOR30 (Walker, Christi). |
| 2nd and 2 at MOR30 | Mike Ivlow rush for 4 yards to the MOR26 (Crnkovich, Nate). |
| back to top | |
|
4th
|
|
| 1st and 10 at MOR26 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MOR26 | John Rhode pass incomplete to Ryan Carroll. |
| 2nd and 10 at MOR26 | John Rhode pass incomplete to Stephen Simms. |
| 3rd and 10 at MOR26 | John Rhode pass complete to Stephen Simms for 26 yards to the MOR00, TOUCHDOWN, clock 14:40, PENALTY SXUFB holding (Austin Feeney) 10 yards to the MOR36, NO PLAY. |
| 3rd and 20 at MOR36 | John Rhode pass complete to Ryan Carroll for 18 yards to the MOR18 (Berg, Chad). |
| 4th and 2 at MOR18 | Drey Devereaux rush for 18 yards to the MOR00, TOUCHDOWN, clock 13:48. |
| Abdul Mahdi kick attempt good. | |
| Saint Xavier 47, Morningside 33 | |
| 9 plays, 14 yards, 03:26 elapsed | |
| Abdul Mahdi kickoff 35 yards to the MOR30, out-of-bounds, MOR ball on MOR35. | |
| Morningside at 13:48 | |
| 1st and 10 at MOR35 | Morningside College drive start at 13:48. |
| 1st and 10 at MOR35 | Kasdorf, Ryan pass complete to Kavan, Tyler for 7 yards to the MOR42 (Mike Sheehy; Josh Wallick). |
| 2nd and 3 at MOR42 | Kasdorf, Ryan pass complete to Dvorak, Weslee for loss of 1 yard to the MOR41 (Mark Williams; M. Lafenhagen). |
| 3rd and 4 at MOR41 | Kasdorf, Ryan pass complete to Niles, Connor for 20 yards to the SXUFB39 (Robbie Brindley). |
| 1st and 10 at SXUFB39 | Kasdorf, Ryan pass incomplete to Whitehead, Mich (Mark Williams). |
| 2nd and 10 at SXUFB39 | Kasdorf, Ryan pass complete to Kavan, Tyler for 39 yards to the SXUFB00, TOUCHDOWN, clock 12:08. |
| Amundson, Jared kick attempt good. | |
| Saint Xavier 47, Morningside 40 | |
| 5 plays, 65 yards, 01:40 elapsed | |
| Cochran-Bray, B kickoff 42 yards to the SXUFB23, Marco Scalzetti return 12 yards to the SXUFB35 (Grooters, Luke). | |
| Saint Xavier at 12:03 | |
| 1st and 10 at SXUFB35 | St. Xavier (Ill.) drive start at 12:03. |
| 1st and 10 at SXUFB35 | Stephen Simms rush for loss of 1 yard to the SXUFB34 (Fitzgerald,Sean). |
