|
Morningside at Tabor - Hillsboro, KS 9/2/2017 - 1:00 PM |
|
|
Morningside
65 |
Tabor
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (2-0) | 17 | 27 | 14 | 7 | 65 |
| Tabor (0-2) | 0 | 7 | 0 | 7 | 14 |
| Hillsboro, KS | Joel E. Wiens | |||||
| Prd | Time | Scoring Summary | Morningside - Tabor |
|---|---|---|---|
| 1 | 10:04 |
Morningside
- Amundson,Jared 25 yd field goal.
Drive: 9 plays, 45 yards in 3:02. |
3 - 0 |
| 1 | 02:58 | Morningside - Amundson,Jared field goal attempt from 25 GOOD, clock 10:04. (Amundson,Jared kick is good). | 10 - 0 |
| 1 | 00:05 | Morningside - Solsma,Trent pass complete to Berg,Chad for 43 yards to the TABOR00, TOUCHDOWN, clock 02:58. (Amundson,Jared kick is good). | 17 - 0 |
| 2 | 11:35 | Morningside - Solsma,Trent pass complete to VerSteeg,Tanner for 63 yards to the TABOR00, TOUCHDOWN, clock 00:05. (Amundson,Jared kick is good). | 24 - 0 |
| 2 | 07:25 | Morningside - Jenkins,Bubba rush for 2 yards to the TABOR00, TOUCHDOWN, clock 11:35. (Amundson,Jared kick is good). | 31 - 0 |
| 2 | 05:15 | Tabor - Jenkins,Bubba rush for 2 yards to the TABOR00, TOUCHDOWN, clock 07:25. (Austin Smith kick is good). | 31 - 7 |
| 2 | 04:04 | Morningside - Curry Parham pass complete to Zach Johnson for 61 yards to the MOR00, TOUCHDOWN, clock 05:15. (Amundson,Jared kick is good). | 38 - 7 |
| 2 | 01:34 | Morningside - Solsma,Trent pass complete to VerSteeg,Tanner for 18 yards to the TABOR00, TOUCHDOWN, clock 04:04. (Amundson,Jared kick failed). | 44 - 7 |
| 3 | 13:39 | Morningside - Solsma,Trent pass complete to Niles,Connor for 68 yards to the TABOR00, TOUCHDOWN, clock 01:34. (Amundson,Jared kick is good). | 51 - 7 |
| 3 | 13:17 | Morningside - Solsma,Trent pass complete to Berg,Chad for 44 yards to the TABOR00, TOUCHDOWN, clock 13:39. (Amundson,Jared kick is good). | 58 - 7 |
| 4 | 11:51 | Morningside - Curry Parham pass intercepted by McDonald,Caden at the 50 yardline, McDonald,Caden return 50 yards to the TABOR00, TOUCHDOWN, clock 13:17. (Amundson,Jared kick is good). | 65 - 7 |
| 4 | 07:20 | Tabor - Myers,Jared pass complete to Jurgensmeier,Re for 7 yards to the TABOR00, TOUCHDOWN, clock 11:51. (Austin Smith kick is good). | 65 - 14 |
| Morningside | Statistics | Tabor |
|---|---|---|
| 44 | FIRST DOWNS | 18 |
| 27 15 2 |
Passing Rushing Penalty |
9 8 1 |
| 80% (12 of 15) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 838 | TOTAL OFFENSE | 356 |
| 90 9.3 |
Total Offensive Plays Average gain per play |
61 5.8 |
| 606 | NET YARDS PASSING | 205 |
| 41-47
12.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-33
6.2 1-11 2 |
| 232 | NET YARDS RUSHING | 151 |
| 43 5.4 |
Rushing Attempts Average gain per rush |
28 5.4 |
| 1-44 | PUNTS: Number-Yards | 6-286 |
| 44.0 | Average | 47.7 |
| 76 | TOTAL RETURN YARDS | 135 |
| 0 0 3-26 2-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 9-134 0 0 |
| 6-65 | PENALTIES: Number-Yards | 4-35 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-11 | SACKS: Number-Yards | 0 0 |
| 2-50 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:25 | TIME OF POSSESSION | 24:35 |
Morningside |
Tabor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Jacob Katzer | 2 | 4 | 6 | - | - | - | - | ||||
| 2 | Steven Evans | 5 | 0 | 5 | - | - | - | - | ||||
| 51 | Caden McDonald | 2 | 3 | 5 | - | - | - | 1-50 | ||||
| 90 | Niklas Gustav | 1 | 3 | 4 | - | - | - | - | ||||
| 96 | Brad Wolf | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 19 | Klayton Nordeen | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Xavier Spann | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 9 | Jesse Faltys | 2 | 0 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 17 | Deion Clayborne | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Logan Rozeboom | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Chase Nelson | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Drew Loberg | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Austin Lentz | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Nate Pohl | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Chase Reis | 0 | 2 | 2 | - | 0.5 - 4 | - | - | ||||
| 91 | Jason Lupkes | 1 | 1 | 2 | - | 0.5 - 5 | - | - | ||||
| 6 | Hunter Gaines | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Tyler Wingert | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Joel Katzer | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 53 | Cainen Hiracheta | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Ethan Stratman | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Gage Grinnell | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Seth Maitlen | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Dominick Barrett | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 24 | 55 | 1 - 11 | 4 - 23 | 0-0 | 2-50 | |||||
| # | Tabor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Donald Harris | 10 | 4 | 14 | - | 1 - 3 | - | - | ||||
| 54 | Kale Neuschafer | 8 | 3 | 11 | - | - | - | - | ||||
| 1 | Sean Kelley | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 27 | Adria Rodriguez | 6 | 2 | 8 | - | - | 1 | - | - | 1 | ||
| 41 | Evan Sprayberry | 2 | 6 | 8 | - | - | - | - | ||||
| 7 | Trayvon Hicks | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 90 | Lolani Faaloua | 3 | 4 | 7 | - | - | - | - | ||||
| 51 | Aaron Dutton | 1 | 5 | 6 | - | - | - | - | ||||
| 45 | Elvin Turner | 2 | 3 | 5 | - | 1 - 4 | - | - | ||||
| 26 | Brandon Trapp | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 47 | Isaiah Norwood | 1 | 2 | 3 | - | - | - | - | ||||
| 55 | Christion Ruaro | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | Malakai Tapaatu | 0 | 3 | 3 | - | - | - | - | ||||
| 9 | Kaiser Perez | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Brad Kistner | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | DiMitri Bowie | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Ben Scott | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 10 | Zach Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 48 | 96 | - | 3 - 8 | 1 | 0-0 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Hillsboro, KS Stadium: Joel E. Wiens Attendance: 550 Temperature: 82 |
Scorekeeper: Randy Kascht |