|
Morningside College at Northwestern College - Orange City, Iowa 9/30/2017 - 1:30 PM |
|
|
Morningside
48 |
Northwestern
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (5-0) | 7 | 21 | 7 | 13 | 48 |
| Northwestern (4-1) | 0 | 7 | 13 | 0 | 20 |
| Orange City, Iowa | Korver Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Amundson,Jared kickoff 58 yards to the NOR07, Solberg, Shane return 25 yards to the NOR32 (Katzer,Joel). | |
| Northwestern at 15:00 | |
|---|---|
| 1st and 10 at NOR32 | Northwestern College drive start at 15:00. |
| 1st and 10 at NOR32 | Kalogonis, J rush for no gain to the NOR32 (McDonald,Caden; Rozeboom,Logan). |
| 2nd and 10 at NOR32 | Kooima, Tyson pass complete to Fakkema, Josh for 11 yards to the NOR43 (Rozeboom,Logan). |
| 1st and 10 at NOR43 | Kooima, Tyson rush for 6 yards to the NOR49 (McDonald,Caden; Katzer,Joel). |
| 2nd and 4 at NOR49 | Kooima, Tyson pass complete to Nelson, Jared for no gain to the NOR49 (McDonald,Caden). |
| 3rd and 4 at NOR49 | Kooima, Tyson pass complete to Solberg, Shane for 1 yard to the 50 yardline (McDonald,Caden). |
| 4th and 3 at NOR50 | Kooima, Tyson punt 14 yards to the MOR36, out-of-bounds. |
| 5 plays, 18 yards, 03:12 elapsed | |
| Morningside at 11:48 | |
| 1st and 10 at MOR36 | Morningside College drive start at 11:48. |
| 1st and 10 at MOR36 | Solsma,Trent pass complete to Guevara,Domoniq for 5 yards to the MOR41 (Kooima, Tyson). |
| 2nd and 5 at MOR41 | Jenkins,Bubba rush for 6 yards to the MOR47 (Bennett, Nate). |
| 1st and 10 at MOR47 | Solsma,Trent pass complete to Niles,Connor for 18 yards to the NOR35 (Graham, Darren). |
| 1st and 10 at NOR35 | Solsma,Trent pass complete to Niles,Connor for 13 yards to the NOR22, out-of-bounds. |
| 1st and 10 at NOR22 | Jenkins,Bubba rush for 5 yards to the NOR17 (Machacek, T). |
| 2nd and 5 at NOR17 | Solsma,Trent pass complete to Niles,Connor for 17 yards to the NOR00, TOUCHDOWN, clock 09:48. |
| Amundson,Jared kick attempt good. | |
| Morningside 7, Northwestern 0 | |
| 6 plays, 64 yards, 02:00 elapsed | |
| Amundson,Jared kickoff 65 yards to the NOR00, touchback. | |
| Northwestern at 09:48 | |
| 1st and 10 at NOR25 | Northwestern College drive start at 09:48. |
| 1st and 10 at NOR25 | Kooima, Tyson pass complete to Kalogonis, J for 4 yards to the NOR29 (Spann,Xavier). |
| 2nd and 6 at NOR29 | Kooima, Tyson rush for 2 yards to the NOR31 (Reis,Chase). |
| 3rd and 4 at NOR31 | Kooima, Tyson pass complete to Koerselman, JC for 13 yards to the NOR44 (McDonald,Caden). |
| 1st and 10 at NOR44 | Kooima, Tyson pass incomplete to Nelson, Jared. |
| 2nd and 10 at NOR44 | Kooima, Tyson rush for 11 yards to the MOR45, out-of-bounds. |
| 1st and 10 at MOR45 | Kooima, Tyson sacked for loss of 3 yards to the MOR48 (McDonald,Caden). |
| 2nd and 13 at MOR48 | Kooima, Tyson pass complete to TeBrink, Levi for 6 yards to the MOR42 (Spann,Xavier). |
| 3rd and 7 at MOR42 | Kooima, Tyson pass incomplete. |
| 4th and 7 at MOR42 | Jelken, Chris punt 23 yards to the MOR19, downed. |
| 8 plays, 33 yards, 03:32 elapsed | |
| Morningside at 06:16 | |
| 1st and 10 at MOR19 | Morningside College drive start at 06:16. |
| 1st and 10 at MOR19 | Solsma,Trent pass incomplete to Berg,Chad. |
| 2nd and 10 at MOR19 | Jenkins,Bubba rush for 6 yards to the MOR25 (Vant Hof, Jed). |
| 3rd and 4 at MOR25 | Solsma,Trent pass complete to VerSteeg,Tanner for 6 yards to the MOR31 (Moy, Preslee). |
| 1st and 10 at MOR31 | Jenkins,Bubba rush for no gain to the MOR31 (Vant Hof, Jed). |
| 2nd and 10 at MOR31 | Solsma,Trent pass complete to Berg,Chad for loss of 1 yard to the MOR30 (Eichmann, Blake). |
| 3rd and 11 at MOR30 | Solsma,Trent pass complete to Niles,Connor for 11 yards to the MOR41 (Hansen, Jerod; Moy, Preslee). |
| 1st and 10 at MOR41 | Solsma,Trent pass incomplete. |
| 2nd and 10 at MOR41 | Ponder,Arnijae rush for 5 yards to the MOR46 (Hansen, Jerod; Novotny, Joey). |
| 3rd and 5 at MOR46 | Solsma,Trent pass complete to Berg,Chad for 5 yards to the NOR49 (Van Beek, Bryce; Powell, Sean). |
| 1st and 10 at NOR49 | Jenkins,Bubba rush for 6 yards to the NOR43 (Novotny, Joey). |
| 2nd and 4 at NOR43 | Solsma,Trent sacked for loss of 9 yards to the MOR48 (Machacek, T). |
| 3rd and 13 at MOR48 | Solsma,Trent pass complete to VerSteeg,Tanner for 15 yards to the NOR37, out-of-bounds (Moy, Preslee). |
| 1st and 10 at NOR37 | Jenkins,Bubba rush for 6 yards to the NOR31 (Machacek, T; Jenness, Jacob). |
| 2nd and 4 at NOR31 | Solsma,Trent pass incomplete to VerSteeg,Tanner. |
| 3rd and 4 at NOR31 | Solsma,Trent pass complete to Niles,Connor for 10 yards to the NOR21 (Hansen, Jerod; Moy, Preslee). |
| 1st and 10 at NOR21 | Solsma,Trent pass complete to Berg,Chad for 6 yards to the NOR15 (Graham, Darren). |
| 2nd and 4 at NOR15 | Jenkins,Bubba rush for 7 yards to the NOR08 (Van Beek, Bryce). |
| 1st and Goal at NOR08 | Ponder,Arnijae rush for 4 yards to the NOR04 (Jenness, Jacob; Novotny, Joey). |
| back to top | |
|
2nd
|
|
| 2nd and Goal at NOR04 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at NOR04 | Jenkins,Bubba rush for 2 yards to the NOR02 (Machacek, T). |
| 3rd and Goal at NOR02 | Timeout Northwestern College, clock 14:20. |
| 3rd and Goal at NOR02 | Jenkins,Bubba rush for 1 yard to the NOR01 (Jenness, Jacob). |
| 4th and Goal at NOR01 | Solsma,Trent rush for 1 yard to the NOR00, TOUCHDOWN, clock 13:52. |
| Amundson,Jared kick attempt good. | |
| Morningside 14, Northwestern 0 | |
| 21 plays, 81 yards, 07:24 elapsed | |
| Amundson,Jared kickoff 35 yards to the NOR30, Axelson, Jordan return 5 yards to the NOR35 (Meints,Taylor). | |
| Northwestern at 13:47 | |
| 1st and 10 at NOR35 | Northwestern College drive start at 13:47. |
| 1st and 10 at NOR35 | Kalogonis, J rush for 25 yards to the MOR40 (Katzer,Joel). |
| 1st and 10 at MOR40 | Kooima, Tyson rush for 8 yards to the MOR32 (Reis,Chase). |
| 2nd and 2 at MOR32 | Kalogonis, J rush for 3 yards to the MOR29 (Rozeboom,Logan). |
| 1st and 10 at MOR29 | Kalogonis, J rush for 2 yards to the MOR27 (McDonald,Caden). |
| 2nd and 8 at MOR27 | Kooima, Tyson rush for 6 yards to the MOR21 (Katzer,Joel). |
| 3rd and 2 at MOR21 | Kalogonis, J rush for 5 yards to the MOR16, out-of-bounds (Evans,Steven). |
| 1st and 10 at MOR16 | Kooima, Tyson pass incomplete. |
| 2nd and 10 at MOR16 | Kooima, Tyson pass incomplete. |
| 3rd and 10 at MOR16 | Kooima, Tyson rush for 14 yards to the MOR02 (Spann,Xavier). |
| 1st and Goal at MOR02 | Kalogonis, J rush for loss of 2 yards to the MOR04 (Lupkes,Jason). |
| 2nd and Goal at MOR04 | Kooima, Tyson pass complete to Fakkema, Josh for 4 yards to the MOR00, TOUCHDOWN, clock 09:15. |
| Williams, B kick attempt good. | |
| Morningside 14, Northwestern 7 | |
| 11 plays, 65 yards, 04:32 elapsed | |
| Sanchez Perry, kickoff 61 yards to the MOR04, Niles,Connor return 53 yards to the NOR43 (Kleinwolterink,). | |
| Morningside at 09:08 | |
| 1st and 10 at NOR43 | Morningside College drive start at 09:08. |
| 1st and 10 at NOR43 | Jenkins,Bubba rush for 4 yards to the NOR39 (Moy, Preslee; Machacek, T). |
| 2nd and 6 at NOR39 | Jenkins,Bubba rush for 3 yards to the NOR36 (Bennett, Nate). |
| 3rd and 3 at NOR36 | Solsma,Trent pass incomplete to Berg,Chad, QB hurry by Bennett, Nate. |
| 4th and 3 at NOR36 | Solsma,Trent pass complete to VerSteeg,Tanner for 17 yards to the NOR19 (Eichmann, Blake). |
| 1st and 10 at NOR19 | Solsma,Trent pass complete to Berg,Chad for 18 yards to the NOR01 (Eichmann, Blake). |
| 1st and Goal at NOR01 | Jenkins,Bubba rush for 1 yard to the NOR00, TOUCHDOWN, clock 08:00. |
| Amundson,Jared kick attempt good. | |
| Morningside 21, Northwestern 7 | |
| 6 plays, 43 yards, 01:08 elapsed | |
| Amundson,Jared kickoff 55 yards to the NOR10, Flores, Canon return 18 yards to the NOR28 (Clayborne,Deion). | |
| Northwestern at 07:46 | |
| 1st and 10 at NOR28 | Northwestern College drive start at 07:46. |
| 1st and 10 at NOR28 | Kooima, Tyson pass intercepted by Nordeen,Klayton at the MOR30, Nordeen,Klayton return 19 yards to the MOR49 (TEAM). |
| 1 plays, 0 yards, 00:06 elapsed | |
| Morningside at 07:40 | |
| 1st and 10 at MOR49 | Morningside College drive start at 07:40. |
| 1st and 10 at MOR49 | Jenkins,Bubba rush for 13 yards to the NOR38 (Graham, Darren). |
| 1st and 10 at NOR38 | Jenkins,Bubba rush for 1 yard to the NOR37 (Bennett, Nate). |
| 2nd and 9 at NOR37 | Solsma,Trent pass complete to Ponder,Arnijae for 22 yards to the NOR15, out-of-bounds (Hansen, Jerod). |
| 1st and 10 at NOR15 | Solsma,Trent pass incomplete to Berg,Chad. |
| 2nd and 10 at NOR15 | Solsma,Trent rush for 7 yards to the NOR08 (Machacek, T; Hansen, Jerod). |
| 3rd and 3 at NOR08 | Jenkins,Bubba rush for 3 yards to the NOR05 (Machacek, T). |
| 1st and Goal at NOR05 | Ponder,Arnijae rush for 5 yards to the NOR00, TOUCHDOWN, clock 05:27. |
| Amundson,Jared kick attempt good. | |
| Morningside 28, Northwestern 7 | |
| 7 plays, 51 yards, 02:13 elapsed | |
| Amundson,Jared kickoff 50 yards to the NOR15, Flores, Canon return 11 yards to the NOR26 (Clayborne,Deion). | |
| Northwestern at 05:21 | |
| 1st and 10 at NOR26 | Northwestern College drive start at 05:21. |
| 1st and 10 at NOR26 | Kooima, Tyson rush for no gain to the NOR26 (Katzer,Joel). |
| 2nd and 10 at NOR26 | Kooima, Tyson pass complete to Koerselman, JC for 25 yards to the MOR49 (Rozeboom,Logan). |
| 1st and 10 at MOR49 | Kooima, Tyson rush for 9 yards to the MOR40, fumble forced by Nelson,Chase, fumble by Kooima, Tyson recovered by MOR Nelson,Chase at MOR40, Nelson,Chase for 6 yards to the MOR46 (Axelson, Jordan). |
| 3 plays, 34 yards, 01:41 elapsed | |
| Morningside at 03:40 | |
| 1st and 4 at MOR46 | Morningside College drive start at 03:40, MOR ball on MOR45. |
| 1st and 10 at MOR45 | Jenkins,Bubba rush for 6 yards to the NOR49 (Bennett, Nate). |
| 2nd and 4 at NOR49 | Solsma,Trent pass incomplete to Berg,Chad. |
| 3rd and 4 at NOR49 | PENALTY MOR delay of game (Solsma,Trent) 5 yards to the MOR46. |
| 3rd and 9 at MOR46 | Solsma,Trent pass complete to Jenkins,Bubba for 3 yards to the MOR49 (Powell, Sean), PENALTY MOR personal foul (Niles,Connor) 15 yards to the MOR34. |
| 3rd and 21 at MOR34 | 4th and 21. |
| 4th and 21 at MOR34 | Wyant,Spencer punt 39 yards to the NOR27, fair catch by Nelson, Jared. |
| 3 plays, -11 yards, 00:41 elapsed | |
| Northwestern at 02:59 | |
| 1st and 10 at NOR27 | Northwestern College drive start at 02:59. |
| 1st and 10 at NOR27 | Kooima, Tyson sacked for loss of 1 yard to the NOR26 (McDonald,Caden). |
| 2nd and 11 at NOR26 | Kooima, Tyson pass complete to Nelson, Jared for 29 yards to the MOR45 (Nordeen,Klayton). |
| 1st and 10 at MOR45 | Solberg, Shane rush for 5 yards to the MOR40 (McDonald,Caden). |
| 2nd and 5 at MOR40 | Kooima, Tyson rush for 4 yards to the MOR36 (Maitlen,Seth). |
| 3rd and 1 at MOR36 | Timeout Northwestern College, clock 00:50. |
| 3rd and 1 at MOR36 | Kalogonis, J pass incomplete to TeBrink, Levi. |
| 4th and 1 at MOR36 | Kooima, Tyson pass incomplete to Fakkema, Josh. |
| 6 plays, 37 yards, 02:20 elapsed | |
| Morningside at 00:39 | |
| 1st and 10 at MOR36 | Morningside College drive start at 00:39. |
| 1st and 10 at MOR36 | Solsma,Trent pass complete to Jurgensmeier,Re for 12 yards to the MOR48 (Novotny, Joey). |
| 1st and 10 at MOR48 | Timeout Morningside College, clock 00:27. |
| 1st and 10 at MOR48 | Solsma,Trent sacked for loss of 2 yards to the MOR46 (Bauman, Cody). |
| 2nd and 12 at MOR46 | Timeout Morningside College, clock 00:20. |
| 2nd and 12 at MOR46 | Jenkins,Bubba rush for 5 yards to the NOR49 (Novotny, Joey). |
| 3 plays, 15 yards, 00:39 elapsed | |
| 3rd and 7 at NOR49 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NOR49 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at NOR49 | NOR ball on NOR35. |
| Sanchez Perry, kickoff 58 yards to the MOR07, Berg,Chad return 20 yards to the MOR27 (Faber, Justin). | |
| Morningside at 15:00 | |
| 1st and 10 at MOR27 | Morningside College drive start at 15:00. |
| 1st and 10 at MOR27 | Jenkins,Bubba rush for 8 yards to the MOR35 (Novotny, Joey). |
| 2nd and 2 at MOR35 | Jenkins,Bubba rush for 7 yards to the MOR42 (Powell, Sean). |
| 1st and 10 at MOR42 | Solsma,Trent pass incomplete to Ross,Addison. |
| 2nd and 10 at MOR42 | Jenkins,Bubba rush for 3 yards to the MOR45 (Powell, Sean). |
| 3rd and 7 at MOR45 | Solsma,Trent pass complete to Berg,Chad for 15 yards to the NOR40 (Machacek, T), PENALTY MOR holding (Bradburn,Trae) 25 yards to the MOR35. |
| 3rd and 17 at MOR35 | 3rd and 17. |
| 3rd and 17 at MOR35 | Solsma,Trent pass intercepted by Powell, Sean at the NOR43, Powell, Sean return 0 yards to the NOR43 (Berg,Chad). |
| 6 plays, 8 yards, 01:44 elapsed | |
| Northwestern at 13:16 | |
| 1st and 10 at NOR43 | Northwestern College drive start at 13:16. |
| 1st and 10 at NOR43 | Kalogonis, J rush for loss of 3 yards to the NOR40, fumble forced by Paulson,Alex, fumble by Kalogonis, J recovered by MOR Paulson,Alex at NOR40 (TEAM). |
| 1 plays, -3 yards, 00:06 elapsed | |
| Morningside at 13:10 | |
| 1st and 10 at NOR40 | Morningside College drive start at 13:10. |
| 1st and 10 at NOR40 | Solsma,Trent pass incomplete to Jurgensmeier,Re. |
| 2nd and 10 at NOR40 | Solsma,Trent pass complete to Niles,Connor for 40 yards to the NOR00, TOUCHDOWN, clock 12:56. |
| Amundson,Jared kick attempt good. | |
| Morningside 35, Northwestern 7 | |
| 2 plays, 40 yards, 00:14 elapsed | |
| Amundson,Jared kickoff 56 yards to the NOR09, Solberg, Shane return 11 yards to the NOR20 (Meints,Taylor). | |
| Northwestern at 12:48 | |
| 1st and 10 at NOR20 | Northwestern College drive start at 12:48. |
| 1st and 10 at NOR20 | Kooima, Tyson pass complete to TeBrink, Levi for 7 yards to the NOR27 (Spann,Xavier). |
| 2nd and 3 at NOR27 | Kooima, Tyson pass incomplete to Nelson, Jared. |
| 3rd and 3 at NOR27 | Kooima, Tyson rush for 7 yards to the NOR34, out-of-bounds. |
| 1st and 10 at NOR34 | Kooima, Tyson pass incomplete to TeBrink, Levi. |
| 2nd and 10 at NOR34 | Kooima, Tyson rush for 5 yards to the NOR39, out-of-bounds. |
| 3rd and 5 at NOR39 | Kooima, Tyson pass incomplete to TeBrink, Levi. |
| 4th and 5 at NOR39 | Jelken, Chris punt 39 yards to the MOR22, Niles,Connor return 9 yards to the MOR31 (Moser, Vaughn). |
| 6 plays, 19 yards, 01:50 elapsed | |
| Morningside at 10:58 | |
| 1st and 10 at MOR31 | Morningside College drive start at 10:58. |
| 1st and 10 at MOR31 | PENALTY MOR false start 5 yards to the MOR26. |
| 1st and 15 at MOR26 | Jenkins,Bubba rush for 3 yards to the MOR29 (Machacek, T). |
| 2nd and 12 at MOR29 | Solsma,Trent pass incomplete to Berg,Chad. |
| 3rd and 12 at MOR29 | Solsma,Trent pass incomplete, QB hurry by Machacek, T. |
| 4th and 12 at MOR29 | Wyant,Spencer punt 42 yards to the NOR29, fair catch by Nelson, Jared. |
| 3 plays, -2 yards, 00:54 elapsed | |
| Northwestern at 10:04 | |
| 1st and 10 at NOR29 | Northwestern College drive start at 10:04. |
| 1st and 10 at NOR29 | Kooima, Tyson pass complete to TeBrink, Levi for 10 yards to the NOR39 (Spann,Xavier). |
| 1st and 10 at NOR39 | Kooima, Tyson pass incomplete. |
| 2nd and 10 at NOR39 | Kooima, Tyson pass incomplete to Koerselman, JC. |
| 3rd and 10 at NOR39 | Kooima, Tyson pass complete to Koerselman, JC for 17 yards to the MOR44 (Evans,Steven). |
| 1st and 10 at MOR44 | Kooima, Tyson pass incomplete to Nelson, Jared, QB hurry by Gustav,Niklas. |
| 2nd and 10 at MOR44 | Kooima, Tyson pass complete to Nelson, Jared for 18 yards to the MOR26 (Evans,Steven). |
| 1st and 10 at MOR26 | Kooima, Tyson pass incomplete to TeBrink, Levi (Spann,Xavier), PENALTY MOR pass interference (Spann,Xavier) 13 yards to the MOR13. |
| 1st and 10 at MOR13 | 1st and 10. |
| 1st and 10 at MOR13 | NOR ball on MOR11. |
| 1st and 10 at MOR11 | Kooima, Tyson pass incomplete. |
| 2nd and 10 at MOR11 | Kooima, Tyson rush for 11 yards to the MOR00, TOUCHDOWN, clock 08:14. |
| Williams, B kick attempt good. | |
| Morningside 35, Northwestern 14 | |
| 9 plays, 69 yards, 01:50 elapsed | |
| Sanchez Perry, kickoff 45 yards to the MOR20, Berg,Chad return 10 yards to the MOR30 (Solberg, Shane). | |
| Morningside at 08:12 | |
| 1st and 10 at MOR30 | Morningside College drive start at 08:12. |
| 1st and 10 at MOR30 | Jenkins,Bubba rush for 11 yards to the MOR41 (Eichmann, Blake), PENALTY MOR personal foul (Berg,Chad) 21 yards to the MOR20. |
| 1st and 20 at MOR20 | 1st and 20. |
| 1st and 20 at MOR20 | Jenkins,Bubba rush for 9 yards to the MOR29 (Bennett, Nate). |
| 2nd and 11 at MOR29 | Ponder,Arnijae rush for 2 yards to the MOR31 (Bauman, Cody). |
| 3rd and 9 at MOR31 | Solsma,Trent pass complete to Ponder,Arnijae for loss of 2 yards to the MOR29 (Bennett, Nate). |
| 4th and 11 at MOR29 | Wyant,Spencer punt 43 yards to the NOR28, fair catch by Nelson, Jared. |
| 4 plays, -1 yards, 01:51 elapsed | |
| Northwestern at 06:21 | |
| 1st and 10 at NOR28 | Northwestern College drive start at 06:21. |
| 1st and 10 at NOR28 | Kalogonis, J rush for 2 yards to the NOR30 (McDonald,Caden). |
| 2nd and 8 at NOR30 | Kooima, Tyson sacked for loss of 5 yards to the NOR25 (Gustav,Niklas). |
| 3rd and 13 at NOR25 | Kooima, Tyson pass complete to Koerselman, JC for 29 yards to the MOR46, out-of-bounds (Nordeen,Klayton). |
| 1st and 10 at MOR46 | Kooima, Tyson pass incomplete to Nelson, Jared. |
| 2nd and 10 at MOR46 | Kooima, Tyson rush for 13 yards to the MOR33, out-of-bounds. |
| 1st and 10 at MOR33 | Kooima, Tyson rush for 2 yards to the MOR31 (Katzer,Joel). |
| 2nd and 8 at MOR31 | Kooima, Tyson rush for 4 yards to the MOR27 (Evans,Steven). |
| 3rd and 4 at MOR27 | Kooima, Tyson pass complete to Fakkema, Josh for 16 yards to the MOR11 (Rozeboom,Logan). |
| 1st and 10 at MOR11 | Kalogonis, J rush for 5 yards to the MOR06 (McDonald,Caden). |
| 2nd and 5 at MOR06 | Kooima, Tyson pass incomplete to Koerselman, JC. |
| 3rd and 5 at MOR06 | Kooima, Tyson rush for 4 yards to the MOR02 (Nelson,Chase). |
| 4th and 1 at MOR02 | PENALTY MOR offside 1 yards to the MOR01. |
| 1st and Goal at MOR01 | Kalogonis, J rush for 1 yard to the MOR00, TOUCHDOWN, clock 00:41. |
| Williams, B kick attempt failed (blocked), returned by Katzer,Joel (blocked by McDonald,Caden). | |
| Morningside 35, Northwestern 20 | |
| 12 plays, 72 yards, 05:40 elapsed | |
| Sanchez Perry, kickoff 48 yards to the MOR17, Berg,Chad return 12 yards to the MOR29 (Moser, Vaughn). | |
| Morningside at 00:36 | |
| 1st and 10 at MOR29 | Morningside College drive start at 00:36. |
| 1st and 10 at MOR29 | Jenkins,Bubba rush for 14 yards to the MOR43 (Bennett, Nate). |
| back to top | |
|
4th
|
|
| 1st and 10 at MOR43 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MOR43 | Jenkins,Bubba rush for no gain to the MOR43 (Bauman, Cody). |
| 2nd and 10 at MOR43 | Jenkins,Bubba rush for 1 yard to the MOR44 (Bennett, Nate). |
| 3rd and 9 at MOR44 | Solsma,Trent pass incomplete to Berg,Chad. |
| 4th and 9 at MOR44 | Wyant,Spencer punt 48 yards to the NOR08, Nelson, Jared return 7 yards to the NOR15 (Meints,Taylor). |
| 4 plays, 15 yards, 02:07 elapsed | |
| Northwestern at 13:29 | |
| 1st and 10 at NOR15 | Northwestern College drive start at 13:29. |
| 1st and 10 at NOR15 | Kooima, Tyson pass incomplete to Nelson, Jared. |
| 2nd and 10 at NOR15 | Kooima, Tyson pass intercepted by McDonald,Caden at the NOR24, McDonald,Caden return 0 yards to the NOR24, out-of-bounds. |
| 2 plays, 0 yards, 00:13 elapsed | |
| Morningside at 13:16 | |
| 1st and 10 at NOR24 | Morningside College drive start at 13:16. |
| 1st and 10 at NOR24 | Jenkins,Bubba rush for 2 yards to the NOR22 (Jenness, Jacob; Machacek, T). |
| 2nd and 8 at NOR22 | Solsma,Trent pass complete to Niles,Connor for 13 yards to the NOR09 (Eichmann, Blake). |
| 1st and Goal at NOR09 | Jenkins,Bubba rush for 9 yards to the NOR00, TOUCHDOWN, clock 12:30. |
| Morningside 35, Northwestern 20 | |
| Amundson,Jared kick attempt failed. | |
| 3 plays, 24 yards, 00:46 elapsed | |
| Amundson,Jared kickoff 65 yards to the NOR00, touchback. | |
| Northwestern at 12:30 | |
| 1st and 10 at NOR25 | Northwestern College drive start at 12:30. |
| 1st and 10 at NOR25 | Kooima, Tyson pass incomplete to Nelson, Jared (Spann,Xavier). |
| 2nd and 10 at NOR25 | Kooima, Tyson pass complete to TeBrink, Levi for 13 yards to the NOR38 (Spann,Xavier). |
| 1st and 10 at NOR38 | Kooima, Tyson rush for 2 yards to the NOR40, out-of-bounds. |
| 2nd and 8 at NOR40 | Kooima, Tyson pass complete to Koerselman, JC for 19 yards to the MOR41 (Nelson,Chase). |
| 1st and 10 at MOR41 | Kooima, Tyson pass incomplete to Kleinwolterink,. |
| 2nd and 10 at MOR41 | Kooima, Tyson pass incomplete to Farley, Jake. |
| 3rd and 10 at MOR41 | Kooima, Tyson pass incomplete to Kalogonis, J. |
| 4th and 10 at MOR41 | Kooima, Tyson pass intercepted by Katzer,Joel at the MOR27, Katzer,Joel return 0 yards to the MOR27. |
| 8 plays, 34 yards, 01:50 elapsed | |
| Morningside at 10:40 | |
| 1st and 10 at MOR27 | Morningside College drive start at 10:40. |
| 1st and 10 at MOR27 | Jenkins,Bubba rush for 4 yards to the MOR31 (Bennett, Nate). |
| 2nd and 6 at MOR31 | Solsma,Trent rush for loss of 8 yards to the MOR23 (Vant Hof, Jed). |
| 3rd and 14 at MOR23 | Solsma,Trent pass incomplete to Niles,Connor, PENALTY NOR pass interference 15 yards to the MOR38. |
| 1st and 10 at MOR38 | 1st and 10. |
| 1st and 10 at MOR38 | Jenkins,Bubba rush for 8 yards to the MOR46 (Machacek, T). |
| 2nd and 2 at MOR46 | Jenkins,Bubba rush for 3 yards to the MOR49 (Novotny, Joey). |
| 1st and 10 at MOR49 | Jenkins,Bubba rush for 6 yards to the NOR45 (Hansen, Jerod). |
| 2nd and 4 at NOR45 | Jenkins,Bubba rush for 5 yards to the NOR40 (Hansen, Jerod). |
| 1st and 10 at NOR40 | Jenkins,Bubba rush for 18 yards to the NOR22 (Machacek, T). |
| 1st and 10 at NOR22 | Jenkins,Bubba rush for 1 yard to the NOR21 (Novotny, Joey). |
| 2nd and 9 at NOR21 | Ponder,Arnijae rush for 4 yards to the NOR17 (Eichmann, Blake). |
| 3rd and 5 at NOR17 | Ponder,Arnijae rush for 14 yards to the NOR03 (Eichmann, Blake). |
| 1st and Goal at NOR03 | Jenkins,Bubba rush for 3 yards to the NOR00, TOUCHDOWN, clock 04:06. |
| Amundson,Jared kick attempt good. | |
| Morningside 48, Northwestern 20 | |
| 12 plays, 73 yards, 06:34 elapsed | |
| Amundson,Jared kickoff 60 yards to the NOR05, Solberg, Shane return 39 yards to the NOR44 (Loberg,Drew). | |
| Northwestern at 03:58 | |
| 1st and 10 at NOR44 | Northwestern College drive start at 03:58. |
| 1st and 10 at NOR44 | Kooima, Tyson pass incomplete. |
| 2nd and 10 at NOR44 | Kooima, Tyson pass complete to Koerselman, JC for 27 yards to the MOR29 (Katzer,Joel). |
| 1st and 10 at MOR29 | Kooima, Tyson pass complete to Nelson, Jared for 9 yards to the MOR20 (Katzer,Joel). |
| 2nd and 1 at MOR20 | Kooima, Tyson pass complete to Koerselman, JC for 10 yards to the MOR10 (Nelson,Chase). |
| 1st and Goal at MOR10 | Kooima, Tyson pass incomplete to Solberg, Shane. |
| 2nd and Goal at MOR10 | Kooima, Tyson rush for loss of 4 yards to the MOR14 (Gustav,Niklas). |
| 3rd and Goal at MOR14 | Kooima, Tyson pass incomplete to TeBrink, Levi. |
| 4th and Goal at MOR14 | Kooima, Tyson pass incomplete to Koerselman, JC. |
| 8 plays, 42 yards, 02:25 elapsed | |
| Morningside at 01:33 | |
| 1st and 10 at MOR14 | Morningside College drive start at 01:33. |
| 1st and 10 at MOR14 | Solsma,Trent rush for no gain to the MOR14. |
| 1 plays, 0 yards, 01:33 elapsed | |
| 2nd and 10 at MOR14 | End of game, clock 00:00. |
| back to top | |