|
Morningside at Doane (Neb.) - Crete, Neb. 9/11/2021 - 1:00 PM |
|
|
Morningside
56 |
Doane
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (2-0) | 14 | 21 | 7 | 14 | 56 |
| Doane (1-1) | 7 | 0 | 7 | 0 | 14 |
| Crete, Neb. | Papik Field | |||||
| Prd | Time | Scoring Summary | Morningside - Doane |
|---|---|---|---|
| 1 | 08:37 | Morningside - Kaden Ladwig pass complete to Austin Johnson for 63 yards to the DOANE00, TOUCHDOWN, clock 08:37. (Chase Carter kick is good). | 7 - 0 |
| 1 | 04:41 | Doane - Adam Wasserman rush for 10 yards to the MOR00, TOUCHDOWN, clock 04:41. (Caden Theis kick is good). | 7 - 7 |
| 1 | 00:55 | Morningside - Ryan Cole rush for 1 yard to the DOANE00, TOUCHDOWN, clock 00:55. (Chase Carter kick is good). | 14 - 7 |
| 2 | 11:57 | Morningside - Anthony Sims rush for 22 yards to the DOANE00, TOUCHDOWN, clock 11:57. (Chase Carter kick is good). | 21 - 7 |
| 2 | 08:53 | Morningside - Joe Dolincheck pass complete to Sione Tuifua for 4 yards to the DOANE00, TOUCHDOWN, clock 08:53. (Chase Carter kick is good). | 28 - 7 |
| 2 | 04:03 | Morningside - Joe Dolincheck pass complete to Austin Johnson for 61 yards to the DOANE00, TOUCHDOWN, clock 04:03. (Chase Carter kick is good). | 35 - 7 |
| 3 | 03:24 | Morningside - Joe Dolincheck pass complete to Jack Sievert for 7 yards to the DOANE00, TOUCHDOWN, clock 03:24. (Chase Carter kick is good). | 42 - 7 |
| 3 | 00:00 | Doane - Vaughn Martinez pass complete to Jeremiah Payne for 35 yards to the MOR00, TOUCHDOWN, clock 00:00. (Caden Theis kick is good). | 42 - 14 |
| 4 | 13:21 | Morningside - Anthony Sims rush for 1 yard to the DOANE00, TOUCHDOWN, clock 13:21. (Chase Carter kick is good). | 49 - 14 |
| 4 | 06:34 | Morningside - Ryan Cole rush for 3 yards to the DOANE00, TOUCHDOWN, clock 06:34. (Chase Carter kick is good). | 56 - 14 |
| Morningside | Statistics | Doane |
|---|---|---|
| 22 | FIRST DOWNS | 17 |
| 16 6 0 |
Passing Rushing Penalty |
6 8 3 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 22% (4 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 578 | TOTAL OFFENSE | 330 |
| 61 9.5 |
Total Offensive Plays Average gain per play |
74 4.5 |
| 416 | NET YARDS PASSING | 158 |
| 20-27
15.4 1-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-26
6.1 5-33 1 |
| 162 | NET YARDS RUSHING | 172 |
| 34 4.8 |
Rushing Attempts Average gain per rush |
48 3.6 |
| 4-171 | PUNTS: Number-Yards | 12-431 |
| 42.8 | Average | 35.9 |
| 126 | TOTAL RETURN YARDS | 122 |
| 5-53 2-55 1-18 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-71 2-51 |
| 4-45 | PENALTIES: Number-Yards | 6-35 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-33 | SACKS: Number-Yards | 1-5 |
| 1-18 | INTERCEPTIONS: Number-Yards | 2-51 |
| 24:34 | TIME OF POSSESSION | 35:26 |
Morningside |
Doane |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tyler Wingert | 6 | 5 | 11 | 1.5 - 9 | 1.5 - 9 | - | 1-18 | ||||
| 4 | Lonell Boyd Jr. | 6 | 4 | 10 | - | - | - | - | ||||
| 28 | Cooper Von Seggern | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 96 | Zack Keller | 1 | 4 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 21 | Jalen Portis | 4 | 0 | 4 | - | - | - | - | ||||
| 39 | Isaac Pingel | 1 | 3 | 4 | - | 1 - 2 | - | - | 1 | |||
| 97 | Dominick Barrett | 1 | 3 | 4 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 17 | Weston Schultz | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 19 | Jon Andreasen | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | Carter Anderson | 1 | 2 | 3 | - | - | - | - | ||||
| 98 | Jonah Kollbaum | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 99 | Zach McKee | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 3 | Jamal Jones | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 34 | Brody Nelson | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | Garrett Hoagland | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 90 | Gage Haake | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 92 | Brady Schlaeger | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 6 | Davion Bradley | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Parker Frye | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Caden Ochsendorf | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Logan Macumber | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Anthony Sims | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Drew Bessey | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Ryan Cole | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Colton Dreith | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Haden Mendel | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Owen Osbahr | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| TOTALS | 40 | 40 | 80 | 5 - 33 | 9 - 42 | 0-0 | 1-18 | 3 | ||||
| # | Doane | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Damond Brown | 4 | 4 | 8 | - | - | - | - | ||||
| 22 | Aleandro Van Holten | 5 | 3 | 8 | - | - | - | - | ||||
| 1 | Mason Krause | 3 | 4 | 7 | 1 - 5 | 1 - 5 | 1 | - | 1-12 | |||
| 7 | Riley Heithoff | 3 | 3 | 6 | - | - | - | - | ||||
| 29 | Ryan Michael | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 99 | Ty Barbazon | 1 | 4 | 5 | - | - | - | - | ||||
| 0 | Joaquim Robinson | 3 | 1 | 4 | - | 1.5 - 1 | - | - | ||||
| 4 | Cooper Bates | 0 | 3 | 3 | - | - | - | - | ||||
| 6 | Ryan Lasauskas | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 15 | Ty Martinsen | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Donte Wiggins | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 10 | Gamble Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Cedric Gooch | 0 | 2 | 2 | - | - | - | 1-39 | ||||
| 27 | Nathan Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Caden Doolittle | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Riley Homolka | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 9 | Austin Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Izaiah Celestine | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Cody Dooley | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Cade Wiseman | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Aaron Reyes | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Jared Easton | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Anthony Adams | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 33 | 40 | 73 | 1 - 5 | 4 - 10 | 1 | 1-0 | 2-51 | 2 | |||
| Other Information | |
|---|---|
|
Location: Crete, Neb. Stadium: Papik Field Attendance: 750 Weather: warm Temperature: 98 |
|