|
Benedictine (KS) at Morningside - Sioux City, IA 8/31/2024 - 6:00 PM |
|
|
#19 Benedictine (KS)
48 |
Morningside
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #19 Benedictine (KS) (1-0) | 21 | 7 | 7 | 13 | 48 |
| Morningside (0-1) | 3 | 14 | 13 | 15 | 45 |
| Sioux City, IA | Elwood Olsen Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BENEDICT35 | BENEDICT ball on BENEDICT35, clock 15:00. |
| Cullen Bruner kickoff 64 yards to the MOR01, Jaylen Burch return 9 yards to the MOR10 (Cole Johnson). | |
| Morningside at 14:55 | |
|---|---|
| 1st and 10 at MOR10 | Morningside drive start at 14:55. |
| 1st and 10 at MOR10 | Zack Chevalier pass complete to Zach Norton for 11 yards to the MOR21 (Kyle Roland). |
| 1st and 10 at MOR21 | Ryan Cole rush for 11 yards to the MOR32 (Kyle Roland). |
| 1st and 10 at MOR32 | Zack Chevalier pass incomplete to Zach Norton. |
| 2nd and 10 at MOR32 | Zack Chevalier pass incomplete to Zach Norton. |
| 3rd and 10 at MOR32 | Zack Chevalier pass intercepted by Zachary LaCombe at the MOR30, Zachary LaCombe return 30 yards to the MOR00, TOUCHDOWN, clock 13:37. |
| 5 plays, 22 yards, 01:18 elapsed | |
| #19 Benedictine (KS) at 13:37 | |
| Harry Balke kick attempt good. | |
| #19 Benedictine (KS) 7, Morningside 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cullen Bruner kickoff 65 yards to the MOR00, touchback. | |
| Morningside at 13:37 | |
| 1st and 10 at MOR25 | Morningside drive start at 13:37. |
| 1st and 10 at MOR25 | Ryan Cole rush for 7 yards to the MOR32 (Kyle Gibson; Blake Casteel). |
| 2nd and 3 at MOR32 | Zack Chevalier pass complete to Lennx Brown for 28 yards to the BENEDICT40 (Jackson Hoskins). |
| 1st and 10 at BENEDICT40 | Zack Chevalier pass complete to Lennx Brown for 21 yards to the BENEDICT19 (Fabian Njika). |
| 1st and 10 at BENEDICT19 | Zack Chevalier pass complete to Drew Sellon for 6 yards to the BENEDICT13 (Abram Phillips; Blake Casteel). |
| 2nd and 4 at BENEDICT13 | Ryan Cole rush for 1 yard to the BENEDICT12 (Dylan Witherspo; Abram Phillips). |
| 3rd and 3 at BENEDICT12 | Ryan Cole rush for no gain to the BENEDICT12 (Jackson Hoskins; Abram Phillips). |
| 4th and 3 at BENEDICT12 | Tommy Fitzsimmo field goal attempt from 29 GOOD, clock 10:13. |
| #19 Benedictine (KS) 7, Morningside 3 | |
| 7 plays, 63 yards, 03:24 elapsed | |
| Trevor Paulsen kickoff 64 yards to the BENEDICT01, JaShawn Todd return 13 yards to the BENEDICT14 (Haden Mendel; Amos Rasmussen). | |
| #19 Benedictine (KS) at 10:08 | |
| 1st and 10 at BENEDICT14 | Benedictine (KS) drive start at 10:08. |
| 1st and 10 at BENEDICT14 | Jackson Dooley pass complete to Jacob Gathright for 40 yards to the MOR46 (Dijion Walls). |
| 1st and 10 at MOR46 | Dalton Withersp rush for 6 yards to the MOR40 (Dijion Walls; Malik Hampton). |
| 2nd and 4 at MOR40 | JaShawn Todd rush for 40 yards to the MOR00, TOUCHDOWN, clock 09:03. |
| Harry Balke kick attempt good. | |
| #19 Benedictine (KS) 14, Morningside 3 | |
| 3 plays, 86 yards, 01:05 elapsed | |
| Cullen Bruner kickoff 65 yards to the MOR00, touchback. | |
| Morningside at 09:03 | |
| 1st and 10 at MOR25 | Morningside drive start at 09:03. |
| 1st and 10 at MOR25 | Zack Chevalier pass complete to Zach Norton for 4 yards to the MOR29 (Kyle Roland). |
| 2nd and 6 at MOR29 | Zack Chevalier pass complete to Drew Sellon for 23 yards to the BENEDICT48 (Javhi Blomquist). |
| 1st and 10 at BENEDICT48 | Ryan Cole rush for loss of 1 yard to the BENEDICT49 (Heath Baker; Kevin Harris). |
| 2nd and 11 at BENEDICT49 | Zack Chevalier pass incomplete to Drew Sellon. |
| 3rd and 11 at BENEDICT49 | clock 07:32. |
| 3rd and 11 at BENEDICT49 | Zack Chevalier pass incomplete to Lennx Brown. |
| 4th and 11 at BENEDICT49 | Luke Paulsen punt 19 yards to the BENEDICT30, downed. |
| 5 plays, 26 yards, 01:47 elapsed | |
| #19 Benedictine (KS) at 07:16 | |
| 1st and 10 at BENEDICT30 | Benedictine (KS) drive start at 07:16. |
| 1st and 10 at BENEDICT30 | Dalton Withersp rush for 4 yards to the BENEDICT34 (Cade Harriman; Gabe Mehrens). |
| 2nd and 6 at BENEDICT34 | Jackson Dooley pass incomplete to JaShawn Todd. |
| 3rd and 6 at BENEDICT34 | Jackson Dooley pass complete to Kyle Roland for 5 yards to the BENEDICT39 (Logan Macumber). |
| 4th and 1 at BENEDICT39 | Jackson Dooley rush for 2 yards to the BENEDICT41 (Gabe Mehrens; Austin Jurgens). |
| 1st and 10 at BENEDICT41 | Dalton Withersp rush for 8 yards to the BENEDICT49 (Dijion Walls). |
| 2nd and 2 at BENEDICT49 | Jackson Dooley pass incomplete to Grant Findley. |
| 3rd and 2 at BENEDICT49 | clock 04:36. |
| 3rd and 2 at BENEDICT49 | Dalton Withersp rush for 34 yards to the MOR17 (Logan Macumber; Dijion Walls). |
| 1st and 10 at MOR17 | Jackson Dooley pass complete to Jacob Gathright for 17 yards to the MOR00, TOUCHDOWN, clock 03:39. |
| Harry Balke kick attempt good. | |
| #19 Benedictine (KS) 21, Morningside 3 | |
| 8 plays, 70 yards, 03:37 elapsed | |
| Cullen Bruner kickoff 65 yards to the MOR00, Drew Sellon return 22 yards to the MOR22 (Jackson Dooley; Joesph Lagafuai). | |
| Morningside at 03:32 | |
| 1st and 10 at MOR22 | Morningside drive start at 03:32. |
| 1st and 10 at MOR22 | Jaylen Burch rush for 9 yards to the MOR31 (Blue Caplinger). |
| 2nd and 1 at MOR31 | Zack Chevalier pass incomplete to Zach Norton (Jackson Hoskins). |
| 3rd and 1 at MOR31 | Zack Chevalier pass complete to Zach Norton for 12 yards to the MOR43 (Jackson Hoskins). |
| 1st and 10 at MOR43 | Zack Chevalier pass incomplete to Zach Norton. |
| 2nd and 10 at MOR43 | Zack Chevalier pass incomplete to Drew Sellon. |
| 3rd and 10 at MOR43 | Zack Chevalier pass incomplete. |
| 4th and 10 at MOR43 | QB hurry by Heath Baker. |
| 4th and 10 at MOR43 | Luke Paulsen punt 46 yards to the BENEDICT11, downed. |
| 6 plays, 21 yards, 01:31 elapsed | |
| #19 Benedictine (KS) at 02:01 | |
| 1st and 10 at BENEDICT11 | Benedictine (KS) drive start at 02:01. |
| 1st and 10 at BENEDICT11 | Xavier Ugorji rush for 4 yards to the BENEDICT15 (Logan Macumber; Cade Harriman). |
| 2nd and 6 at BENEDICT15 | Jackson Dooley pass complete to Tanner Zimmerma for 26 yards to the BENEDICT41 (Malik Hampton). |
| 1st and 10 at BENEDICT41 | Xavier Ugorji rush for 39 yards to the MOR20 (Dijion Walls; Isaac Pingel). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MOR20 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MOR20 | Xavier Ugorji rush for 20 yards to the MOR00, TOUCHDOWN, clock 14:51. |
| Harry Balke kick attempt good. | |
| #19 Benedictine (KS) 28, Morningside 3 | |
| 4 plays, 89 yards, 02:10 elapsed | |
| Cullen Bruner kickoff 64 yards to the MOR01, Jaylen Burch return 24 yards to the MOR25 (Jonah Roberts; Jackson Dooley). | |
| Morningside at 14:45 | |
| 1st and 10 at MOR25 | Morningside drive start at 14:45. |
| 1st and 10 at MOR25 | Ryan Cole rush for 3 yards to the MOR28 (Peyton Jobe; Joseph Burke). |
| 2nd and 7 at MOR28 | Zack Chevalier pass complete to Lennx Brown for 3 yards to the MOR31 (Zachary LaCombe). |
| 3rd and 4 at MOR31 | Zack Chevalier pass incomplete to Drew Sellon. |
| 4th and 4 at MOR31 | Luke Paulsen punt 50 yards to the BENEDICT19, JaShawn Todd return 0 yards to the BENEDICT19 (Jack Brickhouse; Haden Mendel). |
| 3 plays, 6 yards, 01:07 elapsed | |
| #19 Benedictine (KS) at 13:38 | |
| 1st and 10 at BENEDICT19 | Benedictine (KS) drive start at 13:38. |
| 1st and 10 at BENEDICT19 | PENALTY MOR personal foul 15 yards to the BENEDICT34. |
| 1st and 10 at BENEDICT34 | Jackson Dooley pass complete to Ethan Peratt for 16 yards to the 50 yardline (Malik Hampton; Landry Phipps). |
| 1st and 10 at BENEDICT50 | Jackson Dooley pass complete to Joesph Lagafuai for 19 yards to the MOR31 (My'kell Barnett). |
| 1st and 10 at MOR31 | Dalton Withersp rush for no gain to the MOR31 (Isaac Pingel; Cade Harriman). |
| 2nd and 10 at MOR31 | Jackson Dooley pass incomplete. |
| 3rd and 10 at MOR31 | Jackson Dooley pass incomplete (Blake Bellamy). |
| 4th and 10 at MOR31 | Benedictine (KS) drive start at 11:22. |
| 4th and 10 at MOR31 | Zachary LaCombe rush for loss of 3 yards to the MOR34 (Hayden Thilges; Cale Pittenger). |
| 6 plays, 47 yards, 02:16 elapsed | |
| Morningside at 11:22 | |
| 1st and 10 at MOR34 | Zack Chevalier pass complete to Jaylen Burch for 15 yards to the MOR49 (Abram Phillips). |
| 1st and 10 at MOR49 | Jaylen Burch rush for 9 yards to the BENEDICT42 (Dylan Witherspo). |
| 2nd and 1 at BENEDICT42 | Ryan Cole rush for 9 yards to the BENEDICT33 (Joe Gaines). |
| 1st and 10 at BENEDICT33 | Zack Chevalier pass complete to Lennx Brown for 11 yards to the BENEDICT22 (Blue Caplinger; Fabian Njika). |
| 1st and 10 at BENEDICT22 | Zack Chevalier pass incomplete to Kelynn Jacobsen (Dylan Witherspo). |
| 2nd and 10 at BENEDICT22 | Zack Chevalier pass complete to Jakob Nelson for 15 yards to the BENEDICT07 (Jackson Hoskins). |
| 1st and Goal at BENEDICT07 | Zack Chevalier pass complete to Lennx Brown for 7 yards to the BENEDICT00, TOUCHDOWN, clock 08:29. |
| Tommy Fitzsimmo kick attempt good. | |
| #19 Benedictine (KS) 28, Morningside 10 | |
| 7 plays, 66 yards, 02:53 elapsed | |
| Trevor Paulsen kickoff 64 yards to the BENEDICT01, JaShawn Todd return 28 yards to the BENEDICT29 (Jack Brickhouse; Amos Rasmussen), PENALTY BENEDICT holding 10 yards to the BENEDICT19. | |
| #19 Benedictine (KS) at 08:22 | |
| 1st and 10 at BENEDICT19 | Benedictine (KS) drive start at 08:22. |
| 1st and 10 at BENEDICT19 | Xavier Ugorji rush for no gain to the BENEDICT19 (Teyel Lowe; Isaac Pingel). |
| 2nd and 10 at BENEDICT19 | Jackson Dooley pass complete to Xavier Ugorji for 19 yards to the BENEDICT38 (Malik Hampton). |
| 1st and 10 at BENEDICT38 | Jackson Dooley pass incomplete to JaShawn Todd (Dijion Walls). |
| 2nd and 10 at BENEDICT38 | JaShawn Todd rush for 11 yards to the BENEDICT49 (Jack Kratz; Malik Hampton). |
| 1st and 10 at BENEDICT49 | Xavier Ugorji rush for 2 yards to the MOR49 (Cale Pittenger; Gabe Mehrens). |
| 2nd and 8 at MOR49 | JaShawn Todd rush for 1 yard to the MOR48 (Isaac Pingel). |
| 3rd and 7 at MOR48 | Jackson Dooley pass incomplete to Xavier Ugorji, dropped pass. |
| 4th and 7 at MOR48 | Cullen Bruner punt 24 yards to the MOR24, downed. |
| 7 plays, 33 yards, 03:58 elapsed | |
| Morningside at 04:24 | |
| 1st and 10 at MOR24 | Morningside drive start at 04:24. |
| 1st and 10 at MOR24 | Zack Chevalier pass intercepted by Javhi Blomquist at the BENEDICT34, Javhi Blomquist return 0 yards to the BENEDICT34. |
| 1 plays, 0 yards, 00:07 elapsed | |
| #19 Benedictine (KS) at 04:17 | |
| 1st and 10 at BENEDICT34 | Benedictine (KS) drive start at 04:17. |
| 1st and 10 at BENEDICT34 | Dalton Withersp rush for no gain to the BENEDICT34 (Cale Pittenger; Austin Jurgens). |
| 2nd and 10 at BENEDICT34 | Timeout Benedictine (KS), clock 03:37. |
| 2nd and 10 at BENEDICT34 | Jackson Dooley pass incomplete. |
| 3rd and 10 at BENEDICT34 | QB hurry by Colton Dreith. |
| 3rd and 10 at BENEDICT34 | Jackson Dooley rush for 5 yards to the BENEDICT39 (Isaac Pingel; Austin Jurgens). |
| 4th and 5 at BENEDICT39 | Cullen Bruner punt 34 yards to the MOR27, fair catch by Laken Harnly. |
| 3 plays, 5 yards, 01:28 elapsed | |
| Morningside at 02:49 | |
| 1st and 10 at MOR27 | Morningside drive start at 02:49. |
| 1st and 10 at MOR27 | Ryan Cole rush for 2 yards to the MOR29 (Heath Baker). |
| 2nd and 8 at MOR29 | Ryan Cole rush for 2 yards to the MOR31 (Isaac Anderson). |
| 3rd and 6 at MOR31 | clock 02:00. |
| 3rd and 6 at MOR31 | Zack Chevalier pass complete to Drew Sellon for 24 yards to the BENEDICT45 (Dominic Stoneki). |
| 1st and 10 at BENEDICT45 | Zack Chevalier pass complete to Jakob Nelson for 27 yards to the BENEDICT18 (Blue Caplinger). |
| 1st and 10 at BENEDICT18 | Zack Chevalier pass incomplete (Zachary LaCombe). |
| 2nd and 10 at BENEDICT18 | Zack Chevalier pass complete to Griffin Kraft for 16 yards to the BENEDICT02 (Fabian Njika; Zachary LaCombe). |
| 1st and Goal at BENEDICT02 | Ryan Cole rush for 2 yards to the BENEDICT00, TOUCHDOWN, clock 01:10. |
| Tommy Fitzsimmo kick attempt good. | |
| #19 Benedictine (KS) 28, Morningside 17 | |
| 7 plays, 73 yards, 01:39 elapsed | |
| Trevor Paulsen kickoff 63 yards to the BENEDICT02, JaShawn Todd return 6 yards to the BENEDICT08 (Jayden Soard; Brecken Schosso). | |
| #19 Benedictine (KS) at 01:05 | |
| 1st and 10 at BENEDICT08 | Benedictine (KS) drive start at 01:05. |
| 1st and 10 at BENEDICT08 | JaShawn Todd rush for 4 yards to the BENEDICT12 (Cade Harriman; Cale Pittenger). |
| 2nd and 6 at BENEDICT12 | Dalton Withersp rush for loss of 5 yards to the BENEDICT07 (Haden Mendel). |
| 2 plays, -1 yards, 01:05 elapsed | |
| 3rd and 11 at BENEDICT07 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BENEDICT07 | Start of 3rd quarter, clock 15:00, MOR ball on MOR35. |
| Zach Norton kickoff 60 yards to the BENEDICT05, JaShawn Todd return 23 yards to the BENEDICT28 (Blake Bellamy; Max Hough). | |
| #19 Benedictine (KS) at 14:55 | |
| 1st and 10 at BENEDICT28 | Benedictine (KS) drive start at 14:55. |
| 1st and 10 at BENEDICT28 | Dalton Withersp rush for no gain to the BENEDICT28 (Alex Hansen; Haden Mendel). |
| 2nd and 10 at BENEDICT28 | PENALTY BENEDICT false start 5 yards to the BENEDICT23. |
| 2nd and 15 at BENEDICT23 | Jackson Dooley pass complete to Tanner Zimmerma for 29 yards to the MOR48 (Dijion Walls). |
| 1st and 10 at MOR48 | Jackson Dooley pass incomplete to Tanner Zimmerma. |
| 2nd and 10 at MOR48 | clock 13:30. |
| 2nd and 10 at MOR48 | Jackson Dooley pass incomplete to Grant Findley. |
| 3rd and 10 at MOR48 | clock 13:25. |
| 3rd and 10 at MOR48 | Jackson Dooley pass incomplete to JaShawn Todd (Isaac Pingel). |
| 4th and 10 at MOR48 | Cullen Bruner punt 37 yards to the MOR11, Laken Harnly return 3 yards to the MOR14 (Kort Mattison; Tyler Watson). |
| 5 plays, 24 yards, 01:44 elapsed | |
| Morningside at 13:11 | |
| 1st and 10 at MOR14 | Morningside drive start at 13:11. |
| 1st and 10 at MOR14 | Zack Chevalier pass incomplete to Zach Norton, dropped pass. |
| 2nd and 10 at MOR14 | Ryan Cole rush for 3 yards to the MOR17 (Isaac Anderson; Tim Glaser). |
| 3rd and 7 at MOR17 | Zack Chevalier pass complete to Drew Sellon for 16 yards to the MOR33 (Fabian Njika). |
| 1st and 10 at MOR33 | Zack Chevalier pass incomplete to Zach Norton. |
| 2nd and 10 at MOR33 | clock 11:43. |
| 2nd and 10 at MOR33 | Zack Chevalier pass incomplete to Drew Sellon, dropped pass. |
| 3rd and 10 at MOR33 | Zack Chevalier pass intercepted by Jackson Hoskins at the MOR41, Jackson Hoskins return 41 yards to the MOR00, TOUCHDOWN, clock 11:27. |
| 6 plays, 19 yards, 01:44 elapsed | |
| #19 Benedictine (KS) at 11:27 | |
| 1st and Goal at MOR03 | Benedictine (KS) drive start at 11:27. |
| Harry Balke kick attempt good. | |
| #19 Benedictine (KS) 35, Morningside 17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cullen Bruner kickoff 65 yards to the MOR00, touchback. | |
| Morningside at 11:27 | |
| 1st and 10 at MOR25 | Morningside drive start at 11:27. |
| 1st and 10 at MOR25 | Zack Chevalier pass complete to Lennx Brown for 8 yards to the MOR33 (Joseph Burke; Peyton Jobe). |
| 2nd and 2 at MOR33 | Zack Chevalier pass complete to Ryan Cole for 26 yards to the BENEDICT41 (Dylan Witherspo; Zachary LaCombe). |
| 1st and 10 at BENEDICT41 | Zack Chevalier pass incomplete to Ryan Cole. |
| 2nd and 10 at BENEDICT41 | Zack Chevalier pass incomplete to Zach Norton, dropped pass. |
| 3rd and 10 at BENEDICT41 | Zack Chevalier pass complete to Jakob Nelson for 22 yards to the BENEDICT19 (Trey Williams; Dylan Witherspo). |
| 1st and 10 at BENEDICT19 | Zack Chevalier pass complete to Jakob Nelson for 19 yards to the BENEDICT00, TOUCHDOWN, clock 09:34. |
| Tommy Fitzsimmo kick attempt good. | |
| #19 Benedictine (KS) 35, Morningside 24 | |
| 6 plays, 75 yards, 01:53 elapsed | |
| Trevor Paulsen kickoff 54 yards to the BENEDICT11, Dalton Withersp return 20 yards to the BENEDICT31 (Fred Lageschult). | |
| #19 Benedictine (KS) at 09:28 | |
| 1st and 10 at BENEDICT31 | Benedictine (KS) drive start at 09:28. |
| 1st and 10 at BENEDICT31 | Jackson Dooley rush for loss of 1 yard to the BENEDICT30, fumble by Jackson Dooley recovered by MOR Gabe Mehrens at BENEDICT30. |
| 1 plays, -1 yards, 00:05 elapsed | |
| Morningside at 09:23 | |
| 1st and 10 at BENEDICT30 | Morningside drive start at 09:23. |
| 1st and 10 at BENEDICT30 | PENALTY MOR unsportmanlike conduct (Gabe Mehrens) 15 yards to the BENEDICT45. |
| 1st and 25 at BENEDICT45 | 1st and 10. |
| 1st and 10 at BENEDICT45 | PENALTY BENEDICT delay of game 5 yards to the BENEDICT40. |
| 1st and 5 at BENEDICT40 | Ryan Cole rush for no gain to the BENEDICT40 (Zachary LaCombe; Jared Herron). |
| 2nd and 5 at BENEDICT40 | Ryan Cole rush for 6 yards to the BENEDICT34 (Zachary LaCombe). |
| 1st and 10 at BENEDICT34 | Zack Chevalier pass complete to Lennx Brown for 19 yards to the BENEDICT15 (Blue Caplinger; Kyle Roland). |
| 1st and 10 at BENEDICT15 | clock 08:09. |
| 1st and 10 at BENEDICT15 | Zack Chevalier pass complete to Drew Sellon for 7 yards to the BENEDICT08 (Blue Caplinger; Fabian Njika), PENALTY BENEDICT roughing the passer 4 yards to the BENEDICT04. |
| 1st and Goal at BENEDICT04 | Lennx Brown rush for 3 yards to the BENEDICT01 (Dalton Withersp). |
| 2nd and Goal at BENEDICT01 | Lennx Brown rush for 1 yard to the BENEDICT00, TOUCHDOWN, clock 06:47. |
| Luke Paulsen pass attempt to TEAM failed. | |
| #19 Benedictine (KS) 35, Morningside 30 | |
| 6 plays, 30 yards, 02:36 elapsed | |
| Malik Hampton kickoff 61 yards to the BENEDICT04, JaShawn Todd return 24 yards to the BENEDICT28 (Jack Brickhouse). | |
| #19 Benedictine (KS) at 06:40 | |
| 1st and 10 at BENEDICT28 | Benedictine (KS) drive start at 06:40. |
| 1st and 10 at BENEDICT28 | Dalton Withersp rush for 14 yards to the BENEDICT42 (Blake Bellamy). |
| 1st and 10 at BENEDICT42 | Dalton Withersp rush for 5 yards to the BENEDICT47 (Malik Hampton). |
| 2nd and 5 at BENEDICT47 | Jackson Dooley pass complete to JaShawn Todd for 3 yards to the 50 yardline (Gabe Mehrens). |
| 3rd and 2 at BENEDICT50 | clock 05:19. |
| 3rd and 2 at BENEDICT50 | Jackson Dooley rush for 2 yards to the MOR48 (Brady Schlaeger; Austin Jurgens). |
| 1st and 10 at MOR48 | Jackson Dooley pass complete to Tyler Watson for 33 yards to the MOR15 (Dijion Walls; Blake Bellamy). |
| 1st and 10 at MOR15 | Dalton Withersp rush for 7 yards to the MOR08 (Logan Macumber). |
| 2nd and 3 at MOR08 | Dalton Withersp rush for 2 yards to the MOR06 (Cale Pittenger). |
| 3rd and 1 at MOR06 | Dalton Withersp rush for 3 yards to the MOR03 (Blake Bellamy). |
| 1st and Goal at MOR03 | Timeout Benedictine (KS), clock 01:51. |
| 1st and Goal at MOR03 | Dalton Withersp rush for no gain to the MOR03 (Logan Macumber; Malik Hampton). |
| 2nd and Goal at MOR03 | Jackson Dooley rush for loss of 2 yards to the MOR05 (Isaac Pingel; Cade Harriman). |
| 3rd and Goal at MOR05 | Dalton Withersp rush for loss of 2 yards to the MOR07 (Teyel Lowe; Cale Pittenger). |
| back to top | |
|
4th
|
|
| 4th and Goal at MOR07 | Start of 4th quarter, clock 15:00. |
| 4th and Goal at MOR07 | Harry Balke field goal attempt from 24 GOOD, clock 14:57. |
| #19 Benedictine (KS) 38, Morningside 30 | |
| 12 plays, 65 yards, 06:43 elapsed | |
| Cullen Bruner kickoff 64 yards to the MOR01, Jaylen Burch return 34 yards to the MOR35 (Fabian Njika). | |
| Morningside at 14:49 | |
| 1st and 10 at MOR35 | Morningside drive start at 14:49. |
| 1st and 10 at MOR35 | Zack Chevalier pass incomplete to Jakob Nelson. |
| 2nd and 10 at MOR35 | Zack Chevalier pass complete to Drew Sellon for 26 yards to the BENEDICT39 (Dylan Witherspo). |
| 1st and 10 at BENEDICT39 | Jaylen Burch rush for 1 yard to the BENEDICT38 (Dylan Witherspo). |
| 2nd and 9 at BENEDICT38 | Zack Chevalier pass complete to Zach Norton for 13 yards to the BENEDICT25 (Kyle Gibson). |
| 1st and 10 at BENEDICT25 | Ryan Cole rush for no gain to the BENEDICT25 (Heath Baker), PENALTY BENEDICT offside (Cole Johnson) 5 yards to the BENEDICT20, NO PLAY. |
| 1st and 5 at BENEDICT20 | Zack Chevalier pass complete to Zach Norton for 5 yards to the BENEDICT15 (Dominic Stoneki). |
| 1st and 10 at BENEDICT15 | Zack Chevalier pass incomplete to Zach Norton (Kyle Roland), PENALTY BENEDICT pass interference (Kyle Roland) 13 yards to the BENEDICT02, NO PLAY. |
| 1st and Goal at BENEDICT02 | Ryan Cole rush for loss of 3 yards to the BENEDICT05 (Zachary LaCombe; Isaac Anderson). |
| 2nd and Goal at BENEDICT05 | Zack Chevalier pass complete to Lennx Brown for 5 yards to the BENEDICT00, TOUCHDOWN, clock 11:33. |
| Lennx Brown pass attempt to Griffin Kraft good. | |
| #19 Benedictine (KS) 38, Morningside 38 | |
| 7 plays, 65 yards, 03:16 elapsed | |
| Trevor Paulsen kickoff 53 yards to the BENEDICT12, JaShawn Todd return 18 yards to the BENEDICT30 (Sage Evans; Ben Dunlap). | |
| #19 Benedictine (KS) at 11:29 | |
| 1st and 10 at BENEDICT30 | Benedictine (KS) drive start at 11:29. |
| 1st and 10 at BENEDICT30 | Dalton Withersp rush for 5 yards to the BENEDICT35 (Isaac Pingel). |
| 2nd and 5 at BENEDICT35 | Dalton Withersp rush for 13 yards to the BENEDICT48 (Dijion Walls; Colton Dreith). |
| 1st and 10 at BENEDICT48 | Jackson Dooley pass complete to Grant Findley for 8 yards to the MOR44 (Dijion Walls). |
| 2nd and 2 at MOR44 | Xavier Ugorji rush for 12 yards to the MOR32 (Dijion Walls; Cale Pittenger). |
| 1st and 10 at MOR32 | Xavier Ugorji rush for 3 yards to the MOR29 (Blake Bellamy). |
| 2nd and 7 at MOR29 | Jackson Dooley rush for 7 yards to the MOR22, out-of-bounds. |
| 1st and 10 at MOR22 | Jackson Dooley pass incomplete, PENALTY MOR pass interference (Cade Harriman) 15 yards to the MOR07, NO PLAY. |
| 1st and Goal at MOR07 | Dalton Withersp rush for 1 yard to the MOR06 (Teyel Lowe). |
| 2nd and Goal at MOR06 | Dalton Withersp rush for 1 yard to the MOR05 (Isaac Pingel). |
| 3rd and Goal at MOR05 | Jackson Dooley pass incomplete to Grant Findley (Dijion Walls). |
| 4th and Goal at MOR05 | Harry Balke field goal attempt from 22 GOOD, clock 06:59. |
| #19 Benedictine (KS) 41, Morningside 38 | |
| 10 plays, 65 yards, 04:30 elapsed | |
| Cullen Bruner kickoff 65 yards to the MOR00, Jaylen Burch return 37 yards to the MOR37. | |
| Morningside at 06:51 | |
| 1st and 10 at MOR37 | Morningside drive start at 06:51. |
| 1st and 10 at MOR37 | Ryan Cole rush for 3 yards to the MOR40 (Zachary LaCombe; Isaac Anderson). |
| 2nd and 7 at MOR40 | Zack Chevalier pass complete to Drew Sellon for 7 yards to the MOR47 (Zachary LaCombe). |
| 1st and 10 at MOR47 | Zack Chevalier pass complete to Lennx Brown for 11 yards to the BENEDICT42 (Blue Caplinger). |
| 1st and 10 at BENEDICT42 | Zack Chevalier pass complete to Ryan Cole for 21 yards to the BENEDICT21 (Isaac Anderson). |
| 1st and 10 at BENEDICT21 | clock 04:49. |
| 1st and 10 at BENEDICT21 | Zack Chevalier pass complete to Drew Sellon for 3 yards to the BENEDICT18 (Dalton Withersp). |
| 2nd and 7 at BENEDICT18 | Zack Chevalier pass complete to Zach Norton for 16 yards to the BENEDICT02 (Dalton Withersp). |
| 1st and Goal at BENEDICT02 | Ryan Cole rush for 2 yards to the BENEDICT00, TOUCHDOWN, clock 03:31. |
| Tommy Fitzsimmo kick attempt good. | |
| #19 Benedictine (KS) 41, Morningside 45 | |
| 7 plays, 63 yards, 03:20 elapsed | |
| Trevor Paulsen kickoff 61 yards to the BENEDICT04, JaShawn Todd return 65 yards to the MOR31 (Max Hough), PENALTY MOR personal foul 15 yards to the MOR16. | |
| #19 Benedictine (KS) at 03:18 | |
| 1st and 10 at MOR16 | Benedictine (KS) drive start at 03:18. |
| 1st and 10 at MOR16 | Jackson Dooley pass incomplete to Joesph Lagafuai, dropped pass. |
| 2nd and 10 at MOR16 | clock 03:15. |
| 2nd and 10 at MOR16 | Timeout Benedictine (KS), clock 03:14. |
| 2nd and 10 at MOR16 | Jacob Gathright rush for no gain to the MOR16 (Landry Phipps; Isaac Pingel). |
| 3rd and 10 at MOR16 | Jackson Dooley pass incomplete to Joesph Lagafuai. |
| 4th and 10 at MOR16 | clock 02:24. |
| 4th and 10 at MOR16 | Jackson Dooley pass incomplete to Jacob Gathright (Logan Macumber). |
| 4 plays, 0 yards, 01:00 elapsed | |
| Morningside at 02:18 | |
| 1st and 10 at MOR16 | Morningside drive start at 02:18. |
| 1st and 10 at MOR16 | PENALTY MOR unsportmanlike conduct 8 yards to the MOR08. |
| 1st and 18 at MOR08 | 1st and 10. |
| 1st and 10 at MOR08 | Ryan Cole rush for loss of 3 yards to the MOR05 (Isaac Anderson). |
