|
MidAmerica Nazarene at Morningside - Sioux City, IA 11/30/2024 - 12:00 PM |
|
|
#13 MidAmerica Nazarene
0 |
Morningside
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #13 MidAmerica Nazarene (9-2) | 0 | 0 | 0 | 0 | 0 |
| Morningside (11-1) | 7 | 7 | 14 | 7 | 35 |
| Sioux City, IA | Elwood Olsen | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MNU35 | MOR ball on MOR35, clock 15:00. |
| 1st and 10 at MOR35 | mside wins toss, defers, MNU gets ball and defend east goal |
| Trevor Paulsen kickoff 58 yards to the MNU07, Aiyo'n Carter return 13 yards to the MNU20 (Haden Mendel; Isaac Pingel). | |
| #13 MidAmerica Nazarene at 14:53 | |
|---|---|
| 1st and 10 at MNU20 | MidAmerica Nazarene drive start at 14:53. |
| 1st and 10 at MNU20 | Adrian Parsons pass complete to Gaven Krans for 8 yards to the MNU28 (Blake Bellamy). |
| 2nd and 2 at MNU28 | Shawn Cherry rush for 3 yards to the MNU31 (Cade Harriman). |
| 1st and 10 at MNU31 | Adrian Parsons pass incomplete to Myles Hymes. |
| 2nd and 10 at MNU31 | Adrian Parsons pass complete to Myles Hymes for 11 yards to the MNU42 (My'kell Barnett). |
| 1st and 10 at MNU42 | Adrian Parsons pass complete to Aiyo'n Carter for loss of 1 yard to the MNU41 (Cade Harriman; Isaac Pingel). |
| 2nd and 11 at MNU41 | Adrian Parsons pass complete to Myles Hymes for 4 yards to the MNU45 (Cade Harriman; My'kell Barnett). |
| 3rd and 7 at MNU45 | Adrian Parsons pass incomplete to Cameron Finley. |
| 4th and 7 at MNU45 | QB hurry by Blake Bellamy. |
| 4th and 7 at MNU45 | Grant Pella punt 38 yards to the MOR17, downed. |
| 7 plays, 25 yards, 02:35 elapsed | |
| Morningside at 12:18 | |
| 1st and 10 at MOR17 | Morningside drive start at 12:18. |
| 1st and 10 at MOR17 | Zack Chevalier pass complete to Jakob Nelson for 11 yards to the MOR28 (Kevin LedesmaGarcia). |
| 1st and 10 at MOR28 | Max Hough rush for 3 yards to the MOR31 (Ziwaun White; Jonathon Brown). |
| 2nd and 7 at MOR31 | Zack Chevalier pass complete to Max Hough for loss of 1 yard to the MOR30 (Matthew Potucek). |
| 3rd and 8 at MOR30 | Zack Chevalier pass complete to Zach Norton for 11 yards to the MOR41 (Matthew Potucek). |
| 1st and 10 at MOR41 | Zack Chevalier sacked for loss of 6 yards to the MOR35 (Calvin Broussard). |
| 2nd and 16 at MOR35 | Max Hough rush for 3 yards to the MOR38 (Matthew Potucek; Elias Carson). |
| 3rd and 13 at MOR38 | Zack Chevalier pass complete to Drew Sellon for 38 yards to the MNU24 (Matthew Potucek). |
| 1st and 10 at MNU24 | Max Hough rush for 1 yard to the MNU23 (Eli Saintjuste). |
| 2nd and 9 at MNU23 | Max Hough rush for 23 yards to the MNU00, TOUCHDOWN, clock 07:30. |
| Tommy Fitzsimmons kick attempt good. | |
| #13 MidAmerica Nazarene 0, Morningside 7 | |
| 9 plays, 83 yards, 04:48 elapsed | |
| Trevor Paulsen kickoff 53 yards to the MNU12, Aiyo'n Carter return 12 yards to the MNU24 (Logan Macumber). | |
| #13 MidAmerica Nazarene at 07:24 | |
| 1st and 10 at MNU24 | MidAmerica Nazarene drive start at 07:24. |
| 1st and 10 at MNU24 | Cameron Finley rush for 3 yards to the MNU27 (Landry Phipps; Austin Jurgens). |
| 2nd and 7 at MNU27 | Adrian Parsons pass complete to EJ Rogers for 15 yards to the MNU42 (My'kell Barnett). |
| 1st and 10 at MNU42 | Cameron Finley rush for no gain to the MNU42 (Gabe Mehrens). |
| 2nd and 10 at MNU42 | Adrian Parsons pass incomplete to Cameron Finley. |
| 3rd and 10 at MNU42 | QB hurry by Brady Schlaeger. |
| 3rd and 10 at MNU42 | QB hurry by Austin Jurgens. |
| 3rd and 10 at MNU42 | Adrian Parsons pass incomplete. |
| 4th and 10 at MNU42 | QB hurry by Cale Pittenger. |
| 4th and 10 at MNU42 | Grant Pella punt 36 yards to the MOR22, Laken Harnly return -5 yards to the MOR17 (Marcos Flores). |
| 5 plays, 18 yards, 01:52 elapsed | |
| Morningside at 05:32 | |
| 1st and 10 at MOR17 | Morningside drive start at 05:32. |
| 1st and 10 at MOR17 | Zack Chevalier pass incomplete to Drew Sellon. |
| 2nd and 10 at MOR17 | Zack Chevalier pass complete to Jakob Nelson for 8 yards to the MOR25 (Lance Jones). |
| 3rd and 2 at MOR25 | Max Hough rush for 3 yards to the MOR28 (Kevin LedesmaGarcia). |
| 1st and 10 at MOR28 | Max Hough rush for 2 yards to the MOR30 (Jonathon Brown). |
| 2nd and 8 at MOR30 | Max Hough rush for 5 yards to the MOR35 (Jonathon Brown; Elias Carson). |
| 3rd and 3 at MOR35 | Zack Chevalier pass complete to Lennx Brown for 9 yards to the MOR44 (Deon Burtin). |
| 1st and 10 at MOR44 | PENALTY MOR false start 5 yards to the MOR39. |
| 1st and 15 at MOR39 | Zack Chevalier pass complete to Drew Sellon for 4 yards to the MOR43 (Ziwaun White). |
| 2nd and 11 at MOR43 | Max Hough rush for 3 yards to the MOR46 (Jonathon Brown; Marcos Flores). |
| 3rd and 8 at MOR46 | Zack Chevalier pass incomplete to Drew Sellon. |
| 4th and 8 at MOR46 | Luke Paulsen punt 33 yards to the MNU21, fair catch by Cameron Finley. |
| 9 plays, 29 yards, 04:35 elapsed | |
| #13 MidAmerica Nazarene at 00:57 | |
| 1st and 10 at MNU21 | MidAmerica Nazarene drive start at 00:57. |
| 1st and 10 at MNU21 | Shawn Cherry rush for 7 yards to the MNU28 (Haden Mendel). |
| 2nd and 3 at MNU28 | Adrian Parsons pass complete to Myles Hymes for loss of 1 yard to the MNU27 (Malik Hampton). |
| back to top | |
|
2nd
|
|
| 3rd and 4 at MNU27 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at MNU27 | Adrian Parsons pass complete to Myles Hymes for 28 yards to the MOR45 (Dijion Walls). |
| 1st and 10 at MOR45 | Shawn Cherry rush for 3 yards to the MOR42 (Isaac Pingel; Landry Phipps). |
| 2nd and 7 at MOR42 | Adrian Parsons sacked for loss of 9 yards to the MNU49 (Chase Harden). |
| 3rd and 16 at MNU49 | Adrian Parsons pass incomplete to Jacob Mouser. |
| 4th and 16 at MNU49 | Grant Pella punt 43 yards to the MOR08, out-of-bounds. |
| 6 plays, 28 yards, 02:55 elapsed | |
| Morningside at 13:02 | |
| 1st and 10 at MOR08 | Morningside drive start at 13:02. |
| 1st and 10 at MOR08 | Max Hough rush for 6 yards to the MOR14 (Jonathon Brown; Zach Martinez). |
| 2nd and 4 at MOR14 | Zack Chevalier pass incomplete to Jakob Nelson. |
| 3rd and 4 at MOR14 | Zack Chevalier pass incomplete to Nolan Feller (Kevin LedesmaGarcia). |
| 4th and 4 at MOR14 | Luke Paulsen punt 31 yards to the MOR45, out-of-bounds. |
| 3 plays, 6 yards, 00:50 elapsed | |
| #13 MidAmerica Nazarene at 12:12 | |
| 1st and 10 at MOR45 | MidAmerica Nazarene drive start at 12:12. |
| 1st and 10 at MOR45 | Cameron Finley rush for 2 yards to the MOR43 (Dijion Walls). |
| 2nd and 8 at MOR43 | Cameron Finley rush for 4 yards to the MOR39 (Landry Phipps; Isaac Pingel). |
| 3rd and 4 at MOR39 | PENALTY MOR false start (Daniel George) 5 yards to the MOR44. |
| 3rd and 9 at MOR44 | Adrian Parsons pass complete to Myles Hymes for 7 yards to the MOR37 (Landry Phipps). |
| 4th and 2 at MOR37 | Cameron Finley rush for 1 yard to the MOR36 (Blake Bellamy; Brady Schlaeger). |
| 4 plays, 9 yards, 01:37 elapsed | |
| Morningside at 10:35 | |
| 1st and 10 at MOR36 | Morningside drive start at 10:35. |
| 1st and 10 at MOR36 | Zack Chevalier pass incomplete. |
| 2nd and 10 at MOR36 | QB hurry by Eli Saintjuste. |
| 2nd and 10 at MOR36 | Zack Chevalier pass complete to Drew Sellon for 2 yards to the MOR38 (Matthew Potucek). |
| 3rd and 8 at MOR38 | Timeout Morningside, clock 09:47. |
| 3rd and 8 at MOR38 | Zack Chevalier pass complete to Max Hough for 9 yards to the MOR47 (Zach Martinez; Elias Carson). |
| 1st and 10 at MOR47 | Zack Chevalier pass incomplete to Lennx Brown (Matthew Potucek). |
| 2nd and 10 at MOR47 | Zack Chevalier pass complete to Drew Sellon for 5 yards to the MNU48 (Elias Carson). |
| 3rd and 5 at MNU48 | Max Hough rush for 5 yards to the MNU43 (Zach Martinez). |
| 1st and 10 at MNU43 | Max Hough rush for 5 yards to the MNU38 (Eli Saintjuste; Zach Martinez). |
| 2nd and 5 at MNU38 | Max Hough rush for no gain to the MNU38 (Jonathon Brown). |
| 3rd and 5 at MNU38 | PENALTY MOR false start (Brody Cutrer) 5 yards to the MNU43. |
| 3rd and 10 at MNU43 | Zack Chevalier rush for no gain to the MNU43 (Jonathon Brown), PENALTY MNU face mask (Matthew Potucek) 10 yards to the MNU33. |
| 1st and 10 at MNU33 | Zack Chevalier pass incomplete to Drew Sellon (Elias Carson). |
| 2nd and 10 at MNU33 | Zack Chevalier pass complete to Zach Norton for 3 yards to the MNU30, fumble forced by Deon Burtin, fumble by Zach Norton recovered by MNU Jonathon Brown at MNU26 (Max Hough). |
| 11 plays, 38 yards, 04:04 elapsed | |
| #13 MidAmerica Nazarene at 06:31 | |
| 1st and 10 at MNU26 | MidAmerica Nazarene drive start at 06:31. |
| 1st and 10 at MNU26 | Shawn Cherry rush for 1 yard to the MNU27 (Cade Harriman; Colton Dreith). |
| 2nd and 9 at MNU27 | Adrian Parsons pass incomplete to EJ Rogers (My'kell Barnett), PENALTY MOR pass interference (My'kell Barnett) 10 yards to the MNU37, NO PLAY. |
| 1st and 10 at MNU37 | Adrian Parsons pass complete to Aiyo'n Carter for 33 yards to the MOR30 (Cade Harriman). |
| 1st and 10 at MOR30 | Shawn Cherry rush for 4 yards to the MOR26 (Isaac Pingel). |
| 2nd and 6 at MOR26 | Shawn Cherry rush for 5 yards to the MOR21 (Cade Harriman; Isaac Pingel). |
| 3rd and 1 at MOR21 | Shawn Cherry rush for no gain to the MOR21, PENALTY MNU false start 5 yards to the MOR26, NO PLAY. |
| 3rd and 6 at MOR26 | Timeout MidAmerica Nazarene, clock 04:14. |
| 3rd and 6 at MOR26 | Adrian Parsons pass incomplete to Cameron Finley. |
| 4th and 6 at MOR26 | Adrian Parsons pass intercepted by Landry Phipps at the MOR04, Landry Phipps return 0 yards to the MOR04 (Myles Hymes). |
| 6 plays, 48 yards, 02:29 elapsed | |
| Morningside at 04:02 | |
| 1st and 10 at MOR04 | Morningside drive start at 04:02. |
| 1st and 10 at MOR04 | Max Hough rush for 2 yards to the MOR06 (Jonathon Brown; Ziwaun White). |
| 2nd and 8 at MOR06 | Max Hough rush for 9 yards to the MOR15 (Elias Carson; Jonathon Brown). |
| 1st and 10 at MOR15 | Max Hough rush for 3 yards to the MOR18 (Austyn McFadden; Tyler Jones). |
| 2nd and 7 at MOR18 | Zack Chevalier pass complete to Jakob Nelson for 34 yards to the MNU48 (Elias Carson). |
| 1st and 10 at MNU48 | Zack Chevalier pass complete to Lennx Brown for 11 yards to the MNU37 (Elias Carson; Lance Jones). |
| 1st and 10 at MNU37 | Zack Chevalier pass complete to Lennx Brown for 3 yards to the MNU34 (Elias Carson). |
| 2nd and 7 at MNU34 | Max Hough rush for 34 yards to the MNU00, TOUCHDOWN, clock 01:23, PENALTY MOR holding (Brody Cutrer) 10 yards to the MNU44, NO PLAY. |
| 2nd and 17 at MNU44 | Zack Chevalier pass incomplete to Drew Sellon (Calvin Broussard). |
| 3rd and 17 at MNU44 | Timeout Morningside, clock 01:17. |
| 3rd and 17 at MNU44 | Zack Chevalier sacked for loss of 12 yards to the MOR44 (Matthew Potucek). |
| 4th and 29 at MOR44 | Timeout MidAmerica Nazarene, clock 01:13. |
| 4th and 29 at MOR44 | Luke Paulsen punt 38 yards to the MNU18, Cameron Finley return 1 yards to the MNU19 (Blake Bellamy). |
| 8 plays, 52 yards, 02:57 elapsed | |
| #13 MidAmerica Nazarene at 01:05 | |
| 1st and 10 at MNU19 | MidAmerica Nazarene drive start at 01:05. |
| 1st and 10 at MNU19 | Adrian Parsons pass incomplete to Aiyo'n Carter. |
| 2nd and 10 at MNU19 | clock 00:58. |
| 2nd and 10 at MNU19 | Adrian Parsons pass incomplete to EJ Rogers. |
| 3rd and 10 at MNU19 | Adrian Parsons rush for 2 yards to the MNU21 (Cale Pittenger). |
| 4th and 8 at MNU21 | Grant Pella punt 30 yards to the MOR49, Laken Harnly return 39 yards to the MNU12 (Eli Saintjuste). |
| 3 plays, 2 yards, 00:37 elapsed | |
| Morningside at 00:28 | |
| 1st and 10 at MNU12 | Morningside drive start at 00:28. |
| 1st and 10 at MNU12 | Zack Chevalier pass incomplete to Jakob Nelson (Deon Burtin). |
| 2nd and 10 at MNU12 | Zack Chevalier pass incomplete to Zach Norton. |
| 3rd and 10 at MNU12 | clock 00:18. |
| 3rd and 10 at MNU12 | Zack Chevalier pass complete to Griffin Kraft for 12 yards to the MNU00, TOUCHDOWN, clock 00:11. |
| Tommy Fitzsimmons kick attempt good. | |
| #13 MidAmerica Nazarene 0, Morningside 14 | |
| 3 plays, 12 yards, 00:17 elapsed | |
| Trevor Paulsen kickoff 40 yards to the MNU25, Carson Alfonsi return 0 yards to the MNU25. | |
| #13 MidAmerica Nazarene at 00:11 | |
| 1st and 10 at MNU25 | MidAmerica Nazarene drive start at 00:11. |
| 1st and 10 at MNU25 | TEAM rush for loss of 1 yard to the MNU24. |
| 1 plays, -1 yards, 00:11 elapsed | |
| 2nd and 11 at MNU24 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MNU24 | Start of 3rd quarter, clock 15:00, MNU ball on MNU35. |
| Grant Pella kickoff 40 yards to the MOR25, fair catch by Sage Evans. | |
| Morningside at 15:00 | |
| 1st and 10 at MOR25 | Morningside drive start at 15:00. |
| 1st and 10 at MOR25 | Max Hough rush for 3 yards to the MOR28 (Jonathon Brown). |
| 2nd and 7 at MOR28 | Zack Chevalier pass incomplete. |
| 3rd and 7 at MOR28 | Zack Chevalier pass incomplete to Lennx Brown (Matthew Potucek). |
| 4th and 7 at MOR28 | Luke Paulsen punt 41 yards to the MNU31, downed. |
| 3 plays, 3 yards, 00:50 elapsed | |
| #13 MidAmerica Nazarene at 14:10 | |
| 1st and 10 at MNU31 | MidAmerica Nazarene drive start at 14:10. |
| 1st and 10 at MNU31 | Adrian Parsons rush for 22 yards to the MOR47, out-of-bounds. |
| 1st and 10 at MOR47 | Adrian Parsons pass incomplete to EJ Rogers. |
| 2nd and 10 at MOR47 | Shawn Cherry rush for 10 yards to the MOR37 (Colton Dreith). |
| 1st and 10 at MOR37 | Adrian Parsons pass complete to Myles Hymes for 12 yards to the MOR25. |
| 1st and 10 at MOR25 | Adrian Parsons rush for 5 yards to the MOR20 (Landry Phipps). |
| 2nd and 5 at MOR20 | Adrian Parsons pass complete to Myles Hymes for 15 yards to the MOR05 (Cade Harriman). |
| 1st and Goal at MOR05 | Aiyo'n Carter rush for loss of 1 yard to the MOR06 (Malik Hampton). |
| 2nd and Goal at MOR06 | Adrian Parsons rush for no gain to the MOR06 (My'kell Barnett). |
| 3rd and Goal at MOR06 | Adrian Parsons pass intercepted by Dijion Walls at the MOR00, Dijion Walls return 100 yards to the MNU00, TOUCHDOWN, clock 09:58. |
| 9 plays, 63 yards, 04:12 elapsed | |
| Morningside at 09:58 | |
| 1st and Goal at MNU03 | Morningside drive start at 09:58. |
| 1st and Goal at MNU03 | mside sideline warning |
| Tommy Fitzsimmons kick attempt good. | |
| #13 MidAmerica Nazarene 0, Morningside 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Trevor Paulsen kickoff 51 yards to the MNU14, Aiyo'n Carter return 18 yards to the MNU32 (Jack Brickhouse). | |
| #13 MidAmerica Nazarene at 09:54 | |
| 1st and 10 at MNU32 | MidAmerica Nazarene drive start at 09:54. |
| 1st and 10 at MNU32 | Cameron Finley rush for 6 yards to the MNU38 (Isaac Pingel). |
| 2nd and 4 at MNU38 | Adrian Parsons pass incomplete to Myles Hymes (Dijion Walls). |
| 3rd and 4 at MNU38 | Adrian Parsons pass incomplete to Jacob Mouser, dropped pass. |
| 4th and 4 at MNU38 | Grant Pella punt 37 yards to the MOR25, Laken Harnly return 0 yards to the MOR25. |
| 3 plays, 6 yards, 00:51 elapsed | |
| Morningside at 09:03 | |
| 1st and 10 at MOR25 | Morningside drive start at 09:03. |
| 1st and 10 at MOR25 | Zack Chevalier pass complete to Lennx Brown for 8 yards to the MOR33 (Zach Martinez). |
| 2nd and 2 at MOR33 | Nolan Feller rush for 3 yards to the MOR36 (Jonathon Brown; Calvin Broussard). |
| 1st and 10 at MOR36 | Zack Chevalier pass incomplete to Zach Norton. |
| 2nd and 10 at MOR36 | Zack Chevalier pass intercepted by Kidd Dickerson at the MNU40, Kidd Dickerson return 35 yards to the MOR25. |
| 4 plays, 11 yards, 01:19 elapsed | |
| #13 MidAmerica Nazarene at 07:44 | |
| 1st and 10 at MOR25 | MidAmerica Nazarene drive start at 07:44. |
| 1st and 10 at MOR25 | Shawn Cherry rush for 5 yards to the MOR20 (Haden Mendel; Gabe Mehrens). |
| 2nd and 5 at MOR20 | Shawn Cherry rush for 2 yards to the MOR18 (Isaac Pingel; Gabe Mehrens). |
| 3rd and 3 at MOR18 | Shawn Cherry rush for no gain to the MOR18 (Brady Schlaeger; Isaac Pingel). |
| 4th and 3 at MOR18 | Shawn Cherry rush for 1 yard to the MOR17 (Austin Jurgens). |
| 4 plays, 8 yards, 01:57 elapsed | |
| Morningside at 05:47 | |
| 1st and 10 at MOR17 | Morningside drive start at 05:47. |
| 1st and 10 at MOR17 | Max Hough rush for 5 yards to the MOR22 (Eli Saintjuste; Zach Martinez). |
| 2nd and 5 at MOR22 | Max Hough rush for 5 yards to the MOR27 (Marcos Flores; Elias Carson). |
| 1st and 10 at MOR27 | Zack Chevalier pass complete to Drew Sellon for 4 yards to the MOR31 (Maxwell Webber). |
| 2nd and 6 at MOR31 | 2nd and 6. |
| 2nd and 6 at MOR31 | Max Hough rush for 28 yards to the MNU41 (Kidd Dickerson). |
| 1st and 10 at MNU41 | Nolan Feller rush for 14 yards to the MNU27 (Lance Jones). |
| 1st and 10 at MNU27 | Nolan Feller rush for 1 yard to the MNU26 (Zach Martinez). |
| 2nd and 9 at MNU26 | Zack Chevalier pass complete to Griffin Kraft for 11 yards to the MNU15 (Deon Burtin; Elias Carson). |
| 1st and 10 at MNU15 | Nolan Feller rush for 2 yards to the MNU13 (Marcos Flores). |
| 2nd and 8 at MNU13 | Max Hough rush for 13 yards to the MNU00, TOUCHDOWN, clock 00:40. |
| Tommy Fitzsimmons kick attempt good. | |
| #13 MidAmerica Nazarene 0, Morningside 28 | |
| 9 plays, 83 yards, 05:07 elapsed | |
| Trevor Paulsen kickoff 50 yards to the MNU15, Aiyo'n Carter return 20 yards to the MNU35 (Logan Macumber). | |
| #13 MidAmerica Nazarene at 00:34 | |
| 1st and 10 at MNU35 | MidAmerica Nazarene drive start at 00:34. |
| 1st and 10 at MNU35 | Adrian Parsons pass complete to EJ Rogers for 15 yards to the 50 yardline (My'kell Barnett). |
| 1st and 10 at MNU50 | Cameron Finley rush for loss of 1 yard to the MNU49 (Isaac Pingel). |
| back to top | |
|
4th
|
|
| 2nd and 11 at MNU49 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at MNU49 | Cameron Finley rush for no gain to the MNU49 (Chase Harden; Brady Schlaeger). |
| 3rd and 11 at MNU49 | Adrian Parsons pass incomplete. |
| 4th and 11 at MNU49 | QB hurry by Jack Brickhouse. |
| 4th and 11 at MNU49 | Adrian Parsons pass complete to Myles Hymes for 6 yards to the MOR45 (Malik Hampton). |
| 5 plays, 20 yards, 01:24 elapsed | |
| Morningside at 14:10 | |
| 1st and 10 at MOR45 | Morningside drive start at 14:10. |
| 1st and 10 at MOR45 | Max Hough rush for no gain to the MOR45, fumble forced by Calvin Broussard, fumble by Max Hough recovered by MOR Jack James at MOR46. |
| 2nd and 9 at MOR46 | Nolan Feller rush for 6 yards to the MNU48 (Kidd Dickerson). |
| 3rd and 3 at MNU48 | Nolan Feller rush for 9 yards to the MNU39 (Kidd Dickerson). |
| 1st and 10 at MNU39 | Nolan Feller rush for 24 yards to the MNU15 (Kidd Dickerson). |
| 1st and 10 at MNU15 | Nolan Feller rush for loss of 1 yard to the MNU16 (Jonathon Brown). |
| 2nd and 11 at MNU16 | Max Hough rush for 11 yards to the MNU05 (Matthew Georgie). |
| 1st and Goal at MNU05 | Max Hough rush for 4 yards to the MNU01 (Elias Carson; Donald Palmer). |
| 2nd and Goal at MNU01 | clock 09:50. |
| 2nd and Goal at MNU01 | Max Hough rush for 1 yard to the MNU00, TOUCHDOWN, clock 09:34. |
| Tommy Fitzsimmons kick attempt good. | |
| #13 MidAmerica Nazarene 0, Morningside 35 | |
| 8 plays, 55 yards, 04:36 elapsed | |
| Trevor Paulsen kickoff 35 yards to the MNU30, Taye Buchanan return 5 yards to the MNU35 (Jayden Soard). | |
| #13 MidAmerica Nazarene at 09:28 | |
| 1st and 10 at MNU35 | MidAmerica Nazarene drive start at 09:28. |
| 1st and 10 at MNU35 | Cameron Finley rush for loss of 1 yard to the MNU34 (Landry Phipps). |
| 2nd and 11 at MNU34 | Adrian Parsons pass complete to Myles Hymes for 9 yards to the MNU43 (My'kell Barnett). |
| 3rd and 2 at MNU43 | Cameron Finley rush for 1 yard to the MNU44 (Landry Phipps; Chase Harden). |
| 4th and 1 at MNU44 | Timeout MidAmerica Nazarene, clock 07:47. |
| 4th and 1 at MNU44 | Shawn Cherry rush for 7 yards to the MOR49 (Cade Harriman). |
| 1st and 10 at MOR49 | Adrian Parsons pass incomplete to EJ Rogers. |
| 2nd and 10 at MOR49 | Adrian Parsons pass complete to Gaven Krans for 2 yards to the MOR47 (My'kell Barnett). |
| 3rd and 8 at MOR47 | Adrian Parsons pass complete to EJ Rogers for 7 yards to the MOR40. |
| 4th and 1 at MOR40 | Adrian Parsons pass complete to Gaven Krans for 5 yards to the MOR35 (Cade Harriman). |
| 1st and 10 at MOR35 | Adrian Parsons pass complete to Shawn Cherry for no gain to the MOR35 (Haden Mendel). |
| 2nd and 10 at MOR35 | clock 05:20. |
| 2nd and 10 at MOR35 | Adrian Parsons pass complete to Myles Hymes for 11 yards to the MOR24 (Haden Mendel; Dijion Walls). |
| 1st and 10 at MOR24 | Adrian Parsons pass incomplete to EJ Rogers, dropped pass. |
| 2nd and 10 at MOR24 | clock 04:42. |
| 2nd and 10 at MOR24 | Adrian Parsons pass incomplete to Myles Hymes. |
| 3rd and 10 at MOR24 | clock 04:36. |
| 3rd and 10 at MOR24 | Adrian Parsons pass incomplete to Zane Hall. |
| 4th and 10 at MOR24 | Timeout MidAmerica Nazarene, clock 04:32. |
| 4th and 10 at MOR24 | Adrian Parsons pass incomplete to Cameron Finley (Isaac Pingel). |
| 14 plays, 41 yards, 05:01 elapsed | |
| Morningside at 04:27 | |
| 1st and 10 at MOR24 | Morningside drive start at 04:27. |
| 1st and 10 at MOR24 | Max Hough rush for 3 yards to the MOR27 (Matthew Georgie). |
| 2nd and 7 at MOR27 | Max Hough rush for 2 yards to the MOR29 (Zach Martinez). |
| 3rd and 5 at MOR29 | Nolan Feller rush for 19 yards to the MOR48 (Myles Hymes). |
| 1st and 10 at MOR48 | Nolan Feller rush for 6 yards to the MNU46 (Ladislao Jaimes; Marcos Flores). |
| 2nd and 4 at MNU46 | clock 01:58. |
| 2nd and 4 at MNU46 | Nolan Feller rush for 1 yard to the MNU45 (Elias Carson). |
| 3rd and 3 at MNU45 | Nolan Feller rush for no gain to the MNU45 (Matthew Georgie). |
| 4th and 3 at MNU45 | Nolan Feller rush for loss of 8 yards to the MOR47 (Calvin Broussard). |
| 7 plays, 23 yards, 04:02 elapsed | |
| #13 MidAmerica Nazarene at 00:25 | |
| 1st and 10 at MOR47 | MidAmerica Nazarene drive start at 00:25. |
| 1st and 10 at MOR47 | Adrian Parsons pass complete to Cameron Finley for loss of 3 yards to the 50 yardline (Isaac Pingel). |
| 2nd and 13 at MNU50 | Adrian Parsons rush for 3 yards to the MOR47 (Blake Bellamy; Cade Harriman). |
| 2 plays, 0 yards, 00:25 elapsed | |
| 3rd and 10 at MOR47 | End of game, clock 00:00. |
| back to top | |