|
Morningside at Montana Western (MT) - Dillon, Mont. 12/7/2024 - 12:00 PM |
|
|
Morningside
31 |
#4 Montana Western
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (13-1) | 0 | 10 | 7 | 14 | 31 |
| #4 Montana Western (10-2) | 14 | 10 | 0 | 0 | 24 |
| Dillon, Mont. | Bulldog Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MORNINGS35 | MONTANA ball on MONTANA35, clock 15:00. |
| Koby Johnson kickoff 65 yards to the MORNINGS00, touchback. | |
| Morningside at 15:00 | |
|---|---|
| 1st and 10 at MORNINGS25 | Morningside drive start at 15:00. |
| 1st and 10 at MORNINGS25 | Zack Chevalier pass complete to Drew Sellon for 17 yards to the MORNINGS42 (Aiden Prado), PENALTY MORNINGS ineligible man down field (Aidan Queen) 5 yards to the MORNINGS20, NO PLAY. |
| 1st and 15 at MORNINGS20 | Max Hough rush for no gain to the MORNINGS20 (Tyler Walker). |
| 2nd and 15 at MORNINGS20 | Max Hough rush for 1 yard to the MORNINGS21 (Jace Fitzgerald; Kenai Liua). |
| 3rd and 14 at MORNINGS21 | PENALTY MORNINGS false start (Drew Sellon) 5 yards to the MORNINGS16. |
| 3rd and 19 at MORNINGS16 | Zack Chevalier pass complete to Drew Sellon for 17 yards to the MORNINGS33 (Keegen Muffich; Landon Charlton). |
| 4th and 2 at MORNINGS33 | Luke Paulsen punt 42 yards to the MONTANA25, Eli Nourse return 5 yards to the MONTANA30, out-of-bounds. |
| 3 plays, 8 yards, 02:35 elapsed | |
| #4 Montana Western at 12:25 | |
| 1st and 10 at MONTANA30 | Montana Western (MT) drive start at 12:25. |
| 1st and 10 at MONTANA30 | Michael Palandr pass complete to Luke Kaniho for 11 yards to the MONTANA41 (Landry Phipps). |
| 1st and 10 at MONTANA41 | Michael Palandr pass complete to Dylan Shipley for 58 yards to the MORNINGS01 (My'kell Barnett). |
| 1st and Goal at MORNINGS01 | Jake Humphrey rush for 1 yard to the MORNINGS00, TOUCHDOWN, clock 10:52. |
| John Mears kick attempt good. | |
| Morningside 0, #4 Montana Western 7 | |
| 3 plays, 70 yards, 01:33 elapsed | |
| Koby Johnson kickoff 64 yards to the MORNINGS01, Nolan Feller return 19 yards to the MORNINGS20 (DJ Kirven; Seth Shook). | |
| Morningside at 10:46 | |
| 1st and 10 at MORNINGS20 | Morningside drive start at 10:46. |
| 1st and 10 at MORNINGS20 | Max Hough rush for 1 yard to the MORNINGS21 (Kenai Liua; Tyler Walker). |
| 2nd and 9 at MORNINGS21 | Max Hough rush for 3 yards to the MORNINGS24 (Keegen Muffich). |
| 3rd and 6 at MORNINGS24 | Zack Chevalier pass complete to Lennx Brown for 10 yards to the MORNINGS34 (Landon Charlton). |
| 1st and 10 at MORNINGS34 | Zack Chevalier pass complete to Zach Norton for 6 yards to the MORNINGS40 (Aiden Prado). |
| 2nd and 4 at MORNINGS40 | Zack Chevalier pass complete to Lennx Brown for 9 yards to the MORNINGS49 (Aiden Prado), out-of-bounds. |
| 1st and 10 at MORNINGS49 | Zack Chevalier rush for 5 yards to the MONTANA46. |
| 2nd and 5 at MONTANA46 | Zack Chevalier pass incomplete to Lennx Brown (Jace Fitzgerald). |
| 3rd and 5 at MONTANA46 | Zack Chevalier pass intercepted by James Ochs at the MONTANA39, James Ochs return 16 yards to the MORNINGS45 (Lennx Brown). |
| 8 plays, 34 yards, 03:05 elapsed | |
| #4 Montana Western at 07:41 | |
| 1st and 10 at MORNINGS45 | Montana Western (MT) drive start at 07:41. |
| 1st and 10 at MORNINGS45 | Jake Humphrey rush for 2 yards to the MORNINGS43 (Cade Harriman; Isaac Pingel). |
| 2nd and 8 at MORNINGS43 | Michael Palandr pass complete to Jon Kirkley for 3 yards to the MORNINGS40. |
| 3rd and 5 at MORNINGS40 | Michael Palandr pass complete to Dylan Shipley for 8 yards to the MORNINGS32. |
| 1st and 10 at MORNINGS32 | Michael Palandr pass complete to Eli Nourse for 32 yards to the MORNINGS00, TOUCHDOWN, clock 05:41. |
| John Mears kick attempt good. | |
| Morningside 0, #4 Montana Western 14 | |
| 4 plays, 45 yards, 02:00 elapsed | |
| Koby Johnson kickoff 65 yards to the MORNINGS00, touchback. | |
| Morningside at 05:41 | |
| 1st and 10 at MORNINGS25 | Morningside drive start at 05:41. |
| 1st and 10 at MORNINGS25 | Max Hough rush for no gain to the MORNINGS25 (Jace Fitzgerald; Noah Rimmer). |
| 2nd and 10 at MORNINGS25 | Max Hough rush for 2 yards to the MORNINGS27 (Braden Swank; Jace Fitzgerald). |
| 3rd and 8 at MORNINGS27 | Zack Chevalier pass incomplete to Zach Norton (Aiden Prado). |
| 4th and 8 at MORNINGS27 | Luke Paulsen punt 33 yards to the MONTANA40, fair catch by Eli Nourse. |
| 3 plays, 2 yards, 01:21 elapsed | |
| #4 Montana Western at 04:20 | |
| 1st and 10 at MONTANA40 | Montana Western (MT) drive start at 04:20. |
| 1st and 10 at MONTANA40 | Michael Palandr pass complete to Coby Tanioka for 5 yards to the MONTANA45 (Landry Phipps). |
| 2nd and 5 at MONTANA45 | D'On Williams rush for 3 yards to the MONTANA48 (Haden Mendel). |
| 3rd and 2 at MONTANA48 | Michael Palandr rush for 1 yard to the MONTANA49 (Dijion Walls). |
| 4th and 1 at MONTANA49 | Eddie Dewart punt 45 yards to the MORNINGS06, fair catch by Laken Harnly. |
| 3 plays, 9 yards, 02:22 elapsed | |
| Morningside at 01:58 | |
| 1st and 10 at MORNINGS06 | Morningside drive start at 01:58. |
| 1st and 10 at MORNINGS06 | Zack Chevalier pass complete to Drew Sellon for 12 yards to the MORNINGS18 (Landon Charlton; James Ochs). |
| 1st and 10 at MORNINGS18 | Zack Chevalier pass complete to Drew Sellon for 4 yards to the MORNINGS22 (Braden Swank). |
| 2nd and 6 at MORNINGS22 | Max Hough rush for 1 yard to the MORNINGS23 (Jace Fitzgerald; Trevor Hoopes). |
| 3rd and 5 at MORNINGS23 | Zack Chevalier pass complete to Drew Sellon for 18 yards to the MORNINGS41 (Braden Swank), out-of-bounds. |
| 1st and 10 at MORNINGS41 | Max Hough rush for 15 yards to the MONTANA44 (Landon Charlton). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MONTANA44 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MONTANA44 | Zack Chevalier pass complete to Zach Norton for 23 yards to the MONTANA21, out-of-bounds. |
| 1st and 10 at MONTANA21 | Zack Chevalier pass complete to Zach Norton for 6 yards to the MONTANA15 (Aiden Prado). |
| 2nd and 4 at MONTANA15 | Zack Chevalier sacked for loss of 8 yards to the MONTANA23 (Keegen Muffich). |
| 3rd and 12 at MONTANA23 | Zack Chevalier pass complete to Drew Sellon for 1 yard to the MONTANA22 (Jace Fitzgerald). |
| 4th and 11 at MONTANA22 | Trevor Paulsen field goal attempt from 39 GOOD, clock 12:28. |
| Morningside 3, #4 Montana Western 14 | |
| 10 plays, 72 yards, 04:30 elapsed | |
| Trevor Paulsen kickoff 58 yards to the MONTANA07, Coby Tanioka return 15 yards to the MONTANA22 (Logan Macumber). | |
| #4 Montana Western at 12:24 | |
| 1st and 10 at MONTANA22 | Montana Western (MT) drive start at 12:24. |
| 1st and 10 at MONTANA22 | Jake Humphrey rush for 8 yards to the MONTANA30 (Blake Bellamy). |
| 2nd and 2 at MONTANA30 | Michael Palandr rush for 6 yards to the MONTANA36. |
| 1st and 10 at MONTANA36 | Michael Palandr pass incomplete to Eli Nourse. |
| 2nd and 10 at MONTANA36 | Michael Palandr pass complete to Eli Nourse for 19 yards to the MORNINGS45 (Malik Hampton). |
| 1st and 10 at MORNINGS45 | Jake Humphrey rush for 4 yards to the MORNINGS41 (Colton Dreith; Eli Murray). |
| 2nd and 6 at MORNINGS41 | Michael Palandr pass incomplete to Jake Humphrey. |
| 3rd and 6 at MORNINGS41 | Michael Palandr pass complete to Coby Tanioka for 16 yards to the MORNINGS25 (Cade Harriman). |
| 1st and 10 at MORNINGS25 | Pete Gibson rush for 3 yards to the MORNINGS22 (Eli Murray; Chase Harden). |
| 2nd and 7 at MORNINGS22 | Jake Humphrey rush for 3 yards to the MORNINGS19. |
| 3rd and 4 at MORNINGS19 | Michael Palandr pass complete to Coby Tanioka for 5 yards to the MORNINGS14 (Cade Harriman). |
| 1st and 10 at MORNINGS14 | Michael Palandr pass complete to Dylan Shipley for 14 yards to the MORNINGS00, TOUCHDOWN, clock 06:12, PENALTY MONTANA illegal shift off-setting, PENALTY MORNINGS hands to the face off-setting, NO PLAY. |
| 1st and 10 at MORNINGS14 | PENALTY MONTANA false start (Luke Kaniho) 5 yards to the MORNINGS19. |
| 1st and 15 at MORNINGS19 | Michael Palandr pass incomplete to Dylan Shipley. |
| 2nd and 15 at MORNINGS19 | Jake Humphrey rush for 4 yards to the MORNINGS15 (Blake Bellamy; Colton Dreith). |
| 3rd and 11 at MORNINGS15 | Michael Palandr rush for 8 yards to the MORNINGS07 (My'kell Barnett; Colton Dreith). |
| 4th and 3 at MORNINGS07 | John Mears field goal attempt from 24 GOOD, clock 04:24. |
| Morningside 3, #4 Montana Western 17 | |
| 14 plays, 64 yards, 08:00 elapsed | |
| Koby Johnson kickoff 47 yards to the MORNINGS18, Laken Harnly return 15 yards to the MORNINGS33 (Canyon Sargent). | |
| Morningside at 04:20 | |
| 1st and 10 at MORNINGS33 | Morningside drive start at 04:20. |
| 1st and 10 at MORNINGS33 | Nolan Feller rush for 4 yards to the MORNINGS37 (Drew Humphrey). |
| 2nd and 6 at MORNINGS37 | Zack Chevalier pass complete to Zach Norton for 30 yards to the MONTANA33 (Aiden Prado). |
| 1st and 10 at MONTANA33 | Nolan Feller rush for 1 yard to the MONTANA32 (Keegen Muffich; James Ochs). |
| 2nd and 9 at MONTANA32 | Zack Chevalier pass complete to Drew Sellon for 2 yards to the MONTANA30 (Keegen Muffich). |
| 3rd and 7 at MONTANA30 | Zack Chevalier pass complete to Griffin Kraft for 4 yards to the MONTANA26 (Aiden Prado). |
| 4th and 3 at MONTANA26 | Zack Chevalier pass incomplete to Drew Sellon, PENALTY MONTANA pass interference (Braden Swank) 15 yards to the MONTANA11. |
| 1st and 10 at MONTANA11 | Zack Chevalier pass complete to Lennx Brown for 11 yards to the MONTANA00, TOUCHDOWN, clock 01:50. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 10, #4 Montana Western 17 | |
| 7 plays, 67 yards, 02:30 elapsed | |
| Trevor Paulsen kickoff 62 yards to the MONTANA03, Coby Tanioka return 36 yards to the MONTANA39 (Trevor Paulsen), PENALTY MONTANA holding (Aeden Baker) 29 yards to the MONTANA10. | |
| #4 Montana Western at 01:38 | |
| 1st and 10 at MONTANA10 | Montana Western (MT) drive start at 01:38. |
| 1st and 10 at MONTANA10 | Michael Palandr pass complete to Eli Nourse for 5 yards to the MONTANA15 (Dijion Walls). |
| 2nd and 5 at MONTANA15 | Michael Palandr rush for 8 yards to the MONTANA23, out-of-bounds. |
| 1st and 10 at MONTANA23 | Michael Palandr pass complete to Coby Tanioka for 9 yards to the MONTANA32, out-of-bounds. |
| 2nd and 1 at MONTANA32 | Michael Palandr pass complete to Eli Nourse for 22 yards to the MORNINGS46 (Isaac Pingel). |
| 1st and 10 at MORNINGS46 | Timeout Montana Western (MT), clock 01:15. |
| 1st and 10 at MORNINGS46 | Michael Palandr pass incomplete to Coby Tanioka, PENALTY MONTANA pass interference (Coby Tanioka) 15 yards to the MONTANA39. |
| 1st and 10 at MONTANA39 | Michael Palandr pass complete to Jon Kirkley for 11 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at MONTANA50 | Michael Palandr pass complete to Coby Tanioka for 16 yards to the MORNINGS34. |
| 1st and 10 at MORNINGS34 | Michael Palandr pass complete to Dylan Shipley for 11 yards to the MORNINGS23, out-of-bounds, PENALTY MORNINGS roughing the passer (Isaac Pingel) 12 yards to the MORNINGS11. |
| 1st and 10 at MORNINGS11 | Michael Palandr pass incomplete to Pete Gibson, PENALTY MORNINGS pass interference (Isaac Pingel) 9 yards to the MORNINGS02. |
| 1st and Goal at MORNINGS02 | Eli Nourse rush for 2 yards to the MORNINGS00, TOUCHDOWN, clock 00:37. |
| John Mears kick attempt good. | |
| Morningside 10, #4 Montana Western 24 | |
| 10 plays, 90 yards, 01:01 elapsed | |
| Koby Johnson kickoff 36 yards to the MORNINGS29, Sage Evans return 8 yards to the MORNINGS37 (Canyon Sargent; Kale VanCampen). | |
| Morningside at 00:33 | |
| 1st and 10 at MORNINGS37 | Morningside drive start at 00:33. |
| 1st and 10 at MORNINGS37 | Zack Chevalier pass complete to Drew Sellon for 20 yards to the MONTANA43 (Keegen Muffich; James Ochs). |
| 1st and 10 at MONTANA43 | Timeout Morningside, clock 00:26. |
| 1st and 10 at MONTANA43 | Zack Chevalier pass incomplete (Tyler Walker). |
| 2nd and 10 at MONTANA43 | Zack Chevalier pass complete to Lennx Brown for 11 yards to the MONTANA32 (Drew Humphrey). |
| 1st and 10 at MONTANA32 | Timeout Morningside, clock 00:17. |
| 1st and 10 at MONTANA32 | Zack Chevalier pass incomplete to Jakob Nelson (Aiden Prado). |
| 2nd and 10 at MONTANA32 | Zack Chevalier pass complete to Zach Norton for 16 yards to the MONTANA16 (Aiden Prado). |
| 1st and 10 at MONTANA16 | Zack Chevalier pass intercepted by Braden Swank at the MONTANA00, Braden Swank return 1 yards to the MONTANA01. |
| 6 plays, 47 yards, 00:33 elapsed | |
| #4 Montana Western at 00:00 | |
| 1st and 10 at MONTANA01 | Montana Western (MT) drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MONTANA01 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MONTANA01 | Start of 3rd quarter, clock 15:00, MORNINGS ball on MORNINGS25. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Trevor Paulsen kickoff 75 yards to the MONTANA00, Coby Tanioka return 16 yards to the MONTANA16 (Logan Macumber; Laken Harnly). | |
| #4 Montana Western at 15:00 | |
| 1st and 10 at MONTANA16 | Montana Western (MT) drive start at 15:00. |
| 1st and 10 at MONTANA16 | Jake Humphrey rush for 3 yards to the MONTANA19 (Haden Mendel). |
| 2nd and 7 at MONTANA19 | PENALTY MONTANA false start (Sione Heimuli) 5 yards to the MONTANA14. |
| 2nd and 12 at MONTANA14 | Michael Palandr rush for 10 yards to the MONTANA24 (Gabe Mehrens). |
| 3rd and 2 at MONTANA24 | Michael Palandr rush for 16 yards to the MONTANA40, fumble forced by Isaac Pingel, fumble by Michael Palandr recovered by MORNINGS Isaac Pingel at MONTANA38. |
| 3 plays, 22 yards, 01:46 elapsed | |
| Morningside at 13:14 | |
| 1st and 10 at MONTANA38 | Morningside drive start at 13:14. |
| 1st and 10 at MONTANA38 | Zack Chevalier pass complete to Drew Sellon for 9 yards to the MONTANA29, out-of-bounds. |
| 2nd and 1 at MONTANA29 | Max Hough rush for 8 yards to the MONTANA21 (JK Shealey; Noah Rimmer). |
| 1st and 10 at MONTANA21 | Zack Chevalier pass complete to Zach Norton for 21 yards to the MONTANA00, TOUCHDOWN, clock 12:16, PENALTY MORNINGS unsportsmanlike conduct taunting (Zach Norton) 3 yards to the MONTANA00. |
| Trevor Paulsen kick attempt good. | |
| Morningside 17, #4 Montana Western 24 | |
| 3 plays, 41 yards, 00:58 elapsed | |
| Trevor Paulsen kickoff 55 yards to the MONTANA10, Coby Tanioka return 20 yards to the MONTANA30 (Haden Mendel). | |
| #4 Montana Western at 12:10 | |
| 1st and 10 at MONTANA30 | Montana Western (MT) drive start at 12:10. |
| 1st and 10 at MONTANA30 | Michael Palandr pass complete to D'On Williams for 6 yards to the MONTANA36 (Isaac Pingel). |
| 2nd and 4 at MONTANA36 | Michael Palandr pass complete to Seth Shook for 18 yards to the MORNINGS46 (My'kell Barnett). |
| 1st and 10 at MORNINGS46 | Pete Gibson rush for 9 yards to the MORNINGS37 (Austin Jurgens). |
| 2nd and 1 at MORNINGS37 | Michael Palandr rush for 3 yards to the MORNINGS34 (My'kell Barnett). |
| 1st and 10 at MORNINGS34 | Michael Palandr rush for 11 yards to the MORNINGS23 (Blake Bellamy). |
| 1st and 10 at MORNINGS23 | D'On Williams rush for loss of 1 yard to the MORNINGS24 (Austin Jurgens; Landry Phipps). |
| 2nd and 11 at MORNINGS24 | Michael Palandr pass incomplete to Eli Nourse. |
| 3rd and 11 at MORNINGS24 | Michael Palandr pass complete to Eli Nourse for loss of 2 yards to the MORNINGS26 (Dijion Walls). |
| 4th and 13 at MORNINGS26 | John Mears field goal attempt from 43 MISSED - short, spot at MORNINGS26. |
| 9 plays, 44 yards, 04:53 elapsed | |
| Morningside at 07:17 | |
| 1st and 10 at MORNINGS26 | Morningside drive start at 07:17. |
| 1st and 10 at MORNINGS26 | Zack Chevalier pass complete to Zach Norton for 18 yards to the MORNINGS44. |
| 1st and 10 at MORNINGS44 | Zack Chevalier pass incomplete (Tyler Walker). |
| 2nd and 10 at MORNINGS44 | Max Hough rush for 6 yards to the 50 yardline (Jace Fitzgerald). |
| 3rd and 4 at MORNINGS50 | Zack Chevalier pass incomplete to Zach Norton. |
| 4th and 4 at MORNINGS50 | Luke Paulsen punt 46 yards to the MONTANA04, downed. |
| 4 plays, 24 yards, 01:15 elapsed | |
| #4 Montana Western at 06:02 | |
| 1st and 10 at MONTANA04 | Montana Western (MT) drive start at 06:02. |
| 1st and 10 at MONTANA04 | Jake Humphrey rush for 1 yard to the MONTANA05 (Eli Murray; Isaac Pingel). |
| 2nd and 9 at MONTANA05 | Michael Palandr rush for 7 yards to the MONTANA12 (Cade Harriman; Haden Mendel). |
| 3rd and 2 at MONTANA12 | Michael Palandr pass complete to Jon Kirkley for 4 yards to the MONTANA16. |
| 1st and 10 at MONTANA16 | Michael Palandr rush for 3 yards to the MONTANA19 (Eli Murray). |
| 2nd and 7 at MONTANA19 | Michael Palandr pass complete to Dylan Shipley for 15 yards to the MONTANA34, out-of-bounds. |
| 1st and 10 at MONTANA34 | D'On Williams rush for no gain to the MONTANA34 (Dijion Walls; Cale Pittenger). |
| 2nd and 10 at MONTANA34 | Michael Palandr pass incomplete to Jon Kirkley (Dijion Walls). |
| 3rd and 10 at MONTANA34 | Michael Palandr sacked for loss of 8 yards to the MONTANA26 (Jack Brickhouse; Cale Pittenger). |
| 4th and 18 at MONTANA26 | Eddie Dewart punt 37 yards to the MORNINGS37, Laken Harnly return 35 yards to the MONTANA28 (Eddie Dewart), PENALTY MORNINGS illegal block (Jack Brickhouse) 12 yards to the MONTANA40. |
| 8 plays, 22 yards, 05:18 elapsed | |
| Morningside at 00:44 | |
| 1st and 10 at MONTANA40 | Morningside drive start at 00:44. |
| 1st and 10 at MONTANA40 | Zack Chevalier pass incomplete to Lennx Brown (Braden Swank). |
| 2nd and 10 at MONTANA40 | Zack Chevalier pass complete to Drew Sellon for 11 yards to the MONTANA29. |
| 1st and 10 at MONTANA29 | Nolan Feller rush for 4 yards to the MONTANA25 (James Ochs; Noah Rimmer). |
| back to top | |
|
4th
|
|
| 2nd and 6 at MONTANA25 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at MONTANA25 | Zack Chevalier pass complete to Drew Sellon for 25 yards to the MONTANA00, TOUCHDOWN, clock 14:54. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 24, #4 Montana Western 24 | |
| 4 plays, 40 yards, 00:50 elapsed | |
| Trevor Paulsen kickoff 60 yards to the MONTANA05, Eli Nourse return 18 yards to the MONTANA23 (Jayden Soard). | |
| #4 Montana Western at 14:45 | |
| 1st and 10 at MONTANA23 | Montana Western (MT) drive start at 14:45. |
| 1st and 10 at MONTANA23 | Michael Palandr pass complete to Jon Kirkley for 20 yards to the MONTANA43. |
| 1st and 10 at MONTANA43 | Michael Palandr pass incomplete to Dylan Shipley. |
| 2nd and 10 at MONTANA43 | Michael Palandr pass complete to Seth Shook for 10 yards to the MORNINGS47. |
| 1st and 10 at MORNINGS47 | Michael Palandr rush for loss of 6 yards to the MONTANA47 (Colton Dreith; Cade Harriman). |
| 2nd and 16 at MONTANA47 | Michael Palandr pass complete to Jon Kirkley for 21 yards to the MORNINGS32 (My'kell Barnett; Landry Phipps). |
| 1st and 10 at MORNINGS32 | Michael Palandr pass incomplete to Eli Nourse. |
| 2nd and 10 at MORNINGS32 | Jake Humphrey rush for 3 yards to the MORNINGS29 (Isaac Pingel). |
| 3rd and 7 at MORNINGS29 | Michael Palandr pass incomplete to Eli Nourse. |
| 4th and 7 at MORNINGS29 | Michael Palandr pass incomplete. |
| 9 plays, 48 yards, 03:38 elapsed | |
| Morningside at 11:07 | |
| 1st and 10 at MORNINGS29 | Morningside drive start at 11:07. |
| 1st and 10 at MORNINGS29 | Max Hough rush for 4 yards to the MORNINGS33 (Drew Humphrey). |
| 2nd and 6 at MORNINGS33 | Max Hough rush for 4 yards to the MORNINGS37 (Keegen Muffich; Tyler Walker). |
| 3rd and 2 at MORNINGS37 | Zack Chevalier pass complete to Drew Sellon for 63 yards to the MONTANA00, TOUCHDOWN, clock 09:50. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 31, #4 Montana Western 24 | |
| 3 plays, 71 yards, 01:17 elapsed | |
| Trevor Paulsen kickoff 59 yards to the MONTANA06, Eli Nourse return 94 yards to the MORNINGS00, TOUCHDOWN, clock 09:38, PENALTY MONTANA holding (Aidan Martin) 45 yards to the MONTANA20, NO PLAY. | |
| Morningside at 09:38 | |
| 1st and 10 at MONTANA20 | MONTANA ball on MONTANA20, clock 09:38. |
| 1st and 10 at MONTANA20 | Michael Palandr pass complete to Rico Figueroa for 6 yards to the MONTANA26 (My'kell Barnett). |
| 2nd and 4 at MONTANA26 | Michael Palandr pass complete to Rico Figueroa for 7 yards to the MONTANA33, out-of-bounds. |
| 1st and 10 at MONTANA33 | Michael Palandr pass complete to Jon Kirkley for 9 yards to the MONTANA42. |
| 2nd and 1 at MONTANA42 | Michael Palandr pass complete to Eli Nourse for 11 yards to the MORNINGS47 (Cade Harriman). |
| 1st and 10 at MORNINGS47 | Michael Palandr pass incomplete to Dylan Shipley (My'kell Barnett). |
| 2nd and 10 at MORNINGS47 | Michael Palandr sacked for loss of 9 yards to the MONTANA44 (Austin Jurgens). |
| 3rd and 19 at MONTANA44 | Michael Palandr pass complete to Eli Nourse for 16 yards to the MORNINGS40 (Malik Hampton). |
| 4th and 3 at MORNINGS40 | Timeout Montana Western (MT), clock 05:39. |
| 4th and 3 at MORNINGS40 | Michael Palandr sacked for loss of 6 yards to the MORNINGS46 (Haden Mendel). |
| 8 plays, 34 yards, 04:03 elapsed | |
| Morningside at 05:35 | |
| 1st and 10 at MORNINGS46 | Morningside drive start at 05:35. |
| 1st and 10 at MORNINGS46 | Zack Chevalier pass incomplete to Lennx Brown. |
| 2nd and 10 at MORNINGS46 | Max Hough rush for 5 yards to the MONTANA49 (Noah Rimmer). |
| 3rd and 5 at MONTANA49 | Zack Chevalier pass incomplete to Drew Sellon. |
| 4th and 5 at MONTANA49 | Luke Paulsen punt 37 yards to the MONTANA12, fair catch by Eli Nourse. |
| 3 plays, 5 yards, 01:03 elapsed | |
| #4 Montana Western at 04:32 | |
| 1st and 10 at MONTANA12 | Montana Western (MT) drive start at 04:32. |
| 1st and 10 at MONTANA12 | Michael Palandr pass complete to Eli Nourse for 4 yards to the MONTANA16 (Isaac Pingel). |
| 2nd and 6 at MONTANA16 | Michael Palandr pass complete to Seth Shook for 19 yards to the MONTANA35 (Dijion Walls; Blake Bellamy). |
| 1st and 10 at MONTANA35 | Michael Palandr pass complete to Jon Kirkley for 6 yards to the MONTANA41, out-of-bounds. |
| 2nd and 4 at MONTANA41 | Michael Palandr pass incomplete to Eli Nourse. |
| 3rd and 4 at MONTANA41 | Michael Palandr sacked for loss of 2 yards to the MONTANA39 (Chase Harden). |
| 4th and 6 at MONTANA39 | Timeout Montana Western (MT), clock 02:41. |
| 4th and 6 at MONTANA39 | Michael Palandr pass incomplete to Eli Nourse. |
| 6 plays, 27 yards, 01:55 elapsed | |
| Morningside at 02:37 | |
| 1st and 10 at MONTANA39 | Morningside drive start at 02:37. |
| 1st and 10 at MONTANA39 | Max Hough rush for 11 yards to the MONTANA28. |
| 1st and 10 at MONTANA28 | Max Hough rush for 1 yard to the MONTANA27 (Aiden Prado). |
| 2nd and 9 at MONTANA27 | TEAM rush for loss of 1 yard to the MONTANA28. |
| 3rd and 10 at MONTANA28 | TEAM rush for loss of 1 yard to the MONTANA29. |
| 4 plays, 10 yards, 00:00 elapsed | |
| back to top | |