|
Morningside at Northwestern - Orange City, Iowa 10/18/2025 - 1:00 PM |
|
|
Morningside
13 |
(RV) Northwestern
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (5-2, 5) | 7 | 0 | 0 | 6 | 13 |
| (RV) Northwestern (4-3, 4) | 7 | 0 | 7 | 0 | 14 |
| Orange City, Iowa | De Valois Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MSIDE35 | NWC ball on NWC35, clock 15:00. |
| Jovany Kabongo kickoff 65 yards to the MSIDE00, touchback. | |
| Morningside at 15:00 | |
|---|---|
| 1st and 10 at MSIDE25 | Morningside drive start at 15:00. |
| 1st and 10 at MSIDE25 | Zack Chevalier pass complete to Drew Sellon for 17 yards to the MSIDE42 (Kylar Fritz). |
| 1st and 10 at MSIDE42 | Zack Chevalier pass incomplete to Griffin Kraft. |
| 2nd and 10 at MSIDE42 | Jaylen Burch rush for 3 yards to the MSIDE45 (Jacob Dragstra). |
| 3rd and 7 at MSIDE45 | Zack Chevalier pass incomplete to Drew Sellon (Hayden Groos), QB hurry by Trystin Voss. |
| 4th and 7 at MSIDE45 | Luke Paulsen punt 24 yards to the NWC31, downed. |
| 4 plays, 20 yards, 01:21 elapsed | |
| (RV) Northwestern at 13:39 | |
| 1st and 10 at NWC31 | Northwestern drive start at 13:39. |
| 1st and 10 at NWC31 | Colby Duncan pass incomplete. |
| 2nd and 10 at NWC31 | Colby Duncan rush for no gain to the NWC31 (Teyel Lowe). |
| 3rd and 10 at NWC31 | Colby Duncan pass complete to Tanner Schouten for 18 yards to the NWC49, out-of-bounds, QB hurry by Teyel Lowe. |
| 1st and 10 at NWC49 | Gardner Casey rush for loss of 1 yard to the NWC48 (Cole Reilly). |
| 2nd and 11 at NWC48 | Colby Duncan pass complete to Tanner Schouten for 7 yards to the MSIDE45 (Victor Atupra). |
| 3rd and 4 at MSIDE45 | Colby Duncan sacked for loss of 5 yards to the 50 yardline (Cole Reilly). |
| 4th and 9 at NWC50 | PENALTY NWC false start (Cohen Jacobs) 5 yards to the NWC45. |
| 4th and 14 at NWC45 | Luke Jeltema punt 43 yards to the MSIDE12, Drew Sellon return 4 yards to the MSIDE16 (Sam Klaassen). |
| 6 plays, 14 yards, 03:22 elapsed | |
| Morningside at 10:17 | |
| 1st and 10 at MSIDE16 | Morningside drive start at 10:17. |
| 1st and 10 at MSIDE16 | Zack Chevalier pass complete to Kyle Sisler for 6 yards to the MSIDE22 (Ben Egli). |
| 2nd and 4 at MSIDE22 | Zack Chevalier pass complete to Jaylen Burch for 8 yards to the MSIDE30 (Jackson Smythe), QB hurry by Levi Egli. |
| 1st and 10 at MSIDE30 | Zack Chevalier pass incomplete to Lennx Brown. |
| 2nd and 10 at MSIDE30 | Jaylen Burch rush for 18 yards to the MSIDE48 (Brodie VanRegen), out-of-bounds. |
| 1st and 10 at MSIDE48 | Juven Hudson rush for 2 yards to the 50 yardline (Ayden Klein). |
| 2nd and 8 at MSIDE50 | Juven Hudson rush for 3 yards to the NWC47 (Kylar Fritz), out-of-bounds. |
| 3rd and 5 at NWC47 | Zack Chevalier pass intercepted by Jordan Carter at the NWC47, Jordan Carter return 53 yards to the MSIDE00, TOUCHDOWN, clock 07:30. |
| 7 plays, 37 yards, 02:47 elapsed | |
| (RV) Northwestern at 07:30 | |
| 1st and Goal at MSIDE03 | Northwestern drive start at 07:30. |
| Gianna Bennett kick attempt good. | |
| Morningside 0, (RV) Northwestern 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jovany Kabongo kickoff 65 yards to the MSIDE00, touchback. | |
| Morningside at 07:30 | |
| 1st and 10 at MSIDE25 | Morningside drive start at 07:30. |
| 1st and 10 at MSIDE25 | Jaylen Burch rush for 16 yards to the MSIDE41, out-of-bounds. |
| 1st and 10 at MSIDE41 | Jaylen Burch rush for 2 yards to the MSIDE43 (Jacob Dragstra). |
| 2nd and 8 at MSIDE43 | Zack Chevalier pass complete to Kyle Sisler for 16 yards to the NWC41. |
| 1st and 10 at NWC41 | Zack Chevalier pass complete to Lennx Brown for 3 yards to the NWC38 (Kylar Fritz; Rizg Osman). |
| 2nd and 7 at NWC38 | Zack Chevalier rush for 9 yards to the NWC29 (Isaac Wenthe; Jackson Smythe). |
| 1st and 10 at NWC29 | Juven Hudson rush for no gain to the NWC29 (Caden Meyer). |
| 2nd and 10 at NWC29 | Juven Hudson rush for 14 yards to the NWC15 (Caden Meyer; Hayden Groos). |
| 1st and 10 at NWC15 | Zack Chevalier pass complete to Griffin Kraft for 6 yards to the NWC09 (Isaac Wenthe). |
| 2nd and 4 at NWC09 | Juven Hudson rush for 3 yards to the NWC06 (Owen Lalumendre; Ben Egli). |
| 3rd and 1 at NWC06 | Zack Chevalier pass incomplete to Drew Sellon, QB hurry by Trystin Voss. |
| 4th and 1 at NWC06 | Jaylen Burch rush for 5 yards to the NWC01 (Drew Alger). |
| 1st and Goal at NWC01 | Lennx Brown rush for 1 yard to the NWC00, TOUCHDOWN, clock 02:15. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 7, (RV) Northwestern 7 | |
| 12 plays, 75 yards, 05:15 elapsed | |
| Bryson Wilke kickoff 50 yards to the NWC15, Braeden Bosma return 2 yards to the NWC17 (Cade Harriman). | |
| (RV) Northwestern at 02:11 | |
| 1st and 10 at NWC17 | Northwestern drive start at 02:11. |
| 1st and 10 at NWC17 | Colby Duncan pass incomplete to Tanner Schouten, PENALTY MSIDE defense pass interference (AJ Matthews) 15 yards to the NWC32, NO PLAY. |
| 1st and 10 at NWC32 | Gardner Casey rush for 2 yards to the NWC34 (Jack Kratz), out-of-bounds. |
| 2nd and 8 at NWC34 | Colby Duncan pass complete to Carson Ness for 7 yards to the NWC41 (Jack Kratz). |
| 3rd and 1 at NWC41 | Colby Duncan pass complete to Braeden Bosma for 2 yards to the NWC43 (Landry Phipps). |
| 1st and 10 at NWC43 | Colby Duncan pass incomplete to Tanner Schouten, PENALTY MSIDE defense pass interference (AJ Matthews) 15 yards to the MSIDE42, NO PLAY. |
| back to top | |
|
2nd
|
|
| 1st and 10 at MSIDE42 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MSIDE42 | Colby Duncan rush for 14 yards to the MSIDE28 (Cade Harriman), out-of-bounds. |
| 1st and 10 at MSIDE28 | Colby Duncan pass complete to Braeden Bosma for loss of 2 yards to the MSIDE30 (Landry Phipps). |
| 2nd and 12 at MSIDE30 | Colby Duncan rush for loss of 1 yard to the MSIDE31 (Jack Brickhouse), out-of-bounds. |
| 3rd and 13 at MSIDE31 | Colby Duncan pass complete to Braeden Bosma for 1 yard to the MSIDE30 (Cole Reilly). |
| 4th and 12 at MSIDE30 | PENALTY NWC false start (Tanner Schouten) 5 yards to the MSIDE35. |
| 4th and 17 at MSIDE35 | Timeout Northwestern, clock 12:21. |
| 4th and 17 at MSIDE35 | Luke Jeltema punt 25 yards to the MSIDE10, fair catch by Drew Sellon. |
| 7 plays, 48 yards, 04:56 elapsed | |
| Morningside at 12:15 | |
| 1st and 10 at MSIDE10 | Morningside drive start at 12:15. |
| 1st and 10 at MSIDE10 | Zack Chevalier pass complete to Drew Sellon for 3 yards to the MSIDE13 (Camden Kruse; Kylar Fritz), out-of-bounds. |
| 2nd and 7 at MSIDE13 | Jaylen Burch rush for 1 yard to the MSIDE14 (Jackson Smythe). |
| 3rd and 6 at MSIDE14 | Zack Chevalier pass complete to Drew Sellon for 7 yards to the MSIDE21 (Lane Kenny). |
| 1st and 10 at MSIDE21 | Zack Chevalier pass incomplete to Lennx Brown. |
| 2nd and 10 at MSIDE21 | Jaylen Burch rush for 3 yards to the MSIDE24 (Levi Egli). |
| 3rd and 7 at MSIDE24 | Zack Chevalier pass incomplete to Jaylen Burch. |
| 4th and 7 at MSIDE24 | Luke Paulsen punt 33 yards to the NWC43, downed. |
| 6 plays, 14 yards, 03:15 elapsed | |
| (RV) Northwestern at 09:00 | |
| 1st and 10 at NWC43 | Northwestern drive start at 09:00. |
| 1st and 10 at NWC43 | Colby Duncan pass complete to Carson Ness for 13 yards to the MSIDE44. |
| 1st and 10 at MSIDE44 | Colby Duncan rush for 7 yards to the MSIDE37 (Jack Brickhouse). |
| 2nd and 3 at MSIDE37 | Colby Duncan rush for 3 yards to the MSIDE34 (Cole Reilly; Cade Harriman). |
| 1st and 10 at MSIDE34 | Colby Duncan pass incomplete to Tanner Schouten (AJ Matthews). |
| 2nd and 10 at MSIDE34 | Colby Duncan pass complete to Gardner Casey for 23 yards to the MSIDE11 (Victor Atupra). |
| 1st and 10 at MSIDE11 | Colby Duncan pass incomplete. |
| 2nd and 10 at MSIDE11 | Colby Duncan rush for loss of 2 yards to the MSIDE13 (Cale Pittenger). |
| 3rd and 12 at MSIDE13 | Colby Duncan pass incomplete to Carson Ness. |
| 4th and 12 at MSIDE13 | Gianna Bennett field goal attempt from 30 BLOCKED, recovered by MSIDE TEAM, spot at MSIDE20 (blocked by Jason Bowker). |
| 9 plays, 44 yards, 03:14 elapsed | |
| Morningside at 05:46 | |
| 1st and 10 at MSIDE20 | Morningside drive start at 05:46. |
| 1st and 10 at MSIDE20 | Zack Chevalier pass intercepted by Tyson Bajema at the NWC40, Kylar Fritz return 0 yards to the NWC40. |
| 1 plays, 0 yards, 00:07 elapsed | |
| (RV) Northwestern at 05:39 | |
| 1st and 10 at NWC40 | Northwestern drive start at 05:39. |
| 1st and 10 at NWC40 | Colby Duncan pass complete to Carson Ness for 15 yards to the MSIDE45 (Jack Kratz; Landry Phipps). |
| 1st and 10 at MSIDE45 | Colby Duncan pass complete to Cohen Jacobs for 11 yards to the MSIDE34 (Cade Harriman), PENALTY NWC ineligible man down field (Braeden Bosma) 5 yards to the 50 yardline, NO PLAY. |
| 1st and 15 at NWC50 | Colby Duncan pass complete to Eli Carpenter for 4 yards to the MSIDE46 (Cole Reilly). |
| 2nd and 11 at MSIDE46 | Colby Duncan pass complete to Cohen Jacobs for 16 yards to the MSIDE30 (Victor Atupra), QB hurry by Cale Pittenger. |
| 1st and 10 at MSIDE30 | Colby Duncan pass complete to Solomon Tea for 1 yard to the MSIDE29 (Blake Bellamy), PENALTY NWC holding (Logan Miles) 10 yards to the MSIDE40, NO PLAY. |
| 1st and 20 at MSIDE40 | Colby Duncan pass complete to Solomon Tea for 7 yards to the MSIDE33 (Blake Bellamy). |
| 2nd and 13 at MSIDE33 | Colby Duncan pass intercepted by Kelynn Jacobsen at the MSIDE04, Cade Harriman return 27 yards to the MSIDE31 (Cohen Jacobs), out-of-bounds. |
| 5 plays, 27 yards, 03:38 elapsed | |
| Morningside at 02:01 | |
| 1st and 10 at MSIDE31 | Morningside drive start at 02:01. |
| 1st and 10 at MSIDE31 | Jaylen Burch rush for no gain to the MSIDE31 (Jackson Smythe). |
| 2nd and 10 at MSIDE31 | Zack Chevalier pass complete to Jaylen Burch for 11 yards to the MSIDE42 (Jackson Smythe). |
| 1st and 10 at MSIDE42 | Zack Chevalier pass complete to Griffin Kraft for 8 yards to the 50 yardline (Jackson Smythe). |
| 2nd and 2 at MSIDE50 | Jaylen Burch rush for 4 yards to the NWC46 (Zach Vander Gri). |
| 1st and 10 at NWC46 | Timeout Morningside, clock 01:09. |
| 1st and 10 at NWC46 | Zack Chevalier pass incomplete to Kyle Sisler, QB hurry by Trystin Voss. |
| 2nd and 10 at NWC46 | Zack Chevalier pass incomplete to Drew Sellon (Jordan Carter). |
| 3rd and 10 at NWC46 | Zack Chevalier pass incomplete to Drew Sellon. |
| 4th and 10 at NWC46 | Luke Paulsen punt 26 yards to the NWC20, fair catch by Braeden Bosma. |
| 7 plays, 23 yards, 01:23 elapsed | |
| (RV) Northwestern at 00:38 | |
| 1st and 10 at NWC20 | Northwestern drive start at 00:38. |
| 1st and 10 at NWC20 | Colby Duncan rush for loss of 1 yard to the NWC19. |
| 1 plays, -1 yards, 00:38 elapsed | |
| 2nd and 11 at NWC19 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NWC19 | Start of 3rd quarter, clock 15:00, MSIDE ball on MSIDE35. |
| Bryson Wilke kickoff 65 yards to the NWC00, Braeden Bosma return 20 yards to the NWC20 (Jack Brickhouse), out-of-bounds, PENALTY MSIDE unsportmanlike conduct (Ty Cozad) 15 yards to the NWC35. | |
| (RV) Northwestern at 14:55 | |
| 1st and 10 at NWC35 | Northwestern drive start at 14:55. |
| 1st and 10 at NWC35 | Gardner Casey rush for no gain to the NWC35 (Cale Pittenger). |
| 2nd and 10 at NWC35 | Colby Duncan pass incomplete to Tanner Schouten. |
| 3rd and 10 at NWC35 | Colby Duncan rush for 1 yard to the NWC36 (Cole Reilly; Cale Pittenger). |
| 4th and 9 at NWC36 | Luke Jeltema punt 45 yards to the MSIDE19, downed. |
| 3 plays, 1 yards, 01:24 elapsed | |
| Morningside at 13:31 | |
| 1st and 10 at MSIDE19 | Morningside drive start at 13:31. |
| 1st and 10 at MSIDE19 | Jaylen Burch rush for 4 yards to the MSIDE23 (Camden Kruse; Levi Egli). |
| 2nd and 6 at MSIDE23 | Jaylen Burch rush for 4 yards to the MSIDE27 (Ben Egli). |
| 3rd and 2 at MSIDE27 | Jaylen Burch rush for 5 yards to the MSIDE32 (Kylar Fritz). |
| 1st and 10 at MSIDE32 | Zack Chevalier pass incomplete to Drew Sellon (Kylar Fritz). |
| 2nd and 10 at MSIDE32 | Zack Chevalier pass complete to Kyle Sisler for 23 yards to the NWC45 (Kylar Fritz). |
| 1st and 10 at NWC45 | Jaylen Burch rush for 12 yards to the NWC33 (Caden Meyer). |
| 1st and 10 at NWC33 | Jaylen Burch rush for no gain to the NWC33 (Ben Egli). |
| 2nd and 10 at NWC33 | Zack Chevalier sacked for loss of 6 yards to the NWC39 (Lane Kenny). |
| 3rd and 16 at NWC39 | Zack Chevalier pass complete to Jaylen Burch for loss of 2 yards to the NWC41 (Trystin Voss). |
| 4th and 18 at NWC41 | Luke Paulsen punt 41 yards to the NWC00, touchback. |
| 9 plays, 40 yards, 04:14 elapsed | |
| (RV) Northwestern at 09:17 | |
| 1st and 10 at NWC20 | Northwestern drive start at 09:17. |
| 1st and 10 at NWC20 | Colby Duncan rush for no gain to the NWC20 (Jack Kratz). |
| 2nd and 10 at NWC20 | Colby Duncan pass complete to Carson Ness for 7 yards to the NWC27 (Victor Atupra; Cade Harriman). |
| 3rd and 3 at NWC27 | Colby Duncan pass complete to Tanner Schouten for 73 yards to the MSIDE00, TOUCHDOWN, clock 07:52, PENALTY NWC unsportmanlike conduct off-setting, PENALTY MSIDE horse collar tackle off-setting. |
| Gianna Bennett kick attempt good. | |
| Morningside 7, (RV) Northwestern 14 | |
| 3 plays, 80 yards, 01:25 elapsed | |
| Jovany Kabongo kickoff 39 yards to the MSIDE26, fair catch by Cole Reilly. | |
| Morningside at 07:51 | |
| 1st and 10 at MSIDE26 | Morningside drive start at 07:51. |
| 1st and 10 at MSIDE26 | Zack Chevalier pass incomplete to Kyle Sisler. |
| 2nd and 10 at MSIDE26 | Jaylen Burch rush for 10 yards to the MSIDE36 (Drew Alger), PENALTY MSIDE holding (Lennx Brown) 10 yards to the MSIDE16, NO PLAY. |
| 2nd and 20 at MSIDE16 | Zack Chevalier pass complete to Drew Sellon for 14 yards to the MSIDE30 (Drew Alger), out-of-bounds. |
| 3rd and 6 at MSIDE30 | Zack Chevalier pass incomplete to Lennx Brown (Ayden Klein). |
| 4th and 6 at MSIDE30 | Luke Paulsen punt 34 yards to the NWC36, fair catch by Gardner Casey. |
| 3 plays, 4 yards, 01:19 elapsed | |
| (RV) Northwestern at 06:32 | |
| 1st and 10 at NWC36 | Northwestern drive start at 06:32. |
| 1st and 10 at NWC36 | Colby Duncan rush for 10 yards to the NWC46 (Cade Harriman). |
| 1st and 10 at NWC46 | Colby Duncan rush for 1 yard to the NWC47 (Blake Bellamy). |
| 2nd and 9 at NWC47 | Gardner Casey rush for 4 yards to the MSIDE49 (Landry Phipps). |
| 3rd and 5 at MSIDE49 | Colby Duncan pass complete to Gardner Casey for 19 yards to the MSIDE30 (Landry Phipps), out-of-bounds. |
| 1st and 10 at MSIDE30 | Colby Duncan sacked for loss of 4 yards to the MSIDE34 (Blake Bellamy). |
| 2nd and 14 at MSIDE34 | Colby Duncan rush for 4 yards to the MSIDE30 (Cole Reilly). |
| 3rd and 10 at MSIDE30 | Colby Duncan rush for 1 yard to the MSIDE29 (Cade Harriman). |
| 4th and 9 at MSIDE29 | Colby Duncan pass incomplete to Lane Maassen. |
| 8 plays, 35 yards, 04:54 elapsed | |
| Morningside at 01:38 | |
| 1st and 10 at MSIDE29 | Morningside drive start at 01:38. |
| 1st and 10 at MSIDE29 | Jaylen Burch rush for 15 yards to the MSIDE44 (Jacob Dragstra). |
| 1st and 10 at MSIDE44 | Jaylen Burch rush for 5 yards to the MSIDE49 (Jackson Smythe). |
| 2nd and 5 at MSIDE49 | Zack Chevalier pass complete to Drew Sellon for 11 yards to the NWC40 (Ben Egli; Hayden Groos). |
| 1st and 10 at NWC40 | Zack Chevalier pass incomplete to Griffin Kraft (Hayden Groos). |
| 2nd and 10 at NWC40 | Juven Hudson rush for 4 yards to the NWC36 (Jacob Dragstra). |
| back to top | |
|
4th
|
|
| 3rd and 6 at NWC36 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at NWC36 | Jaylen Burch rush for 2 yards to the NWC34 (Brodie VanRegen; Owen Lalumendre). |
| 4th and 4 at NWC34 | Zack Chevalier pass complete to Lennx Brown for 7 yards to the NWC27 (Brodie VanRegen). |
| 1st and 10 at NWC27 | Jaylen Burch rush for 1 yard to the NWC26 (Trystin Voss). |
| 2nd and 9 at NWC26 | Zack Chevalier pass complete to Lennx Brown for 4 yards to the NWC22 (Brodie VanRegen; Jackson Smythe). |
| 3rd and 5 at NWC22 | Zack Chevalier pass complete to Drew Sellon for 9 yards to the NWC13 (Kylar Fritz). |
| 1st and 10 at NWC13 | Zack Chevalier pass complete to Kyle Sisler for 2 yards to the NWC11 (Drew Alger). |
| 2nd and 8 at NWC11 | Zack Chevalier sacked for loss of 5 yards to the NWC16 (Ayden Klein). |
| 3rd and 13 at NWC16 | Zack Chevalier pass intercepted by Jordan Carter at the NWC00, Jordan Carter return 0 yards to the NWC00, touchback, clock 10:55. |
| 13 plays, 55 yards, 05:43 elapsed | |
| (RV) Northwestern at 10:55 | |
| 1st and 10 at NWC20 | Colby Duncan pass incomplete to Tanner Schouten. |
| 2nd and 10 at NWC20 | Colby Duncan pass complete to Carson Ness for 16 yards to the NWC36 (Cade Harriman), out-of-bounds. |
| 1st and 10 at NWC36 | PENALTY NWC false start (Cohen Jacobs) 5 yards to the NWC31. |
| 1st and 15 at NWC31 | Colby Duncan sacked for loss of 6 yards to the NWC25 (Teyel Lowe). |
| 2nd and 21 at NWC25 | Colby Duncan pass incomplete to Carson Ness. |
| 3rd and 21 at NWC25 | Colby Duncan pass incomplete to Tanner Schouten. |
| 4th and 21 at NWC25 | Luke Jeltema punt 58 yards to the MSIDE17, Drew Sellon return 9 yards to the MSIDE26 (Sam Klaassen), out-of-bounds. |
| 5 plays, 5 yards, 02:06 elapsed | |
| Morningside at 08:49 | |
| 1st and 10 at MSIDE26 | Morningside drive start at 08:49. |
| 1st and 10 at MSIDE26 | Jaylen Burch rush for 10 yards to the MSIDE36 (Caden Meyer). |
| 1st and 10 at MSIDE36 | Zack Chevalier pass incomplete to Drew Sellon. |
| 2nd and 10 at MSIDE36 | Jaylen Burch rush for 2 yards to the MSIDE38 (Ayden Klein). |
| 3rd and 8 at MSIDE38 | Zack Chevalier pass complete to Lennx Brown for 32 yards to the NWC30 (Kylar Fritz). |
| 1st and 10 at NWC30 | Jaylen Burch rush for 3 yards to the NWC27 (Ben Egli). |
| 2nd and 7 at NWC27 | Zack Chevalier pass complete to Griffin Kraft for 12 yards to the NWC15 (Jackson Smythe), QB hurry by Trystin Voss. |
| 1st and 10 at NWC15 | Jaylen Burch rush for no gain to the NWC15 (Jacob Dragstra; Jackson Smythe). |
| 2nd and 10 at NWC15 | Jaylen Burch rush for 5 yards to the NWC10 (Ayden Klein; Jaxson Hildebra). |
| 3rd and 5 at NWC10 | Zack Chevalier pass complete to Lennx Brown for 10 yards to the NWC00, TOUCHDOWN, clock 04:41. |
| Tommy Fitzsimmo kick attempt failed (blocked), returned by Owen Lalumendre (blocked by Kylar Fritz). | |
| Morningside 13, (RV) Northwestern 14 | |
| 9 plays, 74 yards, 04:08 elapsed | |
| Bryson Wilke kickoff 50 yards to the NWC15, Gardner Casey return 17 yards to the NWC32 (Brecken Schosso). | |
| (RV) Northwestern at 04:35 | |
| 1st and 10 at NWC32 | Northwestern drive start at 04:35. |
| 1st and 10 at NWC32 | Colby Duncan pass complete to Tanner Schouten for 9 yards to the NWC41 (AJ Matthews). |
| 2nd and 1 at NWC41 | Gardner Casey rush for 3 yards to the NWC44 (Jack Kratz). |
| 1st and 10 at NWC44 | Colby Duncan pass complete to Gardner Casey for no gain to the NWC44 (Jack Kratz). |
| 2nd and 10 at NWC44 | Colby Duncan rush for no gain to the NWC44 (Cale Pittenger). |
| 3rd and 10 at NWC44 | Timeout Morningside, clock 02:13. |
| 3rd and 10 at NWC44 | Timeout Northwestern, clock 02:13. |
| 3rd and 10 at NWC44 | Colby Duncan pass complete to Carson Ness for 8 yards to the MSIDE48. |
| 4th and 2 at MSIDE48 | PENALTY NWC delay of game (Colby Duncan) 5 yards to the NWC47. |
| 4th and 7 at NWC47 | Luke Jeltema punt 35 yards to the MSIDE18, Drew Sellon return 10 yards to the MSIDE28 (Reid Hulshof). |
| 5 plays, 15 yards, 02:44 elapsed | |
| Morningside at 01:51 | |
| 1st and 10 at MSIDE28 | Morningside drive start at 01:51. |
| 1st and 10 at MSIDE28 | Zack Chevalier sacked for loss of 5 yards to the MSIDE23 (Jacob Dragstra). |
| 2nd and 15 at MSIDE23 | Timeout Morningside, clock 01:46. |
| 2nd and 15 at MSIDE23 | Zack Chevalier pass complete to Kyle Sisler for 12 yards to the MSIDE35 (Ben Egli), out-of-bounds. |
| 3rd and 3 at MSIDE35 | Zack Chevalier pass incomplete to Kyle Sisler (Kylar Fritz), PENALTY MSIDE ineligible man down field declined. |
| 4th and 3 at MSIDE35 | Zack Chevalier pass incomplete to Lennx Brown, QB hurry by Jacob Dragstra. |
| 4 plays, 7 yards, 00:18 elapsed | |
| (RV) Northwestern at 01:33 | |
| 1st and 10 at MSIDE35 | Northwestern drive start at 01:33. |
| 1st and 10 at MSIDE35 | Colby Duncan rush for loss of 1 yard to the MSIDE36. |
| 2nd and 11 at MSIDE36 | Timeout Morningside, clock 01:31. |
| 2nd and 11 at MSIDE36 | Colby Duncan rush for loss of 8 yards to the MSIDE44. |
| 3rd and 19 at MSIDE44 | Colby Duncan rush for loss of 7 yards to the NWC49. |
| 3 plays, -16 yards, 01:33 elapsed | |
| 4th and 26 at NWC49 | End of game, clock 00:00. |
| back to top | |