2004-05 Basketball Statistics Morningside

  • Games
    31
  • Pts
    79.0
  • FG %
    46.5
  • 3PT %
    34.9
  • FT %
    69.6
  • Reb
    35.6
  • Ast
    14.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2005 Sioux Falls W, 74-59
1/29/2005 at Northwestern L, 103-89
2/2/2005 Nebraska Wesleyan W, 76-69
2/5/2005 Hastings W, 83-64
2/9/2005 at Briar Cliff W, 76-69
2/12/2005 at Dordt W, 73-69
2/16/2005 Dana W, 84-79
2/19/2005 Concordia (NE) W, 74-66
2/22/2005 Briar Cliff W, 93-86
2/25/2005 at Concordia (NE) L, 74-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 York W, 84-65 33-64 51.6 5-15 33.3 13-22 59.1 84.0
Nov 6 Park W, 81-51 29-61 47.5 7-17 41.2 16-28 57.1 81.0
Nov 9 at Mount Mercy L, 80-76 27-67 40.3 10-28 35.7 12-22 54.5 76.0
Nov 11 William Penn W, 93-75 31-62 50.0 6-14 42.9 25-33 75.8 93.0
Nov 16 Doane W, 83-63 31-56 55.4 6-14 42.9 15-23 65.2 83.0
Nov 20 at Mount Marty L, 84-75 29-56 51.8 5-18 27.8 12-19 63.2 75.0
Nov 23 Briar Cliff W, 79-67 27-62 43.5 7-22 31.8 18-28 64.3 79.0
Dec 1 at Sioux Falls L, 86-81 31-64 48.4 5-19 26.3 14-23 60.9 81.0
Dec 4 Dordt L, 82-81 27-62 43.5 5-17 29.4 22-31 71.0 81.0
Dec 6 at York W, 76-61 31-64 48.4 6-20 30.0 8-12 66.7 76.0
Dec 8 at Nebraska Wesleyan W, 81-54 31-50 62.0 8-13 61.5 11-14 78.6 81.0
Dec 11 Midland L, 95-90 29-56 51.8 8-22 36.4 24-34 70.6 90.0
Dec 16 at South Dakota L, 86-78 28-70 40.0 7-25 28.0 15-23 65.2 78.0
Dec 28 at Texas Wesleyan L, 101-97 38-75 50.7 14-30 46.7 7-13 53.8 97.0
Dec 29 vs. LSU Shreveport L, 83-79 28-69 40.6 9-31 29.0 14-22 63.6 79.0
Jan 6 at Dana W, 81-78 30-65 46.2 1-7 14.3 20-29 69.0 81.0
Jan 8 Dakota Wesleyan W, 72-64 25-56 44.6 11-22 50.0 11-15 73.3 72.0
Jan 12 at Concordia (NE) W, 75-71 26-61 42.6 8-18 44.4 15-24 62.5 75.0
Jan 17 at Park L, 60-56 18-49 36.7 7-26 26.9 13-16 81.3 56.0
Jan 19 at South Dakota State W, 70-62 25-62 40.3 5-19 26.3 15-20 75.0 70.0
Jan 22 at Doane W, 74-69 29-66 43.9 3-10 30.0 13-20 65.0 74.0
Jan 26 Sioux Falls W, 74-59 26-53 49.1 7-16 43.8 15-19 78.9 74.0
Jan 29 at Northwestern L, 103-89 31-62 50.0 4-12 33.3 23-30 76.7 89.0
Feb 2 Nebraska Wesleyan W, 76-69 21-47 44.7 7-19 36.8 27-34 79.4 76.0
Feb 5 Hastings W, 83-64 32-56 57.1 5-12 41.7 14-20 70.0 83.0
Feb 9 at Briar Cliff W, 76-69 27-65 41.5 4-19 21.1 18-29 62.1 76.0
Feb 12 at Dordt W, 73-69 23-58 39.7 8-22 36.4 19-22 86.4 73.0
Feb 16 Dana W, 84-79 31-65 47.7 8-12 66.7 14-24 58.3 84.0
Feb 19 Concordia (NE) W, 74-66 24-48 50.0 3-9 33.3 23-29 79.3 74.0
Feb 22 Briar Cliff W, 93-86 27-61 44.3 6-25 24.0 33-38 86.8 93.0
Feb 25 at Concordia (NE) L, 74-64 28-64 43.8 2-12 16.7 6-10 60.0 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 York W, 84-65 13 30 43 12.0
Nov 6 Park W, 81-51 14 29 43 4.0
Nov 9 at Mount Mercy L, 80-76 20 26 46 15.0
Nov 11 William Penn W, 93-75 16 26 42 12.0
Nov 16 Doane W, 83-63 6 30 36 9.0
Nov 20 at Mount Marty L, 84-75 5 20 25 -11.0
Nov 23 Briar Cliff W, 79-67 19 20 39 6.0
Dec 1 at Sioux Falls L, 86-81 10 17 27 -9.0
Dec 4 Dordt L, 82-81 12 20 32 -12.0
Dec 6 at York W, 76-61 13 29 42 13.0
Dec 8 at Nebraska Wesleyan W, 81-54 8 28 36 17.0
Dec 11 Midland L, 95-90 8 16 24 -6.0
Dec 16 at South Dakota L, 86-78 16 20 36 -7.0
Dec 28 at Texas Wesleyan L, 101-97 15 20 35 1.0
Dec 29 vs. LSU Shreveport L, 83-79 19 22 41 -3.0
Jan 6 at Dana W, 81-78 12 26 38 0.0
Jan 8 Dakota Wesleyan W, 72-64 12 20 32 8.0
Jan 12 at Concordia (NE) W, 75-71 9 30 39 6.0
Jan 17 at Park L, 60-56 10 20 30 -4.0
Jan 19 at South Dakota State W, 70-62 16 32 48 5.0
Jan 22 at Doane W, 74-69 11 21 32 -10.0
Jan 26 Sioux Falls W, 74-59 6 28 34 -1.0
Jan 29 at Northwestern L, 103-89 12 16 28 0.0
Feb 2 Nebraska Wesleyan W, 76-69 8 21 29 -5.0
Feb 5 Hastings W, 83-64 8 27 35 11.0
Feb 9 at Briar Cliff W, 76-69 16 26 42 -6.0
Feb 12 at Dordt W, 73-69 10 26 36 0.0
Feb 16 Dana W, 84-79 11 29 40 -4.0
Feb 19 Concordia (NE) W, 74-66 7 26 33 -2.0
Feb 22 Briar Cliff W, 93-86 13 20 33 -9.0
Feb 25 at Concordia (NE) L, 74-64 12 16 28 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 York W, 84-65 11 5 0 20
Nov 6 Park W, 81-51 17 16 3 17
Nov 9 at Mount Mercy L, 80-76 20 5 0 11
Nov 11 William Penn W, 93-75 17 12 0 19
Nov 16 Doane W, 83-63 11 8 1 19
Nov 20 at Mount Marty L, 84-75 19 4 0 6
Nov 23 Briar Cliff W, 79-67 16 10 3 16
Dec 1 at Sioux Falls L, 86-81 10 11 1 7
Dec 4 Dordt L, 82-81 8 12 3 16
Dec 6 at York W, 76-61 10 5 1 15
Dec 8 at Nebraska Wesleyan W, 81-54 18 11 2 12
Dec 11 Midland L, 95-90 15 21 3 17
Dec 16 at South Dakota L, 86-78 12 13 3 13
Dec 28 at Texas Wesleyan L, 101-97 22 12 2 25
Dec 29 vs. LSU Shreveport L, 83-79 21 11 3 16
Jan 6 at Dana W, 81-78 7 9 2 8
Jan 8 Dakota Wesleyan W, 72-64 11 9 1 15
Jan 12 at Concordia (NE) W, 75-71 16 10 4 14
Jan 17 at Park L, 60-56 16 8 0 9
Jan 19 at South Dakota State W, 70-62 15 8 4 11
Jan 22 at Doane W, 74-69 9 18 5 12
Jan 26 Sioux Falls W, 74-59 11 7 3 17
Jan 29 at Northwestern L, 103-89 29 14 1 6
Feb 2 Nebraska Wesleyan W, 76-69 14 11 5 13
Feb 5 Hastings W, 83-64 14 14 5 22
Feb 9 at Briar Cliff W, 76-69 12 10 2 13
Feb 12 at Dordt W, 73-69 16 9 0 12
Feb 16 Dana W, 84-79 10 8 2 20
Feb 19 Concordia (NE) W, 74-66 20 9 3 13
Feb 22 Briar Cliff W, 93-86 8 11 2 15
Feb 25 at Concordia (NE) L, 74-64 12 6 0 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 York W, 84-65 18 1.151 0.260
Nov 6 Park W, 81-51 23 1.038 0.367
Nov 9 at Mount Mercy L, 80-76 19 0.974 -0.007
Nov 11 William Penn W, 93-75 16 1.170 0.208
Nov 16 Doane W, 83-63 18 1.145 0.288
Nov 20 at Mount Marty L, 84-75 25 0.943 -0.155
Nov 23 Briar Cliff W, 79-67 20 1.082 0.189
Dec 1 at Sioux Falls L, 86-81 24 1.073 -0.051
Dec 4 Dordt L, 82-81 25 1.102 -0.045
Dec 6 at York W, 76-61 17 1.134 0.174
Dec 8 at Nebraska Wesleyan W, 81-54 16 1.209 0.443
Dec 11 Midland L, 95-90 28 1.125 -0.055
Dec 16 at South Dakota L, 86-78 22 1.006 -0.125
Dec 28 at Texas Wesleyan L, 101-97 18 1.096 -0.052
Dec 29 vs. LSU Shreveport L, 83-79 20 0.963 -0.031
Jan 6 at Dana W, 81-78 26 1.087 0.074
Jan 8 Dakota Wesleyan W, 72-64 13 1.152 0.167
Jan 12 at Concordia (NE) W, 75-71 20 0.938 0.033
Jan 17 at Park L, 60-56 15 0.889 -0.079
Jan 19 at South Dakota State W, 70-62 13 0.986 0.137
Jan 22 at Doane W, 74-69 19 1.000 0.086
Jan 26 Sioux Falls W, 74-59 15 1.096 0.259
Jan 29 at Northwestern L, 103-89 22 0.947 -0.198
Feb 2 Nebraska Wesleyan W, 76-69 15 1.086 0.078
Feb 5 Hastings W, 83-64 20 1.153 0.311
Feb 9 at Briar Cliff W, 76-69 10 1.007 0.105
Feb 12 at Dordt W, 73-69 22 0.973 0.089
Feb 16 Dana W, 84-79 17 1.105 0.059
Feb 19 Concordia (NE) W, 74-66 19 0.980 0.094
Feb 22 Briar Cliff W, 93-86 20 1.240 0.101
Feb 25 at Concordia (NE) L, 74-64 22 0.928 -0.185
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 York W, 84-65 27-66 40.9 5-24 20.8 65.0
Nov 6 Park W, 81-51 15-55 27.3 4-18 22.2 51.0
Nov 9 at Mount Mercy L, 80-76 30-59 50.8 9-19 47.4 80.0
Nov 11 William Penn W, 93-75 28-62 45.2 13-34 38.2 75.0
Nov 16 Doane W, 83-63 21-54 38.9 3-17 17.6 63.0
Nov 20 at Mount Marty L, 84-75 26-49 53.1 8-24 33.3 84.0
Nov 23 Briar Cliff W, 79-67 26-55 47.3 5-15 33.3 67.0
Dec 1 at Sioux Falls L, 86-81 27-48 56.3 10-22 45.5 86.0
Dec 4 Dordt L, 82-81 30-55 54.5 8-13 61.5 82.0
Dec 6 at York W, 76-61 23-58 39.7 9-24 37.5 61.0
Dec 8 at Nebraska Wesleyan W, 81-54 21-54 38.9 5-19 26.3 54.0
Dec 11 Midland L, 95-90 25-43 58.1 12-15 80.0 95.0
Dec 16 at South Dakota L, 86-78 30-58 51.7 7-23 30.4 86.0
Dec 28 at Texas Wesleyan L, 101-97 39-60 65.0 13-20 65.0 101.0
Dec 29 vs. LSU Shreveport L, 83-79 25-59 42.4 11-25 44.0 83.0
Jan 6 at Dana W, 81-78 26-62 41.9 4-16 25.0 78.0
Jan 8 Dakota Wesleyan W, 72-64 25-46 54.3 4-12 33.3 64.0
Jan 12 at Concordia (NE) W, 75-71 25-62 40.3 6-15 40.0 71.0
Jan 17 at Park L, 60-56 24-49 49.0 3-9 33.3 60.0
Jan 19 at South Dakota State W, 70-62 26-73 35.6 4-27 14.8 62.0
Jan 22 at Doane W, 74-69 25-54 46.3 7-21 33.3 69.0
Jan 26 Sioux Falls W, 74-59 24-60 40.0 3-22 13.6 59.0
Jan 29 at Northwestern L, 103-89 36-55 65.5 10-16 62.5 103.0
Feb 2 Nebraska Wesleyan W, 76-69 28-59 47.5 8-19 42.1 69.0
Feb 5 Hastings W, 83-64 22-48 45.8 4-14 28.6 64.0
Feb 9 at Briar Cliff W, 76-69 30-71 42.3 5-13 38.5 69.0
Feb 12 at Dordt W, 73-69 24-54 44.4 2-13 15.4 69.0
Feb 16 Dana W, 84-79 29-68 42.6 10-23 43.5 79.0
Feb 19 Concordia (NE) W, 74-66 26-61 42.6 5-21 23.8 66.0
Feb 22 Briar Cliff W, 93-86 31-64 48.4 5-14 35.7 86.0
Feb 25 at Concordia (NE) L, 74-64 28-48 58.3 4-17 23.5 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 York W, 84-65 13.0 18.0 31.0 12.0
Nov 6 Park W, 81-51 15.0 24.0 39.0 4.0
Nov 9 at Mount Mercy L, 80-76 5.0 26.0 31.0 15.0
Nov 11 William Penn W, 93-75 9.0 21.0 30.0 12.0
Nov 16 Doane W, 83-63 6.0 21.0 27.0 9.0
Nov 20 at Mount Marty L, 84-75 9.0 27.0 36.0 -11.0
Nov 23 Briar Cliff W, 79-67 12.0 21.0 33.0 6.0
Dec 1 at Sioux Falls L, 86-81 9.0 27.0 36.0 -9.0
Dec 4 Dordt L, 82-81 15.0 29.0 44.0 -12.0
Dec 6 at York W, 76-61 7.0 22.0 29.0 13.0
Dec 8 at Nebraska Wesleyan W, 81-54 7.0 12.0 19.0 17.0
Dec 11 Midland L, 95-90 8.0 22.0 30.0 -6.0
Dec 16 at South Dakota L, 86-78 11.0 32.0 43.0 -7.0
Dec 28 at Texas Wesleyan L, 101-97 8.0 26.0 34.0 1.0
Dec 29 vs. LSU Shreveport L, 83-79 16.0 28.0 44.0 -3.0
Jan 6 at Dana W, 81-78 13.0 25.0 38.0 0.0
Jan 8 Dakota Wesleyan W, 72-64 2.0 22.0 24.0 8.0
Jan 12 at Concordia (NE) W, 75-71 7.0 26.0 33.0 6.0
Jan 17 at Park L, 60-56 10.0 24.0 34.0 -4.0
Jan 19 at South Dakota State W, 70-62 19.0 24.0 43.0 5.0
Jan 22 at Doane W, 74-69 11.0 31.0 42.0 -10.0
Jan 26 Sioux Falls W, 74-59 12.0 23.0 35.0 -1.0
Jan 29 at Northwestern L, 103-89 6.0 22.0 28.0 0.0
Feb 2 Nebraska Wesleyan W, 76-69 11.0 23.0 34.0 -5.0
Feb 5 Hastings W, 83-64 6.0 18.0 24.0 11.0
Feb 9 at Briar Cliff W, 76-69 18.0 30.0 48.0 -6.0
Feb 12 at Dordt W, 73-69 9.0 27.0 36.0 0.0
Feb 16 Dana W, 84-79 15.0 29.0 44.0 -4.0
Feb 19 Concordia (NE) W, 74-66 13.0 22.0 35.0 -2.0
Feb 22 Briar Cliff W, 93-86 17.0 25.0 42.0 -9.0
Feb 25 at Concordia (NE) L, 74-64 5.0 21.0 26.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 York W, 84-65 14.0 7.0 3.0 12.0
Nov 6 Park W, 81-51 24.0 7.0 1.0 9.0
Nov 9 at Mount Mercy L, 80-76 20.0 9.0 4.0 18.0
Nov 11 William Penn W, 93-75 21.0 8.0 1.0 13.0
Nov 16 Doane W, 83-63 14.0 8.0 2.0 11.0
Nov 20 at Mount Marty L, 84-75 19.0 7.0 0.0 15.0
Nov 23 Briar Cliff W, 79-67 24.0 4.0 3.0 11.0
Dec 1 at Sioux Falls L, 86-81 20.0 4.0 5.0 21.0
Dec 4 Dordt L, 82-81 18.0 6.0 4.0 21.0
Dec 6 at York W, 76-61 8.0 5.0 1.0 12.0
Dec 8 at Nebraska Wesleyan W, 81-54 19.0 5.0 2.0 9.0
Dec 11 Midland L, 95-90 24.0 7.0 0.0 14.0
Dec 16 at South Dakota L, 86-78 16.0 7.0 9.0 13.0
Dec 28 at Texas Wesleyan L, 101-97 26.0 12.0 1.0 26.0
Dec 29 vs. LSU Shreveport L, 83-79 25.0 11.0 5.0 11.0
Jan 6 at Dana W, 81-78 13.0 3.0 2.0 18.0
Jan 8 Dakota Wesleyan W, 72-64 15.0 4.0 2.0 13.0
Jan 12 at Concordia (NE) W, 75-71 14.0 4.0 5.0 22.0
Jan 17 at Park L, 60-56 15.0 8.0 1.0 15.0
Jan 19 at South Dakota State W, 70-62 13.0 8.0 3.0 12.0
Jan 22 at Doane W, 74-69 25.0 4.0 2.0 15.0
Jan 26 Sioux Falls W, 74-59 15.0 4.0 1.0 13.0
Jan 29 at Northwestern L, 103-89 28.0 15.0 2.0 25.0
Feb 2 Nebraska Wesleyan W, 76-69 17.0 9.0 0.0 18.0
Feb 5 Hastings W, 83-64 21.0 8.0 2.0 10.0
Feb 9 at Briar Cliff W, 76-69 20.0 4.0 3.0 18.0
Feb 12 at Dordt W, 73-69 19.0 8.0 2.0 10.0
Feb 16 Dana W, 84-79 13.0 6.0 2.0 18.0
Feb 19 Concordia (NE) W, 74-66 17.0 7.0 1.0 16.0
Feb 22 Briar Cliff W, 93-86 16.0 6.0 0.0 13.0
Feb 25 at Concordia (NE) L, 74-64 11.0 9.0 6.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 York W, 84-65 22.0 0.890 0.260
Nov 6 Park W, 81-51 24.0 0.671 0.367
Nov 9 at Mount Mercy L, 80-76 21.0 0.982 -0.007
Nov 11 William Penn W, 93-75 27.0 0.962 0.208
Nov 16 Doane W, 83-63 18.0 0.857 0.288
Nov 20 at Mount Marty L, 84-75 16.0 1.098 -0.155
Nov 23 Briar Cliff W, 79-67 23.0 0.893 0.189
Dec 1 at Sioux Falls L, 86-81 20.0 1.124 -0.051
Dec 4 Dordt L, 82-81 21.0 1.147 -0.045
Dec 6 at York W, 76-61 18.0 0.961 0.174
Dec 8 at Nebraska Wesleyan W, 81-54 15.0 0.766 0.443
Dec 11 Midland L, 95-90 22.0 1.180 -0.055
Dec 16 at South Dakota L, 86-78 19.0 1.132 -0.125
Dec 28 at Texas Wesleyan L, 101-97 15.0 1.148 -0.052
Dec 29 vs. LSU Shreveport L, 83-79 21.0 0.994 -0.031
Jan 6 at Dana W, 81-78 23.0 1.013 0.074
Jan 8 Dakota Wesleyan W, 72-64 17.0 0.985 0.167
Jan 12 at Concordia (NE) W, 75-71 19.0 0.904 0.033
Jan 17 at Park L, 60-56 16.0 0.968 -0.079
Jan 19 at South Dakota State W, 70-62 17.0 0.849 0.137
Jan 22 at Doane W, 74-69 21.0 0.914 0.086
Jan 26 Sioux Falls W, 74-59 21.0 0.837 0.259
Jan 29 at Northwestern L, 103-89 21.0 1.144 -0.198
Feb 2 Nebraska Wesleyan W, 76-69 26.0 1.007 0.078
Feb 5 Hastings W, 83-64 19.0 0.842 0.311
Feb 9 at Briar Cliff W, 76-69 22.0 0.902 0.105
Feb 12 at Dordt W, 73-69 18.0 0.885 0.089
Feb 16 Dana W, 84-79 22.0 1.046 0.059
Feb 19 Concordia (NE) W, 74-66 23.0 0.886 0.094
Feb 22 Briar Cliff W, 93-86 25.0 1.139 0.101
Feb 25 at Concordia (NE) L, 74-64 13.0 1.113 -0.185
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 873-1876 46.5 197-565 34.9 505-726 69.6 79.0
Conference 18 499-1052 47.4 107-289 37.0 313-444 70.5 78.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 393-809 48.6 91-236 38.6 270-378 71.4 81.9
Away 16 452-998 45.3 97-298 32.6 221-326 67.8 76.4
Neutral 1 28-69 40.6 9-31 29.0 14-22 63.6 79.0
 
Wins 20 559-1182 47.3 121-325 37.2 343-483 71.0 79.1
Losses 11 314-694 45.2 76-240 31.7 162-243 66.7 78.7
 
November 7 207-428 48.4 46-128 35.9 111-175 63.4 81.6
December 8 243-510 47.6 62-177 35.0 115-172 66.9 82.9
January 8 210-474 44.3 46-130 35.4 125-173 72.3 73.9
February 8 213-464 45.9 43-130 33.1 154-206 74.8 77.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 11.8 23.8 35.6 1.0
Conference 18 10.2 23.2 33.4 -1.0
Exhibition - - - - -
 
Home 14 10.9 24.4 35.4 1.6
Away 16 12.2 23.3 35.5 0.8
Neutral 1 19.0 22.0 41.0 -3.0
 
Wins 20 11.4 26.2 37.6 3.3
Losses 11 12.6 19.4 32.0 -3.1
 
November 7 13.3 25.9 39.1 6.7
December 8 12.6 21.5 34.1 -0.8
January 8 11.0 24.1 35.1 0.5
February 8 10.6 23.9 34.5 -1.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.4 6.9 2.4 14.4
Conference 18 14.2 6.1 2.1 13.3
Exhibition - - - - -
 
Home 14 13.1 6.5 1.6 17.1
Away 16 15.2 7.0 3.0 11.9
Neutral 1 21.0 11.0 5.0 16.0
 
Wins 20 13.2 6.0 1.9 15.2
Losses 11 16.7 8.6 3.4 12.9
 
November 7 15.9 7.1 2.0 15.4
December 8 14.5 7.1 3.4 15.1
January 8 14.3 6.3 2.3 11.5
February 8 13.3 7.1 2.0 15.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 19.3 1.056 0.078
Conference 18 19.8 1.054 0.075
Exhibition - - - -
 
Home 14 19.1 1.116 0.162
Away 16 19.4 1.011 0.013
Neutral 1 20.0 0.963 -0.031
 
Wins 20 17.9 1.085 0.175
Losses 11 21.8 1.006 -0.089
 
November 7 19.9 1.070 0.161
December 8 21.3 1.085 0.023
January 8 17.9 1.008 0.051
February 8 18.1 1.060 0.085
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 822-1769 46.5 206-584 35.3 73.4
Conference 18 475-1004 47.3 116-313 37.1 73.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 357-796 44.8 89-261 34.1 70.4
Away 16 440-914 48.1 106-298 35.6 75.4
Neutral 1 25-59 42.4 11-25 44.0 83.0
 
Wins 20 502-1186 42.3 111-381 29.1 67.0
Losses 11 320-583 54.9 95-203 46.8 84.9
 
November 7 173-400 43.3 47-151 31.1 69.3
December 8 220-435 50.6 75-161 46.6 81.0
January 8 211-461 45.8 41-138 29.7 70.8
February 8 218-473 46.1 43-134 32.1 72.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.5 24.1 34.6 1.0
Conference 18 10.2 24.2 34.4 -1.0
Exhibition - - - - -
 
Home 14 11.0 22.7 33.7 1.6
Away 16 9.6 25.1 34.8 0.8
Neutral 1 16.0 28.0 44.0 -3.0
 
Wins 20 11.1 23.2 34.3 3.3
Losses 11 9.3 25.8 35.1 -3.1
 
November 7 9.9 22.6 32.4 6.7
December 8 10.1 24.8 34.9 -0.8
January 8 10.0 24.6 34.6 0.5
February 8 11.8 24.4 36.1 -1.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 18.2 10.2 2.1 15.3
Conference 18 18.9 10.9 2.5 15.9
Exhibition - - - - -
 
Home 14 18.1 10.9 2.4 13.7
Away 16 17.9 9.6 1.7 16.9
Neutral 1 25.0 11.0 3.0 11.0
 
Wins 20 17.1 10.0 2.4 13.7
Losses 11 20.2 10.6 1.5 18.2
 
November 7 19.4 8.6 1.0 12.7
December 8 19.5 12.0 2.3 15.9
January 8 17.3 10.4 2.5 16.6
February 8 16.8 9.8 2.4 15.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 20.2 0.978 0.078
Conference 18 20.5 0.979 0.075
Exhibition - - - -
 
Home 14 22.1 0.954 0.162
Away 16 18.4 0.998 0.013
Neutral 1 21.0 0.994 -0.031
 
Wins 20 21.0 0.910 0.175
Losses 11 18.6 1.096 -0.089
 
November 7 21.6 0.909 0.161
December 8 18.9 1.062 0.023
January 8 19.4 0.957 0.051
February 8 21.0 0.975 0.085
Attendance Statistics
Date Opponent Score Attend
Nov 5 York W, 84-65 900
Nov 6 Park W, 81-51 800
Nov 9 at Mount Mercy L, 80-76 0
Nov 11 William Penn W, 93-75 500
Nov 16 Doane W, 83-63 500
Nov 20 at Mount Marty L, 84-75 0
Nov 23 Briar Cliff W, 79-67 1,100
Dec 1 at Sioux Falls L, 86-81 0
Dec 4 Dordt L, 82-81 800
Dec 6 at York W, 76-61 0
Dec 8 at Nebraska Wesleyan W, 81-54 400
Dec 11 Midland L, 95-90 600
Dec 16 at South Dakota L, 86-78 1,114
Dec 28 at Texas Wesleyan L, 101-97 425
Dec 29 vs. LSU Shreveport L, 83-79 175
Jan 6 at Dana W, 81-78 0
Jan 8 Dakota Wesleyan W, 72-64 800
Jan 12 at Concordia (NE) W, 75-71 320
Jan 17 at Park L, 60-56 143
Jan 19 at South Dakota State W, 70-62 1,399
Jan 22 at Doane W, 74-69 1,000
Jan 26 Sioux Falls W, 74-59 800
Jan 29 at Northwestern L, 103-89 2,250
Feb 2 Nebraska Wesleyan W, 76-69 1,800
Feb 5 Hastings W, 83-64 700
Feb 9 at Briar Cliff W, 76-69 0
Feb 12 at Dordt W, 73-69 0
Feb 16 Dana W, 84-79 600
Feb 19 Concordia (NE) W, 74-66 1,500
Feb 22 Briar Cliff W, 93-86 1,200
Feb 25 at Concordia (NE) L, 74-64 525