Brad Schmit
14

Brad Schmit

gp
34
pts/g
17.4
fg %
42.4
3pt %
39.8
ft %
76.4
reb/g
5.7
a/g
1.8
Player Stats
  Overall Conference
Games 34 18
Games started 34 18
Minutes 974 534
Minutes per game 28.6 29.7
FG 193-455 95-229
FG Pct 42.4 41.5
3PT 94-236 43-119
3PT Pct 39.8 36.1
FT 113-148 63-80
FT Pct 76.4 78.8
Off rebounds 55 27
Def rebounds 140 79
Total rebounds 195 106
Rebounds per game 5.7 5.9
Personal fouls 65 32
Disqualifications - -
Assists 60 31
Turnovers 54 29
Assist to turnover ratio 1.1 1.1
Steals 50 29
Blocks 1 0
Points 593 296
Points per game 17.4 16.4
Points per 40 min 24.4 22.2
Recent Results
Date Opponent Result
Feb 23 Mount Marty W, 82-79
Feb 25 Northwestern W, 99-97
Feb 28 Dordt W, 71-62
Mar 9 vs. Cornerstone W, 87-84
Mar 10 vs. Warner Pacific W, 71-68
Mar 11 vs. Huntington L, 82-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Dakota State W, 78-65 1 26 9-18 50.0 4-8 50.0 0-0 - 22
Nov 5 vs. Warner Southern (FL) W, 82-70 1 29 5-12 41.7 3-8 37.5 2-4 50.0 15
Nov 11 at Dakota State W, 77-67 1 30 5-15 33.3 1-7 14.3 2-8 25.0 13
Nov 18 vs. St. Ambrose L, 87-84 1 38 11-24 45.8 8-12 66.7 4-8 50.0 34
Nov 19 at Ashford W, 101-63 1 11 8-13 61.5 4-6 66.7 2-2 100.0 22
Nov 22 Mount Marty W, 95-59 1 23 3-12 25.0 1-5 20.0 1-2 50.0 8
Nov 30 at Dordt L, 87-72 1 27 3-13 23.1 3-9 33.3 4-6 66.7 13
Dec 3 at Nebraska Wesleyan University W, 88-82 1 27 5-10 50.0 2-6 33.3 1-4 25.0 13
Dec 5 at South Dakota W, 83-82 1 32 12-20 60.0 5-8 62.5 0-0 - 29
Dec 7 Dakota Wesleyan W, 78-62 1 31 7-14 50.0 3-8 37.5 2-2 100.0 19
Dec 10 at Concordia (NE) W, 78-73 1 39 8-16 50.0 0-2 0.0 11-12 91.7 27
Dec 16 at Wayne State (NE) W, 76-69 1 34 4-16 25.0 1-9 11.1 6-7 85.7 15
Dec 20 Ashford W, 116-60 1 13 5-7 71.4 1-1 100.0 0-0 - 11
Dec 28 at Hawaii Pacific W, 71-59 1 24 0-9 0.0 0-6 0.0 8-8 100.0 8
Dec 29 at Chaminade L, 85-81 1 28 7-14 50.0 7-11 63.6 2-2 100.0 23
Jan 4 at Northwestern L, 95-87 1 30 4-11 36.4 3-5 60.0 2-2 100.0 13
Jan 7 Doane W, 67-62 1 30 4-10 40.0 2-7 28.6 0-0 - 10
Jan 9 at William Penn W, 81-58 - - - - - - - - -
Jan 11 at Mount Marty W, 70-69 1 30 4-13 30.8 1-8 12.5 3-4 75.0 12
Jan 14 Sioux Falls W, 80-75 1 35 6-13 46.2 3-7 42.9 9-9 100.0 24
Jan 18 at Briar Cliff W, 90-64 1 24 4-11 36.4 2-5 40.0 2-4 50.0 12
Jan 21 Dana W, 135-133 1 44 8-19 42.1 2-8 25.0 6-8 75.0 24
Jan 25 Dordt L, 75-73 1 29 5-11 45.5 2-5 40.0 0-0 - 12
Jan 28 Hastings W, 92-81 1 30 8-16 50.0 4-10 40.0 7-11 63.6 27
Feb 1 at Dakota Wesleyan W, 91-88 1 38 8-19 42.1 4-7 57.1 6-6 100.0 26
Feb 4 at Midland W, 86-61 1 21 5-8 62.5 5-7 71.4 2-2 100.0 17
Feb 11 Briar Cliff L, 94-84 1 30 4-11 36.4 4-9 44.4 3-4 75.0 15
Feb 15 Northwestern W, 89-79 1 26 6-10 60.0 1-3 33.3 2-2 100.0 15
Feb 18 at Sioux Falls W, 68-66 1 20 3-12 25.0 1-8 12.5 2-2 100.0 9
Feb 23 Mount Marty W, 82-79 1 21 3-10 30.0 0-5 0.0 3-4 75.0 9
Feb 25 Northwestern W, 99-97 1 32 9-17 52.9 5-9 55.6 11-12 91.7 34
Feb 28 Dordt W, 71-62 1 25 5-12 41.7 2-5 40.0 2-3 66.7 14
Mar 9 vs. Cornerstone W, 87-84 1 34 1-7 14.3 1-4 25.0 5-6 83.3 8
Mar 10 vs. Warner Pacific W, 71-68 1 32 7-15 46.7 3-5 60.0 2-2 100.0 19
Mar 11 vs. Huntington L, 82-70 1 31 7-17 41.2 6-13 46.2 1-2 50.0 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 vs. Dakota State W, 78-65 1 26 0 1 1 3 0 1 0
Nov 5 vs. Warner Southern (FL) W, 82-70 1 29 2 4 6 3 2 1 0
Nov 11 at Dakota State W, 77-67 1 30 1 5 6 1 1 2 1
Nov 18 vs. St. Ambrose L, 87-84 1 38 4 7 11 1 1 3 0
Nov 19 at Ashford W, 101-63 1 11 4 0 4 3 0 2 0
Nov 22 Mount Marty W, 95-59 1 23 2 4 6 3 1 1 0
Nov 30 at Dordt L, 87-72 1 27 1 6 7 0 3 0 0
Dec 3 at Nebraska Wesleyan University W, 88-82 1 27 1 6 7 1 1 2 0
Dec 5 at South Dakota W, 83-82 1 32 3 5 8 1 2 0 0
Dec 7 Dakota Wesleyan W, 78-62 1 31 2 3 5 1 3 1 0
Dec 10 at Concordia (NE) W, 78-73 1 39 3 4 7 2 0 3 0
Dec 16 at Wayne State (NE) W, 76-69 1 34 2 5 7 3 1 0 0
Dec 20 Ashford W, 116-60 1 13 1 3 4 1 2 0 0
Dec 28 at Hawaii Pacific W, 71-59 1 24 1 4 5 2 0 4 0
Dec 29 at Chaminade L, 85-81 1 28 2 3 5 0 0 0 0
Jan 4 at Northwestern L, 95-87 1 30 2 5 7 1 1 2 0
Jan 7 Doane W, 67-62 1 30 0 4 4 3 1 1 0
Jan 9 at William Penn W, 81-58 - - - - - - - - -
Jan 11 at Mount Marty W, 70-69 1 30 1 5 6 2 0 4 0
Jan 14 Sioux Falls W, 80-75 1 35 2 6 8 2 4 2 0
Jan 18 at Briar Cliff W, 90-64 1 24 4 6 10 1 1 2 0
Jan 21 Dana W, 135-133 1 44 4 5 9 3 1 2 0
Jan 25 Dordt L, 75-73 1 29 0 2 2 1 2 1 0
Jan 28 Hastings W, 92-81 1 30 0 4 4 3 0 1 0
Feb 1 at Dakota Wesleyan W, 91-88 1 38 1 4 5 2 1 2 0
Feb 4 at Midland W, 86-61 1 21 1 2 3 1 3 1 0
Feb 11 Briar Cliff L, 94-84 1 30 0 6 6 3 4 1 0
Feb 15 Northwestern W, 89-79 1 26 3 4 7 1 2 1 0
Feb 18 at Sioux Falls W, 68-66 1 20 0 3 3 1 1 2 0
Feb 23 Mount Marty W, 82-79 1 21 2 4 6 2 3 2 0
Feb 25 Northwestern W, 99-97 1 32 0 4 4 1 3 3 0
Feb 28 Dordt W, 71-62 1 25 1 4 5 0 4 1 0
Mar 9 vs. Cornerstone W, 87-84 1 34 0 5 5 3 4 0 0
Mar 10 vs. Warner Pacific W, 71-68 1 32 3 4 7 1 0 1 0
Mar 11 vs. Huntington L, 82-70 1 31 2 3 5 4 2 1 0
Date Opponent Score gs pf dq a/to
Nov 4 vs. Dakota State W, 78-65 1 1 - -
Nov 5 vs. Warner Southern (FL) W, 82-70 1 0 - 1.5
Nov 11 at Dakota State W, 77-67 1 1 - 1.0
Nov 18 vs. St. Ambrose L, 87-84 1 4 - 1.0
Nov 19 at Ashford W, 101-63 1 3 - -
Nov 22 Mount Marty W, 95-59 1 2 - 3.0
Nov 30 at Dordt L, 87-72 1 2 - 0.0
Dec 3 at Nebraska Wesleyan University W, 88-82 1 1 - 1.0
Dec 5 at South Dakota W, 83-82 1 3 - 0.5
Dec 7 Dakota Wesleyan W, 78-62 1 0 - 0.3
Dec 10 at Concordia (NE) W, 78-73 1 3 - -
Dec 16 at Wayne State (NE) W, 76-69 1 1 - 3.0
Dec 20 Ashford W, 116-60 1 0 - 0.5
Dec 28 at Hawaii Pacific W, 71-59 1 1 - -
Dec 29 at Chaminade L, 85-81 1 3 - -
Jan 4 at Northwestern L, 95-87 1 3 - 1.0
Jan 7 Doane W, 67-62 1 1 - 3.0
Jan 9 at William Penn W, 81-58 - - - -
Jan 11 at Mount Marty W, 70-69 1 2 - -
Jan 14 Sioux Falls W, 80-75 1 2 - 0.5
Jan 18 at Briar Cliff W, 90-64 1 1 - 1.0
Jan 21 Dana W, 135-133 1 4 - 3.0
Jan 25 Dordt L, 75-73 1 0 - 0.5
Jan 28 Hastings W, 92-81 1 1 - -
Feb 1 at Dakota Wesleyan W, 91-88 1 4 - 2.0
Feb 4 at Midland W, 86-61 1 0 - 0.3
Feb 11 Briar Cliff L, 94-84 1 2 - 0.8
Feb 15 Northwestern W, 89-79 1 1 - 0.5
Feb 18 at Sioux Falls W, 68-66 1 3 - 1.0
Feb 23 Mount Marty W, 82-79 1 3 - 0.7
Feb 25 Northwestern W, 99-97 1 4 - 0.3
Feb 28 Dordt W, 71-62 1 3 - 0.0
Mar 9 vs. Cornerstone W, 87-84 1 1 - 0.8
Mar 10 vs. Warner Pacific W, 71-68 1 2 - -
Mar 11 vs. Huntington L, 82-70 1 3 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2002-03 23 23.8 4.1-9.5 2.1-5.6 1.3-2.1 11.6
2003-04 30 31.7 5.9-12.8 3.0-6.4 3.0-3.9 17.8
2004-05 31 29.3 5.2-11.3 2.5-6.5 2.7-3.7 15.7
2005-06 34 28.6 5.7-13.4 2.8-6.9 3.3-4.4 17.4
Total 118 28.6 5.3-11.9 2.6-6.4 2.7-3.6 15.9
  gp gs min fg pct 3pt pct ft pct pts
2002-03 23 19 547 94-219 42.9 48-129 37.2 31-49 63.3 267
2003-04 30 30 952 177-385 46.0 89-193 46.1 91-116 78.4 534
2004-05 31 30 907 162-351 46.2 78-202 38.6 84-116 72.4 486
2005-06 34 34 974 193-455 42.4 94-236 39.8 113-148 76.4 593
Total 118 113 3380 626-1410 44.4 309-760 40.7 319-429 74.4 1880
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2002-03 23 547 23.8 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
2003-04 30 952 31.7 0.0-0.0 0.0-0.0 46.1 0.0-0.0 0.0
2004-05 31 907 29.3 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
2005-06 34 974 28.6 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
Total 118 3380 28.6 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2002-03 23 1.3 2.3 3.7 1.3 2.0 0.8 0.1
2003-04 30 1.7 2.7 4.4 1.1 1.3 1.2 0.2
2004-05 31 0.5 2.8 3.3 1.6 2.1 1.5 0.2
2005-06 34 1.6 4.1 5.7 1.8 1.6 1.5 0.0
Total 118 1.3 3.1 4.4 1.5 1.8 1.3 0.1
  gp gs off def reb ast to stl blk
2002-03 23 19 31 54 85 29 47 19 3
2003-04 30 30 52 81 133 33 40 37 7
2004-05 31 30 15 88 103 50 66 46 5
2005-06 34 34 55 140 195 60 54 50 1
Total 118 113 153 363 516 172 207 152 16
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2002-03 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2003-04 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2004-05 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2005-06 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 118 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 28.6 5.7-13.4 2.8-6.9 3.3-4.4 17.4
Conference 18 29.7 5.3-12.7 2.4-6.6 3.5-4.4 16.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 28.4 5.6-12.5 2.3-6.3 3.5-4.4 17.1
Away 15 27.7 5.3-13.3 2.6-6.9 3.5-4.6 16.8
Neutral 6 31.7 6.7-15.5 4.2-8.3 2.3-3.7 19.8
             
Wins 27 28.2 5.6-13.1 2.3-6.4 3.6-4.6 17.1
Losses 7 30.4 5.9-14.4 4.7-9.1 2.3-3.4 18.7
             
November 7 26.3 6.3-15.3 3.4-7.9 2.1-4.3 18.1
December 8 28.5 6.0-13.2 2.4-6.4 3.8-4.4 18.1
January 8 31.5 5.4-13.0 2.4-6.9 3.6-4.8 16.8
February 8 26.6 5.4-12.4 2.8-6.6 3.9-4.4 17.4
March 3 32.3 5.0-13.0 3.3-7.3 2.7-3.3 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 974 193-455 42.4 94-236 39.8 113-148 76.4 593
Conference 18 18 534 95-229 41.5 43-119 36.1 63-80 78.8 296
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 369 73-162 45.1 30-82 36.6 46-57 80.7 222
Away 15 15 415 80-200 40.0 39-104 37.5 53-69 76.8 252
Neutral 6 6 190 40-93 43.0 25-50 50.0 14-22 63.6 119
                     
Wins 27 27 761 152-354 42.9 61-172 35.5 97-124 78.2 462
Losses 7 7 213 41-101 40.6 33-64 51.6 16-24 66.7 131
                     
November 7 7 184 44-107 41.1 24-55 43.6 15-30 50.0 127
December 8 8 228 48-106 45.3 19-51 37.3 30-35 85.7 145
January 8 8 252 43-104 41.3 19-55 34.5 29-38 76.3 134
February 8 8 213 43-99 43.4 22-53 41.5 31-35 88.6 139
March 3 3 97 15-39 38.5 10-22 45.5 8-10 80.0 48
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 974 28.6 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
Conference 18 534 29.7 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 369 28.4 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Away 15 415 27.7 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Neutral 6 190 31.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 27 761 28.2 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Losses 7 213 30.4 0.0-0.0 0.0-0.0 51.6 0.0-0.0 0.0
                 
November 7 184 26.3 0.0-0.0 0.0-0.0 43.6 0.0-0.0 0.0
December 8 228 28.5 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
January 8 252 31.5 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
February 8 213 26.6 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
March 3 97 32.3 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 1.6 4.1 5.7 1.8 1.6 1.5 0.0
Conference 18 1.5 4.4 5.9 1.7 1.6 1.6 0.0
Exhibition - - - - - - - -
                 
Home 13 1.3 4.1 5.4 1.8 2.3 1.3 0.0
Away 15 1.8 4.2 6.0 1.4 1.0 1.7 0.1
Neutral 6 1.8 4.0 5.8 2.5 1.5 1.2 0.0
                 
Wins 27 1.6 4.0 5.6 1.9 1.5 1.6 0.0
Losses 7 1.6 4.6 6.1 1.4 1.9 1.1 0.0
                 
November 7 2.0 3.9 5.9 2.0 1.1 1.4 0.1
December 8 1.9 4.1 6.0 1.4 1.1 1.3 0.0
January 8 1.6 4.6 6.3 2.0 1.3 1.9 0.0
February 8 1.0 3.9 4.9 1.4 2.6 1.6 0.0
March 3 1.7 4.0 5.7 2.7 2.0 0.7 0.0
  gp gs off def reb ast to stl blk
Total 34 34 55 140 195 60 54 50 1
Conference 18 18 27 79 106 31 29 29 0
Exhibition - - - - - - - - -
                   
Home 13 13 17 53 70 24 30 17 0
Away 15 15 27 63 90 21 15 26 1
Neutral 6 6 11 24 35 15 9 7 0
                   
Wins 27 27 44 108 152 50 41 42 1
Losses 7 7 11 32 43 10 13 8 0
                   
November 7 7 14 27 41 14 8 10 1
December 8 8 15 33 48 11 9 10 0
January 8 8 13 37 50 16 10 15 0
February 8 8 8 31 39 11 21 13 0
March 3 3 5 12 17 8 6 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0