Ryan Tegtmeier
12

Ryan Tegtmeier

gp
32
pts/g
11.3
fg %
45.0
3pt %
41.6
ft %
83.2
reb/g
2.5
a/g
3.3
Player Stats
  Overall Conference
Games 32 20
Games started 32 20
Minutes 871 559
Minutes per game 27.2 27.9
FG 116-258 78-175
FG Pct 45.0 44.6
3PT 47-113 29-72
3PT Pct 41.6 40.3
FT 84-101 56-71
FT Pct 83.2 78.9
Off rebounds 12 6
Def rebounds 69 44
Total rebounds 81 50
Rebounds per game 2.5 2.5
Personal fouls 65 43
Disqualifications 3 1
Assists 104 64
Turnovers 56 32
Assist to turnover ratio 1.9 2.0
Steals 35 21
Blocks 3 3
Points 363 241
Points per game 11.3 12.1
Points per 40 min 16.7 17.2
Recent Results
Date Opponent Result
Feb 21 Concordia (NE) W, 90-84
Feb 25 Hastings W, 95-87
Feb 28 Briar Cliff W, 89-77
Mar 3 Midland L, 89-67
Mar 12 at Tabor W, 86-79
Mar 13 vs. Saint Francis (Ind.) L, 72-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Grand View W, 86-78 1 29 0-5 0.0 0-2 0.0 9-10 90.0 9
Oct 31 William Penn W, 112-100 - - - - - - - - -
Nov 7 at Clarke W, 71-59 1 26 4-10 40.0 2-6 33.3 3-3 100.0 13
Nov 8 at Ashford W, 67-54 1 27 1-6 16.7 0-1 0.0 3-4 75.0 5
Nov 15 at Concordia (NE) W, 87-76 1 32 4-10 40.0 1-3 33.3 11-11 100.0 20
Nov 19 Midland L, 85-69 1 30 3-12 25.0 3-8 37.5 0-0 - 9
Nov 22 at Hastings W, 80-79 1 31 4-12 33.3 1-4 25.0 10-11 90.9 19
Nov 25 Northwestern W, 84-82 1 30 2-5 40.0 1-2 50.0 2-5 40.0 7
Dec 3 at Dakota Wesleyan L, 85-68 1 34 4-11 36.4 0-2 0.0 2-3 66.7 10
Dec 6 Buena Vista W, 101-77 1 22 5-7 71.4 2-4 50.0 2-2 100.0 14
Dec 10 Mount Marty W, 82-65 1 12 2-5 40.0 0-2 0.0 0-0 - 4
Dec 13 at Nebraska Wesleyan University W, 96-68 1 20 2-4 50.0 0-1 0.0 1-2 50.0 5
Dec 29 McPherson W, 85-53 1 25 1-4 25.0 0-2 0.0 0-0 - 2
Dec 30 Mayville State W, 89-69 1 18 2-2 100.0 1-1 100.0 3-3 100.0 8
Jan 3 Briar Cliff W, 81-73 1 27 6-9 66.7 1-1 100.0 4-4 100.0 17
Jan 7 at Dordt L, 86-84 1 30 8-12 66.7 0-0 - 4-6 66.7 20
Jan 10 at Doane W, 90-74 1 22 1-5 20.0 1-3 33.3 2-2 100.0 5
Jan 13 at Grace (NE) W, 94-67 1 20 3-6 50.0 2-4 50.0 0-0 - 8
Jan 17 Hastings W, 87-76 1 25 3-7 42.9 1-2 50.0 2-2 100.0 9
Jan 21 at Northwestern W, 75-65 1 32 4-11 36.4 2-9 22.2 1-2 50.0 11
Jan 28 Dakota Wesleyan W, 80-74 1 29 2-9 22.2 1-3 33.3 0-0 - 5
Jan 31 Nebraska Wesleyan University W, 106-85 1 26 1-5 20.0 0-2 0.0 3-4 75.0 5
Feb 4 at Mount Marty W, 79-63 1 28 4-7 57.1 1-2 50.0 3-4 75.0 12
Feb 7 at Midland W, 87-82 1 38 11-16 68.8 5-6 83.3 2-3 66.7 29
Feb 11 Dordt W, 92-83 1 32 6-10 60.0 5-8 62.5 4-6 66.7 21
Feb 14 Doane W, 76-73 1 32 8-15 53.3 5-9 55.6 2-2 100.0 23
Feb 18 at Briar Cliff W, 77-74 1 27 2-6 33.3 0-2 0.0 0-0 - 4
Feb 21 Concordia (NE) W, 90-84 1 22 1-4 25.0 1-3 33.3 3-4 75.0 6
Feb 25 Hastings W, 95-87 1 29 7-11 63.6 5-8 62.5 2-2 100.0 21
Feb 28 Briar Cliff W, 89-77 1 29 8-13 61.5 2-2 100.0 2-2 100.0 20
Mar 3 Midland L, 89-67 1 25 2-7 28.6 1-3 33.3 1-1 100.0 6
Mar 12 at Tabor W, 86-79 1 33 3-8 37.5 2-6 33.3 3-3 100.0 11
Mar 13 vs. Saint Francis (Ind.) L, 72-70 1 29 2-4 50.0 1-2 50.0 0-0 - 5
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Grand View W, 86-78 1 29 1 3 4 3 1 1 0
Oct 31 William Penn W, 112-100 - - - - - - - - -
Nov 7 at Clarke W, 71-59 1 26 1 2 3 5 3 0 0
Nov 8 at Ashford W, 67-54 1 27 0 4 4 2 1 3 0
Nov 15 at Concordia (NE) W, 87-76 1 32 0 4 4 6 2 2 0
Nov 19 Midland L, 85-69 1 30 0 0 0 2 3 0 0
Nov 22 at Hastings W, 80-79 1 31 1 4 5 1 1 1 0
Nov 25 Northwestern W, 84-82 1 30 0 0 0 7 2 4 0
Dec 3 at Dakota Wesleyan L, 85-68 1 34 0 2 2 2 0 1 0
Dec 6 Buena Vista W, 101-77 1 22 2 1 3 4 0 2 0
Dec 10 Mount Marty W, 82-65 1 12 0 0 0 2 0 1 0
Dec 13 at Nebraska Wesleyan University W, 96-68 1 20 0 1 1 1 2 0 0
Dec 29 McPherson W, 85-53 1 25 1 1 2 1 2 0 0
Dec 30 Mayville State W, 89-69 1 18 0 2 2 5 4 1 0
Jan 3 Briar Cliff W, 81-73 1 27 0 3 3 2 1 1 0
Jan 7 at Dordt L, 86-84 1 30 1 0 1 0 3 0 0
Jan 10 at Doane W, 90-74 1 22 0 4 4 3 0 2 0
Jan 13 at Grace (NE) W, 94-67 1 20 0 2 2 2 1 1 0
Jan 17 Hastings W, 87-76 1 25 0 2 2 1 1 0 0
Jan 21 at Northwestern W, 75-65 1 32 0 3 3 3 1 1 0
Jan 28 Dakota Wesleyan W, 80-74 1 29 1 2 3 3 2 1 0
Jan 31 Nebraska Wesleyan University W, 106-85 1 26 0 2 2 6 3 1 1
Feb 4 at Mount Marty W, 79-63 1 28 0 3 3 4 0 0 0
Feb 7 at Midland W, 87-82 1 38 1 5 6 4 1 1 1
Feb 11 Dordt W, 92-83 1 32 0 4 4 6 2 1 0
Feb 14 Doane W, 76-73 1 32 0 2 2 4 2 3 0
Feb 18 at Briar Cliff W, 77-74 1 27 1 1 2 4 4 1 0
Feb 21 Concordia (NE) W, 90-84 1 22 1 2 3 3 2 0 1
Feb 25 Hastings W, 95-87 1 29 1 2 3 3 1 0 0
Feb 28 Briar Cliff W, 89-77 1 29 0 2 2 1 3 1 0
Mar 3 Midland L, 89-67 1 25 0 0 0 7 0 3 0
Mar 12 at Tabor W, 86-79 1 33 0 2 2 7 3 2 0
Mar 13 vs. Saint Francis (Ind.) L, 72-70 1 29 0 4 4 0 5 0 0
Date Opponent Score gs pf dq a/to
Oct 30 Grand View W, 86-78 1 2 - 3.0
Oct 31 William Penn W, 112-100 - - - -
Nov 7 at Clarke W, 71-59 1 1 - 1.7
Nov 8 at Ashford W, 67-54 1 0 - 2.0
Nov 15 at Concordia (NE) W, 87-76 1 3 - 3.0
Nov 19 Midland L, 85-69 1 5 1 0.7
Nov 22 at Hastings W, 80-79 1 1 - 1.0
Nov 25 Northwestern W, 84-82 1 1 - 3.5
Dec 3 at Dakota Wesleyan L, 85-68 1 2 - -
Dec 6 Buena Vista W, 101-77 1 1 - -
Dec 10 Mount Marty W, 82-65 1 1 - -
Dec 13 at Nebraska Wesleyan University W, 96-68 1 2 - 0.5
Dec 29 McPherson W, 85-53 1 1 - 0.5
Dec 30 Mayville State W, 89-69 1 1 - 1.3
Jan 3 Briar Cliff W, 81-73 1 3 - 2.0
Jan 7 at Dordt L, 86-84 1 0 - 0.0
Jan 10 at Doane W, 90-74 1 3 - -
Jan 13 at Grace (NE) W, 94-67 1 0 - 2.0
Jan 17 Hastings W, 87-76 1 2 - 1.0
Jan 21 at Northwestern W, 75-65 1 2 - 3.0
Jan 28 Dakota Wesleyan W, 80-74 1 1 - 1.5
Jan 31 Nebraska Wesleyan University W, 106-85 1 2 - 2.0
Feb 4 at Mount Marty W, 79-63 1 3 - -
Feb 7 at Midland W, 87-82 1 3 - 4.0
Feb 11 Dordt W, 92-83 1 2 - 3.0
Feb 14 Doane W, 76-73 1 1 - 2.0
Feb 18 at Briar Cliff W, 77-74 1 3 - 1.0
Feb 21 Concordia (NE) W, 90-84 1 3 - 1.5
Feb 25 Hastings W, 95-87 1 0 - 3.0
Feb 28 Briar Cliff W, 89-77 1 5 1 0.3
Mar 3 Midland L, 89-67 1 3 - -
Mar 12 at Tabor W, 86-79 1 3 - 2.3
Mar 13 vs. Saint Francis (Ind.) L, 72-70 1 5 1 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 32 15.7 2.1-4.2 0.9-2.1 1.0-1.3 6.1
2014-15 32 27.2 3.6-8.1 1.5-3.5 2.6-3.2 11.3
2015-16 26 32.6 4.7-12.2 1.8-5.3 3.4-4.0 14.7
2016-17 29 27.9 4.0-9.0 1.7-4.2 1.7-1.9 11.4
Total 119 25.5 3.6-8.1 1.5-3.7 2.1-2.5 10.7
  gp gs min fg pct 3pt pct ft pct pts
2013-14 32 14 502 67-133 50.4 30-66 45.5 32-41 78.0 196
2014-15 32 32 871 116-258 45.0 47-113 41.6 84-101 83.2 363
2015-16 26 26 847 123-316 38.9 48-137 35.0 88-103 85.4 382
2016-17 29 28 809 117-260 45.0 49-122 40.2 48-54 88.9 331
Total 119 100 3029 423-967 43.7 174-438 39.7 252-299 84.3 1272
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 32 502 15.7 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
2014-15 32 871 27.2 0.0-0.0 0.0-0.0 41.6 0.0-0.0 0.0
2015-16 26 847 32.6 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
2016-17 29 809 27.9 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
Total 119 3029 25.5 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 32 0.2 1.2 1.4 1.6 1.1 0.5 0.0
2014-15 32 0.4 2.2 2.5 3.3 1.8 1.1 0.1
2015-16 26 0.5 3.8 4.3 3.7 1.9 1.9 0.2
2016-17 29 0.4 3.6 4.0 2.9 1.1 0.9 0.1
Total 119 0.4 2.6 3.0 2.8 1.5 1.1 0.1
  gp gs off def reb ast to stl blk
2013-14 32 14 7 38 45 52 35 16 0
2014-15 32 32 12 69 81 104 56 35 3
2015-16 26 26 13 99 112 97 49 50 5
2016-17 29 28 12 105 117 83 33 26 2
Total 119 100 44 311 355 336 173 127 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 119 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 27.2 3.6-8.1 1.5-3.5 2.6-3.2 11.3
Conference 20 27.9 3.9-8.8 1.4-3.6 2.8-3.5 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 26.0 3.5-7.6 1.7-3.6 2.3-2.8 10.9
Away 14 28.6 3.9-8.9 1.2-3.5 3.2-3.9 12.3
Neutral 1 29.0 2.0-4.0 1.0-2.0 0.0-0.0 5.0
             
Wins 27 26.8 3.6-7.9 1.6-3.6 2.9-3.4 11.6
Losses 5 29.6 3.8-9.2 1.0-3.0 1.4-2.0 10.0
             
October 1 29.0 0.0-5.0 0.0-2.0 9.0-10.0 9.0
November 6 29.3 3.0-9.2 1.3-4.0 4.8-5.7 12.2
December 6 21.8 2.7-5.5 0.5-2.0 1.3-1.7 7.2
January 8 26.4 3.5-8.0 1.0-3.0 2.0-2.5 10.0
February 8 29.6 5.9-10.2 3.0-5.0 2.2-2.9 17.0
March 3 29.0 2.3-6.3 1.3-3.7 1.3-1.3 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 871 116-258 45.0 47-113 41.6 84-101 83.2 363
Conference 20 20 559 78-175 44.6 29-72 40.3 56-71 78.9 241
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 442 59-130 45.4 29-62 46.8 39-47 83.0 186
Away 14 14 400 55-124 44.4 17-49 34.7 45-54 83.3 172
Neutral 1 1 29 2-4 50.0 1-2 50.0 0-0 - 5
                     
Wins 27 27 723 97-212 45.8 42-98 42.9 77-91 84.6 313
Losses 5 5 148 19-46 41.3 5-15 33.3 7-10 70.0 50
                     
October 1 1 29 0-5 0.0 0-2 0.0 9-10 90.0 9
November 6 6 176 18-55 32.7 8-24 33.3 29-34 85.3 73
December 6 6 131 16-33 48.5 3-12 25.0 8-10 80.0 43
January 8 8 211 28-64 43.8 8-24 33.3 16-20 80.0 80
February 8 8 237 47-82 57.3 24-40 60.0 18-23 78.3 136
March 3 3 87 7-19 36.8 4-11 36.4 4-4 100.0 22
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 871 27.2 0.0-0.0 0.0-0.0 41.6 0.0-0.0 0.0
Conference 20 559 27.9 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 442 26.0 0.0-0.0 0.0-0.0 46.8 0.0-0.0 0.0
Away 14 400 28.6 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Neutral 1 29 29.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 27 723 26.8 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Losses 5 148 29.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
October 1 29 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 6 176 29.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 6 131 21.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 8 211 26.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 8 237 29.6 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
March 3 87 29.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.4 2.2 2.5 3.3 1.8 1.1 0.1
Conference 20 0.3 2.2 2.5 3.2 1.6 1.1 0.1
Exhibition - - - - - - - -
                 
Home 17 0.4 1.6 2.1 3.5 1.7 1.2 0.1
Away 14 0.4 2.6 3.0 3.1 1.6 1.1 0.1
Neutral 1 0.0 4.0 4.0 0.0 5.0 0.0 0.0
                 
Wins 27 0.4 2.3 2.7 3.4 1.7 1.1 0.1
Losses 5 0.2 1.2 1.4 2.2 2.2 0.8 0.0
                 
October 1 1.0 3.0 4.0 3.0 1.0 1.0 0.0
November 6 0.3 2.3 2.7 3.8 2.0 1.7 0.0
December 6 0.5 1.2 1.7 2.5 1.3 0.8 0.0
January 8 0.3 2.3 2.5 2.5 1.5 0.9 0.1
February 8 0.5 2.6 3.1 3.6 1.9 0.9 0.3
March 3 0.0 2.0 2.0 4.7 2.7 1.7 0.0
  gp gs off def reb ast to stl blk
Total 32 32 12 69 81 104 56 35 3
Conference 20 20 6 44 50 64 32 21 3
Exhibition - - - - - - - - -
                   
Home 17 17 7 28 35 60 29 20 2
Away 14 14 5 37 42 44 22 15 1
Neutral 1 1 0 4 4 0 5 0 0
                   
Wins 27 27 11 63 74 93 45 31 3
Losses 5 5 1 6 7 11 11 4 0
                   
October 1 1 1 3 4 3 1 1 0
November 6 6 2 14 16 23 12 10 0
December 6 6 3 7 10 15 8 5 0
January 8 8 2 18 20 20 12 7 1
February 8 8 4 21 25 29 15 7 2
March 3 3 0 6 6 14 8 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0