Brody Egger
03

Brody Egger

gp
33
pts/g
12.3
fg %
46.2
3pt %
38.8
ft %
81.8
reb/g
2.9
a/g
2.0
Player Stats
  Overall Conference
Games 33 19
Games started 32 18
Minutes 955 548
Minutes per game 28.9 28.8
FG 134-290 75-165
FG Pct 46.2 45.5
3PT 66-170 39-102
3PT Pct 38.8 38.2
FT 72-88 37-48
FT Pct 81.8 77.1
Off rebounds 26 15
Def rebounds 70 41
Total rebounds 96 56
Rebounds per game 2.9 2.9
Personal fouls 23 11
Disqualifications - -
Assists 67 41
Turnovers 20 12
Assist to turnover ratio 3.4 3.4
Steals 21 11
Blocks 1 0
Points 406 226
Points per game 12.3 11.9
Points per 40 min 17.0 16.5
Recent Results
Date Opponent Result
Feb 20 Concordia (NE) W, 97-74
Feb 23 Dakota Wesleyan W, 88-81
Feb 26 Jamestown L, 86-84
Mar 7 vs. Mayville State W, 90-55
Mar 8 vs. Mount Vernon Nazarene W, 75-69
Mar 9 vs. College of Idaho L, 62-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Benedictine (KS) W, 82-59 1 26 5-7 71.4 2-3 66.7 3-4 75.0 15
Nov 10 at Dordt W, 77-66 1 35 5-10 50.0 1-4 25.0 3-4 75.0 14
Nov 14 at Briar Cliff W, 76-67 - 22 1-8 12.5 0-2 0.0 0-1 0.0 2
Nov 17 Northwestern W, 92-72 1 21 3-9 33.3 3-8 37.5 2-2 100.0 11
Nov 20 Doane W, 67-58 1 27 1-5 20.0 1-4 25.0 2-2 100.0 5
Nov 24 Bellevue W, 97-75 1 23 5-9 55.6 2-5 40.0 1-2 50.0 13
Nov 25 vs. Dakota State W, 104-75 1 29 8-13 61.5 3-8 37.5 0-0 - 19
Nov 28 at Concordia (NE) W, 77-70 1 25 2-4 50.0 1-3 33.3 4-6 66.7 9
Dec 1 at Hastings W, 104-73 1 29 4-9 44.4 3-7 42.9 2-2 100.0 13
Dec 5 Midland W, 90-68 1 26 7-12 58.3 3-7 42.9 3-4 75.0 20
Dec 8 Jamestown W, 87-79 1 36 3-7 42.9 0-1 0.0 4-4 100.0 10
Dec 15 at Dakota State W, 95-60 1 22 2-10 20.0 1-6 16.7 0-0 - 5
Dec 19 vs. Concordia (MI) W, 95-56 1 23 2-5 40.0 2-4 50.0 2-2 100.0 8
Dec 20 vs. Concordia (MI) W, 66-64 1 25 3-7 42.9 1-4 25.0 2-2 100.0 9
Jan 2 at Dakota Wesleyan L, 86-82 1 34 7-13 53.8 3-9 33.3 3-3 100.0 20
Jan 5 Mount Marty W, 94-49 1 18 4-7 57.1 3-6 50.0 2-2 100.0 13
Jan 12 Dordt W, 94-92 1 31 4-8 50.0 2-6 33.3 0-0 - 10
Jan 16 at Neb. Christian W, 90-50 1 23 3-7 42.9 2-4 50.0 1-2 50.0 9
Jan 19 at Northwestern W, 90-85 1 37 8-8 100.0 5-5 100.0 4-4 100.0 25
Jan 24 Hastings W, 98-64 1 28 6-11 54.5 4-7 57.1 0-0 - 16
Jan 26 Dakota Wesleyan W, 87-72 1 35 4-10 40.0 4-7 57.1 0-0 - 12
Jan 30 at Midland W, 91-58 1 21 3-10 30.0 1-7 14.3 0-0 - 7
Feb 2 at Mount Marty W, 68-56 1 31 6-14 42.9 2-9 22.2 2-4 50.0 16
Feb 6 Concordia (NE) W, 79-64 1 31 3-5 60.0 1-1 100.0 0-0 - 7
Feb 9 Briar Cliff W, 97-79 1 34 7-14 50.0 3-7 42.9 0-0 - 17
Feb 13 at Doane W, 73-62 1 32 0-6 0.0 0-5 0.0 5-8 62.5 5
Feb 16 at Jamestown L, 88-75 1 29 4-9 44.4 2-4 50.0 1-2 50.0 11
Feb 20 Concordia (NE) W, 97-74 1 30 6-10 60.0 3-5 60.0 5-5 100.0 20
Feb 23 Dakota Wesleyan W, 88-81 1 39 9-15 60.0 4-5 80.0 6-6 100.0 28
Feb 26 Jamestown L, 86-84 1 35 4-9 44.4 1-5 20.0 6-8 75.0 15
Mar 7 vs. Mayville State W, 90-55 1 24 2-5 40.0 1-2 50.0 1-1 100.0 6
Mar 8 vs. Mount Vernon Nazarene W, 75-69 1 36 2-8 25.0 1-5 20.0 8-8 100.0 13
Mar 9 vs. College of Idaho L, 62-59 1 38 1-6 16.7 1-5 20.0 0-0 - 3
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Benedictine (KS) W, 82-59 1 26 0 3 3 0 0 0 0
Nov 10 at Dordt W, 77-66 1 35 1 4 5 1 1 1 0
Nov 14 at Briar Cliff W, 76-67 - 22 3 1 4 0 0 0 0
Nov 17 Northwestern W, 92-72 1 21 0 1 1 1 0 0 0
Nov 20 Doane W, 67-58 1 27 0 0 0 3 0 0 0
Nov 24 Bellevue W, 97-75 1 23 1 1 2 2 1 1 0
Nov 25 vs. Dakota State W, 104-75 1 29 0 0 0 1 0 0 0
Nov 28 at Concordia (NE) W, 77-70 1 25 0 1 1 2 0 0 0
Dec 1 at Hastings W, 104-73 1 29 1 1 2 4 1 1 0
Dec 5 Midland W, 90-68 1 26 0 1 1 1 1 0 0
Dec 8 Jamestown W, 87-79 1 36 2 3 5 3 2 0 0
Dec 15 at Dakota State W, 95-60 1 22 1 1 2 2 0 2 0
Dec 19 vs. Concordia (MI) W, 95-56 1 23 3 3 6 2 0 0 0
Dec 20 vs. Concordia (MI) W, 66-64 1 25 0 0 0 1 1 0 0
Jan 2 at Dakota Wesleyan L, 86-82 1 34 0 5 5 0 2 1 0
Jan 5 Mount Marty W, 94-49 1 18 1 1 2 1 1 0 0
Jan 12 Dordt W, 94-92 1 31 2 1 3 9 0 1 0
Jan 16 at Neb. Christian W, 90-50 1 23 0 3 3 0 2 3 0
Jan 19 at Northwestern W, 90-85 1 37 0 4 4 1 1 3 0
Jan 24 Hastings W, 98-64 1 28 0 1 1 3 0 0 0
Jan 26 Dakota Wesleyan W, 87-72 1 35 1 4 5 6 0 1 0
Jan 30 at Midland W, 91-58 1 21 0 2 2 1 0 0 0
Feb 2 at Mount Marty W, 68-56 1 31 1 4 5 0 1 0 0
Feb 6 Concordia (NE) W, 79-64 1 31 0 1 1 3 0 2 0
Feb 9 Briar Cliff W, 97-79 1 34 1 3 4 1 1 2 0
Feb 13 at Doane W, 73-62 1 32 0 4 4 1 0 0 0
Feb 16 at Jamestown L, 88-75 1 29 3 2 5 1 2 1 0
Feb 20 Concordia (NE) W, 97-74 1 30 1 4 5 3 1 0 0
Feb 23 Dakota Wesleyan W, 88-81 1 39 3 3 6 3 0 0 0
Feb 26 Jamestown L, 86-84 1 35 0 2 2 2 1 1 0
Mar 7 vs. Mayville State W, 90-55 1 24 0 0 0 6 1 0 1
Mar 8 vs. Mount Vernon Nazarene W, 75-69 1 36 0 3 3 1 0 1 0
Mar 9 vs. College of Idaho L, 62-59 1 38 1 3 4 2 0 0 0
Date Opponent Score gs pf dq a/to
Oct 30 Benedictine (KS) W, 82-59 1 0 - -
Nov 10 at Dordt W, 77-66 1 1 - 1.0
Nov 14 at Briar Cliff W, 76-67 - 0 - -
Nov 17 Northwestern W, 92-72 1 0 - -
Nov 20 Doane W, 67-58 1 0 - -
Nov 24 Bellevue W, 97-75 1 2 - 2.0
Nov 25 vs. Dakota State W, 104-75 1 0 - -
Nov 28 at Concordia (NE) W, 77-70 1 0 - -
Dec 1 at Hastings W, 104-73 1 1 - 4.0
Dec 5 Midland W, 90-68 1 1 - 1.0
Dec 8 Jamestown W, 87-79 1 0 - 1.5
Dec 15 at Dakota State W, 95-60 1 0 - -
Dec 19 vs. Concordia (MI) W, 95-56 1 1 - -
Dec 20 vs. Concordia (MI) W, 66-64 1 0 - 1.0
Jan 2 at Dakota Wesleyan L, 86-82 1 2 - 0.0
Jan 5 Mount Marty W, 94-49 1 0 - 1.0
Jan 12 Dordt W, 94-92 1 0 - -
Jan 16 at Neb. Christian W, 90-50 1 0 - 0.0
Jan 19 at Northwestern W, 90-85 1 0 - 1.0
Jan 24 Hastings W, 98-64 1 0 - -
Jan 26 Dakota Wesleyan W, 87-72 1 0 - -
Jan 30 at Midland W, 91-58 1 2 - -
Feb 2 at Mount Marty W, 68-56 1 2 - 0.0
Feb 6 Concordia (NE) W, 79-64 1 0 - -
Feb 9 Briar Cliff W, 97-79 1 1 - 1.0
Feb 13 at Doane W, 73-62 1 1 - -
Feb 16 at Jamestown L, 88-75 1 1 - 0.5
Feb 20 Concordia (NE) W, 97-74 1 1 - 3.0
Feb 23 Dakota Wesleyan W, 88-81 1 1 - -
Feb 26 Jamestown L, 86-84 1 1 - 2.0
Mar 7 vs. Mayville State W, 90-55 1 0 - 6.0
Mar 8 vs. Mount Vernon Nazarene W, 75-69 1 2 - -
Mar 9 vs. College of Idaho L, 62-59 1 3 - -
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 26 25.1 3.6-7.7 1.4-3.5 2.2-2.9 10.8
2016-17 30 32.3 4.2-9.8 2.1-5.2 3.1-3.8 13.6
2017-18 34 31.9 4.9-9.9 2.4-5.1 3.8-4.3 15.9
2018-19 33 28.9 4.1-8.8 2.0-5.2 2.2-2.7 12.3
Total 123 29.7 4.2-9.1 2.0-4.8 2.9-3.4 13.3
  gp gs min fg pct 3pt pct ft pct pts
2015-16 26 - 652 94-200 47.0 37-90 41.1 57-75 76.0 282
2016-17 30 29 968 126-294 42.9 62-155 40.0 93-113 82.3 407
2017-18 34 33 1084 165-338 48.8 80-175 45.7 129-145 89.0 539
2018-19 33 32 955 134-290 46.2 66-170 38.8 72-88 81.8 406
Total 123 94 3659 519-1122 46.3 245-590 41.5 351-421 83.4 1634
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 26 652 25.1 0.0-0.0 0.0-0.0 41.1 0.0-0.0 0.0
2016-17 30 968 32.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
2017-18 34 1084 31.9 0.0-0.0 0.0-0.0 45.7 0.0-0.0 0.0
2018-19 33 955 28.9 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Total 123 3659 29.7 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 26 0.5 1.7 2.2 2.1 1.3 0.7 0.1
2016-17 30 0.4 2.6 3.0 2.1 0.9 0.7 0.1
2017-18 34 0.7 2.9 3.5 2.3 1.1 0.8 0.1
2018-19 33 0.8 2.1 2.9 2.0 0.6 0.6 0.0
Total 123 0.6 2.3 2.9 2.1 1.0 0.7 0.1
  gp gs off def reb ast to stl blk
2015-16 26 - 12 44 56 55 35 19 3
2016-17 30 29 12 77 89 63 28 20 3
2017-18 34 33 23 97 120 78 39 26 2
2018-19 33 32 26 70 96 67 20 21 1
Total 123 94 73 288 361 263 122 86 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 123 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 28.9 4.1-8.8 2.0-5.2 2.2-2.7 12.3
Conference 19 28.8 3.9-8.7 2.1-5.4 1.9-2.5 11.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 29.3 4.7-9.2 2.4-5.1 2.3-2.6 14.1
Away 12 28.3 3.8-9.0 1.8-5.4 2.1-3.0 11.3
Neutral 6 29.2 3.0-7.3 1.5-4.7 2.2-2.2 9.7
             
Wins 29 28.2 4.1-8.7 2.0-5.1 2.1-2.6 12.3
Losses 4 34.0 4.0-9.2 1.8-5.8 2.5-3.2 12.3
             
October 1 26.0 5.0-7.0 2.0-3.0 3.0-4.0 15.0
November 7 26.0 3.6-8.3 1.6-4.9 1.7-2.4 10.4
December 6 26.8 3.5-8.3 1.7-4.8 2.2-2.3 10.8
January 8 28.4 4.9-9.2 3.0-6.4 1.2-1.4 14.0
February 8 32.6 4.9-10.2 2.0-5.1 3.1-4.1 14.9
March 3 32.7 1.7-6.3 1.0-4.0 3.0-3.0 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 955 134-290 46.2 66-170 38.8 72-88 81.8 406
Conference 19 18 548 75-165 45.5 39-102 38.2 37-48 77.1 226
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 440 71-138 51.4 36-77 46.8 34-39 87.2 212
Away 12 11 340 45-108 41.7 21-65 32.3 25-36 69.4 136
Neutral 6 6 175 18-44 40.9 9-28 32.1 13-13 100.0 58
                     
Wins 29 28 819 118-253 46.6 59-147 40.1 62-75 82.7 357
Losses 4 4 136 16-37 43.2 7-23 30.4 10-13 76.9 49
                     
October 1 1 26 5-7 71.4 2-3 66.7 3-4 75.0 15
November 7 6 182 25-58 43.1 11-34 32.4 12-17 70.6 73
December 6 6 161 21-50 42.0 10-29 34.5 13-14 92.9 65
January 8 8 227 39-74 52.7 24-51 47.1 10-11 90.9 112
February 8 8 261 39-82 47.6 16-41 39.0 25-33 75.8 119
March 3 3 98 5-19 26.3 3-12 25.0 9-9 100.0 22
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 955 28.9 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Conference 19 548 28.8 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 440 29.3 0.0-0.0 0.0-0.0 46.8 0.0-0.0 0.0
Away 12 340 28.3 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Neutral 6 175 29.2 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
                 
Wins 29 819 28.2 0.0-0.0 0.0-0.0 40.1 0.0-0.0 0.0
Losses 4 136 34.0 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
                 
October 1 26 26.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
November 7 182 26.0 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
December 6 161 26.8 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
January 8 227 28.4 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
February 8 261 32.6 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
March 3 98 32.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.8 2.1 2.9 2.0 0.6 0.6 0.0
Conference 19 0.8 2.2 2.9 2.2 0.6 0.6 0.0
Exhibition - - - - - - - -
                 
Home 15 0.8 1.9 2.7 2.7 0.5 0.5 0.0
Away 12 0.8 2.7 3.5 1.1 0.8 1.0 0.0
Neutral 6 0.7 1.5 2.2 2.2 0.3 0.2 0.2
                 
Wins 29 0.8 2.0 2.8 2.1 0.5 0.6 0.0
Losses 4 1.0 3.0 4.0 1.3 1.3 0.8 0.0
                 
October 1 0.0 3.0 3.0 0.0 0.0 0.0 0.0
November 7 0.7 1.1 1.9 1.4 0.3 0.3 0.0
December 6 1.2 1.5 2.7 2.2 0.8 0.5 0.0
January 8 0.5 2.6 3.1 2.6 0.8 1.1 0.0
February 8 1.1 2.9 4.0 1.8 0.8 0.8 0.0
March 3 0.3 2.0 2.3 3.0 0.3 0.3 0.3
  gp gs off def reb ast to stl blk
Total 33 32 26 70 96 67 20 21 1
Conference 19 18 15 41 56 41 12 11 0
Exhibition - - - - - - - - -
                   
Home 15 15 12 29 41 41 8 8 0
Away 12 11 10 32 42 13 10 12 0
Neutral 6 6 4 9 13 13 2 1 1
                   
Wins 29 28 22 58 80 62 15 18 1
Losses 4 4 4 12 16 5 5 3 0
                   
October 1 1 0 3 3 0 0 0 0
November 7 6 5 8 13 10 2 2 0
December 6 6 7 9 16 13 5 3 0
January 8 8 4 21 25 21 6 9 0
February 8 8 9 23 32 14 6 6 0
March 3 3 1 6 7 9 1 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0