Morningside at Dordt October 10, 2020
Box Score
Morningside
Dordt
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
|
10
Okan Golge
|
9 | 6 | 2 | 1 |
| 4 | 3 | 1 | 0 | |
|
12
Leo Kratz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Jack Guinan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
23
Moritz Lusch
|
3 | 1 | 0 | 0 |
|
26
Rory Cameron
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
30
Bjarne Huth
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Brandon Hansen
|
0 | 0 | 0 | 0 |
|
2
Nolan Regan
|
0 | 0 | 0 | 0 |
|
3
Mason Stolle
|
1 | 1 | 0 | 0 |
|
4
Nathan Wanninger
|
1 | 1 | 0 | 0 |
|
6
Johnathon Carlo
|
0 | 0 | 0 | 0 |
|
7
Asher Brown
|
0 | 0 | 0 | 0 |
|
9
Austin Prins
|
0 | 0 | 0 | 0 |
|
10
Blake Hansen
|
2 | 1 | 0 | 0 |
|
11
Shane Van Essen
|
1 | 0 | 0 | 0 |
|
13
Patrick Munsey
|
2 | 2 | 0 | 0 |
|
14
Demetri Fried-Ochoa
|
2 | 1 | 0 | 0 |
|
16
AJ Felich
|
0 | 0 | 0 | 0 |
|
18
Quintin Olson
|
0 | 0 | 0 | 0 |
|
23
Samuel Brouwer
|
0 | 0 | 0 | 0 |
|
25
Joe Wanninger
|
0 | 0 | 0 | 0 |
|
34
Clay Van Tol
|
0 | 0 | 0 | 0 |
|
40
Elliott Schmidt
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tobias Sadler | 1 | 0 | 1 | 23:15 | |
| 30 - Bjarne Huth | 5 | 0 | 5 | 66:45 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Hansen | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
31:33 | Okan Golge (Victor Beker & Joris Elderson) | 1 - 0 |
|
Morningside
1st
|
39:55 | Robin Thomala (unassisted) | 2 - 0 |
|
Morningside
1st
|
59:41 | Okan Golge (David Dauschwili & Joris Elderson) | 3 - 0 |
|
Morningside
1st
|
82:14 | David Dauschwili (Okan Golge & Joris Elderson) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 12 | 13 | 25 |
| Dordt | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 2 | 6 |
| Dordt | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 3 | 5 |
| Dordt | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 2 | 6 |
| Dordt | 1 | 2 | 3 |
| Date/Time | October 10, 2020 - 3:15pm |
|---|---|
| Location | Crete, NE |
| Attendance | 0 |

