Morningside at Dakota Wesleyan November 18, 2020
Box Score
Morningside
Dakota Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 4 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 4 | 3 | 2 | 3 | |
| 3 | 2 | 2 | 1 | |
|
12
Leo Kratz
|
0 | 0 | 0 | 0 |
| 6 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
20
Gero Zarbo
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Moritz Lusch
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 15 | 9 | 10 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Yellow card 73:40
0
Hunter Birozy
|
0 | 0 | 0 | 0 |
|
1
Rashad Bell
|
0 | 0 | 0 | 0 |
|
lb 2
Ryan Mix
|
1 | 0 | 0 | 0 |
|
lb 3
Edgar Meza
|
0 | 0 | 0 | 0 |
|
m 5
Grant Pierce
|
0 | 0 | 0 | 0 |
|
cm 8
Lucas Bule
|
1 | 0 | 0 | 0 |
|
f 9
Ndrin Maloku
|
5 | 1 | 0 | 0 |
|
rb 11
Ruddy Ballesteros
|
1 | 0 | 0 | 0 |
|
m 13
Rocky Guevara
|
0 | 0 | 0 | 0 |
|
lb 17
Garrett Shanley
|
1 | 0 | 0 | 0 |
|
18
Ruslan Rogers
|
0 | 0 | 0 | 0 |
|
lb
- Yellow card 56:20
19
Tyler Anderson
|
1 | 1 | 0 | 0 |
|
cm
- Yellow card 33:44
20
Dante Bryce
|
0 | 0 | 0 | 0 |
|
22
Barak Minor
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tobias Sadler | 1 | 0 | 1 | 23:51 | |
| 30 - Bjarne Huth | 1 | 0 | 1 | 66:09 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hunter Birozy | 12 | 8 | 4 | 82:44 | |
| 1 - Rashad Bell | 2 | 1 | 1 | 07:16 | |
| TOTALS | 14 | 9 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morningside
1st
|
0:35 | Nicolo Renzi (Austin Lingle) - * | 1 - 0 |
|
Morningside
1st
|
4:17 | Nicolo Renzi (Victor Beker) - * | 2 - 0 |
|
Morningside
1st
|
5:04 | Moritz Lusch (Okan Golge) - * | 3 - 0 |
|
Morningside
1st
|
43:40 | Okan Golge (Johannes Lang) - * | 4 - 0 |
|
Morningside
2nd
|
53:24 | Robin Thomala (Okan Golge & Noah Jorritsma) - * | 5 - 0 |
|
Morningside
2nd
|
56:59 | Okan Golge (Robin Thomala) - * | 6 - 0 |
|
Morningside
2nd
|
56:59 | Robin Thomala (Okan Golge) - * | 7 - 0 |
|
Morningside
2nd
|
80:53 | Isaac Monseque (Nils Rauschert) - * | 8 - 0 |
|
Morningside
2nd
|
88:44 | Isaac Monseque (Johannes Lang) - * | 9 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
33:44 | Yellow card - Dante Bryce |
|
Morningside
2nd
|
56:20 | Yellow card - Tyler Anderson |
|
Morningside
2nd
|
73:40 | Yellow card - Hunter Birozy |
|
Morningside
2nd
|
90:00 | Yellow card - Isaac Gould-Monseque |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 15 | 15 | 30 |
| Dakota Wesleyan | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 1 | 2 |
| Dakota Wesleyan | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 2 | 6 | 8 |
| Dakota Wesleyan | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 4 | 2 | 6 |
| Dakota Wesleyan | 4 | 4 | 8 |
| Date/Time | November 18, 2020 - 5:00 PM |
|---|---|
| Location | Mitchell, S.D. |
| Stadium | Pepsi-Cola Soccer |
| Game length | 2:10 |
| Attendance | 78 |
| Scorer: | Ian McClanahan |
Play By Play
| 0:00 | Hunter Birozy at goalie for Dakota Wesleyan. | ||
| 0:00 | Bjarne Huth at goalie for Morningside. | ||
| 0:35 | Shot by Morningside Nicolo Renzi, Blocked. | ||
| 0:35 | Goal!GOAL by Morningside Nicolo Renzi (FIRST GOAL), Assist by Austin Lingle * ( 1 - 0 ) |
||
| 1:48 | Corner kick by Morningside Moritz Lusch [1:48]. | ||
| 4:17 | Shot by Morningside Victor Beker, Blocked. | ||
| 4:17 | Goal!GOAL by Morningside Nicolo Renzi, Assist by Victor Beker * ( 2 - 0 ) |
||
| 4:24 | Shot by Morningside Austin Lingle, Save (by goalie) Hunter Birozy. | ||
| 4:52 | Shot by Morningside Austin Lingle, Save (by goalie) Hunter Birozy. | ||
| 5:04 | Shot by Morningside Jonah Fischer, Blocked. | ||
| 5:04 | Goal!GOAL by Morningside Moritz Lusch, Assist by Okan Golge * ( 3 - 0 ) |
||
| 5:38 | Shot by Morningside Okan Golge, Save (by goalie) Hunter Birozy. | ||
| 7:54 | Substitution!Morningside substitution: Robin Thomala for Moritz Lusch. | ||
| 12:19 | Shot by Dakota Wesleyan Ndrin Maloku, Wide Left. | ||
| 12:51 | Corner kick by Dakota Wesleyan Rocky Guevara [12:51]. | ||
| 13:04 | Shot by Dakota Wesleyan Ruddy Ballesteros, Wide Left. | ||
| Foul on Morningside. | |||
| 14:31 | Shot by Dakota Wesleyan Ndrin Maloku, High. | ||
| Foul on Dakota Wesleyan. | |||
| 17:49 | Corner kick by Morningside Nicolo Renzi [17:49]. | ||
| 18:07 | Shot by Morningside Jakob Fronmueller, High. | ||
| 19:35 | Shot by Morningside Nicolo Renzi, Wide Right. | ||
| 21:01 | Substitution!Dakota Wesleyan substitution: Barak Minor for Ruddy Ballesteros. | ||
| 21:42 | Corner kick by Dakota Wesleyan Barak Minor [21:42]. | ||
| 22:51 | Substitution!Morningside substitution: Kai Schwagerl for Jonas Markfoged. | ||
| 22:51 | Substitution!Morningside substitution: Noah Aniser for Maximilian Hartmann. | ||
| 22:51 | Substitution!Morningside substitution: Johannes Lang for Nicolo Renzi. | ||
| 22:51 | Substitution!Morningside substitution: Nils Rauschert for Jakob Fronmueller. | ||
| 24:49 | Shot by Dakota Wesleyan Garrett Shanley, High. | ||
| Foul on Morningside. | |||
| 26:28 | Shot by Dakota Wesleyan Tyler Anderson, Save (by goalie) Bjarne Huth. | ||
| 27:30 | Shot by Dakota Wesleyan Lucas Bule, Blocked. | ||
| 27:46 | Corner kick by Dakota Wesleyan Barak Minor [27:46]. | ||
| 28:21 | Corner kick by Dakota Wesleyan Barak Minor [28:21]. | ||
| 28:48 | Shot by Dakota Wesleyan Ryan Mix, Blocked. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Dakota Wesleyan. | |||
| 30:07 | Shot by Morningside Robin Thomala, Wide Left. | ||
| Foul on Dakota Wesleyan. | |||
| 33:44 | Yellow card on Dakota Wesleyan Dante Bryce. | ||
| 33:44 | Substitution!Dakota Wesleyan substitution: Ruslan Rogers for Dante Bryce. | ||
| 34:16 | Substitution!Morningside substitution: Noah Jorritsma for Victor Beker. | ||
| 35:14 | Shot by Morningside Noah Jorritsma, Defensive Save by Team. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 37:04 | Shot by Morningside Jack Guinan, Blocked. | ||
| 43:40 | Goal!GOAL by Morningside Okan Golge, Assist by Johannes Lang * ( 4 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Morningside: #2 Austin Lingle, #3 Sander Kohberg, #4 Nils Rauschert, #6 Jonah Fischer, #8 Noah Aniser, #10 Okan Golge, #11 Robin Thomala, #14 Noah Jorritsma, #16 Johannes Lang, #17 Kai Schwagerl, #30 Bjarne Huth. | ||
| 45:00 | For Dakota Wesleyan: #0 Hunter Birozy, #2 Ryan Mix, #3 Edgar Meza, #5 Grant Pierce, #8 Lucas Bule, #9 Ndrin Maloku, #13 Rocky Guevara, #17 Garrett Shanley, #18 Ruslan Rogers, #19 Tyler Anderson, #22 Barak Minor. | ||
| 45:36 | Shot by Dakota Wesleyan Ndrin Maloku, Blocked. | ||
| 45:47 | Corner kick by Dakota Wesleyan Barak Minor [45:47]. | ||
| 47:23 | Corner kick by Morningside Noah Jorritsma [47:23]. | ||
| Foul on Dakota Wesleyan. | |||
| 52:17 | Corner kick by Morningside Noah Jorritsma [52:17]. | ||
| 53:13 | Header Shot by Morningside Noah Jorritsma, Wide Left. | ||
| 53:24 | Goal!GOAL by Morningside Robin Thomala, Assist by Okan Golge and Noah Jorritsma * ( 5 - 0 ) |
||
| Foul on Dakota Wesleyan. | |||
| 55:00 | Shot by Morningside Noah Jorritsma, High. | ||
| 56:20 | Yellow card on Dakota Wesleyan Tyler Anderson. | ||
| 56:20 | Shot by Morningside Noah Jorritsma, Blocked. | ||
| 56:20 | Shot by Morningside Okan Golge, High. | ||
| 56:59 | Goal!GOAL by Morningside Okan Golge, Assist by Robin Thomala * ( 6 - 0 ) |
||
| 56:59 | Goal!GOAL by Morningside Robin Thomala, Assist by Okan Golge * ( 7 - 0 ) |
||
| 56:59 | Substitution!Dakota Wesleyan substitution: Ruddy Ballesteros for Rocky Guevara. | ||
| Foul on Morningside. | |||
| 63:45 | Substitution!Morningside substitution: Gero Zarbo for Okan Golge. | ||
| 63:45 | Substitution!Dakota Wesleyan substitution: Rocky Guevara for Dante Bryce. | ||
| 65:01 | Substitution!Morningside substitution: Sander Kohberg for Nils Rauschert. | ||
| 65:01 | Substitution!Morningside substitution: Jonah Fischer for Noah Aniser. | ||
| 65:46 | Substitution!Morningside substitution: Gero Zarbo for Robin Thomala. | ||
| 66:09 | Tobias Sadler at goalie for Morningside. | ||
| Foul on Dakota Wesleyan. | |||
| 68:24 | Substitution!Morningside substitution: Victor Beker for Leo Kratz. | ||
| 69:43 | Offside against Morningside. | ||
| 70:16 | Shot by Morningside Noah Jorritsma, High. | ||
| Foul on Dakota Wesleyan. | |||
| 71:46 | Shot by Morningside Noah Aniser, Save (by goalie) Hunter Birozy. | ||
| 73:37 | Shot by Dakota Wesleyan Ndrin Maloku, Wide Right. | ||
| 73:37 | Substitution!Morningside substitution: Victor Beker for Jack Guinan. | ||
| 73:37 | Header Shot by Dakota Wesleyan Ndrin Maloku, Save (by goalie) Tobias Sadler. | ||
| 73:37 | Substitution!Morningside substitution: Leo Kratz for Rory Cameron. | ||
| 73:37 | Substitution!Morningside substitution: Maximilian Hartmann for Leo Kratz. | ||
| 73:37 | Offside against Morningside. | ||
| 73:37 | Shot by Morningside Gero Zarbo, Wide Left. | ||
| 73:40 | Shot by Morningside Isaac Monseque, Wide Left. | ||
| 73:40 | Yellow card on Dakota Wesleyan Hunter Birozy. | ||
| 75:43 | Shot by Morningside Noah Jorritsma, Blocked. | ||
| 76:05 | Corner kick by Morningside Jonah Fischer [76:05]. | ||
| 77:00 | Corner kick by Morningside Noah Jorritsma [77:00]. | ||
| 77:08 | Corner kick by Morningside Noah Jorritsma [77:08]. | ||
| 80:53 | Goal!GOAL by Morningside Isaac Monseque, Assist by Nils Rauschert * ( 8 - 0 ) |
||
| 82:44 | Rashad Bell at goalie for Dakota Wesleyan. | ||
| 84:25 | Corner kick by Morningside Noah Aniser [84:25]. | ||
| 85:10 | Shot by Morningside Nils Rauschert, Save (by goalie) Rashad Bell. | ||
| 85:47 | Offside against Morningside. | ||
| Foul on Morningside. | |||
| 87:20 | Substitution!Morningside substitution: Johannes Lang for Gero Zarbo. | ||
| 88:44 | Goal!GOAL by Morningside Isaac Monseque, Assist by Johannes Lang * ( 9 - 0 ) |
||
| 90:00 | Yellow card on Morningside Isaac Gould-Monseque. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

