Noah Aniser
8 Noah Aniser
-
- Height:
- -
-
- Hometown:
- Memmingen, Germany
-
- Position:
- MF
-
- Year:
- SR
-
- High School:
- Hildegardis
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 7 | 3 |
| Goals | 6 | 4 |
| Assists | 3 | 3 |
| Points | 15 | 11 |
| Shots | 14 | 9 |
| Shot Pct | .429 | .444 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Penn | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Cardinal Stritch | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 8 | Bellevue | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at St. Cloud State | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Presentation | W, 11-1 | 1 | - | 1 | 2 | 4 |
| Sep 18 | Jamestown | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Northwestern | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Mid-America Christian | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Hastings | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 2 | Doane | W, 6-0 | 1 | - | 2 | 0 | 4 |
| Oct 6 | at Concordia (NE) | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | Dordt | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Briar Cliff | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Midland | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Viterbo | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Mount Marty | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Dakota Wesleyan | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Concordia (NE) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | at Northwestern | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Penn | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 5 | Cardinal Stritch | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | Bellevue | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at St. Cloud State | W, 5-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | Presentation | W, 11-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | Jamestown | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Northwestern | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Mid-America Christian | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Hastings | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Doane | W, 6-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 6 | at Concordia (NE) | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 9 | Dordt | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Briar Cliff | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 16 | at Midland | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Viterbo | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Mount Marty | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | Dakota Wesleyan | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | Concordia (NE) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Northwestern | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 | William Penn | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Cardinal Stritch | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | Bellevue | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at St. Cloud State | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Presentation | W, 11-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 18 | Jamestown | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northwestern | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Mid-America Christian | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Hastings | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Doane | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Concordia (NE) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Dordt | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Briar Cliff | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Midland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Viterbo | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Mount Marty | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Dakota Wesleyan | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Concordia (NE) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Northwestern | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | 6 | 3 | 15 |
| Conference | 11 | 3 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 3 | 5 | 2 | 12 |
| Away | 8 | 4 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 4 | 5 | 2 | 12 |
| Losses | 6 | 3 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 8 | 2 | 2 | 3 | 7 |
| October | 8 | 4 | 3 | 0 | 6 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .429 | 10 | .714 |
| Conference | 11 | 9 | .444 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .714 | 5 | .714 |
| Away | 8 | 7 | .143 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 11 | .455 | 8 | .727 |
| Losses | 6 | 3 | .333 | 2 | .667 |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 7 | .286 | 5 | .714 |
| October | 8 | 6 | .500 | 4 | .667 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .33 | .17 | .83 |
| Conference | 11 | 3 | .36 | .27 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .50 | .20 | 1.20 |
| Away | 8 | 4 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 4 | .42 | .17 | 1.00 |
| Losses | 6 | 3 | .17 | .17 | .50 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 8 | 2 | .25 | .38 | .88 |
| October | 8 | 4 | .38 | .00 | .75 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .78 | .429 | .56 | .714 |
| Conference | 11 | .82 | .444 | .55 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .70 | .714 | .50 | .714 |
| Away | 8 | .88 | .143 | .63 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | .92 | .455 | .67 | .727 |
| Losses | 6 | .50 | .333 | .33 | .667 |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 8 | .88 | .286 | .63 | .714 |
| October | 8 | .75 | .500 | .50 | .667 |
| November | 1 | .00 | - | .00 | - |
News mentions
SEWARD, NEB. – Morningside University needed every bit of its 21-shot, three-goal offensive attack in Great Plains Athletic Conference road action Wednesday, Oct. 6.
SIOUX CITY, IOWA – A four-goal explosion that began in the late stages of the first half and concluded midway through the second frame sparked Morningside University Saturday, Oct. 2.