Morningside at Mount Marty October 21, 2023
Box Score
Morningside
Mount Marty
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jose Quinones
|
0 | 0 | 0 | 0 |
|
d 2
Gabriele Cavallari
|
0 | 0 | 0 | 0 |
|
f 3
Justin McClurg
|
0 | 0 | 0 | 0 |
|
f 4
Diego Romero
|
0 | 0 | 0 | 0 |
|
d 6
Matias Romero
|
0 | 0 | 0 | 0 |
|
d 7
Jason Chavez
|
0 | 0 | 0 | 0 |
|
f 8
Brandon Cervantes
|
1 | 0 | 0 | 0 |
|
9
Luca Pereira de Mello
|
1 | 0 | 0 | 0 |
|
f 10
Savas Di lascio
|
3 | 2 | 1 | 0 |
|
d 16
Jadon Brits
|
0 | 0 | 0 | 0 |
|
f 18
David Provencher
|
2 | 1 | 0 | 0 |
|
f
- Yellow card 66:19
19
Jonathan Castro
|
0 | 0 | 0 | 0 |
|
20
Maxwell Welch
|
0 | 0 | 0 | 0 |
|
gk 21
Jorge Augero
|
0 | 0 | 0 | 0 |
|
d 22
Dan Tibbett
|
0 | 0 | 0 | 0 |
|
24
Thor Sundstrom
|
0 | 0 | 0 | 0 |
|
26
Georgie Downes
|
1 | 1 | 0 | 0 |
|
d 27
Nils Guenther
|
0 | 0 | 0 | 0 |
|
29
Javier Palomo
|
0 | 0 | 0 | 0 |
|
33
Aden Taylor
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Timon Koerber | 0 | 0 | 0 | 48:27 | |
| 01 - Oliver Melander (L, 0-1) | 2 | 1 | 1 | 41:33 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Quinones (W, 1-0) | 7 | 0 | 7 | 90:00 | |
| TM - Team | 3 | 0 | 3 | 00:00 | |
| TOTALS | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Marty
2nd
|
67:11 | Savas Di lascio (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Marty
1st
|
15:54 | Yellow card - Jonas Markfoged |
|
Mount Marty
2nd
|
51:40 | Yellow card - Mario Damiani |
|
Mount Marty
2nd
|
66:19 | Yellow card - Jonathan Castro |
|
Mount Marty
2nd
|
73:19 | Yellow card - Mario Damiani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 11 | 4 | 15 |
| Mount Marty | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 1 | 2 | 3 |
| Mount Marty | 9 | 2 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 3 | 4 | 7 |
| Mount Marty | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morningside | 0 | 1 | 1 |
| Mount Marty | 2 | 0 | 2 |
| Date/Time | October 21, 2023 - 5:00 PM |
|---|---|
| Location | Yankton, SD |
| Stadium | Crane Youngworth |
| Game length | 2:00 |
| Attendance | 281 |
| Scorer: | Derrik Nelson |
Play By Play
| 0:00 | Timon Koerber at goalie for Morningside. | ||
| 0:00 | Jose Quinones at goalie for Mount Marty. | ||
| 0:01 | Substitution!Mount Marty substitution: David Provencher for Nils Guenther. | ||
| 4:26 | Shot by Mount Marty Brandon Cervantes, Wide Left. | ||
| 8:03 | Shot by Morningside Johannes Lang, Team Save by Team. | ||
| 10:38 | Corner kick by Morningside Max Sickenberger [10:38]. | ||
| 11:40 | Shot by Mount Marty David Provencher, Team Save by Team. | ||
| 15:01 | Shot by Morningside Niklas Kneller, Save (by goalie) Jose Quinones. | ||
| 15:54 | Yellow card on Morningside Jonas Markfoged. | ||
| 15:54 | PENALTY KICK by Mount Marty Savas Di lascio Wide. | ||
| 18:06 | Shot by Morningside Jona Fischer, Save (by goalie) Jose Quinones. | ||
| 19:17 | Shot by Morningside Yannik Vogel, Save (by goalie) Jose Quinones. | ||
| 21:06 | Shot by Morningside Guillermo Roman, Wide Right. | ||
| 22:33 | Shot by Morningside Johannes Lang, High. | ||
| 23:27 | Shot by Morningside Yannik Vogel, Team Save by Team. | ||
| 24:48 | Shot by Morningside Jonas Markfoged, Defensive Save by Team. | ||
| 25:39 | Substitution!Mount Marty substitution: Thor Sundstrom for Jason Chavez. | ||
| 25:39 | Substitution!Mount Marty substitution: Javier Palomo for David Provencher. | ||
| 26:45 | Substitution!Mount Marty substitution: Aden Taylor for . | ||
| 28:29 | Substitution!Mount Marty substitution: for Brandon Cervantes. | ||
| Foul on Mount Marty. | |||
| 31:47 | Offside against Mount Marty. | ||
| 32:37 | Substitution!Morningside substitution: Bennet Wesselkaemper for Jona Fischer. | ||
| 32:37 | Substitution!Morningside substitution: Sander Kohberg for Johannes Lang. | ||
| 32:37 | Substitution!Morningside substitution: Gero Zarbo for Niklas Kneller. | ||
| 32:37 | Substitution!Morningside substitution: Levi Von Hagen for Max Sickenberger. | ||
| 32:37 | Substitution!Morningside substitution: Tassilo Koerner for Fabian Andersson. | ||
| 32:37 | Substitution!Mount Marty substitution: Justin McClurg for Georgie Downes. | ||
| 34:56 | Shot by Morningside Yannik Vogel, Save (by goalie) Jose Quinones. | ||
| 36:28 | Substitution!Mount Marty substitution: Maxwell Welch for . | ||
| 37:23 | Shot by Morningside Yannik Vogel, Save (by goalie) Jose Quinones. | ||
| 38:05 | Substitution!Mount Marty substitution: for Luca Pereira de Mello. | ||
| 38:59 | Corner kick by Morningside Bennet Wesselkaemper [38:59]. | ||
| 39:20 | Shot by Morningside Guillermo Roman, Save (by goalie) Jose Quinones. | ||
| 41:32 | Corner kick by Morningside Bennet Wesselkaemper [41:32]. | ||
| 43:17 | Shot by Mount Marty Aden Taylor, Wide Left. | ||
| Foul on Mount Marty. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Morningside: #0 Timon Koerber, #16 Levi Von Hagen, #19 Tassilo Koerner, #23 Mario Damiani, #24 Jonas Markfoged, #25 Guillermo Roman, #26 John Coronado, #02 Bennet Wesselkaemper, #03 Sander Kohberg, #08 Yannik Vogel, #09 Gero Zarbo. | ||
| 45:00 | For Mount Marty: #1 Jose Quinones, #2 Gabriele Cavallari, #3 Justin McClurg, #4 Diego Romero, #6 Matias Romero, #10 Savas Di lascio, #16 Jadon Brits, #20 Maxwell Welch, #24 Thor Sundstrom, #29 Javier Palomo, #33 Aden Taylor. | ||
| 45:00 | For Morningside: #0 Timon Koerber, #15 Fabian Andersson, #16 Levi Von Hagen, #19 Tassilo Koerner, #22 Hylan Labigne-Matias, #23 Mario Damiani, #24 Jonas Markfoged, #25 Guillermo Roman, #02 Bennet Wesselkaemper, #09 Gero Zarbo, #03 Sander Kohberg. | ||
| 45:00 | For Mount Marty: #1 Jose Quinones, #2 Gabriele Cavallari, #4 Diego Romero, #10 Savas Di lascio, #16 Jadon Brits, #18 David Provencher, #19 Jonathan Castro, #24 Thor Sundstrom, #26 Georgie Downes, #29 Javier Palomo, #33 Aden Taylor. | ||
| 48:27 | Oliver Melander at goalie for Morningside. | ||
| 49:20 | Corner kick by Morningside Bennet Wesselkaemper [49:20]. | ||
| 50:16 | Header Shot by Mount Marty Georgie Downes, Save (by goalie) Oliver Melander. | ||
| 51:40 | Yellow card on Morningside Mario Damiani. | ||
| 54:31 | Corner kick by Morningside Levi Von Hagen [54:31]. | ||
| 55:50 | Substitution!Morningside substitution: Jurre Thielen for Jonas Markfoged. | ||
| 57:25 | Substitution!Mount Marty substitution: Dan Tibbett for Aden Taylor. | ||
| 57:25 | Substitution!Mount Marty substitution: Jonathan Castro for Javier Palomo. | ||
| 57:25 | Substitution!Mount Marty substitution: Jason Chavez for Georgie Downes. | ||
| 57:25 | Substitution!Morningside substitution: Jonas Markfoged for Jurre Thielen. | ||
| 58:53 | Shot by Mount Marty David Provencher, Wide Right. | ||
| 59:14 | Substitution!Mount Marty substitution: Luca Pereira de Mello for . | ||
| 60:20 | Shot by Mount Marty Savas Di lascio, Defensive Save by Hylan Labigne-Matias. | ||
| 60:38 | Corner kick by Mount Marty Savas Di lascio [60:38]. | ||
| 62:53 | Substitution!Morningside substitution: Sander Kohberg for Jonas Markfoged. | ||
| 63:22 | Substitution!Morningside substitution: Guillermo Roman for Yannik Vogel. | ||
| 63:22 | Substitution!Morningside substitution: Bennet Wesselkaemper for Jurre Thielen. | ||
| 63:22 | Substitution!Morningside substitution: Mario Damiani for . | ||
| 63:22 | Substitution!Morningside substitution: Gustavo Dos Santos for Gero Zarbo. | ||
| 63:22 | Substitution!Mount Marty substitution: Jorge Augero for Jonathan Castro. | ||
| 63:22 | Substitution!Morningside substitution: for Levi Von Hagen. | ||
| 64:38 | Substitution!Morningside substitution: Niclas Bickel for . | ||
| 65:10 | Substitution!Morningside substitution: Alex Gonzalez for . | ||
| 65:31 | Substitution!Morningside substitution: Max Sickenberger for Alex Gonzalez. | ||
| 66:19 | Yellow card on Mount Marty Jonathan Castro. | ||
| 66:19 | Substitution!Mount Marty substitution: Jonathan Castro for David Provencher. | ||
| Foul on Morningside. | |||
| 67:11 | Goal!Mount Marty Savas Di lascio PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
| 69:07 | Shot by Mount Marty Luca Pereira de Mello, Wide Left. | ||
| 73:19 | Yellow card on Morningside Mario Damiani. | ||
| 75:03 | Substitution!Morningside substitution: for Mario Damiani. | ||
| 76:20 | Corner kick by Mount Marty Savas Di lascio [76:20]. | ||
| 77:06 | Shot by Morningside Max Sickenberger, Wide Right. | ||
| 78:00 | Substitution!Mount Marty substitution: Jason Chavez for Israel Jimenez. | ||
| 78:17 | Corner kick by Morningside Levi Von Hagen [78:17]. | ||
| 85:17 | Shot by Morningside Jurre Thielen, Save (by goalie) Jose Quinones. | ||
| 85:48 | Corner kick by Morningside Levi Von Hagen [85:48]. | ||
| 86:54 | Shot by Morningside Johannes Lang, Wide Right. | ||
| 87:26 | Substitution!Morningside substitution: Johannes Lang for . | ||
| 87:26 | Substitution!Morningside substitution: Niklas Kneller for . | ||
| 87:26 | Substitution!Morningside substitution: Jurre Thielen for . | ||
| 88:52 | Substitution!Morningside substitution: for Sander Kohberg. | ||
| 89:03 | Substitution!Morningside substitution: for Bennet Wesselkaemper. | ||
| 89:22 | Substitution!Morningside substitution: for Johannes Lang. | ||
| 90:00 | Shot by Morningside Niklas Kneller, Team Save by Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

