JJ Lemus
21 JJ Lemus
-
- Hometown:
- Bellevue, Neb.
-
- Position:
- M
-
- Year:
- SR
-
- High School:
- Bellevue East
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 2 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Waldorf | W, 4-0 |
| Oct 25 | at Doane (NE) | W, 5-1 |
| Oct 29 | at Dakota Wesleyan (SD) | W, 3-2 |
| Nov 1 | Dakota Wesleyan (SD) | W, 3-2 |
| Nov 7 | Mount Marty | W, 4-0 |
| Nov 11 | at Concordia (NE) | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Grand View | L, 3-0 | - | - | - | - | - |
| Aug 30 | vs. Park | W, 1-0 | - | - | - | - | - |
| Sep 1 | vs. Missouri Valley | L, 2-1 | - | - | - | - | - |
| Sep 3 | Providence (MT) | W, 3-0 | - | - | - | - | - |
| Sep 6 | #9 Bellevue (NE) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - |
| Sep 20 | Hastings | W, 2-0 | - | - | - | - | - |
| Sep 24 | Briar Cliff (IA) | L, 2-0 | - | - | - | - | - |
| Sep 27 | at (RV) Midland | L, 2-1 | - | - | - | - | - |
| Oct 4 | Concordia (NE) | W, 3-1 | - | - | - | - | - |
| Oct 8 | Dordt (IA) | T, 0-0 | - | - | - | - | - |
| Oct 10 | Maharishi | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Mount Marty | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Northwestern | T, 0-0 | - | - | - | - | - |
| Oct 18 | Jamestown | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Waldorf | W, 4-0 | - | - | - | - | - |
| Oct 25 | at Doane (NE) | W, 5-1 | - | - | - | - | - |
| Oct 29 | at Dakota Wesleyan (SD) | W, 3-2 | - | - | - | - | - |
| Nov 1 | Dakota Wesleyan (SD) | W, 3-2 | - | - | - | - | - |
| Nov 7 | Mount Marty | W, 4-0 | - | - | - | - | - |
| Nov 11 | at Concordia (NE) | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Grand View | L, 3-0 | - | - | - | - | - |
| Aug 30 | vs. Park | W, 1-0 | - | - | - | - | - |
| Sep 1 | vs. Missouri Valley | L, 2-1 | - | - | - | - | - |
| Sep 3 | Providence (MT) | W, 3-0 | - | - | - | - | - |
| Sep 6 | #9 Bellevue (NE) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - |
| Sep 20 | Hastings | W, 2-0 | - | - | - | - | - |
| Sep 24 | Briar Cliff (IA) | L, 2-0 | - | - | - | - | - |
| Sep 27 | at (RV) Midland | L, 2-1 | - | - | - | - | - |
| Oct 4 | Concordia (NE) | W, 3-1 | - | - | - | - | - |
| Oct 8 | Dordt (IA) | T, 0-0 | - | - | - | - | - |
| Oct 10 | Maharishi | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Mount Marty | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Northwestern | T, 0-0 | - | - | - | - | - |
| Oct 18 | Jamestown | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Waldorf | W, 4-0 | - | - | - | - | - |
| Oct 25 | at Doane (NE) | W, 5-1 | - | - | - | - | - |
| Oct 29 | at Dakota Wesleyan (SD) | W, 3-2 | - | - | - | - | - |
| Nov 1 | Dakota Wesleyan (SD) | W, 3-2 | - | - | - | - | - |
| Nov 7 | Mount Marty | W, 4-0 | - | - | - | - | - |
| Nov 11 | at Concordia (NE) | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Grand View | L, 3-0 | - | - | - | - | - |
| Aug 30 | vs. Park | W, 1-0 | - | - | - | - | - |
| Sep 1 | vs. Missouri Valley | L, 2-1 | - | - | - | - | - |
| Sep 3 | Providence (MT) | W, 3-0 | - | - | - | - | - |
| Sep 6 | #9 Bellevue (NE) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - |
| Sep 20 | Hastings | W, 2-0 | - | - | - | - | - |
| Sep 24 | Briar Cliff (IA) | L, 2-0 | - | - | - | - | - |
| Sep 27 | at (RV) Midland | L, 2-1 | - | - | - | - | - |
| Oct 4 | Concordia (NE) | W, 3-1 | - | - | - | - | - |
| Oct 8 | Dordt (IA) | T, 0-0 | - | - | - | - | - |
| Oct 10 | Maharishi | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mount Marty | W, 2-0 | - | - | - | - | - |
| Oct 15 | at Northwestern | T, 0-0 | - | - | - | - | - |
| Oct 18 | Jamestown | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Waldorf | W, 4-0 | - | - | - | - | - |
| Oct 25 | at Doane (NE) | W, 5-1 | - | - | - | - | - |
| Oct 29 | at Dakota Wesleyan (SD) | W, 3-2 | - | - | - | - | - |
| Nov 1 | Dakota Wesleyan (SD) | W, 3-2 | - | - | - | - | - |
| Nov 7 | Mount Marty | W, 4-0 | - | - | - | - | - |
| Nov 11 | at Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .67 | .000 | .67 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .67 | .000 | .67 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | .000 | .50 | 1.000 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| September | 1 | 1.00 | .000 | 1.00 | 1.000 |
| October | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 2 | .000 | 2 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .000 | 2 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .000 | 1 | 1.000 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 1 | 1 | .000 | 1 | 1.000 |
| October | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 2 | - | .00 | .00 | .00 |
News mentions
Despite the score line, the Mustangs (1-4-1) held their own statistically, finishing with a 16-10 advantage in shots and forcing Bellevue goalkeeper Kaden Simpson to make six saves.