Santiago Minetti
Singles Wins
17
Singles Losses
5
Singles Ties
0
Doubles Wins
11
Doubles Losses
12
Doubles Ties
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 17 | 6 |
| Singles Losses | 5 | 0 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 36 | 12 |
| Singles Sets Losses | 13 | 0 |
| Singles Games Wins | 265 | 73 |
| Singles Games Losses | 177 | 25 |
| Doubles Wins | 11 | 4 |
| Doubles Losses | 12 | 2 |
| Doubles Ties | 1 | 0 |
| Doubles Sets Wins | 13 | 4 |
| Doubles Sets Losses | 12 | 2 |
| Doubles Games Wins | 124 | 32 |
| Doubles Games Losses | 108 | 22 |
| Date | Opponent | Score |
|---|---|---|
| Sep 14 # | vs. Augustana Invite | |
| Sep 15 # | vs. Augustana Invite | |
| Sep 20 # | vs. ITA Regional Championships | |
| Sep 21 # | vs. ITA Regional Championships | |
| Sep 22 # | vs. ITA Regional Championships | |
| Sep 27 # | vs. GPAC Individual Tournament | |
| Sep 28 # | vs. GPAC Individual Tournament | |
| Oct 5 | Judson (IL) | W, 6-1 |
| Oct 7 | at Northwestern | W, 7-0 |
| Oct 16 | Mount Marty | W, 6-1 |
| Jan 25 | at Gustavus Adolphus | W, 4-3 |
| Jan 25 | vs. Carelton College | W, 6-1 |
| Feb 8 | vs. (RV) Missouri Baptist | W, 6-1 |
| Feb 22 | #22 McPherson | W, 7-0 |
| Mar 3 | vs. Spring Arbor (MI) | W, 6-1 |
| Mar 6 | vs. Mercyhurst | W, 6-1 |
| Mar 6 | vs. Shawnee State | W, 7-0 |
| Mar 7 | vs. Lake Superior State University | L, 6-1 |
| Mar 13 | at Bethel (KS) | W, 5-2 |
| Mar 14 | at Ottawa | W, 5-2 |
| Mar 23 | at Midland | W, 5-2 |
| Mar 25 | Hastings | W, 7-0 |
| Mar 27 | at Concordia (NE) | W, 4-3 |
| Mar 31 | Northwestern | W, 6-1 |
| Apr 6 | at Doane (NE) | W, 7-0 |
| Apr 9 | Mount Marty | W, 7-0 |
| Apr 12 | at Central | W, 7-0 |
| Apr 13 | at Coe | W, 5-2 |
| Apr 13 | at Luther | W, 6-1 |
| Apr 16 | at Augustana (SD) | W, 4-3 |
| Apr 24 | Midland | W, 4-0 |
| Apr 26 | Concordia (NE) | W, 4-0 |
| May 13 | at Middle Georgia State | L, 4-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |
| January |
| February |
| March |
| April |
| May |