Austin Freiberg
Austin Freiberg
-
- Hometown:
- Sergeant Bluff, Iowa
-
- Year:
- SO
-
- High School:
- Sergeant Bluff-Luton
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 110H | 14.80 (0.0) |
| 400H | 57.08 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 25-27, 2022 | NAIA Championships | 110H | 14.81 (0.9) | 20th (P) |
| May 12-13, 2022 | 2022 Concordia Twilight | 110H | 14.80 (0.0) | 2nd (F) |
| May 12-13, 2022 | 2022 Concordia Twilight | 110H | 15.13 (1.7) | 5th (P) |
| May 6-7, 2022 | 2022 GPAC Championships | 110H | 14.99 (1.2) | 3rd (F) |
| May 6-7, 2022 | 2022 GPAC Championships | 110H | 14.98 (0.5) | 4th (P) |
| May 6-7, 2022 | 2022 GPAC Championships | 400H | 57.08 | 11th (F) |
| Apr 21-23, 2022 | South Dakota Challenge | 110H | 15.20W (7.5) | 5th (F) |
| Apr 21-23, 2022 | South Dakota Challenge | 110H | 15.21w (4.0) | 6th (P) |
| Apr 21-23, 2022 | South Dakota Challenge | 400H | 59.54 | 17th (F) |
| Apr 8-9, 2022 | Sioux City Relays | 110H | 15.14 (0.8) | 1st (F) |
| Apr 8-9, 2022 | Sioux City Relays | 110H | 15.38w (2.7) | 1st (P) |
| Apr 8-9, 2022 | Sioux City Relays | 400H | 57.55 | 2nd (F) |
| Apr 8-9, 2022 | Sioux City Relays | 4x400 | 3:55.53 | 8th (F) |
| Apr 2, 2022 | Dordt Invite | 110H | 15.64 (1.9) | 4th (F) |
| Apr 2, 2022 | Dordt Invite | 400H | 59.59 | 7th (F) |
| May 7, 2021 | South Dakota Tune-up | 110H | 15.57 (-0.2) | 13th (F) |
| Apr 30 - May 1, 2021 | 2021 GPAC Championships | 110H | 15.89 | 11th (P) |
| Apr 22, 2021 | USD Twilight | 110H | 15.64 (1.6) | 2nd (F) |
| Apr 16, 2021 | Sioux City Relays 2021 | 110H | 15.80 (1.3) | 6th (F) |
| Apr 16, 2021 | Sioux City Relays 2021 | 110H | 16.12 (-1.1) | 8th (P) |
| Apr 9-10, 2021 | Northwestern (Iowa) Red Raider Open | 110H | 15.81w (3.2) | 5th (F) |
| Apr 9-10, 2021 | Northwestern (Iowa) Red Raider Open | 110H | 15.75 (1.5) | 5th (P) |
| Apr 1, 2021 | Dordt Invite | 110H | 15.85w (2.5) | 7th (F) |
| Apr 1, 2021 | Dordt Invite | 400H | 1:00.10 | 5th (F) |
| Mar 26, 2021 | Grand View Viking Relays | 110H | 16.07 (-1.4) | 6th (F) |
| Mar 26, 2021 | Grand View Viking Relays | 400H | 1:02.31 | 11th (F) |
Indoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 55H | 7.98 |
| HJ | 1.68m 5' 6" |
| 60H | 8.34 |
Complete Indoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Mar 3-5, 2022 | NAIA Indoor Track & Field Championships | 60H | 8.48 | 28th (P) |
| Feb 18-19, 2022 | 2022 GPAC Championships | 60H | 8.34 | 2nd (F) |
| Feb 18-19, 2022 | 2022 GPAC Championships | 60H | 8.53 | 7th (P) |
| Feb 11-12, 2022 | SDSU Indoor Classic | 60H | 8.57 | 17th (P) |
| Feb 11-12, 2022 | SDSU Indoor Classic | 60H | 8.49 | 5th (F) |
| Feb 5, 2022 | USD Alumni Track & Field Meet | 4x400 | 3:39.69 | 12th (F) |
| Jan 28-29, 2022 | Mount Marty Invite | 60H | 8.55 | 3rd (F) |
| Jan 28-29, 2022 | Mount Marty Invite | 60H | 8.60 | 3rd (P) |
| Jan 28-29, 2022 | Mount Marty Invite | 4x400 | 3:41.77 | 11th (F) |
| Jan 21, 2022 | SDSU D2 Open | 60H | 8.96 | 12th (F) |
| Jan 15, 2022 | Dordt Open | 55H | 7.98 | 1st (F) |
| Jan 15, 2022 | Dordt Open | 55H | 8.08 | 3rd (P) |
| Jan 15, 2022 | Dordt Open | 4x400 | DNF | |
| Dec 10-11, 2021 | DWU Early Bird Multi | 60H | 8.59 | 2nd (F) |
| Dec 10-11, 2021 | DWU Early Bird Multi | 60H | 8.71 | 2nd (P) |
| Dec 10-11, 2021 | DWU Early Bird Multi | 4x400 | 3:40.41 | 1st (F) |
| Feb 19-20, 2021 | GPAC Conference Championships | 55H | 8.04 | 5th (F) |
| Feb 19-20, 2021 | GPAC Conference Championships | 55H | 8.05 | 5th (P) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 60H | 8.89 | 6th (F) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 60H | 8.79 | 5th (P) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 4x400 | 3:49.57 | 11th (F) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 60H | 9.01 | 6th (F) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 60H | 8.92 | 4th (P) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 4x400 | 3:39.36 | 10th (F) |
| Jan 29-30, 2021 | Mount Marty Open | 4x400 | 3:42.88 | 9th (F) |
| Jan 23, 2021 | Dordt Open | 55H | 8.16 | 3rd (F) |
| Jan 23, 2021 | Dordt Open | 55H | 8.40 | 5th (P) |
| Jan 23, 2021 | Dordt Open | 4x400 | 3:41.32 | 7th (F) |
| Jan 15-16, 2021 | DWU Open | 60H | 8.89 | 1st (F) |
| Jan 15-16, 2021 | DWU Open | 60H | 10.09 | 6th (P) |
| Jan 15-16, 2021 | DWU Open | 4x400 | 3:50.97 | 7th (F) |
| Jan 15-16, 2021 | DWU Open | HJ | 1.68m 5' 6" | 3rd (F) |
News mentions
CRETE, NEB. – Sophomore sprinter Austin Freiberg had an experience he’ll remember for some time Saturday, Feb. 19.
BROOKINGS, S.D. – Several Morningside University men’s and women’s athletes made strong moves up the Track and Field Results Reporting System’s Great Plains Athletic Conference performance list Saturday, Feb. 12.
MITCHELL, S.D. – Morningside pieced together a combined nine men’s and women’s event championships Saturday, Dec. 11.