Official Volleyball Box Score

Missouri Valley vs. Morningside College

1/27/2017 at 2:00 PM
@ Parkville, MO
3
-
2
Final 1 2 3 4 5 Score
Missouri Valley 25 26 23 25 15 3
Morningside 22 28 25 18 12 2

Missouri Valley

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Morningside

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Missouri Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Luis, Garate 5 15 4 28 .393 1 0 4 0 8 0 2 0 0 16.0
4 Skyler, Capplonch 5 1 0 1 1.000 4 0 0 3 13 0 0 1 0 1.0
5 Mohamed, Diyani 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
6 Andrea, Maggio 4 2 1 3 .333 43 0 3 0 8 0 2 0 1 3.0
8 Travis, Middleton 5 10 0 12 .833 1 0 3 0 0 0 3 0 0 11.5
9 Ivailo, Enev 5 8 6 28 .071 1 0 4 0 8 0 3 2 0 9.5
10 Matheus, Marinho 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Gustavo, Kozma 2 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
13 Jose, Martins 5 6 2 15 .267 0 1 0 0 2 0 6 1 0 10.0
15 Jalen, Holsten 2 0 0 1 .000 4 1 1 0 1 0 0 0 1 1.0
17 Casey, Wood 5 17 13 54 .074 0 1 3 0 9 1 4 2 0 21.0
18 Landon, Coombs 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 59 26 142 .232 54 3 18 4 49 1 22 6 2 74.0

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alejandro Zayas 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
3 Raul Rivera Rojas 5 9 7 28 .071 0 1 8 1 10 0 2 1 0 11.0
4 Caden Toben 5 0 1 2 -.500 27 0 2 0 5 0 0 0 0 0.0
5 Jacob Brand 5 4 2 8 .250 0 0 0 0 0 0 3 5 0 5.5
6 Jacob Loberg 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
7 Naone Passi 5 11 5 19 .316 3 2 5 1 16 0 1 0 0 13.5
8 Ryan Coyle 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
9 Jimmy Aschenbrenner 5 7 4 18 .167 0 0 0 1 0 0 4 2 0 9.0
10 Elijah Magat 5 0 0 1 .000 21 0 2 0 4 0 0 0 0 0.0
12 Braden Hall 5 14 1 31 .419 0 1 5 0 4 0 1 1 0 15.5
13 Oscar Alvarez Cancel 5 8 4 26 .154 0 0 2 0 13 0 3 0 0 9.5
15 Pedro Fernandes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 24 136 .228 52 4 24 3 52 0 14 9 0 66.0
Other Information
Attendance: 0
Time: 2:30