Official Volleyball Box Score
Graceland (Iowa) at Morningside College
2/21/2017 at 7:00 PM
@ Sioux City, IA
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 11 | 5 | 33 | .182 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 33 | .182 |
| 2 | 15 | 10 | 38 | .132 |
| 3 | 10 | 11 | 33 | -.030 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Danny, Ly | 3 | 16 | 3 | 34 | .382 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 19.0 |
| 3 | Silila, Tucker | 3 | 0 | 2 | 6 | -.333 | 35 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 3.5 |
| 4 | Kaelan, Padilla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dalton, Forbes | 3 | 7 | 4 | 21 | .143 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Georgi, Georgiev | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 9 | Greg, Hedrick | 3 | 4 | 1 | 9 | .333 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 8.5 |
| 12 | Matt, Romero | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 101 | .228 | 36 | 2 | 9 | 2 | 32 | 3 | 20 | 0 | 0 | 53.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Raul Rivera Rojas | 3 | 13 | 5 | 26 | .308 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Caden Toben | 3 | 1 | 1 | 2 | .000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jacob Brand | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Jacob Loberg | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naone Passi | 3 | 2 | 5 | 10 | -.300 | 17 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 1 | 3.0 |
| 9 | Jimmy Aschenbrenner | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Brett Kies | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Braden Hall | 3 | 4 | 5 | 13 | -.077 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Oscar Alvarez Cancel | 3 | 10 | 6 | 33 | .121 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 28 | 104 | .096 | 37 | 2 | 8 | 2 | 39 | 1 | 6 | 1 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |