Official Volleyball Box Score
Morningside College at Missouri Baptist
3/9/2017 at 6:00 PM
@ St. Louis, MO
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alejandro Zayas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raul Rivera Rojas | 4 | 12 | 10 | 34 | .059 | 1 | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Caden Toben | 4 | 0 | 1 | 5 | -.200 | 34 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Jacob Brand | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Ryan Coyle | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 9 | Jimmy Aschenbrenner | 4 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Braden Hall | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Oscar Alvarez Cancel | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 1 | 3 | 12 | 1 | 3 | 0 | 0 | 14.5 |
| 18 | Isaiah Jamison | 4 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 26 | 109 | .101 | 35 | 3 | 5 | 8 | 41 | 1 | 18 | 0 | 0 | 50.0 | ||
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mico, Janicijevic | 4 | 18 | 5 | 42 | .310 | 0 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 21.0 |
| 6 | Ivan, Trifunovic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Robert, Hall | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Luka, Cajic | 4 | 11 | 6 | 27 | .185 | 0 | 1 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Cameron, Hibbler | 4 | 13 | 2 | 16 | .688 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 15.0 |
| 15 | Donald, Fleming | 4 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 10.5 |
| 22 | Kyle, Foley | 4 | 4 | 0 | 7 | .571 | 52 | 4 | 6 | 0 | 5 | 1 | 3 | 0 | 0 | 10.5 |
| 23 | Daniel, Prada | 4 | 6 | 8 | 27 | -.074 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 23 | 130 | .277 | 53 | 8 | 21 | 3 | 43 | 6 | 10 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |