Official Volleyball Box Score

Morningside College at Robert Morris

3/18/2017 at 12:30 pm
@ Milwaukee, Wis. (Panella Court)
8-20
0
-
3
22-7
Final 1 2 3 Score
Morningside (8-20) 21 19 20 0
Robert Morris (22-7) 25 25 25 3

Morningside

Set K E TA PCT
1 7 3 18 .222
2 5 5 25 .000
3 5 7 23 -.087

Robert Morris

Set K E TA PCT
1 15 6 35 .257
2 17 6 31 .355
3 15 9 34 .176

Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alejandro Zayas 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Caden Toben * 3 0 0 1 .000 16 1 0 0 6 0 0 0 0 1.0
5 Jacob Brand * 3 3 1 6 .333 0 0 0 0 0 3 3 0 0 7.5
6 Jacob Loberg 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
8 Ryan Coyle * 3 0 1 2 -.500 0 0 0 0 0 1 0 0 0 1.0
9 Jimmy Aschenbrenner * 3 2 4 9 -.222 0 0 0 0 3 0 2 0 0 3.0
10 Elijah Magat 3 0 0 0 .000 0 0 0 4 6 0 0 0 0 0.0
11 Brett Kies 3 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
12 Braden Hall * 3 5 4 19 .053 0 2 1 4 2 0 0 0 0 7.0
13 Oscar Alvarez Cancel * 3 7 4 26 .115 0 0 2 1 5 0 1 0 0 7.5
Totals 17 15 66 .030 16 3 3 9 28 4 6 0 0 27.0

Robert Morris

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Tucker, Dalton 3 0 1 1 -1.000 2 2 5 0 9 0 0 0 1 2.0
6 Tacchia, Brett 1 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
7 Poppen, Scott 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
8 Lee, Erin * 3 9 2 14 .500 0 0 0 3 3 0 2 1 0 10.0
9 Keesecker, Edward * 3 12 5 29 .241 0 0 0 0 3 1 0 0 1 13.0
10 McFall, Paris * 3 15 3 23 .522 0 2 3 0 4 1 2 0 0 19.0
11 Ying, Bobby * 3 0 0 1 .000 44 4 5 0 3 1 1 0 0 5.5
12 Carey, Timothy 3 0 0 0 .000 0 1 2 0 7 0 0 0 0 1.0
20 Dwyer, Jimmy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Dunn, Keahn * 3 5 3 12 .167 0 0 2 0 0 0 2 0 0 6.0
34 Nolan, Cameron * 3 4 3 13 .077 0 0 0 0 0 0 2 0 0 5.0
Totals 47 21 100 .260 46 9 17 3 29 3 9 1 2 63.5
Other Information
Arena: Panella Court
Attendance: 0
Time: 1:06
* = Starter