Official Volleyball Box Score
Briar Cliff (Iowa) at Morningside College
3/22/2017 at 7pm
@ Sioux City, IA (RVSC-Allee Gym)
Briar Cliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 38 | .289 |
| 2 | 14 | 5 | 27 | .333 |
| 3 | 12 | 12 | 38 | .000 |
| 4 | 16 | 8 | 42 | .190 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 34 | .029 |
| 2 | 15 | 5 | 27 | .370 |
| 3 | 12 | 4 | 33 | .242 |
| 4 | 10 | 6 | 29 | .138 |
Briar Cliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Ewart | 4 | 10 | 7 | 33 | .091 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Nic Jenca | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Enrique Barajas * | 4 | 0 | 0 | 3 | .000 | 49 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 0.5 |
| 4 | David Barrett * | 4 | 7 | 2 | 17 | .294 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 10.5 |
| 5 | Noah Marasco-Ayau * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Raul Rodriguez * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karson Cruz | 4 | 16 | 7 | 33 | .273 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 19.5 |
| 10 | Austin Gothier | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | E. Martinez-Medina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Nate Saksa * | 4 | 4 | 6 | 13 | -.154 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 88 | Peyton Schirman * | 4 | 19 | 5 | 35 | .400 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 20.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 30 | 145 | .193 | 55 | 3 | 14 | 3 | 52 | 3 | 14 | 3 | 0 | 71.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Caden Toben * | 4 | 1 | 1 | 4 | .000 | 40 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Jacob Brand * | 4 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 7.0 |
| 6 | Jacob Loberg | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ryan Coyle * | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Jimmy Aschenbrenner * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Brett Kies | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Braden Hall * | 4 | 17 | 6 | 39 | .282 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 13 | Oscar Alvarez Cancel * | 4 | 16 | 4 | 42 | .286 | 0 | 1 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 19.0 |
| TM | Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 123 | .187 | 42 | 3 | 10 | 3 | 46 | 6 | 6 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 350 Time: 1:42 |
* = Starter