Official Volleyball Box Score
Grand View (Iowa) at Morningside
2/20/2018 at 7pm
@ Sioux City, IA (RVSC-Allee Gym)
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 25 | .440 |
| 2 | 15 | 5 | 27 | .370 |
| 3 | 16 | 4 | 27 | .444 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 19 | .211 |
| 2 | 9 | 3 | 22 | .273 |
| 3 | 5 | 2 | 19 | .158 |
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zakir, Pasha * | 3 | 10 | 1 | 12 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 7 | John, Chamone * | 3 | 8 | 2 | 14 | .429 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Alfredo, Batista * | 3 | 0 | 0 | 2 | .000 | 38 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Raphael, Seabra * | 3 | 11 | 3 | 16 | .500 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Tim, Johnson Jr. * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Felix, Chapman * | 3 | 14 | 3 | 19 | .579 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 18.0 |
| 22 | Brandon, Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 13 | 79 | .418 | 41 | 7 | 12 | 2 | 29 | 1 | 0 | 2 | 0 | 54.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Caden Toben * | 3 | 0 | 0 | 5 | .000 | 19 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 0.5 |
| 6 | Jacob Loberg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackson Presha | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ryan Coyle * | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Jimmy Aschenbrenner * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Brett Kies * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Oscar Alvarez Cancel * | 3 | 11 | 3 | 28 | .286 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Isaiah Jamison | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Tanner Rosenquist * | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 8 | 60 | .217 | 20 | 2 | 13 | 7 | 19 | 0 | 6 | 1 | 1 | 26.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 82 Time: 1:07 1st Referee: Todd K. 2nd Referee: Jenni Malsam |
* = Starter