Official Volleyball Box Score
Morningside vs. Campbellsville
3/9/2018 at 9:30 p.m
@ Campbellsville, Ky. (Powell Athletic Gym)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 39 | .103 |
| 2 | 13 | 1 | 29 | .414 |
| 3 | 15 | 3 | 28 | .429 |
Campbellsville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 51 | .059 |
| 2 | 10 | 8 | 37 | .054 |
| 3 | 4 | 8 | 26 | -.154 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Caden Toben * | 3 | 4 | 0 | 6 | .667 | 32 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jacob Brand | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Jacob Loberg | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackson Presha * | 3 | 5 | 3 | 21 | .095 | 1 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Ryan Coyle * | 3 | 3 | 0 | 3 | 1.000 | 0 | 2 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 7.5 |
| 9 | Jimmy Aschenbrenner * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 7.5 |
| 11 | Brett Kies * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Oscar Alvarez Cancel * | 3 | 15 | 7 | 35 | .229 | 1 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 18.0 |
| 19 | Tanner Rosenquist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 96 | .292 | 37 | 6 | 13 | 2 | 50 | 4 | 12 | 0 | 0 | 56.0 | ||
Campbellsville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noel Camello | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keaton Marshall | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Derek Roby | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rafael Cruz * | 2 | 5 | 1 | 27 | .148 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jeremy Hernandez * | 2 | 2 | 0 | 4 | .500 | 18 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 3.5 |
| 7 | Keegan Cougill | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Max Stotridge * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Stefan Sretenovic * | 3 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 2 | 12 | 1 | 1 | 0 | 1 | 11.5 |
| 11 | S. Edney-Williams * | 3 | 4 | 5 | 14 | -.071 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Diego Romero * | 1 | 1 | 5 | 7 | -.571 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tyler Vermillion | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 26 | 114 | .009 | 25 | 2 | 5 | 6 | 42 | 1 | 6 | 1 | 2 | 33.0 | ||
| Other Information |
|---|
|
Arena: Powell Athletic Gym Attendance: 121 Time: 1:12 |
* = Starter