Official Volleyball Box Score
Morningside vs. Park (Mo.)
4/6/2018 at 1pm
@ St. Louis, MO
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 35 | -.086 |
| 2 | 7 | 7 | 27 | .000 |
| 3 | 7 | 6 | 33 | .030 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 34 | .294 |
| 2 | 10 | 7 | 27 | .111 |
| 3 | 13 | 4 | 29 | .310 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Caden Toben | 3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Jacob Brand | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Jacob Loberg | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackson Presha | 3 | 9 | 7 | 32 | .062 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Ryan Coyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jimmy Aschenbrenner | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Brett Kies | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Cal Zeb Roberson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Oscar Alvarez Cancel | 3 | 7 | 7 | 34 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 7.5 |
| 18 | Isaiah Jamison | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Tanner Rosenquist | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 24 | 95 | -.021 | 19 | 3 | 11 | 2 | 36 | 1 | 2 | 0 | 2 | 27.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victor, Neves | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 2 | 8 | 0 | 3 | 0 | 0 | 7.5 |
| 3 | Leandro, Lima | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peterson, Caldeira | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Leandro, Sodre | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Andrea, Maggio | 3 | 11 | 0 | 17 | .647 | 7 | 1 | 5 | 0 | 10 | 1 | 3 | 0 | 0 | 14.5 |
| 10 | Mateus, Martins | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Petar, Zivkovic | 3 | 0 | 1 | 1 | -1.000 | 25 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 1.5 |
| 12 | Felipe, Santos | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 10.0 |
| 13 | Mario, Lucas | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hiago, Crins | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5.5 |
| 17 | Roman, Tkachuk | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Felipe, Chagas | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 20 | Dylan, Riley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 90 | .244 | 35 | 2 | 14 | 3 | 44 | 1 | 26 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |