Official Volleyball Box Score
Briar Cliff Universi vs. Morningside College
1/23/2019 at 7:00 PM
@ Sioux City, IA (RVSC-Allee Gym)
Briar Cliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 22 | .591 |
| 2 | 16 | 3 | 28 | .464 |
| 3 | 12 | 6 | 28 | .214 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 |
| 2 | 11 | 2 | 29 | .310 |
| 3 | 9 | 7 | 23 | .087 |
Briar Cliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Ewart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Enrique Barajas | 3 | 4 | 1 | 10 | .300 | 34 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | David Barrett | 3 | 6 | 0 | 8 | .750 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Noah Marasco-Ayau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Will King | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Raul Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brandon Oswald | 3 | 8 | 4 | 18 | .222 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Daniel Borsi | 3 | 9 | 4 | 19 | .263 | 1 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Riley Owen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Julien Dumas | 3 | 10 | 2 | 16 | .500 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Tyler Godown | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 78 | .410 | 39 | 5 | 9 | 3 | 32 | 2 | 4 | 0 | 0 | 52.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Caden Toben | 3 | 2 | 0 | 3 | .667 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jacob Brand | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Evan Lipe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackson Presha | 3 | 9 | 3 | 20 | .300 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Ryan Coyle | 3 | 7 | 4 | 17 | .176 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Jimmy Aschenbrenner | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Chad Day | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mason Hahne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Tommy Looper | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 78 | .205 | 29 | 3 | 14 | 5 | 18 | 1 | 4 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 195 Time: 1st Referee: SuzAnn Jansen 2nd Referee: Todd K. |