Official Volleyball Box Score
Cumberland (Tenn.) vs. Morningside College
1/25/2019 at 12:00 PM
@ Parkville, Mo (Breckon Sports Cente)
Cumberland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Cumberland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arthur Amorim | 5 | 10 | 1 | 20 | .450 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Jordan Pierce | 5 | 6 | 8 | 26 | -.077 | 28 | 3 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 9.5 |
| 4 | Jaret Knight | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brian Hogg | 5 | 0 | 0 | 1 | .000 | 14 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Stephan Davis | 5 | 10 | 6 | 22 | .182 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 7 | Angel Acevedo Reyes | 4 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Jaycob Holmgren | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tyler Starzoiu | 5 | 0 | 4 | 9 | -.444 | 2 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mason Chambers | 5 | 4 | 0 | 10 | .400 | 0 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Christian Lester | 5 | 11 | 6 | 26 | .192 | 0 | 3 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 14.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 29 | 129 | .147 | 46 | 17 | 16 | 10 | 42 | 1 | 6 | 2 | 2 | 69.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | James Cleare | 5 | 1 | 3 | 4 | -.500 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | Caden Toben | 5 | 4 | 1 | 5 | .600 | 31 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jackson Presha | 5 | 11 | 7 | 32 | .125 | 1 | 3 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Ryan Coyle | 5 | 18 | 6 | 34 | .353 | 1 | 6 | 3 | 2 | 4 | 0 | 2 | 2 | 0 | 25.0 |
| 9 | Jimmy Aschenbrenner | 5 | 4 | 4 | 14 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
| 12 | Chad Day | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mason Hahne | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Tommy Looper | 5 | 4 | 3 | 22 | .045 | 1 | 1 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 24 | 112 | .170 | 35 | 10 | 16 | 17 | 39 | 1 | 10 | 4 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Breckon Sports Cente Attendance: 125 Time: 1st Referee: Mike Hamilton 2nd Referee: John Sutton |