Official Volleyball Box Score
Missouri Valley vs. Morningside College
1/25/2019 at 4:00 PM
@ Parkville, MO
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 20 | .200 |
| 2 | 9 | 4 | 17 | .294 |
| 3 | 16 | 5 | 40 | .275 |
| 4 | 16 | 5 | 44 | .250 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 23 | -.174 |
| 2 | 10 | 6 | 26 | .154 |
| 3 | 16 | 1 | 36 | .417 |
| 4 | 11 | 5 | 41 | .146 |
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tsvetan Todorov | 4 | 0 | 1 | 5 | -.200 | 43 | 2 | 2 | 0 | 7 | 1 | 2 | 0 | 1 | 4.0 |
| 2 | Luiz Gustavo Silva | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | David DeFord | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Henson | 4 | 3 | 1 | 7 | .286 | 1 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| 6 | Simon Joly | 4 | 15 | 3 | 31 | .387 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Brandon Johnston | 4 | 12 | 4 | 24 | .333 | 0 | 3 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 17.5 |
| 9 | Ivailo Enev | 4 | 3 | 3 | 15 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Luis Sfair DosSantos | 4 | 18 | 8 | 38 | .263 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 19.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 20 | 121 | .256 | 49 | 7 | 11 | 5 | 54 | 5 | 6 | 1 | 1 | 66.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | James Cleare | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Caden Toben | 4 | 2 | 1 | 7 | .143 | 32 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 3.0 |
| 6 | Evan Lipe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackson Presha | 4 | 13 | 6 | 38 | .184 | 1 | 0 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 8 | Ryan Coyle | 4 | 10 | 7 | 33 | .091 | 3 | 4 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 15.0 |
| 9 | Jimmy Aschenbrenner | 4 | 7 | 1 | 14 | .429 | 2 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 12.0 |
| 12 | Chad Day | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mason Hahne | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Tommy Looper | 4 | 7 | 4 | 28 | .107 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 126 | .167 | 39 | 5 | 18 | 7 | 43 | 8 | 0 | 3 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Chris Huber 2nd Referee: Tracy Shandle |