Official Volleyball Box Score
Mount Mercy (Iowa) vs. Morningside College
1/26/2019 at 10:00 AM
@ Parkville, Mo (Breckon Sports Cente)
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nikola Stoimenov | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Mitchell Wannahwila | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Julian Armendano | 4 | 14 | 5 | 22 | .409 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 19.0 |
| 7 | Ben Steffen | 4 | 10 | 1 | 17 | .529 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 8 | Dalton Hynek | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Strahil Svilenski | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 13 | Evan Gaskill | 4 | 4 | 5 | 21 | -.048 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Justin Atienza | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Andrew Colantone | 4 | 3 | 2 | 7 | .143 | 38 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 7.0 |
| 16 | Jarred Hall | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Matt Belling | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Jaime Araiza | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Quinn Miller | 3 | 1 | 3 | 5 | -.400 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Bobby Muller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 108 | .250 | 45 | 9 | 10 | 5 | 34 | 3 | 10 | 0 | 0 | 66.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Caden Toben | 4 | 4 | 0 | 4 | 1.000 | 36 | 2 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Jacob Brand | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 7 | Jackson Presha | 4 | 9 | 7 | 24 | .083 | 0 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Ryan Coyle | 4 | 10 | 5 | 30 | .167 | 3 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Jimmy Aschenbrenner | 4 | 10 | 2 | 19 | .421 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Chad Day | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mason Hahne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Tommy Looper | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 20 | 104 | .231 | 42 | 5 | 16 | 9 | 33 | 1 | 6 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Breckon Sports Cente Attendance: 137 Time: 1st Referee: Greg Nace 2nd Referee: Tracy Shadle |