Official Volleyball Box Score
Briar Cliff (IA) at Morningside
2/19/2020 at 7pm
@ Sioux City, IA (RVSC-Allee Gym)
Briar Cliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 31 | .419 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 15 | 5 | 33 | .303 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 27 | .074 |
| 2 | 13 | 6 | 24 | .292 |
| 3 | 13 | 5 | 35 | .229 |
Briar Cliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyle Cox * | 3 | 3 | 0 | 5 | .600 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Noah Marasco-Ayau | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Codon Robinson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brandon Oswald * | 3 | 11 | 5 | 30 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Kimo Rosa * | 3 | 7 | 0 | 7 | 1.000 | 0 | 1 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 11.5 |
| 11 | Riley Owen * | 3 | 11 | 6 | 23 | .217 | 1 | 1 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Nathaniel Johnson * | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Hunter Miller | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Tyler Godown * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 89 | .348 | 40 | 6 | 8 | 5 | 37 | 1 | 12 | 0 | 0 | 56.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diego Aguilar * | 3 | 1 | 2 | 8 | -.125 | 26 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 4.5 |
| 3 | Johnathan Mika | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Timothy Lowy | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jackson Presha * | 3 | 6 | 7 | 25 | -.040 | 0 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Tyler Wright * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kyron Earls * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Tatum Gray | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 0.5 |
| 14 | Garrett Arbuckle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kahakai Kahoiwai * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Tommy Looper * | 3 | 9 | 1 | 15 | .533 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 12.0 |
| Totals | 32 | 15 | 86 | .198 | 31 | 5 | 10 | 6 | 29 | 1 | 10 | 1 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 34 Time: 1:05 1st Referee: Todd 2nd Referee: Jenni Malsam |
* = Starter