Official Volleyball Box Score
Morningside at Dordt (IA)
2/11/2025 at 7:00 PM
@ De Witt Gymnasium
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 11 | 13 | 38 | -.053 |
| 3 | 8 | 7 | 27 | .037 |
| 4 | 13 | 4 | 25 | .360 |
(RV) Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 38 | .158 |
| 2 | 10 | 5 | 24 | .208 |
| 3 | 5 | 13 | 31 | -.258 |
| 4 | 12 | 6 | 27 | .222 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Owen Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Ian Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Gabe Schreck | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Natan Alves * | 4 | 14 | 7 | 31 | .226 | 1 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 17.0 |
| 08 | Michael Padilla | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Donte Jennings | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mohamed Benkrid * | 4 | 10 | 5 | 29 | .172 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Tucker Juhnke | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sam Benick * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 21 | Kirby Schmalz * | 4 | 13 | 7 | 28 | .214 | 0 | 2 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 16.0 |
| 23 | Tharen Cox * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 24 | Jacob DePauw * | 4 | 2 | 0 | 6 | .333 | 35 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 118 | .161 | 42 | 5 | 8 | 0 | 34 | 1 | 12 | 0 | 0 | 57.0 | ||
(RV) Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brady Fergen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Diego Santiago | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Daniel Saunders | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lukas Van Groningen * | 4 | 1 | 1 | 4 | .000 | 28 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Joel Van Groningen * | 4 | 7 | 9 | 32 | -.062 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Cory Kuperus * | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 15 | Lance Vermeer * | 4 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 8.0 |
| 16 | Cade Schmidt * | 4 | 14 | 7 | 28 | .250 | 0 | 0 | 4 | 2 | 4 | 0 | 5 | 0 | 0 | 16.5 |
| 17 | Justin Hofman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kai Chapman | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Andres Guzman * | 4 | 11 | 10 | 29 | .034 | 0 | 0 | 4 | 0 | 8 | 0 | 3 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 32 | 120 | .075 | 36 | 0 | 12 | 5 | 29 | 0 | 22 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:38 |
* = Starter