Official Volleyball Box Score
Morningside at OUAZ
3/3/2025 at 12:00 PM
@ 14470 W Tierra Buena (Faith Arena)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 23 | .435 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 9 | 9 | 34 | .000 |
| 4 | 12 | 10 | 30 | .067 |
OUAZ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 27 | .111 |
| 2 | 16 | 6 | 29 | .345 |
| 3 | 14 | 4 | 31 | .323 |
| 4 | 13 | 4 | 26 | .346 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Liam Lutz | 4 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Owen Anderson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ian Smith * | 4 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 05 | Gabe Schreck | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Natan Alves * | 4 | 9 | 8 | 22 | .045 | 0 | 1 | 2 | 2 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 11 | Taysen Ford | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Donte Jennings * | 4 | 6 | 3 | 23 | .130 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Mohamed Benkrid * | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Tucker Juhnke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kirby Schmalz | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Tharen Cox * | 4 | 5 | 1 | 8 | .500 | 0 | 4 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 12.0 |
| 24 | Jacob DePauw * | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 26 | 112 | .152 | 41 | 5 | 6 | 7 | 34 | 3 | 14 | 0 | 0 | 58.0 | ||
OUAZ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Horatio Maumasi * | 4 | 7 | 5 | 17 | .118 | 2 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 4 | Johnathan Worden * | 4 | 2 | 1 | 4 | .250 | 48 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Jack Hubbard * | 4 | 18 | 6 | 36 | .333 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 25.0 |
| 8 | Bodhi Bettes | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Corey Johnson * | 4 | 9 | 8 | 23 | .043 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Caeden Salmen * | 4 | 14 | 2 | 27 | .444 | 0 | 1 | 4 | 1 | 10 | 0 | 4 | 0 | 0 | 17.0 |
| 15 | Ka'imi Kealoha | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Braden Stroh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jaskaran Singh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Owen Draeger * | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 22 | 113 | .283 | 52 | 7 | 13 | 5 | 34 | 3 | 18 | 1 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Faith Arena Attendance: 0 Time: 1:44 |
* = Starter