Official Volleyball Box Score
Morningside University at Ottawa University
2025-03-08 at 13:00
@ Ottawa, Kan., (Mabee Center)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 32 | 0.219 |
| 2 | 12 | 5 | 32 | 0.219 |
| 3 | 14 | 6 | 38 | 0.211 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 33 | 0.212 |
| 2 | 17 | 6 | 34 | 0.324 |
| 3 | 17 | 5 | 40 | 0.300 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Liam Lutz * | 3 | 13 | 4 | 29 | 0.310 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 02 | Owen Anderson | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Ian Smith * | 3 | 2 | 2 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| 06 | Isaiah Baynes | 2 | 2 | 0 | 4 | 0.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Donte Jennings * | 3 | 10 | 8 | 33 | 0.061 | 0 | 0 | 1 | 1 | 10 | 1 | 2 | 1 | 0 | 12.0 |
| 15 | Mohamed Benkrid * | 3 | 10 | 4 | 18 | 0.333 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 16 | Tucker Juhnke | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tharen Cox * | 3 | 4 | 0 | 8 | 0.500 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 24 | Jacob DePauw * | 3 | 0 | 0 | 1 | 0.000 | 39 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 41 | 19 | 102 | 0.216 | 41 | 1 | 4 | 4 | 34 | 1 | 12 | 3 | 0 | 49.0 | ||
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Marton Zarka * | 3 | 1 | 0 | 1 | 1.000 | 40 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Kadeem Morris * | 3 | 5 | 1 | 13 | 0.308 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Alex Galvan | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nazmi Bayoglu | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Akeil Williams * | 3 | 10 | 4 | 18 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Marko Zolnjan * | 3 | 9 | 4 | 24 | 0.208 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Petar Lazic * | 3 | 15 | 8 | 33 | 0.212 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 17.0 |
| 27 | Macort Pickup * | 3 | 7 | 0 | 18 | 0.389 | 0 | 3 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 10.5 |
| Totals | 47 | 17 | 107 | 0.280 | 43 | 4 | 4 | 1 | 41 | 1 | 13 | 1 | 0 | 58.5 | ||
| Other Information |
|---|
|
Arena: Mabee Center Attendance: 0 Time: 08:06 1st Referee: 2nd Referee: |
* = Starter