Official Volleyball Box Score
Morningside at Missouri Valley College
2025-03-22 at 13:00
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 23 | 0.043 |
| 2 | 16 | 6 | 32 | 0.313 |
| 3 | 15 | 7 | 34 | 0.235 |
| 4 | 10 | 3 | 30 | 0.233 |
#3 Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 23 | 0.609 |
| 2 | 15 | 2 | 28 | 0.464 |
| 3 | 10 | 5 | 27 | 0.185 |
| 4 | 17 | 3 | 31 | 0.452 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Liam Lutz | 4 | 16 | 2 | 30 | 0.467 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 02 | Owen Anderson | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 03 | Ian Smith * | 4 | 3 | 3 | 8 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 04 | Ferdinando Vinti | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Gabe Schreck | 4 | 0 | 0 | 0 | 0.000 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taysen Ford | 2 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Donte Jennings * | 4 | 6 | 2 | 22 | 0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Mohamed Benkrid * | 4 | 8 | 4 | 21 | 0.190 | 0 | 1 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 16 | Tucker Juhnke | 4 | 0 | 0 | 0 | 0.000 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Kirby Schmalz * | 3 | 8 | 8 | 25 | 0.000 | 0 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 23 | Tharen Cox * | 4 | 4 | 2 | 7 | 0.286 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 24 | Jacob DePauw * | 4 | 0 | 0 | 0 | 0.000 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 119 | 0.218 | 46 | 6 | 11 | 8 | 36 | 0 | 12 | 1 | 1 | 60.0 | ||
#3 Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Samuel Essilfie * | 3 | 9 | 2 | 14 | 0.500 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Ruben Baquero | 2 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pierro Porras | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Guilherme Lorenzini | 1 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Joao Tavares * | 2 | 4 | 1 | 6 | 0.500 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Tymoteusz Zadeberny * | 4 | 14 | 3 | 27 | 0.407 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Bruno Olivera Mroczek | 1 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bernardo Roese | 1 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Matheus Curi * | 3 | 1 | 0 | 1 | 1.000 | 37 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 2.5 |
| 15 | Martin Tseyera | 2 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 4.5 |
| 16 | Arthur Martenelli * | 4 | 6 | 1 | 12 | 0.417 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Luca Hasse * | 4 | 19 | 0 | 35 | 0.543 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 23.5 |
| 19 | Jackson Gonzalez | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Leonardo Leao | 2 | 0 | 0 | 0 | 0.000 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 10 | 109 | 0.422 | 53 | 8 | 11 | 6 | 39 | 3 | 16 | 0 | 2 | 75.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter