Saint Mary at Morningside
@ Sioux City, IA (Tom Rosen Field )
3/28/2021 at 12:00 PM
@ Sioux City, IA (Tom Rosen Field )
3/28/2021 at 12:00 PM
|
Saint Mary
15 |
Morningside
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Saint Mary (1-5, 1-5) | 12 | 3 | 15 |
| Morningside (0-7, 0-6) | 0 | 3 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Mary | Morningside | ||
| Saint Mary | 27:54 | Paige Ecton (unassisted) | 1 | 0 |
| Saint Mary | 26:40 | Maddison House (unassisted) | 2 | 0 |
| Saint Mary | 23:03 | Paige Ecton (unassisted) | 3 | 0 |
| Saint Mary | 22:10 | Karlee Graves (unassisted) | 4 | 0 |
| Saint Mary | 21:57 | Karlee Graves (unassisted) | 5 | 0 |
| Saint Mary | 19:48 | Karlee Graves (unassisted) | 6 | 0 |
| Saint Mary | 18:12 | Paige Ecton (unassisted) | 7 | 0 |
| Saint Mary | 16:49 | Emily Nelson (unassisted) | 8 | 0 |
| Saint Mary | 12:58 | Karlee Graves (unassisted) | 9 | 0 |
| Saint Mary | 12:09 | Paige Ecton (Elizabeth Merriman ) | 10 | 0 |
| Saint Mary | 07:27 | Paige Ecton (Elizabeth Merriman ) | 11 | 0 |
| Saint Mary | 03:27 | Maddison House (unassisted) | 12 | 0 |
| -- 2nd -- | Saint Mary | Morningside | ||
| Saint Mary | 25:50 | Susan Gordon (unassisted) | 13 | 0 |
| Saint Mary | 15:09 | Elizabeth Merriman (unassisted) | 14 | 0 |
| Morningside | 10:42 | Macy Hajek (Bella Burdette ) | 14 | 1 |
| Morningside | 07:10 | UP - Lucy Preugschas (unassisted) | 14 | 2 |
| Saint Mary | 02:22 | Paige Ecton (unassisted) | 15 | 2 |
| Morningside | 00:50 | Ashley Wilcox (unassisted) | 15 | 3 |
Saint Mary |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylie Davis * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 5 | Susan Gordon * | 1 | 0 | 4 | 3 | 1 | 3 | 2 | 0 | |
| 7 | Paige Ecton * | 6 | 0 | 8 | 8 | 0 | 0 | 3 | 0 | |
| 9 | Elizabeth Merriman * | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | |
| 12 | Alyssa Douglas * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 15 | Sadie Brown * | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 16 | Alexis Colpitts * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | |
| 18 | Tia Perkins * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Karlee Graves * | 4 | 0 | 9 | 6 | 2 | 6 | 1 | 0 | |
| 27 | Emily Nelson * | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 44 | Maddison House * | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 2 | 30 | 23 | 12 | 12 | 14 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Tia Perkins (W, 1-5) | 3 | 60:00 | 2 | 5 |
Morningside |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lizeth Hilario * | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | |
| 6 | Ashley Wilcox * | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 14 | Macy Hajek * | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 15 | Hope Rose * | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Erin Georgesen * | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 1 | |
| 18 | Bella Burdette * | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | |
| 19 | Ashlea Wolfe * | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 23 | Natalie Hunt * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Shawnae Van Veldhuizen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 39 | Lucy Preugschas * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 12 | 5 | 8 | 5 | 19 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Natalie Hunt (L, 0-7) | 15 | 60:00 | 8 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary | 0 | 2 | 2 |
| Morningside | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary | 6 | 6 | 12 |
| Morningside | 4 | 4 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary | 8 | 6 | 14 |
| Morningside | 10 | 9 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary | 6-8 | 9-9 | 15 -17 |
| Morningside | 3-5 | 7-7 | 10 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary | 8 | 4 | 12 |
| Morningside | 3 | 2 | 5 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary | 0-3 | 0-0 | 0 -3 |
| Morningside | 0-0 | 0-5 | 0 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary | 23 | 7 | 30 |
| Morningside | 1 | 11 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary | 5 | 6 | 11 |
| Morningside | 2 | 2 | 4 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Saint Mary | 10:46 | Maddison House : - | |
| -- 2nd -- | |||
| Saint Mary | 24:04 | Susan Gordon : - | |
| Saint Mary | 22:01 | Susan Gordon : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 77 Officials and game personnel: Mark Adkins |
| Starter * |