Mia Stoffel
06

Mia Stoffel

g
3
a
1
pts
7
gw
1
Player Stats
  Overall Conference
Games 17 11
Games started 13 7
Goals 3 3
Assists 1 0
Points 7 6
Shots 10 6
Shot Pct .300 .500
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 12 at Briar Cliff (IA) L, 3-0
Oct 15 Midland T, 3-3
Oct 22 Mount Marty W, 7-0
Oct 26 College of Saint Mary (NE) T, 2-2
Oct 29 at Dakota Wesleyan (SD) W, 2-1
Nov 2 at Hastings L, 3-0
Date Opponent Score gp gs g a pts
Aug 22 at Cardinal Stritch (WI) W, 2-0 1 1 0 0 0
Aug 27 at William Penn (IA) W, 4-2 1 1 0 1 1
Aug 30 at Bellevue (NE) L, 2-1 1 1 0 0 0
Sep 8 at Grand View L, 4-1 1 1 0 0 0
Sep 15 at Presentation L, 3-0 1 1 0 0 0
Sep 17 at Jamestown L, 3-0 1 - 0 0 0
Sep 21 Northwestern W, 5-3 1 1 0 0 0
Sep 25 Viterbo W, 2-1 1 1 0 0 0
Sep 28 (RV) Hastings T, 1-1 1 1 0 0 0
Oct 1 at Doane (NE) W, 3-0 1 1 0 0 0
Oct 5 Concordia (NE) W, 2-1 1 - 1 0 2
Oct 8 at Dordt (IA) L, 7-2 1 1 0 0 0
Oct 12 at Briar Cliff (IA) L, 3-0 1 - 0 0 0
Oct 15 Midland T, 3-3 1 1 0 0 0
Oct 22 Mount Marty W, 7-0 1 - 2 0 4
Oct 26 College of Saint Mary (NE) T, 2-2 - - - - -
Oct 29 at Dakota Wesleyan (SD) W, 2-1 1 1 0 0 0
Nov 2 at Hastings L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 22 at Cardinal Stritch (WI) W, 2-0 1 1 .000 1 1.000
Aug 27 at William Penn (IA) W, 4-2 1 2 .000 1 .500
Aug 30 at Bellevue (NE) L, 2-1 1 1 .000 0 .000
Sep 8 at Grand View L, 4-1 1 0 - 0 -
Sep 15 at Presentation L, 3-0 1 0 - 0 -
Sep 17 at Jamestown L, 3-0 1 0 - 0 -
Sep 21 Northwestern W, 5-3 1 0 - 0 -
Sep 25 Viterbo W, 2-1 1 0 - 0 -
Sep 28 (RV) Hastings T, 1-1 1 0 - 0 -
Oct 1 at Doane (NE) W, 3-0 1 2 .000 1 .500
Oct 5 Concordia (NE) W, 2-1 1 0 - 0 -
Oct 8 at Dordt (IA) L, 7-2 1 0 - 0 -
Oct 12 at Briar Cliff (IA) L, 3-0 1 0 - 0 -
Oct 15 Midland T, 3-3 1 2 .000 1 .500
Oct 22 Mount Marty W, 7-0 1 2 1.000 2 1.000
Oct 26 College of Saint Mary (NE) T, 2-2 - - - - -
Oct 29 at Dakota Wesleyan (SD) W, 2-1 1 0 - 0 -
Nov 2 at Hastings L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 22 at Cardinal Stritch (WI) W, 2-0 1 0 0 0-0 0
Aug 27 at William Penn (IA) W, 4-2 1 0 0 0-0 0
Aug 30 at Bellevue (NE) L, 2-1 1 0 0 0-0 0
Sep 8 at Grand View L, 4-1 1 0 0 0-0 0
Sep 15 at Presentation L, 3-0 1 0 0 0-0 0
Sep 17 at Jamestown L, 3-0 1 0 0 0-0 0
Sep 21 Northwestern W, 5-3 1 0 0 0-0 0
Sep 25 Viterbo W, 2-1 1 0 0 0-0 0
Sep 28 (RV) Hastings T, 1-1 1 0 0 0-0 0
Oct 1 at Doane (NE) W, 3-0 1 0 0 0-0 0
Oct 5 Concordia (NE) W, 2-1 1 0 0 0-0 1
Oct 8 at Dordt (IA) L, 7-2 1 0 0 0-0 0
Oct 12 at Briar Cliff (IA) L, 3-0 1 0 0 0-0 0
Oct 15 Midland T, 3-3 1 0 0 0-0 0
Oct 22 Mount Marty W, 7-0 1 0 0 0-0 0
Oct 26 College of Saint Mary (NE) T, 2-2 - - - - -
Oct 29 at Dakota Wesleyan (SD) W, 2-1 1 0 0 0-0 0
Nov 2 at Hastings L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 17 13 3 1 7
2023-24 6 - 0 0 0
2024-25 18 18 1 0 2
2025-26 18 18 4 3 11
Total 59 49 8 4 20
  gp sh/g sh%/g sog/g sog%/g
2022-23 17 .59 .300 .35 .600
2023-24 6 .17 .000 .00 .000
2024-25 18 1.06 .053 .50 .474
2025-26 18 1.56 .143 .83 .536
Total 59 .98 .138 .51 .517
  gp sh sh% sog sog%
2022-23 17 10 .300 6 .600
2023-24 6 1 .000 0 .000
2024-25 18 19 .053 9 .474
2025-26 18 28 .143 15 .536
Total 59 58 .138 30 .517
  gp yc rc pk gw
2022-23 17 0 0 0-0 1
2023-24 6 0 0 0-0 0
2024-25 18 1 0 0-0 0
2025-26 18 3 0 0-0 1
Total 59 4 0 0-0 2
  gp gs g/g a/g pts/g
2022-23 17 13 .18 .06 .41
2023-24 6 - .00 .00 .00
2024-25 18 18 .06 .00 .11
2025-26 18 18 .22 .17 .61
Total 59 49 .14 .07 .34
  gp gs g a pts
Total 17 13 3 1 7
Conference 11 7 3 0 6
Exhibition - - - - 0
           
Home 6 4 3 0 6
Away 11 9 0 1 1
Neutral - - - - 0
           
Wins 8 6 3 1 7
Losses 7 5 0 0 0
           
August 3 3 0 1 1
September 6 5 0 0 0
October 7 4 3 0 6
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .59 .300 .35 .600
Conference 11 .55 .500 .36 .667
Exhibition - - - - -
           
Home 6 .67 .750 .50 .750
Away 11 .55 .000 .27 .500
Neutral - - - - -
           
Wins 8 .88 .429 .63 .714
Losses 7 .14 .000 .00 .000
           
August 3 1.33 .000 .67 .500
September 6 .00 - .00 -
October 7 .86 .500 .57 .667
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 10 .300 6 .600
Conference 11 6 .500 4 .667
Exhibition - - - - -
           
Home 6 4 .750 3 .750
Away 11 6 .000 3 .500
Neutral - - - - -
           
Wins 8 7 .429 5 .714
Losses 7 1 .000 0 .000
           
August 3 4 .000 2 .500
September 6 0 - 0 -
October 7 6 .500 4 .667
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 11 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 1
Losses 7 0 0 0-0 0
           
August 3 0 0 0-0 0
September 6 0 0 0-0 0
October 7 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 13 .18 .06 .41
Conference 11 7 .27 .00 .55
Exhibition - - - - -
           
Home 6 4 .50 .00 1.00
Away 11 9 .00 .09 .09
Neutral - - - - -
           
Wins 8 6 .38 .13 .88
Losses 7 5 .00 .00 .00
           
August 3 3 .00 .33 .33
September 6 5 .00 .00 .00
October 7 4 .43 .00 .86
November 1 1 .00 .00 .00