Kyla Syverson
1 Kyla Syverson
-
- Hometown:
- Sioux Falls, S.D.
-
- Position:
- K
-
- Year:
- JR
-
- High School:
- Lincoln
-
- gp
- 1
-
- gs
- 1
-
- min
- 69:18
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 69:18 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 4 | - |
| Save pct | 1.000 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | College of Saint Mary (NE) | W, 2-0 |
| Oct 22 | Waldorf | W, 9-0 |
| Oct 25 | at Doane (NE) | W, 3-2 |
| Oct 29 | at Dakota Wesleyan (SD) | T, 0-0 |
| Nov 4 | Mount Marty | T, 1-1 |
| Nov 20 | vs. (RV) Southern Oregon | T, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Southwest Minnesota State | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Grand View | T, 0-0 | - | - | - | - | - |
| Sep 3 | at Dakota State | W, 4-0 | - | - | - | - | - |
| Sep 6 | Bellevue (NE) | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Judson (IL) | W, 3-0 | - | - | - | - | - |
| Sep 20 | (RV) Hastings | L, 3-1 | - | - | - | - | - |
| Sep 24 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - |
| Sep 27 | at Midland | W, 6-1 | - | - | - | - | - |
| Oct 4 | (RV) Concordia (NE) | W, 3-1 | - | - | - | - | - |
| Oct 8 | Dordt (IA) | W, 3-1 | - | - | - | - | - |
| Oct 12 | at Mount Marty | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Northwestern | W, 2-1 | - | - | - | - | - |
| Oct 18 | College of Saint Mary (NE) | W, 2-0 | - | - | - | - | - |
| Oct 22 | Waldorf | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Doane (NE) | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - |
| Nov 4 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Nov 20 | vs. (RV) Southern Oregon | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Southwest Minnesota State | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Grand View | T, 0-0 | - | - | - | - | - |
| Sep 3 | at Dakota State | W, 4-0 | - | - | - | - | - |
| Sep 6 | Bellevue (NE) | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Judson (IL) | W, 3-0 | - | - | - | - | - |
| Sep 20 | (RV) Hastings | L, 3-1 | - | - | - | - | - |
| Sep 24 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - |
| Sep 27 | at Midland | W, 6-1 | - | - | - | - | - |
| Oct 4 | (RV) Concordia (NE) | W, 3-1 | - | - | - | - | - |
| Oct 8 | Dordt (IA) | W, 3-1 | - | - | - | - | - |
| Oct 12 | at Mount Marty | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Northwestern | W, 2-1 | - | - | - | - | - |
| Oct 18 | College of Saint Mary (NE) | W, 2-0 | - | - | - | - | - |
| Oct 22 | Waldorf | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Doane (NE) | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - |
| Nov 4 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Nov 20 | vs. (RV) Southern Oregon | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Southwest Minnesota State | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Grand View | T, 0-0 | - | - | - | - | - |
| Sep 3 | at Dakota State | W, 4-0 | - | - | - | - | - |
| Sep 6 | Bellevue (NE) | T, 0-0 | - | - | - | - | - |
| Sep 13 | at Judson (IL) | W, 3-0 | - | - | - | - | - |
| Sep 20 | (RV) Hastings | L, 3-1 | - | - | - | - | - |
| Sep 24 | Briar Cliff (IA) | W, 3-1 | - | - | - | - | - |
| Sep 27 | at Midland | W, 6-1 | - | - | - | - | - |
| Oct 4 | (RV) Concordia (NE) | W, 3-1 | - | - | - | - | - |
| Oct 8 | Dordt (IA) | W, 3-1 | - | - | - | - | - |
| Oct 12 | at Mount Marty | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Northwestern | W, 2-1 | - | - | - | - | - |
| Oct 18 | College of Saint Mary (NE) | W, 2-0 | - | - | - | - | - |
| Oct 22 | Waldorf | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Doane (NE) | W, 3-2 | - | - | - | - | - |
| Oct 29 | at Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - |
| Nov 4 | Mount Marty | T, 1-1 | - | - | - | - | - |
| Nov 20 | vs. (RV) Southern Oregon | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
News mentions
KANSAS CITY, MO. – The National Association of Intercollegiate Athletics announced its Daktronics Scholar-Athletes for women’s soccer, releasing this year's list alongside the other fall sports.
SIOUX CITY, Iowa — Morningside women’s soccer associate head coach Jackie Martinez enters the 2025 season with plenty of talent on the roster, and the challenge of narrowing it down to 11 starters.
MARSHALL, Minn. — The Morningside University women’s soccer team opened the season Wednesday with a 4-0 victory over NCAA Division II Southwest Minnesota State.