Fenna Van Mill
15 Fenna Van Mill
-
- Hometown:
- Empel, Netherlands
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Rodenborch College
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 1 | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 5 | 4 |
| Shot Pct | .200 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Southwest Minnesota State | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Aug 30 | at Grand View | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Dakota State | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Bellevue (NE) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Judson (IL) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | (RV) Hastings | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Briar Cliff (IA) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Midland | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | (RV) Concordia (NE) | W, 3-1 | - | - | - | - | - |
| Oct 8 | Dordt (IA) | W, 3-1 | - | - | - | - | - |
| Oct 12 | at Mount Marty | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Northwestern | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | College of Saint Mary (NE) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Waldorf | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Oct 25 | at Doane (NE) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - |
| Nov 4 | Mount Marty | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 20 | vs. (RV) Southern Oregon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Southwest Minnesota State | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Grand View | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Dakota State | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Bellevue (NE) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Judson (IL) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | (RV) Hastings | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Briar Cliff (IA) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Midland | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 4 | (RV) Concordia (NE) | W, 3-1 | - | - | - | - | - |
| Oct 8 | Dordt (IA) | W, 3-1 | - | - | - | - | - |
| Oct 12 | at Mount Marty | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Northwestern | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | College of Saint Mary (NE) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Waldorf | W, 9-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 25 | at Doane (NE) | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - |
| Nov 4 | Mount Marty | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 20 | vs. (RV) Southern Oregon | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Southwest Minnesota State | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Grand View | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Dakota State | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bellevue (NE) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Judson (IL) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | (RV) Hastings | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Briar Cliff (IA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Midland | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | (RV) Concordia (NE) | W, 3-1 | - | - | - | - | - |
| Oct 8 | Dordt (IA) | W, 3-1 | - | - | - | - | - |
| Oct 12 | at Mount Marty | T, 2-2 | - | - | - | - | - |
| Oct 15 | at Northwestern | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | College of Saint Mary (NE) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Waldorf | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Doane (NE) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Dakota Wesleyan (SD) | T, 0-0 | - | - | - | - | - |
| Nov 4 | Mount Marty | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. (RV) Southern Oregon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 1 | 0 | 2 |
| Total | 14 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | .36 | .200 | .14 | .400 |
| Total | 14 | .36 | .200 | .14 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 14 | 5 | .200 | 2 | .400 |
| Total | 14 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | .07 | .00 | .14 |
| Total | 14 | 1 | .07 | .00 | .14 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 1 | 0 | 2 |
| Conference | 7 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 1 | 0 | 2 |
| Away | 7 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0 | 0 |
| September | 6 | - | 0 | 0 | 0 |
| October | 4 | - | 1 | 0 | 2 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .36 | .200 | .14 | .400 |
| Conference | 7 | .57 | .250 | .14 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .500 | .17 | .500 |
| Away | 7 | .43 | .000 | .14 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 9 | .44 | .250 | .11 | .250 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 6 | .00 | - | .00 | - |
| October | 4 | 1.00 | .250 | .25 | .250 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .200 | 2 | .400 |
| Conference | 7 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .500 | 1 | .500 |
| Away | 7 | 3 | .000 | 1 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 9 | 4 | .250 | 1 | .250 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 6 | 0 | - | 0 | - |
| October | 4 | 4 | .250 | 1 | .250 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | .07 | .00 | .14 |
| Conference | 7 | - | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .17 | .00 | .33 |
| Away | 7 | 0 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 0 | .11 | .00 | .22 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 0 | .00 | .00 | .00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 4 | - | .25 | .00 | .50 |
| November | 2 | 1 | .00 | .00 | .00 |
News mentions
The Mustangs wasted no time taking control, scoring six goals in the first half and three more after the break. Mia Stoffel led the charge with a first-half hat trick, scoring in the 7th, 14th and 21st minutes.