Bellevue (NE) at Morningside September 6, 2025
Box Score
Bellevue (NE)
Morningside
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 4
Morgan Miller
|
0 | 0 | 0 | 0 |
|
5
Baylee Tex
|
2 | 1 | 0 | 0 |
|
6
Prescillia Casu
|
2 | 1 | 0 | 0 |
|
f 7
Katrina Avila
|
0 | 0 | 0 | 0 |
|
f 9
Adi Kasel
|
1 | 0 | 0 | 0 |
|
mf 11
Aileen Perez
|
3 | 2 | 0 | 0 |
|
mf 13
Lily Humes
|
0 | 0 | 0 | 0 |
|
15
Layla Vazquez
|
1 | 1 | 0 | 0 |
|
17
Sam Mausbach
|
1 | 1 | 0 | 0 |
|
d 21
Olivia Wahl
|
0 | 0 | 0 | 0 |
|
mf 23
Clementine Smidt
|
0 | 0 | 0 | 0 |
|
gk 24
Abril Cura
|
0 | 0 | 0 | 0 |
|
f 28
Mia Hurt
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 85:50
32
Maju Serrano
|
0 | 0 | 0 | 0 |
|
d/mf 33
Elisa Rousseau
|
1 | 0 | 0 | 0 |
|
- Yellow card 59:44
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Karli Evans
|
0 | 0 | 0 | 0 |
|
24
Tove Schill
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Abril Cura (T, 0-0-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Moriah Dixson (T, 0-0-1) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Morningside
1st
|
34:27 | Yellow card - Sophie Heine |
|
Morningside
2nd
|
59:44 | Yellow card - Team |
|
Morningside
2nd
|
64:28 | Yellow card - Lily Sidel |
|
Morningside
2nd
|
85:50 | Yellow card - Maju Serrano |
|
Morningside
2nd
|
86:36 | Yellow card - Fien Lampe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 7 | 5 | 12 |
| Morningside | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 2 | 1 | 3 |
| Morningside | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 2 | 3 | 5 |
| Morningside | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 3 | 11 | 14 |
| Morningside | 3 | 12 | 15 |
| Date/Time | September 6, 2025 - 1:00 PM |
|---|---|
| Location | Sioux City, Iowa |
| Stadium | Elwood Olsen Stadium |
| Game length | 1:58 |
| Attendance | 53 |
| Scorer: | Nick Buth |
Play By Play
| 0:00 | Abril Cura at goalie for Bellevue (NE). | ||
| 0:00 | Moriah Dixson at goalie for Morningside. | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 13:41 | Corner kick by Bellevue (NE) Maju Serrano [13:41]. | ||
| 16:47 | Offside against Bellevue (NE). | ||
| Foul on Morningside. | |||
| 20:47 | Shot by Morningside Tuva Hammarlund, Save (by goalie) Abril Cura. | ||
| Foul on Bellevue (NE). | |||
| 23:13 | Substitution!Bellevue (NE) substitution: Prescillia Casu for Mia Hurt. | ||
| 23:35 | Corner kick by Bellevue (NE) Prescillia Casu [23:35]. | ||
| 23:57 | Shot by Bellevue (NE) Prescillia Casu, Save (by goalie) Moriah Dixson. | ||
| 25:02 | Shot by Bellevue (NE) Aileen Perez, Wide Left. | ||
| Foul on Morningside. | |||
| 28:18 | Shot by Morningside Melissa Tsatiris, Blocked. | ||
| Foul on Morningside. | |||
| 30:20 | Substitution!Bellevue (NE) substitution: Baylee Tex for Adi Kasel. | ||
| 30:20 | Substitution!Bellevue (NE) substitution: Sam Mausbach for Lily Humes. | ||
| 33:21 | Shot by Bellevue (NE) Aileen Perez, Save (by goalie) Moriah Dixson. | ||
| 33:47 | Substitution!Morningside substitution: Tove Schill for Tuva Hammarlund. | ||
| 34:27 | Yellow card on Morningside Sophie Heine. | ||
| 34:30 | Shot by Bellevue (NE) Prescillia Casu, High. | ||
| 35:02 | Shot by Bellevue (NE) Baylee Tex, Save (by goalie) Moriah Dixson. | ||
| 36:09 | Substitution!Bellevue (NE) substitution: Layla Vazquez for Aileen Perez. | ||
| 37:22 | Shot by Morningside Tove Schill, Save (by goalie) Abril Cura. | ||
| 39:11 | Offside against Morningside. | ||
| 43:55 | Shot by Bellevue (NE) Baylee Tex, Blocked. | ||
| 44:12 | Shot by Bellevue (NE) Layla Vazquez, Save (by goalie) Moriah Dixson. | ||
| 44:42 | Offside against Bellevue (NE). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (NE): #4 Morgan Miller, #5 Baylee Tex, #7 Katrina Avila, #11 Aileen Perez, #13 Lily Humes, #21 Olivia Wahl, #23 Clementine Smidt, #24 Abril Cura, #28 Mia Hurt, #32 Maju Serrano, #33 Elisa Rousseau. | ||
| 45:00 | For Morningside: #0 Moriah Dixson, #4 Sophie Heine, #5 Lily Sidel, #6 Mia Stoffel, #7 Liadan Kavanaugh, #9 Keyera Harmon, #10 Melissa Tsatiris, #12 Emma Feigl, #17 Sami Murray, #23 Karli Evans, #24 Tove Schill. | ||
| 45:15 | Offside against Morningside. | ||
| YC Head Coach Tom White | |||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 51:22 | Corner kick by Morningside Mia Stoffel [51:22]. | ||
| 51:40 | Offside against Morningside. | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 56:13 | Offside against Morningside. | ||
| 57:05 | Shot by Morningside Sophie Heine, Wide Right. | ||
| 58:59 | Shot by Morningside Keyera Harmon, Blocked. | ||
| Foul on Bellevue (NE). | |||
| 59:44 | Yellow card on Bellevue (NE) Team. | ||
| 59:50 | Substitution!Bellevue (NE) substitution: Layla Vazquez for Lily Humes. | ||
| 60:42 | Shot by Morningside Melissa Tsatiris, Save (by goalie) Abril Cura. | ||
| 61:39 | Offside against Morningside. | ||
| Foul on Morningside. | |||
| 62:55 | Substitution!Bellevue (NE) substitution: Adi Kasel for Baylee Tex. | ||
| 62:55 | Substitution!Bellevue (NE) substitution: Prescillia Casu for Katrina Avila. | ||
| 63:23 | Corner kick by Bellevue (NE) Maju Serrano [63:23]. | ||
| 63:47 | Shot by Bellevue (NE) Elisa Rousseau, Wide Right. | ||
| 64:28 | Yellow card on Morningside Lily Sidel. | ||
| 64:41 | Shot by Bellevue (NE) Mia Hurt, Save (by goalie) Moriah Dixson. | ||
| Foul on Bellevue (NE). | |||
| Foul on Morningside. | |||
| 67:47 | Offside against Bellevue (NE). | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| Foul on Bellevue (NE). | |||
| Foul on Morningside. | |||
| 71:49 | Substitution!Morningside substitution: Tuva Hammarlund for Liadan Kavanaugh. | ||
| 71:49 | Substitution!Morningside substitution: Fenna Van Mill for Karli Evans. | ||
| 71:49 | Substitution!Morningside substitution: Fien Lampe for Tove Schill. | ||
| 72:56 | Substitution!Bellevue (NE) substitution: Sam Mausbach for Layla Vazquez. | ||
| 75:23 | Shot by Bellevue (NE) Sam Mausbach, Save (by goalie) Moriah Dixson. | ||
| Foul on Morningside. | |||
| Foul on Morningside. | |||
| 79:11 | Substitution!Bellevue (NE) substitution: Katrina Avila for Prescillia Casu. | ||
| Foul on Morningside. | |||
| 79:55 | Corner kick by Bellevue (NE) Maju Serrano [79:55]. | ||
| Foul on Morningside. | |||
| 81:08 | Offside against Bellevue (NE). | ||
| Foul on Morningside. | |||
| 82:13 | Substitution!Morningside substitution: Trinay Garcia for Tuva Hammarlund. | ||
| 83:17 | Substitution!Bellevue (NE) substitution: Lily Humes for Sam Mausbach. | ||
| Foul on Bellevue (NE). | |||
| Foul on Morningside. | |||
| 84:38 | PENALTY KICK by Bellevue (NE) Aileen Perez MISSED, save Moriah Dixson. | ||
| Foul on Morningside. | |||
| 85:50 | Yellow card on Bellevue (NE) Maju Serrano. | ||
| 86:30 | Shot by Bellevue (NE) Adi Kasel, Blocked. | ||
| 86:30 | Corner kick by Bellevue (NE) Maju Serrano [86:30]. | ||
| 86:36 | Yellow card on Morningside Fien Lampe. | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 89:47 | Corner kick by Morningside Keyera Harmon [89:47]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

