Official Volleyball Box Score
Morningside College vs. Stephens College
8/22/2015 at 11:30:00
@ Atchison, KS (Ralph Nolan Gymnasiu)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 14 | .500 |
| 2 | 14 | 7 | 23 | .304 |
| 3 | 8 | 4 | 18 | .222 |
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 15 | 31 | -.065 |
| 2 | 7 | 8 | 18 | -.056 |
| 3 | 2 | 5 | 11 | -.273 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Rump | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gabi French | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Torie Sykes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Whitehead | 3 | 6 | 5 | 16 | .062 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Kelsey Ackerman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashton Schweers | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Katie Kuck | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Morgan O'Malley | 3 | 3 | 0 | 4 | .750 | 25 | 5 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Aneisha Ford | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6.5 |
| 18 | Kaitlynn Madsen | 3 | 6 | 2 | 8 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 29 | Jayde Bergmann | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 55 | .327 | 27 | 13 | 4 | 5 | 9 | 1 | 16 | 0 | 0 | 54.0 | ||
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yonne, Nasimiyu | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Taylor, Edwards | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily, Manczuk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison, Reale | 3 | 4 | 2 | 7 | .286 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Danielle, Craven | 3 | 2 | 0 | 2 | 1.000 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kerri, Kircher | 3 | 2 | 6 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Halan, Mann | 3 | 2 | 5 | 11 | -.273 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kandace, Cook | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Shay, Wilkerson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Suhey, Campos | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tylar, Grant | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shelby, Johnson | 3 | 5 | 7 | 13 | -.154 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 28 | 60 | -.100 | 18 | 5 | 1 | 13 | 7 | 1 | 6 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Ralph Nolan Gymnasiu Attendance: 10 Time: 1:25 |