Official Volleyball Box Score
Viterbo at Morningside College
9/18/2015 at 7:30 PM
@ Sioux City, IA (Allee Gym)
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 29 | .448 |
| 2 | 7 | 7 | 32 | .000 |
| 3 | 15 | 6 | 36 | .250 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 22 | .045 |
| 2 | 4 | 8 | 31 | -.129 |
| 3 | 9 | 5 | 33 | .121 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mulcahy, Erin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Erickson, Hannah | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Budreau, TeriLynne | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grahn, Amelia * | 3 | 5 | 0 | 6 | .833 | 27 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Gomez, Gabi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gross, Baylee * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Krentz, Jennifer | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Biermaier, Sara | 3 | 8 | 6 | 20 | .100 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 12.0 |
| 12 | Skow, Siera * | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Herman, Elissa * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Aspen, Aubrey | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 16 | Geidel, Natalie * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 17 | Wiersma, Emilee * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Jerde, Jess | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Green, Danielle | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 17 | 97 | .227 | 33 | 8 | 7 | 0 | 42 | 1 | 14 | 1 | 0 | 55.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Torie Sykes | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kayley Watkins | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jennifer Buyert * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Ashley Vande Stouwe | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| 11 | Ashton Schweers * | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Hannah Roberg | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katie Kuck * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan O'Malley * | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Aneisha Ford * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Kaitlynn Madsen * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Morgan Gourley | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Jayde Bergmann | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 18 | 17 | 86 | .012 | 17 | 0 | 4 | 8 | 34 | 2 | 8 | 1 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Allee Gym Attendance: 300 Time: 1:37 |
* = Starter