Official Volleyball Box Score
Morningside College vs. Park (Mo.)
11/29/2016 at 17:00:00
@ Sioux City, IA (Tyson Events Center)
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 41 | .293 |
| 2 | 6 | 4 | 26 | .077 |
| 3 | 12 | 3 | 34 | .265 |
| 4 | 12 | 7 | 34 | .147 |
| 5 | 10 | 6 | 40 | .100 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 15 | 9 | 37 | .162 |
| 3 | 9 | 3 | 20 | .300 |
| 4 | 14 | 6 | 41 | .195 |
| 5 | 15 | 8 | 49 | .143 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Nikki Oberfoell | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Morgan Whitehead | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Callie Alberico | 5 | 2 | 1 | 11 | .091 | 51 | 0 | 1 | 0 | 21 | 0 | 2 | 0 | 2 | 3.0 |
| 08 | Jenn Buyert | 5 | 12 | 7 | 33 | .152 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 16.0 |
| 09 | Ashley Vande Stouwe | 5 | 12 | 7 | 34 | .147 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Emma Gerber | 5 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Katie Kuck | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brittany Fleming | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brittni Olson | 5 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 12.5 |
| 20 | Jayde Bergmann | 5 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 22 | Morgan Gourley | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Jessica Becker | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | , TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 27 | 175 | .183 | 59 | 2 | 6 | 9 | 75 | 1 | 21 | 0 | 2 | 72.5 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Daniela, Duarte | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Corina, Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Salma, Shahtout | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Danna, Gomes | 5 | 1 | 3 | 9 | -.222 | 54 | 2 | 1 | 0 | 19 | 0 | 1 | 0 | 1 | 3.5 |
| 9 | Paloma, Bacellar | 5 | 11 | 8 | 37 | .081 | 3 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Kaci, Crabtree | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sabrina, Silva | 5 | 10 | 6 | 30 | .133 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 11.0 |
| 17 | Juliana, Torres | 5 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 18 | Wendy, Romero | 5 | 34 | 10 | 78 | .308 | 0 | 5 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 40.0 |
| 20 | Aneisha, Ford | 5 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 21 | Jasdel, Gonzalez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | , TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 32 | 182 | .176 | 62 | 9 | 7 | 2 | 77 | 0 | 16 | 1 | 2 | 81.0 | ||
| Other Information |
|---|
|
Arena: Tyson Events Center Attendance: 0 Time: 2:15 1st Referee: Eric Sanders 2nd Referee: Doug Couvillon |