Official Volleyball Box Score
Dakota State at Morningside College
9/15/2017 at 6pm
@ Sioux City, IA (RVSC, Allee Gym)
Dakota State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 7 | 3 | 21 | .190 |
| 3 | 15 | 3 | 32 | .375 |
| 4 | 7 | 5 | 29 | .069 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 1 | 27 | .630 |
| 2 | 14 | 5 | 29 | .310 |
| 3 | 8 | 7 | 32 | .031 |
| 4 | 16 | 3 | 28 | .464 |
Dakota State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Polzin | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Rachel Johnson | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mallory Testerman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sami Zell | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Kaylee Spreier * | 4 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Gabby Herlyn * | 4 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Kendra Steffen * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carly Rozell * | 4 | 10 | 3 | 24 | .292 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Alwaise Villa * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jaz Williams * | 4 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 110 | .209 | 35 | 2 | 5 | 7 | 37 | 1 | 2 | 0 | 0 | 42.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nikki Oberfoell | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Merrin van Velzen * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Boer | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Callie Alberico * | 4 | 2 | 1 | 6 | .167 | 48 | 4 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Krista Zenk | 4 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 8 | Jennifer Buyert * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Maddie Dotzler | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Gerber * | 4 | 11 | 3 | 21 | .381 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Brittany Fleming | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Brittni Olson * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Jayde Bergmann * | 4 | 19 | 4 | 35 | .429 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 21.0 |
| 22 | Morgan Gourley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 16 | 130 | .338 | 56 | 7 | 8 | 2 | 67 | 1 | 9 | 0 | 0 | 72.5 | ||
| Other Information |
|---|
|
Arena: RVSC, Allee Gym Attendance: 350 Time: 1:42 |
* = Starter